#20 Ioana Poenaru
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/05/25 | at North Greenville | 5 | 19 | 1 | 46 | .391 | 1 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 21.0 |
| 09/06/25 | vs Fayetteville St. | 5 | 13 | 5 | 46 | .174 | 2 | 1 | 1 | 1 | 9 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| 09/06/25 | vs West Ala. | 4 | 14 | 2 | 31 | .387 | 2 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| 09/12/25 | EMMANUEL (GA) | 3 | 7 | 5 | 41 | .049 | 0 | 2 | 2 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 09/13/25 | at Erskine | 3 | 17 | 1 | 34 | .471 | 1 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
| 09/19/25 | LINCOLN MEMORIAL | 4 | 11 | 8 | 43 | .070 | 4 | 0 | 1 | 0 | 16 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 09/23/25 | UVA WISE | 3 | 6 | 8 | 31 | -.065 | 0 | 4 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 09/26/25 | at Lenoir-Rhyne | 3 | 5 | 6 | 24 | -.042 | 1 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 09/30/25 | ANDERSON (SC) | 2 | 5 | 6 | 24 | -.042 | 0 | 1 | 1 | 1 | 10 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| 10/03/25 | at Newberry | 3 | 11 | 10 | 43 | .023 | 0 | 0 | 1 | 0 | 15 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| 10/07/25 | at Tusculum | 5 | 18 | 5 | 71 | .183 | 1 | 2 | 1 | 1 | 22 | 0 | 2 | 0 | 2.0 | 0 | 21.0 |
| 10/10/25 | COKER | 4 | 13 | 9 | 65 | .062 | 2 | 1 | 1 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| 10/14/25 | EMORY & HENRY | 3 | 10 | 4 | 41 | .146 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
| 10/17/25 | at Catawba | 3 | 9 | 7 | 42 | .048 | 0 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 10/21/25 | at Carson-Newman | 3 | 8 | 4 | 42 | .095 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 10/24/25 | WINGATE | 3 | 9 | 3 | 38 | .158 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 10/25/25 | at UVA Wise | 4 | 15 | 6 | 58 | .155 | 1 | 2 | 0 | 0 | 12 | 0 | 3 | 0 | 3.0 | 0 | 18.5 |
| 10/28/25 | at Lincoln Memorial | 4 | 15 | 9 | 43 | .140 | 0 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| 10/31/25 | at Emory & Henry | 3 | 11 | 3 | 33 | .242 | 2 | 4 | 0 | 0 | 10 | 0 | 1 | 1 | 1.0 | 0 | 15.5 |
| 11/04/25 | NEWBERRY | 3 | 10 | 2 | 29 | .276 | 3 | 2 | 1 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 11/07/25 | SOUTHERN WESLEYAN | 4 | 14 | 4 | 44 | .227 | 0 | 3 | 1 | 2 | 12 | 0 | 1 | 1 | 1.0 | 0 | 17.5 |
| 11/08/25 | CARSON-NEWMAN | 4 | 7 | 7 | 46 | .000 | 1 | 1 | 2 | 5 | 13 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 11/11/25 | at Anderson (SC) | 3 | 5 | 2 | 26 | .115 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 11/14/25 | TUSCULUM | 4 | 21 | 5 | 56 | .286 | 0 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 23.0 |
| 11/18/25 | at Anderson (SC) | 4 | 16 | 9 | 70 | .100 | 0 | 2 | 1 | 2 | 18 | 2 | 1 | 0 | 3.0 | 0 | 20.5 |
| Totals | 89 | 289 | 131 | 1067 | .148 | 25 | 36 | 24 | 18 | 304 | 4 | 20 | 3 | 24.0 | 0 | 339.0 | |
|
Sets played: 89 Kills per set: 3.25 Assists per set: 0.28 Service aces per set: 0.40 Digs per set: 3.42 Blocks per set: 0.27 |
