#21 Brooke Hoffman
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/05/25 | at North Greenville | 5 | 3 | 2 | 14 | .071 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| 09/06/25 | vs Fayetteville St. | 5 | 10 | 1 | 19 | .474 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| 09/06/25 | vs West Ala. | 4 | 7 | 3 | 16 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 3 | 8.0 |
| 09/12/25 | EMMANUEL (GA) | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 4.5 |
| 09/13/25 | at Erskine | 3 | 6 | 0 | 13 | .462 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
| 10/10/25 | COKER | 4 | 6 | 3 | 26 | .115 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| 10/14/25 | EMORY & HENRY | 3 | 3 | 0 | 9 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/17/25 | at Catawba | 3 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 10/21/25 | at Carson-Newman | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| 10/24/25 | WINGATE | 3 | 7 | 5 | 22 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 10/25/25 | at UVA Wise | 4 | 5 | 4 | 20 | .050 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
| 10/28/25 | at Lincoln Memorial | 4 | 8 | 0 | 17 | .471 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 10/31/25 | at Emory & Henry | 3 | 8 | 0 | 14 | .571 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 11/04/25 | NEWBERRY | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 11/07/25 | SOUTHERN WESLEYAN | 4 | 5 | 4 | 27 | .037 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
| 11/08/25 | CARSON-NEWMAN | 4 | 4 | 4 | 19 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| 11/11/25 | at Anderson (SC) | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| 11/14/25 | TUSCULUM | 4 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 7.0 | 0 | 10.5 |
| 11/18/25 | at Anderson (SC) | 4 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 3.0 | 0 | 6.5 |
| Totals | 69 | 106 | 43 | 322 | .196 | 6 | 0 | 4 | 0 | 22 | 4 | 41 | 3 | 45.0 | 3 | 130.5 | |
|
Sets played: 69 Kills per set: 1.54 Assists per set: 0.09 Digs per set: 0.32 Blocks per set: 0.65 |
