# 4 Laela Jimenez
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/05/25 | at North Greenville | 5 | 0 | 0 | 4 | .000 | 2 | 5 | 2 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/06/25 | vs Fayetteville St. | 5 | 0 | 0 | 9 | .000 | 1 | 4 | 1 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/06/25 | vs West Ala. | 4 | 0 | 1 | 5 | -.200 | 9 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/12/25 | EMMANUEL (GA) | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/13/25 | at Erskine | 3 | 0 | 0 | 1 | .000 | 6 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/19/25 | LINCOLN MEMORIAL | 4 | 0 | 0 | 2 | .000 | 5 | 3 | 0 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/23/25 | UVA WISE | 3 | 0 | 0 | 1 | .000 | 4 | 3 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/26/25 | at Lenoir-Rhyne | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/30/25 | ANDERSON (SC) | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/03/25 | at Newberry | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/07/25 | at Tusculum | 5 | 1 | 0 | 1 | 1.000 | 10 | 0 | 3 | 2 | 28 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/10/25 | COKER | 4 | 0 | 0 | 1 | .000 | 7 | 1 | 0 | 0 | 35 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/14/25 | EMORY & HENRY | 3 | 0 | 0 | 4 | .000 | 6 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/17/25 | at Catawba | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/21/25 | at Carson-Newman | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/24/25 | WINGATE | 3 | 0 | 0 | 1 | .000 | 4 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/25/25 | at UVA Wise | 4 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/28/25 | at Lincoln Memorial | 4 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 3 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/31/25 | at Emory & Henry | 3 | 0 | 0 | 1 | .000 | 5 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 11/04/25 | NEWBERRY | 3 | 1 | 0 | 2 | .500 | 3 | 4 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 11/07/25 | SOUTHERN WESLEYAN | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 30 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/08/25 | CARSON-NEWMAN | 4 | 0 | 0 | 2 | .000 | 5 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/11/25 | at Anderson (SC) | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/14/25 | TUSCULUM | 4 | 0 | 1 | 1 | -1.000 | 3 | 0 | 1 | 0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/18/25 | at Anderson (SC) | 4 | 0 | 0 | 3 | .000 | 1 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 90 | 2 | 2 | 40 | .000 | 123 | 29 | 17 | 11 | 483 | 0 | 0 | 0 | 0.0 | 0 | 31.0 | |
|
Sets played: 90 Kills per set: 0.02 Assists per set: 1.37 Service aces per set: 0.32 Digs per set: 5.37 |
