# 4 Jamie Eavenson

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  at Alaska Fairbanks   12  -.333  0.0  3.0 
Sep 02  at Alaska Fairbanks   .000  1.0  0.5 
Sep 05  vs Univ.of Charleston   -.250  0.0  2.0 
Sep 06  at Alaska Anchorage   .000  0.0  0.0 
Sep 06  vs Central Arkansas   .000  0.0  2.0 
Sep 07  vs Univ.of Charleston   12  .000  12  1.0  5.5 
Sep 13  vs Lincoln Memorial   .000  0.0  1.0 
Sep 13  vs Glenville State   .000  0.0  1.0 
Sep 14  vs Nova Southeastern   .000  0.0  1.0 
Sep 14  vs Lynn University   .000  0.0  1.0 
Sep 17  LENOIR-RHYNE COLLEGE  -.500  1.0  2.0 
Sep 20  at Presbyterian College  1.000  2.0  3.5 
Sep 21  at Newberry College   17  .235  4.0  11.0 
Sep 24  at Carson-Newman Coll.   14  .000  1.0  4.5 
Oct 01  TUSCULUM COLLEGE   .000  0.0  1.0 
Oct 03  CONVERSE COLLEGE   .000  0.0  1.0 
Oct 05  WINGATE UNIVERSITY   .000  0.0  1.0 
Oct 08  at Lenoir-Rhyne College  .000  0.0  0.0 
Oct 16  vs Montreat College   .000  0.0  0.0 
Oct 16  at UNC Asheville   .000  1.0  0.5 
Oct 18  NEWBERRY COLLEGE   .000  0.0  0.0 
Oct 19  PRESBYTERIAN COLLEGE  .000  0.0  0.0 
Oct 22  CARSON-NEWMAN COLL.   .000  0.0  0.0 
Oct 25  MILLIGAN COLLEGE   20  .050  2.0  4.0 
Oct 26  NORTH GREENVILLE COL  .250  0.0  3.0 
Oct 26  LIMESTONE COLLEGE   .500  0.0  2.0 
Nov 05  BREVARD COLLEGE   12  .250  4.0  6.5 
Nov 9  vs Wingate University   -1.000  0.0  0.0 
Totals 83  30  26  140  .029  16  33  27  103  12  17.0  57.0 

Sets played: 83
Kills per set: 0.36
Assists per set: 0.10
Service aces per set: 0.19
Digs per set: 1.24
Blocks per set: 0.20