#10 Rebecca King
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27 | at Rollins | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Aug 27 | vs Florida Gulf Coast | 3 | 11 | 3 | 30 | .267 | 0 | 1 | 2 | 1 | 7 | 1 | 0 | 1 | 1.0 | 0 | 13.0 |
| Aug 28 | vs Augusta State | 3 | 15 | 5 | 46 | .217 | 1 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Aug 28 | vs Florida Tech | 3 | 3 | 6 | 20 | -.150 | 1 | 1 | 2 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 01 | LIVINGSTONE COLLEGE | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 03 | vs Anderson College | 4 | 11 | 5 | 37 | .162 | 1 | 5 | 2 | 0 | 11 | 1 | 3 | 0 | 4.0 | 0 | 18.5 |
| Sep 03 | vs N. Greenville Coll | 3 | 16 | 5 | 35 | .314 | 0 | 2 | 0 | 0 | 14 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
| Sep 04 | vs Montreat College | 3 | 6 | 2 | 9 | .444 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Sep 04 | vs Converse | 4 | 9 | 6 | 27 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| Sep 10 | vs USC-Aiken | 3 | 3 | 4 | 22 | -.045 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 10 | vs Pembroke | 3 | 8 | 3 | 20 | .250 | 0 | 1 | 0 | 0 | 5 | 2 | 2 | 0 | 4.0 | 0 | 12.0 |
| Sep 11 | vs Converse | 3 | 6 | 2 | 20 | .200 | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
| Sep 11 | vs Lander College | 5 | 8 | 7 | 25 | .040 | 0 | 4 | 3 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 13.5 |
| Sep 14 | at Lees McRae | 4 | 11 | 7 | 34 | .118 | 0 | 0 | 2 | 0 | 6 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
| Sep 20 | CONVERSE | 4 | 7 | 5 | 34 | .059 | 1 | 1 | 2 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| Sep 21 | at Carson-Newman | 3 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 24 | at Tusculum | 4 | 5 | 5 | 35 | .000 | 0 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 29 | PRESBYTERIAN COLLEGE | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 6.0 | 0 | 8.5 |
| Oct 08 | at Presbyterian College | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Oct 09 | at Newberry College | 3 | 4 | 4 | 26 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 12 | LENOIR-RHYNE | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| Oct 14 | at Livingstone College | 2 | 1 | 1 | 6 | .000 | 19 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 1 | 3.0 |
| Oct 16 | NEWBERRY COLLEGE | 3 | 6 | 0 | 20 | .300 | 0 | 1 | 2 | 0 | 6 | 2 | 2 | 0 | 4.0 | 0 | 10.0 |
| Oct 19 | TUSCULUM | 3 | 6 | 1 | 16 | .312 | 0 | 2 | 1 | 0 | 4 | 0 | 3 | 2 | 3.0 | 0 | 9.5 |
| Oct 22 | CARSON-NEWMAN | 5 | 5 | 5 | 20 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 27 | WINGATE | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 2.0 | 0 | 6.0 |
| Oct 29 | CATAWBA COLLEGE | 4 | 7 | 1 | 21 | .286 | 0 | 1 | 2 | 0 | 7 | 1 | 2 | 1 | 3.0 | 0 | 10.0 |
| Nov 02 | at Lenoir-Rhyne | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Totals | 92 | 175 | 96 | 604 | .131 | 23 | 27 | 34 | 4 | 147 | 16 | 40 | 11 | 56.0 | 1 | 238.0 | |
|
Sets played: 92 Kills per set: 1.90 Assists per set: 0.25 Service aces per set: 0.29 Digs per set: 1.60 Blocks per set: 0.61 |
