#12 Danielle Silvers
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 25 | vs Salem International | 4 | 10 | 1 | 22 | .409 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 7.0 | 0 | 14.5 |
| Aug 25 | vs Southern Wesleyan | 5 | 7 | 3 | 17 | .235 | 1 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 7.0 | 0 | 11.0 |
| Aug 26 | vs North Greenville | 3 | 13 | 1 | 27 | .444 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
| Aug 26 | vs Augusta State | 4 | 13 | 3 | 24 | .417 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6.0 | 0 | 17.0 |
| Aug 30 | MONTREAT COLLEGE | 4 | 8 | 7 | 27 | .037 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| Sept. 1 2006 | vs Charleston | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sept 1 | vs Mount Olive | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 2.0 | 0 | 4.5 |
| Sept 2 | vs Anderson University | 4 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
| Sept 2 | vs Kentucky Wesleyan | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Sep 05 | at Lenoir-Rhyne | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 07 | at North Greenville | 3 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 12 | at Tusculum | 4 | 5 | 5 | 21 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 6.0 | 0 | 9.0 |
| Sep 14 | C-N | 3 | 7 | 5 | 29 | .069 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Sep 16 | BREVARD COLLEGE | 5 | 15 | 9 | 41 | .146 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 5 | 3.0 | 0 | 17.5 |
| Sep 23 | at Catawba | 2 | 4 | 5 | 13 | -.077 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Sep 22 | at Wingate | 2 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2.0 |
| Sep 27 | LMU | 5 | 19 | 6 | 54 | .241 | 1 | 0 | 0 | 0 | 1 | 8 | 4 | 0 | 12.0 | 0 | 29.0 |
| 9/29/06 | PRESBYTERIAN | 4 | 14 | 6 | 37 | .216 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 3.0 | 0 | 16.5 |
| Sep 30 | NEWBERRY COLLEGE | 4 | 17 | 3 | 35 | .400 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 5.0 | 0 | 21.5 |
| Oct 03 | TUSCULUM | 3 | 6 | 7 | 27 | -.037 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Oct 05 | at C-N | 3 | 7 | 5 | 22 | .091 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Oct 07 | PFEIFFER U | 4 | 16 | 11 | 42 | .119 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2.0 | 0 | 18.0 |
| Oct 11 | LENOIR-RHYNE | 3 | 9 | 7 | 32 | .062 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 4.0 | 0 | 11.5 |
| Oct 13 | NORTH GREENVILLE | 3 | 13 | 3 | 28 | .357 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
| Oct 16 | at Montreat College | 3 | 10 | 3 | 22 | .318 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| Oct 18 | at LMU | 3 | 9 | 7 | 36 | .056 | 1 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| Oct 20 | WINGATE | 3 | 10 | 13 | 41 | -.073 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1.0 | 0 | 11.0 |
| Oct 21 | CATAWBA | 3 | 3 | 5 | 18 | -.111 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Oct 26 | LANDER UNIVERSITY | 3 | 9 | 9 | 38 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 10/27/06 | at Presbyterian | 4 | 17 | 5 | 33 | .364 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 1 | 17.5 |
| Oct 28 | at Newberry College | 4 | 16 | 9 | 44 | .159 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 4.0 | 1 | 20.0 |
| Oct | at Brevard College | 3 | 9 | 5 | 35 | .114 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| Nov 03 | vs Wingate | 3 | 6 | 7 | 25 | -.040 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 3.0 | 0 | 8.5 |
| Totals | 113 | 310 | 173 | 912 | .150 | 9 | 0 | 1 | 0 | 50 | 45 | 47 | 16 | 92.0 | 2 | 378.5 | |
|
Sets played: 113 Kills per set: 2.74 Assists per set: 0.08 Digs per set: 0.44 Blocks per set: 0.81 |
