# 1 Brittany Enloe
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs North Greenville | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0.5 |
| Aug 25 | vs Southern Wesleyan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 25 | at Anderson University | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 28 | NORTH GREENVILLE | 1 | 2 | 0 | 3 | .667 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Aug 31 | vs North Greenville | 2 | 4 | 2 | 13 | .154 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Aug 31 | vs West Alabama Univer | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 01 | vs Kentucky Wesleyan | 3 | 6 | 1 | 10 | .500 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 01 | vs Fairmont State U | 4 | 7 | 2 | 14 | .357 | 0 | 4 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 07 | vs Clarion | 3 | 2 | 3 | 16 | -.062 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 07 | vs Belmont Abbey | 4 | 8 | 2 | 13 | .462 | 1 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 07 | at Lees McRae | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 07 | vs Queens University | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 13 | MONTREAT | 3 | 1 | 2 | 9 | -.111 | 0 | 4 | 1 | 0 | 5 | 0 | 4 | 1 | 4.0 | 0 | 7.0 |
| Sep 15 | at Wingate | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | at Lincoln Memorial | 4 | 1 | 2 | 5 | -.200 | 1 | 1 | 1 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 21 | at Newberry | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| Sep 27 | TUSCULUM | 4 | 2 | 2 | 5 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 28 | at Brevard College | 4 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 02 | CARSON-NEWMAN | 3 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| Oct 05 | CATAWBA COLLEGE | 3 | 5 | 3 | 26 | .077 | 1 | 0 | 1 | 5 | 8 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 06 | LENOIR RHYNE | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 10 | at Lander | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 1 | 0 | 4 | 0 | 5 | 0 | 5.0 | 0 | 4.5 |
| Oct 13 | WINGATE | 3 | 3 | 4 | 21 | -.048 | 0 | 4 | 1 | 3 | 7 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 19 | NEWBERRY | 3 | 11 | 9 | 33 | .061 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 20 | NORTH GREENVILLE | 3 | 13 | 6 | 28 | .250 | 0 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Oct 23 | at Tusculum | 2 | 2 | 8 | 21 | -.286 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| Oct 26 | BREVARD COLLEGE | 3 | 11 | 5 | 32 | .188 | 1 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| Oct 30 | at Carson-Newman | 3 | 5 | 6 | 20 | -.050 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 3.0 | 1 | 7.5 |
| Nov 02 | at Catawba College | 4 | 5 | 9 | 33 | -.121 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Nov 03 | at Lenoir-Rhyne College | 4 | 8 | 4 | 22 | .182 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Nov 09 | vs Wingate | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 85 | 114 | 81 | 388 | .085 | 5 | 24 | 26 | 12 | 110 | 3 | 31 | 5 | 34.0 | 2 | 156.5 | |
|
Sets played: 85 Kills per set: 1.34 Assists per set: 0.06 Service aces per set: 0.28 Digs per set: 1.29 Blocks per set: 0.40 |
