#14 Traci Teague
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | vs CLAFLIN | 3 | 10 | 0 | 20 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Aug 29 2008 | vs COKER | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 9.5 |
| Aug 30 | vs USC AIKEN | 3 | 9 | 0 | 19 | .474 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
| Sep 2 | MONTREAT | 5 | 12 | 3 | 37 | .243 | 0 | 4 | 2 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 17.5 |
| Sep 12 | vs Anderson (S.C.) | 4 | 6 | 3 | 22 | .136 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| Sep 13 | vs BC | 3 | 9 | 5 | 23 | .174 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Sep 13 | vs Lees McRae College | 4 | 11 | 2 | 24 | .375 | 0 | 2 | 1 | 0 | 6 | 3 | 0 | 0 | 3.0 | 0 | 16.0 |
| Sep 19 | NEWBERRY | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
| Sep 20 | WINGATE | 4 | 6 | 1 | 13 | .385 | 1 | 1 | 1 | 0 | 5 | 0 | 2 | 3 | 2.0 | 0 | 8.0 |
| Sep 23 | at Brevard College | 3 | 8 | 5 | 31 | .097 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 2.0 | 1 | 9.0 |
| Sep 26 | TUSCULUM | 4 | 4 | 1 | 18 | .167 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
| Oct 02 | at Lenoir-Rhyne | 5 | 9 | 3 | 21 | .286 | 1 | 7 | 3 | 0 | 1 | 0 | 7 | 0 | 7.0 | 0 | 19.5 |
| Oct 04 | at Catawba | 4 | 7 | 4 | 25 | .120 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 3.0 | 0 | 9.5 |
| Oct 10 | at Lincoln Memorial | 3 | 7 | 0 | 10 | .700 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2.0 | 2 | 9.0 |
| Oct 14 | at Carson-Newman | 3 | 2 | 2 | 15 | .000 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 4.0 |
| Oct 17 | BREVARD COLLEGE | 5 | 11 | 2 | 26 | .346 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0.0 | 2 | 13.0 |
| Oct 21 | at Tusculum | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 24 | at Wingate | 3 | 1 | 2 | 10 | -.100 | 0 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| Oct 25 | at Newberry | 3 | 4 | 0 | 9 | .444 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Oct 30 | at North Greenville | 4 | 8 | 3 | 22 | .227 | 1 | 3 | 5 | 0 | 3 | 0 | 1 | 2 | 1.0 | 1 | 11.5 |
| Nov 01 | LINCOLN MEMORIAL | 3 | 7 | 2 | 22 | .227 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Nov 07 | LENOIR-RHYNE | 4 | 8 | 1 | 20 | .350 | 1 | 1 | 2 | 1 | 3 | 1 | 4 | 0 | 5.0 | 0 | 12.0 |
| Nov 08 | CATAWBA | 3 | 4 | 0 | 10 | .400 | 1 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Totals | 82 | 161 | 44 | 440 | .266 | 7 | 33 | 41 | 2 | 40 | 14 | 37 | 13 | 51.0 | 6 | 226.5 | |
|
Sets played: 82 Kills per set: 1.96 Assists per set: 0.09 Service aces per set: 0.40 Digs per set: 0.49 Blocks per set: 0.62 |
