# 8 Becca Smith
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | vs Virginia State | 2 | 1 | 0 | 1 | 1.000 | 16 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 29 | vs North Greenville | 1 | 0 | 0 | 1 | .000 | 12 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Aug 29 | vs West Alabama | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 01 | MILLIGAN | 2 | 1 | 0 | 2 | .500 | 17 | 3 | 0 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 04 | vs North Greenville | 1 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 05 | at Limestone College | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 05 2009 | vs Lander University | 2 | 0 | 0 | 0 | .000 | 15 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 09 | at Queens University | 1 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | TUSCULUM | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | CATAWBA | 3 | 0 | 1 | 1 | -1.000 | 8 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 19 | WINGATE | 3 | 1 | 0 | 1 | 1.000 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 22 | at LMU | 3 | 0 | 0 | 3 | .000 | 13 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 25 | at Newberry | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 29 | at Carson-Newman | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 02 | NORTH GREENVILLE | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 06 | LRU | 5 | 1 | 0 | 3 | .333 | 29 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 09 | at Brevard | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 13 | at Tusculum | 4 | 0 | 0 | 1 | .000 | 17 | 0 | 0 | 0 | 15 | 0 | 0 | 1 | 0.0 | 1 | 0.0 |
| Oct 16 | at Catawba | 4 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Oct 17 | at Wingate | 2 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 27 | vs Carson-Newman | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 29 | at Montreat | 4 | 1 | 0 | 1 | 1.000 | 19 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 31 | at Milligan | 4 | 2 | 1 | 11 | .091 | 38 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 03 | at LRU | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 60 | 7 | 2 | 28 | .179 | 278 | 6 | 11 | 0 | 99 | 0 | 4 | 1 | 4.0 | 4 | 15.0 | |
|
Sets played: 60 Kills per set: 0.12 Assists per set: 4.63 Service aces per set: 0.10 Digs per set: 1.65 Blocks per set: 0.07 |
