Mars Hill
Game-by-Game Statistics
Game Results
2012 Mars Hill Football Statistics
Mars Hill Game Results (as of Nov 15, 2013)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 30, 2012 at Western Carolina 14-42 L 0- 1- 0 0- 0- 0 3:22 7094
09-08-12 at Southeast Missouri 18-30 L 0- 2- 0 0- 0- 0 2:48 4912
* Sep 15, 2012 BREVARD W 38-0 1- 2- 0 1- 0- 0 2:28 2901
Sep 22, 2012 at North Greenville W 42-7 2- 2- 0 1- 0- 0 3:06 3371
* Sep 29, 2012 #24 NEWBERRY W 35-28 3- 2- 0 2- 0- 0 3:46 2511
* Oct 06, 2012 at Wingate W 37-31 4- 2- 0 3- 0- 0 3:20 3024
* Oct 13, 2012 CATAWBA W 35-28 5- 2- 0 4- 0- 0 3:17 4023
* Oct 20, 2012 at Lenoir-Rhyne 21-34 L 5- 3- 0 4- 1- 0 3:10 5397
* Oct 27, 2012 TUSCULUM WO 23-20 6- 3- 0 5- 1- 0 3:09 2910
* Nov 10, 2012 at #24 Carson-Newman 17-35 L 6- 4- 0 5- 2- 0 3:07 3398
* indicates conference game
Team Game-by-Game
2012 Mars Hill Football Statistics
Mars Hill Team Game-by-Game (as of Nov 15, 2013)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Aug 30, 2012 at Western Carolina.... 34 207 1 59 11 126 1 25 11- 38- 1 126 1 25 7 110 0 22 0 0 0 0 333
09-08-12 at Southeast Missouri.. 23 93 1 21 20 274 2 40 20- 37- 5 274 2 40 7 115 0 25 2 15 0 15 367
Sep 15, 2012 BREVARD................ 45 284 2 88 11 228 3 73 11- 19- 1 228 3 73 1 11 0 10 1 7 0 7 512
Sep 22, 2012 at North Greenville.... 45 297 3 50 13 178 2 62 13- 23- 0 178 2 62 2 27 0 20 0 0 0 0 475
Sep 29, 2012 NEWBERRY............... 40 172 1 23 11 342 4 92 11- 26- 3 342 4 92 4 82 0 35 2 26 0 15 514
Oct 06, 2012 at Wingate............. 34 168 2 54 24 273 3 40 24- 40- 1 273 3 40 2 27 0 16 1 4 0 4 441
Oct 13, 2012 CATAWBA................ 37 122 1 30 33 370 4 41 33- 53- 1 370 4 41 4 59 0 22 1 7 0 7 492
Oct 20, 2012 at Lenoir-Rhyne........ 23 49 0 16 38 487 3 51 38- 61- 3 487 3 51 6 123 0 38 0 0 0 0 536
Oct 27, 2012 TUSCULUM............... 29 96 2 14 22 369 1 73 22- 53- 5 369 1 73 1 9 0 9 3 35 0 21 465
Nov 10, 2012 at Carson-Newman....... 23 105 0 44 19 305 2 41 19- 42- 1 305 2 41 4 65 0 23 2 17 0 11 410
Totals..............................333 1593 13 88 202 2952 25 92 202-392- 21 2952 25 92 38 628 0 38 12 111 0 21 4545
Opponent............................455 2016 17 57 152 1589 13 45 152-304- 6 1589 13 45 42 943 0 57 14 81 0 28 3605
Games played: 10
Avg per rush: 4.8
Avg per catch: 14.6
Pass efficiency: 125.12
Kick ret avg: 16.5
Punt ret avg: 9.2
All purpose avg/game: 543.1
Total offense avg/gm: 454.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2012 at Western Carolina.... 47 68 115 8.0-30 3.0-17 1 0-0 0-0 0 2 0 2-2 0 0 0 14
09-08-12 at Southeast Missouri.. 46 34 80 9.0-37 4.0-26 1 4-32 0-0 1 2 0 1-0 0 0 0 18
Sep 15, 2012 BREVARD................ 24 60 84 8.0-22 6.0-20 1 1-0 0-0 3 5 0 5-5 0 0 0 38
Sep 22, 2012 at North Greenville.... 36 24 60 7.0-24 3.0-14 1 1-0 2-107 2 3 0 6-6 0 0 0 42
Sep 29, 2012 NEWBERRY............... 29 62 91 4.0-17 2.0-12 2 1-0 1-12 8 8 0 5-5 0 0 0 35
Oct 06, 2012 at Wingate............. 32 61 93 4.0-32 3.0-29 2 2-0 2-28 4 9 0 5-4 0 0 0 37
Oct 13, 2012 CATAWBA................ 43 28 71 1.0-4 0.0-0 0 0-0 0-0 10 9 0 5-5 0 0 0 35
Oct 20, 2012 at Lenoir-Rhyne........ 29 52 81 3.0-13 1.0-4 0 1-0 0-0 0 1 0 3-3 0 0 0 21
Oct 27, 2012 TUSCULUM............... 71 37 108 6.0-20 3.0-14 0 1-0 0-0 4 4 0 2-2 0 0 0 23
Nov 10, 2012 at Carson-Newman....... 71 30 101 4.0-13 2.0-8 2 2-0 1-0 1 2 0 2-2 0 0 0 17
Totals.............................. 428 456 884 54.0-212 27.5-144 10 13-32 6-147 33 45 0 36-34 0 0 0 280
Opponent............................ 380 326 706 45.5-102 5.0-27 11 7-9 21-274 26 39 6 31-31 1 0 0 255
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 30, 2012 at Western Carolina.... 7 247 35.3 41 0 0 4 0 5 0-0 0 0 3 158 52.7 0 0
09-08-12 at Southeast Missouri.. 8 257 32.1 38 1 0 1 0 1 0-0 0 0 3 190 63.3 1 0
Sep 15, 2012 BREVARD................ 3 133 44.3 47 0 0 1 0 0 1-1 34 0 7 432 61.7 1 1
Sep 22, 2012 at North Greenville.... 3 131 43.7 46 0 0 0 0 3 0-0 0 0 7 414 59.1 0 0
Sep 29, 2012 NEWBERRY............... 5 179 35.8 40 0 0 2 0 1 1-0 0 0 6 362 60.3 0 0
Oct 06, 2012 at Wingate............. 8 278 34.8 52 2 1 1 1 2 1-1 28 0 7 400 57.1 2 0
Oct 13, 2012 CATAWBA................ 6 208 34.7 47 0 0 1 0 2 1-0 0 0 6 345 57.5 0 0
Oct 20, 2012 at Lenoir-Rhyne........ 3 122 40.7 46 0 0 0 0 2 1-0 0 0 4 204 51.0 0 1
Oct 27, 2012 TUSCULUM............... 4 177 44.2 60 0 1 0 3 0 2-1 23 0 4 268 67.0 2 0
Nov 10, 2012 at Carson-Newman....... 5 133 26.6 45 1 1 1 0 1 3-1 37 1 4 231 57.8 0 0
Totals.............................. 52 1865 35.9 60 4 3 11 4 17 10-4 37 1 51 3004 58.9 6 2
Opponent............................ 62 2553 41.2 57 0 4 12 7 19 12-10 35 0 49 2959 60.4 7 1
Opponent Game-by-Game
2012 Mars Hill Football Statistics
Mars Hill Opponent Game-by-Game (as of Nov 15, 2013)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Aug 30, 2012 at Western Carolina.... 63 342 4 38 20 149 0 27 20- 29- 0 149 0 27 3 68 0 38 2 3 0 1 491
09-08-12 at Southeast Missouri.. 55 288 2 52 12 114 1 27 12- 21- 0 114 1 27 2 81 0 53 2 4 0 3 402
Sep 15, 2012 BREVARD................ 47 117 0 18 1 7 0 7 1- 8- 0 7 0 7 5 74 0 31 1 28 0 28 124
Sep 22, 2012 at North Greenville.... 26 32 0 13 18 134 1 17 18- 31- 2 134 1 17 6 181 0 29 0 0 0 0 166
Sep 29, 2012 NEWBERRY............... 40 175 2 26 16 170 2 27 16- 42- 1 170 2 27 6 134 0 27 0 0 0 0 345
Oct 06, 2012 at Wingate............. 21 35 0 12 43 573 4 45 43- 73- 2 573 4 45 5 96 0 27 3 36 0 8 608
Oct 13, 2012 CATAWBA................ 22 77 1 10 19 179 3 30 19- 47- 0 179 3 30 6 132 0 57 1 0 0 0 256
Oct 20, 2012 at Lenoir-Rhyne........ 54 321 2 47 4 72 1 23 4- 11- 0 72 1 23 3 47 0 24 2 6 0 6 393
Oct 27, 2012 TUSCULUM............... 55 141 1 9 17 176 1 32 17- 33- 0 176 1 32 2 50 0 29 1 0 0 0 317
Nov 10, 2012 at Carson-Newman....... 72 488 5 57 2 15 0 11 2- 9- 1 15 0 11 4 80 0 31 2 4 0 4 503
Opponent totals.....................455 2016 17 57 152 1589 13 45 152-304- 6 1589 13 45 42 943 0 57 14 81 0 28 3605
Mars Hill...........................333 1593 13 88 202 2952 25 92 202-392- 21 2952 25 92 38 628 0 38 12 111 0 21 4545
Games played: 10
Avg per rush: 4.4
Avg per catch: 10.5
Pass efficiency: 104.07
Kick ret avg: 22.5
Punt ret avg: 5.8
All purpose avg/game: 490.3
Total offense avg/gm: 360.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2012 at Western Carolina.... 30 38 68 5.0-9 0.0-0 3 3-9 1-4 4 7 0 4-4 1 0 0 42
09-08-12 at Southeast Missouri.. 32 30 62 3.0-6 0.0-0 1 1-0 5-78 4 3 1 3-3 0 0 0 30
Sep 15, 2012 BREVARD................ 24 51 75 5.0-8 1.0-2 1 0-0 1-0 2 1 0 0-0 0 0 0 0
Sep 22, 2012 at North Greenville.... 35 26 61 3.0-8 1.0-6 2 1-0 0-0 3 4 0 1-1 0 0 0 7
Sep 29, 2012 NEWBERRY............... 29 47 76 4.0-10 0.0-0 0 0-0 3-37 0 1 0 4-4 0 0 0 28
Oct 06, 2012 at Wingate............. 24 61 85 8.5-15 0.0-0 0 0-0 1-30 3 3 3 4-4 0 0 0 31
Oct 13, 2012 CATAWBA................ 67 25 92 5.0-12 1.0-4 2 2-0 1-10 0 2 0 4-4 0 0 0 28
Oct 20, 2012 at Lenoir-Rhyne........ 46 28 74 5.0-13 1.0-6 2 0-0 3-69 2 4 0 4-4 0 0 0 34
Oct 27, 2012 TUSCULUM............... 49 11 60 2.0-3 0.0-0 0 0-0 5-28 5 6 0 2-2 0 0 0 20
Nov 10, 2012 at Carson-Newman....... 44 9 53 5.0-18 1.0-9 0 0-0 1-18 3 8 2 5-5 0 0 0 35
Opponent totals..................... 380 326 706 45.5-102 5.0-27 11 7-9 21-274 26 39 6 31-31 1 0 0 255
Mars Hill........................... 428 456 884 54.0-212 27.5-144 10 13-32 6-147 33 45 0 36-34 0 0 0 280
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 30, 2012 at Western Carolina.... 5 196 39.2 47 0 0 2 0 1 3-2 31 0 8 491 61.4 1 0
09-08-12 at Southeast Missouri.. 5 200 40.0 45 0 0 1 0 2 4-3 32 0 7 438 62.6 0 0
Sep 15, 2012 BREVARD................ 8 357 44.6 53 0 1 0 2 5 0-0 0 0 1 44 44.0 0 0
Sep 22, 2012 at North Greenville.... 7 261 37.3 47 0 0 1 0 2 0-0 0 0 2 114 57.0 0 0
Sep 29, 2012 NEWBERRY............... 7 306 43.7 53 0 2 1 1 3 0-0 0 0 5 331 66.2 1 0
Oct 06, 2012 at Wingate............. 4 151 37.8 48 0 0 1 0 0 1-1 23 0 4 248 62.0 2 0
Oct 13, 2012 CATAWBA................ 9 359 39.9 50 0 0 4 1 1 0-0 0 0 5 278 55.6 0 1
Oct 20, 2012 at Lenoir-Rhyne........ 6 258 43.0 57 0 1 1 1 1 2-2 35 0 7 448 64.0 1 0
Oct 27, 2012 TUSCULUM............... 7 300 42.9 57 0 0 1 2 4 2-2 34 0 4 194 48.5 0 0
Nov 10, 2012 at Carson-Newman....... 4 165 41.2 45 0 0 0 0 0 0-0 0 0 6 373 62.2 2 0
Opponent totals..................... 62 2553 41.2 57 0 4 12 7 19 12-10 35 0 49 2959 60.4 7 1
Mars Hill........................... 52 1865 35.9 60 4 3 11 4 17 10-4 37 1 51 3004 58.9 6 2
Team Game-by-Game Comparison
2012 Mars Hill Football Statistics
Mars Hill Team Game-by-Game Comparison (as of Nov 15, 2013)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
Western Carolina.... 14-42 20/24 10/14 6/9 4/1 34-207 / 63-342 11-38- 1 / 20-29- 0 126/149 72-333 / 92-491 110/84 4/0
Southeast Missouri.. 18-30 15/21 5/15 10/5 0/1 23-93 / 55-288 20-37- 5 / 12-21- 0 274/114 60-367 / 76-402 162/163 6/4
BREVARD............. 38-0 19/10 9/9 10/0 0/1 45-284 / 47-117 11-19- 1 / 1- 8- 0 228/7 64-512 / 55-124 18/102 1/1
North Greenville.... 42-7 25/15 16/4 6/5 3/6 45-297 / 26-32 13-23- 0 / 18-31- 2 178/134 68-475 / 57-166 134/181 1/3
NEWBERRY............ 35-28 18/22 9/9 8/8 1/5 40-172 / 40-175 11-26- 3 / 16-42- 1 342/170 66-514 / 82-345 120/171 3/2
Wingate............. 37-31 20/29 6/2 14/27 0/0 34-168 / 21-35 24-40- 1 / 43-73- 2 273/573 74-441 / 94-608 59/162 1/4
CATAWBA............. 35-28 28/11 7/3 17/7 4/1 37-122 / 22-77 33-53- 1 / 19-47- 0 370/179 90-492 / 69-256 66/142 3/0
Lenoir-Rhyne........ 21-34 29/17 3/13 25/4 1/0 23-49 / 54-321 38-61- 3 / 4-11- 0 487/72 84-536 / 65-393 123/122 3/1
TUSCULUM............ 23-20 22/20 3/9 16/7 3/4 29-96 / 55-141 22-53- 5 / 17-33- 0 369/176 82-465 / 88-317 44/78 5/1
Carson-Newman....... 17-35 20/28 3/26 14/0 3/2 23-105 / 72-488 19-42- 1 / 2- 9- 1 305/15 65-410 / 81-503 82/102 1/3
Totals.............. 280-255 216/197 71/104 126/72 19/21 333-1593/455-2016 202-392-21/152-304- 6 2952/1589 725-4545/ 759-3605 918/1307 28/19
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
Western Carolina.... 5-15 / 9-19 0-3 / 0-2 24:47/ 35:09 -10:22 6.1/5.4 3.3/5.1 4.6/5.3 7-35.3 / 5-39.2 10-51 / 9-133
Southeast Missouri.. 1-11 / 7-17 0-0 / 0-0 24:26/ 35:34 -11:08 4.0/5.2 7.4/5.4 6.1/5.3 8-32.1 / 5-40.0 5-39 / 4-27
BREVARD............. 8-14 / 4-15 1-1 / 1-2 30:29/ 29:31 0:58 6.3/2.5 12.0/0.9 8.0/2.3 3-44.3 / 8-44.6 6-46 / 2-14
North Greenville.... 5-10 / 6-16 2-2 / 0-0 33:15/ 26:45 6:30 6.6/1.2 7.7/4.3 7.0/2.9 3-43.7 / 7-37.3 14-140 / 10-77
NEWBERRY............ 4-12 / 8-19 2-2 / 2-3 29:08/ 30:52 - 1:44 4.3/4.4 13.2/4.0 7.8/4.2 5-35.8 / 7-43.7 13-145 / 9-65
Wingate............. 4-14 / 7-17 1-1 / 2-5 29:23/ 30:37 - 1:14 4.9/1.7 6.8/7.8 6.0/6.5 8-34.8 / 4-37.8 5-40 / 9-91
CATAWBA............. 7-18 / 3-17 2-3 / 3-5 34:38/ 25:22 9:16 3.3/3.5 7.0/3.8 5.5/3.7 6-34.7 / 9-39.9 5-39 / 10-74
Lenoir-Rhyne........ 6-14 / 4-13 0-4 / 1-1 30:24/ 29:36 0:48 2.1/5.9 8.0/6.5 6.4/6.0 3-40.7 / 6-43.0 3-15 / 10-80
TUSCULUM............ 7-18 / 7-20 1-3 / 1-3 25:07/ 34:53 - 9:46 3.3/2.6 7.0/5.3 5.7/3.6 4-44.2 / 7-42.9 7-92 / 8-81
Carson-Newman....... 3-14 / 9-15 0-2 / 0-1 25:42/ 34:18 - 8:36 4.6/6.8 7.3/1.7 6.3/6.2 5-26.6 / 4-41.2 10-83 / 16-117
Totals.............. 50-140/ 64-168 9-21 / 10-22 287:19/312:37 -25:18 4.8/4.4 7.5/5.2 6.3/4.7 52-35.9 / 62-41.2 78-690 / 87-759
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2012 Mars Hill Football Statistics
Mars Hill Game Superlatives (as of Nov 15, 2013)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 34 Shaikel Davis vs Newberry (Sep 29, 2012)
Shaikel Davis vs Catawba (Oct 13, 2012)
Yards Rushing....... 190 Shaikel Davis at North Greenville (Sep 22, 2012)
TD Rushes........... 2 Shaikel Davis at North Greenville (Sep 22, 2012)
Long Rush........... 88 Anthony Lewis vs Brevard (Sep 15, 2012)
Pass attempts....... 61 Jon Richt at Lenoir-Rhyne (Oct 20, 2012)
Pass completions.... 38 Jon Richt at Lenoir-Rhyne (Oct 20, 2012)
Yards Passing....... 487 Jon Richt at Lenoir-Rhyne (Oct 20, 2012)
TD Passes........... 4 Jon Richt vs Newberry (Sep 29, 2012)
Jon Richt vs Catawba (Oct 13, 2012)
Long Pass........... 92 Jon Richt vs Newberry (Sep 29, 2012)
Receptions.......... 16 Dimitri Holmes at Lenoir-Rhyne (Oct 20, 2012)
Yards Receiving..... 212 Deunta Jennings vs Tusculum (Oct 27, 2012)
TD Receptions....... 2 Dimitri Holmes at Southeast Missouri (09-08-12)
Deunta Jennings vs Newberry (Sep 29, 2012)
Dimitri Holmes vs Newberry (Sep 29, 2012)
Logan Jensen at Wingate (Oct 06, 2012)
Jeremy Hughes vs Catawba (Oct 13, 2012)
Long Reception...... 92 Dimitri Holmes vs Newberry (Sep 29, 2012)
Field Goals......... 1 Victor Yurco vs Brevard (Sep 15, 2012)
Victor Yurco at Wingate (Oct 06, 2012)
Victor Yurco vs Tusculum (Oct 27, 2012)
Victor Yurco at Carson-Newman (Nov 10, 2012)
Long Field Goal..... 37 Victor Yurco at Carson-Newman (Nov 10, 2012)
Punts............... 7 B.J. Richmond at Western Carolina (Aug 30, 2012)
B.J. Richmond at Southeast Missouri (09-08-12)
Punting Avg......... 46.3 B.J. Richmond at Wingate (Oct 06, 2012)
Long Punt........... 60 B.J. Richmond vs Tusculum (Oct 27, 2012)
Punts inside 20..... 5 B.J. Richmond at Western Carolina (Aug 30, 2012)
Long Punt Return.... 21 Dimitri Holmes vs Tusculum (Oct 27, 2012)
Long Kickoff Return. 38 Deunta Jennings at Lenoir-Rhyne (Oct 20, 2012)
Tackles............. 21 Jasper Mason vs Tusculum (Oct 27, 2012)
Sacks............... 3.0 Mam Nyang vs Brevard (Sep 15, 2012)
Tackles For Loss.... 4.0 Troy Harris at Southeast Missouri (09-08-12)
Interceptions....... 1 Trey Clark at North Greenville (Sep 22, 2012)
Michael Robinson at North Greenville (Sep 22, 2012)
Sammy Siasia vs Newberry (Sep 29, 2012)
Trey Clark at Wingate (Oct 06, 2012)
Michael Robinson at Wingate (Oct 06, 2012)
Trey Clark at Carson-Newman (Nov 10, 2012)
2012 Mars Hill Football Statistics
Mars Hill Game Superlatives (as of Nov 15, 2013)
All games
TEAM GAME HIGHS
Rushes.............. 45 vs Brevard (Sep 15, 2012)
at North Greenville (Sep 22, 2012)
Yards Rushing....... 297 at North Greenville (Sep 22, 2012)
Yards Per Rush...... 6.6 at North Greenville (Sep 22, 2012)
TD Rushes........... 3 at North Greenville (Sep 22, 2012)
Pass attempts....... 61 at Lenoir-Rhyne (Oct 20, 2012)
Pass completions.... 38 at Lenoir-Rhyne (Oct 20, 2012)
Yards Passing....... 487 at Lenoir-Rhyne (Oct 20, 2012)
Yards Per Pass...... 13.2 vs Newberry (Sep 29, 2012)
TD Passes........... 4 vs Newberry (Sep 29, 2012)
vs Catawba (Oct 13, 2012)
Total Plays......... 90 vs Catawba (Oct 13, 2012)
Total Offense....... 536 at Lenoir-Rhyne (Oct 20, 2012)
Yards Per Play...... 8.0 vs Brevard (Sep 15, 2012)
Points.............. 42 at North Greenville (Sep 22, 2012)
Sacks By............ 6 vs Brevard (Sep 15, 2012)
First Downs......... 29 at Lenoir-Rhyne (Oct 20, 2012)
Penalties........... 14 at North Greenville (Sep 22, 2012)
Penalty Yards....... 145 vs Newberry (Sep 29, 2012)
Turnovers........... 6 at Southeast Missouri (09-08-12)
Interceptions By.... 2 at North Greenville (Sep 22, 2012)
at Wingate (Oct 06, 2012)
Punts............... 8 at Southeast Missouri (09-08-12)
at Wingate (Oct 06, 2012)
Punting Avg......... 44.3 vs Brevard (Sep 15, 2012)
Long Punt........... 60 vs Tusculum (Oct 27, 2012)
Punts inside 20..... 5 at Western Carolina (Aug 30, 2012)
Long Punt Return.... 21 vs Tusculum (Oct 27, 2012)
2012 Mars Hill Football Statistics
Mars Hill Game Superlatives (as of Nov 15, 2013)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 36 BJ Spradlin, vs Tusculum (Oct 27, 2012)
Yards Rushing....... 190 BAKER, Brandon, at Carson-Newman (Nov 10, 2012)
TD Rushes........... 3 DOUGLAS, Tyron, at Carson-Newman (Nov 10, 2012)
Long Rush........... 57 BAKER, Brandon, at Carson-Newman (Nov 10, 2012)
Pass attempts....... 73 R. Nallenweg, at Wingate (Oct 06, 2012)
Pass completions.... 43 R. Nallenweg, at Wingate (Oct 06, 2012)
Yards Passing....... 573 R. Nallenweg, at Wingate (Oct 06, 2012)
TD Passes........... 4 R. Nallenweg, at Wingate (Oct 06, 2012)
Long Pass........... 45 R. Nallenweg, at Wingate (Oct 06, 2012)
Receptions.......... 16 Chris Bowden, at Wingate (Oct 06, 2012)
Yards Receiving..... 262 Chris Bowden, at Wingate (Oct 06, 2012)
TD Receptions....... 2 Chris Bowden, at Wingate (Oct 06, 2012)
Long Reception...... 45 Chris Bowden, at Wingate (Oct 06, 2012)
Field Goals......... 3 GELDBACH, Drew, at Southeast Missouri (09-08-12)
Long Field Goal..... 35 Zach Neumann, at Lenoir-Rhyne (Oct 20, 2012)
Punts............... 9 C.Hollandsworth, vs Catawba (Oct 13, 2012)
Punting Avg......... 44.6 E. Watts, vs Brevard (Sep 15, 2012)
Long Punt........... 57 Brad Winters, at Lenoir-Rhyne (Oct 20, 2012)
Andy Rosetti, vs Tusculum (Oct 27, 2012)
Punts inside 20..... 5 E. Watts, vs Brevard (Sep 15, 2012)
Long Punt Return.... 28 A. Overholt, vs Brevard (Sep 15, 2012)
Long Kickoff Return. 57 LJ McCray, vs Catawba (Oct 13, 2012)
Tackles............. 17 M. Gruber, vs Brevard (Sep 15, 2012)
Sacks............... 1.0 S. Bynoe, at North Greenville (Sep 22, 2012)
J.Hanes, vs Catawba (Oct 13, 2012)
Tanner Botts, at Lenoir-Rhyne (Oct 20, 2012)
FLEMING, ZACK, at Carson-Newman (Nov 10, 2012)
Tackles For Loss.... 3.0 Jared Seate, at Wingate (Oct 06, 2012)
J.Hanes, vs Catawba (Oct 13, 2012)
Interceptions....... 2 BROCK, Tylor, at Southeast Missouri (09-08-12)
Kaytron Becton, vs Tusculum (Oct 27, 2012)
2012 Mars Hill Football Statistics
Mars Hill Game Superlatives (as of Nov 15, 2013)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 72 at Carson-Newman (Nov 10, 2012)
Yards Rushing....... 488 at Carson-Newman (Nov 10, 2012)
Yards Per Rush...... 6.8 at Carson-Newman (Nov 10, 2012)
TD Rushes........... 5 at Carson-Newman (Nov 10, 2012)
Pass attempts....... 73 at Wingate (Oct 06, 2012)
Pass completions.... 43 at Wingate (Oct 06, 2012)
Yards Passing....... 573 at Wingate (Oct 06, 2012)
Yards Per Pass...... 7.8 at Wingate (Oct 06, 2012)
TD Passes........... 4 at Wingate (Oct 06, 2012)
Total Plays......... 94 at Wingate (Oct 06, 2012)
Total Offense....... 608 at Wingate (Oct 06, 2012)
Yards Per Play...... 6.5 at Wingate (Oct 06, 2012)
Points.............. 42 at Western Carolina (Aug 30, 2012)
Sacks By............ 1 vs Brevard (Sep 15, 2012)
at North Greenville (Sep 22, 2012)
vs Catawba (Oct 13, 2012)
at Lenoir-Rhyne (Oct 20, 2012)
at Carson-Newman (Nov 10, 2012)
First Downs......... 29 at Wingate (Oct 06, 2012)
Penalties........... 16 at Carson-Newman (Nov 10, 2012)
Penalty Yards....... 133 at Western Carolina (Aug 30, 2012)
Turnovers........... 4 at Southeast Missouri (09-08-12)
at Wingate (Oct 06, 2012)
Interceptions By.... 5 at Southeast Missouri (09-08-12)
vs Tusculum (Oct 27, 2012)
Punts............... 9 vs Catawba (Oct 13, 2012)
Punting Avg......... 44.6 vs Brevard (Sep 15, 2012)
Long Punt........... 57 at Lenoir-Rhyne (Oct 20, 2012)
vs Tusculum (Oct 27, 2012)
Punts inside 20..... 5 vs Brevard (Sep 15, 2012)
Long Punt Return.... 28 vs Brevard (Sep 15, 2012)
Red-Zone Results
2012 Mars Hill Football Statistics
Mars Hill Red-Zone Results (as of Nov 15, 2013)
All games
Mars Hill Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Aug 30 at Western Carolina.... L 14-42 2 2 14 2 1 1 0 0 0 0 0 0 0
09-08-12 at Southeast Missouri.. L 18-30 2 1 6 1 1 0 0 0 0 1 0 0 0
*Sep 15 Brevard................ W 38-0 3 3 17 2 1 1 1 0 0 0 0 0 0
Sep 22 at North Greenville.... W 42-7 6 5 35 5 3 2 0 0 0 0 0 1 0
*Sep 29 Newberry............... W 35-28 1 1 7 1 1 0 0 0 0 0 0 0 0
*Oct 06 at Wingate............. W 37-31 4 4 23 3 1 2 1 0 0 0 0 0 0
*Oct 13 Catawba................ W 35-28 5 3 21 3 1 2 0 1 1 0 0 0 0
*Oct 20 at Lenoir-Rhyne........ L 21-34 6 2 14 2 0 2 0 1 2 1 0 0 0
*Oct 27 Tusculum............... W 23-20 6 4 23 3 2 1 1 1 0 1 0 0 0
*Nov 10 at Carson-Newman....... L 17-35 3 1 3 0 0 0 1 2 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 38 26 163 22 11 11 4 5 3 3 0 1 0
26 of 38 (68.4%)
Opponents Inside Mars Hill Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Aug 30 at Western Carolina.... L 14-42 6 5 28 3 3 0 2 1 0 0 0 0 0
09-08-12 at Southeast Missouri.. L 18-30 7 5 23 2 1 1 3 1 0 0 1 0 0
*Sep 15 Brevard................ W 38-0 1 0 0 0 0 0 0 0 0 0 1 0 0
