|
Tusculum at Mars Hill - Mars Hill, N.C. 11/6/2021 - 1 p.m. |
|
|
Tusculum
7 |
Mars Hill
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Tusculum (4-6) | 0 | 0 | 0 | 7 | 7 |
| Mars Hill (8-2) | 8 | 10 | 0 | 2 | 20 |
| Mars Hill, N.C. | Meares Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at TU35 | Captains: MHU - 3,93 TU - 6,1,66,6D |
| 1st and 10 at TU35 | Lions win toss, elect to receive. |
| 1st and 10 at TU35 | TU ball on TU35. |
| E. Gonzalez kickoff 58 yards to the MHU07, M. Williams return 18 yards to the MHU25 (Jamari Hill). | |
| Mars Hill at 15:00 | |
|---|---|
| 1st and 10 at MHU25 | Mars Hill drive start at 15:00. |
| 1st and 10 at MHU25 | Joraye Morrison rush for loss of 3 yards to the MHU22 (Craig Watts). |
| 2nd and 13 at MHU22 | Jimmy Urzua pass incomplete to J. Mitchell (J. Witherspoon). |
| 3rd and 13 at MHU22 | Timeout Tusculum, clock 14:15. |
| 3rd and 13 at MHU22 | Jimmy Urzua pass incomplete to Joraye Morrison. |
| 4th and 13 at MHU22 | Hunter Bridges punt 40 yards to the TU38, downed. |
| 3 plays, -3 yards, 01:01 elapsed | |
| Tusculum at 13:59 | |
| 1st and 10 at TU38 | Tusculum drive start at 13:59. |
| 1st and 10 at TU38 | PENALTY TU false start (R. Jeantihomme) 5 yards to the TU33. |
| 1st and 15 at TU33 | Tre Simmons pass incomplete to Will Sweeper, QB hurry by Damipi Lamboni. |
| 2nd and 15 at TU33 | Tre Simmons pass incomplete to Will Sweeper (D. Fitzpatrick). |
| 3rd and 15 at TU33 | Tre Simmons pass incomplete to Will Sweeper, QB hurry by Damipi Lamboni. |
| 4th and 15 at TU33 | Andrew Cantrell punt 38 yards to the MHU29, Matt McAdoo return 4 yards to the MHU33 (Trey Trawick). |
| 3 plays, -5 yards, 00:37 elapsed | |
| Mars Hill at 13:22 | |
| 1st and 10 at MHU33 | Mars Hill drive start at 13:22. |
| 1st and 10 at MHU33 | Joraye Morrison rush for 7 yards to the MHU40 (Adrian Robinson). |
| 2nd and 3 at MHU40 | Joraye Morrison rush for 10 yards to the 50 yardline (Ty'Korian Brown). |
| 1st and 10 at MHU50 | Joraye Morrison rush for 4 yards to the TU46 (Craig Watts). |
| 2nd and 6 at TU46 | Jimmy Urzua pass complete to M. Williams for 7 yards to the TU39 (J. Witherspoon). |
| 1st and 10 at TU39 | Joraye Morrison rush for 4 yards to the TU35 (Jordan Taylor; Adrian Robinson), PENALTY MHU holding (Beau DeBerry) 10 yards to the TU49, NO PLAY. |
| 1st and 20 at TU49 | Jimmy Urzua pass complete to Beau DeBerry for 13 yards to the TU36 (J. Witherspoon). |
| 2nd and 7 at TU36 | Joraye Morrison rush for 9 yards to the TU27 (Adrian Robinson). |
| 1st and 10 at TU27 | Jimmy Urzua pass incomplete to Beau DeBerry, QB hurry by W. Guervil. |
| 2nd and 10 at TU27 | Jimmy Urzua pass incomplete to J. Mitchell. |
| 3rd and 10 at TU27 | Jimmy Urzua pass complete to J. Mitchell for loss of 1 yard to the TU28 (Craig Watts). |
| 4th and 11 at TU28 | Jimmy Urzua pass complete to Ty Snelson for 24 yards to the TU04 (J. Witherspoon). |
| 1st and Goal at TU04 | Joraye Morrison rush for 1 yard to the TU03, fumble forced by Jordan Taylor, fumble by Joraye Morrison recovered by MHU Kendell Johnson at TU08. |
| 2nd and Goal at TU08 | Jimmy Urzua pass complete to L. Gurvin for 8 yards to the TU00, TOUCHDOWN, clock 07:21. |
| L. Honeycutt rush attempt good. | |
| Tusculum 0, Mars Hill 8 | |
| 12 plays, 67 yards, 06:01 elapsed | |
| CeJ Jones kickoff 65 yards to the TU00, Tyler Burke return 18 yards to the TU18 (Jake Watson). | |
| Tusculum at 07:14 | |
| 1st and 10 at TU18 | Tusculum drive start at 07:14. |
| 1st and 10 at TU18 | Cortney Jackson rush for 1 yard to the TU19 (L. Honeycutt; RJ Acevedo). |
| 2nd and 9 at TU19 | Tre Simmons pass complete to Justice Parham for 13 yards to the TU32, out-of-bounds. |
| 1st and 10 at TU32 | Tre Simmons pass incomplete to Derrick Wright. |
| 2nd and 10 at TU32 | Tre Simmons pass incomplete to Justice Parham, QB hurry by Damipi Lamboni. |
| 3rd and 10 at TU32 | Tre Simmons pass incomplete to Will Sweeper, PENALTY MHU pass interference (M. Sanderson) 15 yards to the TU47, NO PLAY. |
| 1st and 10 at TU47 | Tre Simmons rush for 5 yards to the MHU48 (Mikial Fourney). |
| 2nd and 5 at MHU48 | Tre Simmons pass intercepted by Mikial Fourney at the MHU04, Mikial Fourney return 14 yards to the MHU18 (Justice Parham). |
| 6 plays, 34 yards, 02:10 elapsed | |
| Mars Hill at 05:04 | |
| 1st and 10 at MHU18 | Mars Hill drive start at 05:04. |
| 1st and 10 at MHU18 | Jimmy Urzua sacked for loss of 8 yards to the MHU10 (Raynell Killian). |
| 2nd and 18 at MHU10 | Jimmy Urzua pass incomplete to Joraye Morrison, dropped pass. |
| 3rd and 18 at MHU10 | Joraye Morrison rush for 7 yards to the MHU17 (Ty'Korian Brown). |
| 4th and 11 at MHU17 | Hunter Bridges punt 36 yards to the TU47, out-of-bounds. |
| 3 plays, -1 yards, 01:25 elapsed | |
| Tusculum at 03:39 | |
| 1st and 10 at TU47 | Tusculum drive start at 03:39. |
| 1st and 10 at TU47 | M. Gomillion rush for loss of 2 yards to the TU45 (L. Honeycutt). |
| 2nd and 12 at TU45 | Tre Simmons pass complete to Jac'Son Boone for 3 yards to the TU48 (D. Fitzpatrick). |
| 3rd and 9 at TU48 | Tre Simmons pass complete to Tyler Burke for 12 yards to the MHU40 (Tarshawn Reed). |
| 1st and 10 at MHU40 | M. Gomillion rush for 7 yards to the MHU33 (Damipi Lamboni; Tyson Daniels). |
| 2nd and 3 at MHU33 | Tre Simmons rush for no gain to the MHU33 (Nick Jackson). |
| 3rd and 3 at MHU33 | Tre Simmons rush for 6 yards to the MHU27 (Denzel Patton). |
| 1st and 10 at MHU27 | Tre Simmons pass incomplete to Jac'Son Boone (Tristan Rankin). |
| 2nd and 10 at MHU27 | Tre Simmons pass incomplete to Jac'Son Boone, QB hurry by L. Honeycutt. |
| back to top | |
|
2nd
|
|
| 3rd and 10 at MHU27 | Start of 2nd quarter, clock 15:00. |
| 3rd and 10 at MHU27 | Tre Simmons pass incomplete to Will Sweeper, QB hurry by Tyson Daniels. |
| 4th and 10 at MHU27 | Timeout Tusculum, clock 14:48. |
| 4th and 10 at MHU27 | Tre Simmons pass incomplete to M. Gomillion, QB hurry by D. Fitzpatrick. |
| 10 plays, 26 yards, 04:03 elapsed | |
| Mars Hill at 14:36 | |
| 1st and 10 at MHU27 | Mars Hill drive start at 14:36. |
| 1st and 10 at MHU27 | Joraye Morrison rush for 6 yards to the MHU33 (Chris Stevenson). |
| 2nd and 4 at MHU33 | Jimmy Urzua pass complete to Beau DeBerry for 24 yards to the TU43 (Adrian Robinson). |
| 1st and 10 at TU43 | Joraye Morrison rush for 4 yards to the TU39 (Jordan Taylor). |
| 2nd and 6 at TU39 | Jimmy Urzua pass complete to CJ Thompson for 39 yards to the TU00, TOUCHDOWN, clock 12:28, PENALTY MHU ineligible man down field (Beau DeBerry) 5 yards to the TU44, NO PLAY. |
| 2nd and 11 at TU44 | Joraye Morrison rush for 9 yards to the TU35 (J. Witherspoon). |
| 3rd and 2 at TU35 | L. Gurvin rush for 6 yards to the TU29 (Adrian Robinson; Raynell Killian). |
| 1st and 10 at TU29 | L. Gurvin rush for 7 yards to the TU22 (Jordan Smith). |
| 2nd and 3 at TU22 | L. Gurvin rush for 1 yard to the TU21 (Jordan Taylor; Jordan Smith). |
| 3rd and 2 at TU21 | L. Gurvin rush for 1 yard to the TU20 (Raynell Killian; Earnest Johnson). |
| 4th and 1 at TU20 | Jimmy Urzua pass complete to J. Mitchell for 10 yards to the TU10 (Ty'Korian Brown). |
| 1st and Goal at TU10 | L. Gurvin rush for 4 yards to the TU06 (Adrian Robinson; Craig Watts). |
| 2nd and Goal at TU06 | C. Roberts rush for 5 yards to the TU01 (Earnest Johnson). |
| 3rd and Goal at TU01 | Joraye Morrison rush for 1 yard to the TU00, TOUCHDOWN, clock 07:30. |
| Hunter Bridges kick attempt good. | |
| Tusculum 0, Mars Hill 15 | |
| 12 plays, 29 yards, 07:06 elapsed | |
| CeJ Jones kickoff 48 yards to the TU17, out-of-bounds, TU ball on TU35. | |
| Tusculum at 07:30 | |
| 1st and 10 at TU35 | Tusculum drive start at 07:30. |
| 1st and 10 at TU35 | Cortney Jackson rush for 8 yards to the TU43 (D. Fitzpatrick). |
| 2nd and 2 at TU43 | Cortney Jackson rush for no gain to the TU43 (Damipi Lamboni; RJ Acevedo). |
| 3rd and 2 at TU43 | Tre Simmons rush for 1 yard to the TU44 (Tarshawn Reed; Damipi Lamboni). |
| 4th and 1 at TU44 | Andrew Cantrell punt 45 yards to the MHU11, fair catch by Matt McAdoo. |
| 3 plays, 9 yards, 02:02 elapsed | |
| Mars Hill at 05:28 | |
| 1st and 10 at MHU11 | Mars Hill drive start at 05:28. |
| 1st and 10 at MHU11 | Joraye Morrison rush for loss of 1 yard to the MHU10 (Earnest Johnson). |
| 2nd and 11 at MHU10 | Ty Snelson rush for 9 yards to the MHU19 (J. Witherspoon). |
| 3rd and 2 at MHU19 | Joraye Morrison rush for 1 yard to the MHU20 (Craig Watts). |
| 4th and 1 at MHU20 | Hunter Bridges punt 33 yards to the TU47, downed. |
| 3 plays, 9 yards, 02:23 elapsed | |
| Tusculum at 03:05 | |
| 1st and 10 at TU47 | Tusculum drive start at 03:05. |
| 1st and 10 at TU47 | Tre Simmons pass incomplete to Jac'Son Boone, QB hurry by D. Fitzpatrick. |
| 2nd and 10 at TU47 | Tre Simmons pass complete to Justice Parham for 19 yards to the MHU34 (Mikial Fourney). |
| 1st and 10 at MHU34 | Tre Simmons pass incomplete to Jac'Son Boone, dropped pass, QB hurry by Tyson Daniels. |
| 2nd and 10 at MHU34 | Tre Simmons pass incomplete to Justice Parham. |
| 3rd and 10 at MHU34 | PENALTY TU false start (Mike Peppin) 5 yards to the MHU39. |
| 3rd and 15 at MHU39 | Tre Simmons pass incomplete to Jac'Son Boone, dropped pass. |
| 4th and 15 at MHU39 | Timeout Tusculum, clock 01:59. |
| 4th and 15 at MHU39 | Tre Simmons pass incomplete to Will Sweeper. |
| 6 plays, 14 yards, 01:12 elapsed | |
| Mars Hill at 01:53 | |
| 1st and 10 at MHU39 | Mars Hill drive start at 01:53. |
| 1st and 10 at MHU39 | Jimmy Urzua pass incomplete to M. Williams, QB hurry by Ryan McIntyre. |
| 2nd and 10 at MHU39 | Joraye Morrison rush for 1 yard to the MHU40 (Quaheim Glasgow; Ty'Korian Brown). |
| 3rd and 9 at MHU40 | Joraye Morrison rush for 12 yards to the TU48 (Kahmari Lovett). |
| 1st and 10 at TU48 | Jimmy Urzua pass incomplete to M. Williams. |
| 2nd and 10 at TU48 | Jimmy Urzua pass incomplete to Jackson McClain, QB hurry by Earnest Johnson. |
| 3rd and 10 at TU48 | Jimmy Urzua rush for 6 yards to the TU42, out-of-bounds. |
| 4th and 4 at TU42 | Hunter Bridges rush for 6 yards to the TU36 (Trey Trawick). |
| 1st and 10 at TU36 | Timeout Mars Hill, clock 00:31. |
| 1st and 10 at TU36 | Jimmy Urzua pass complete to CJ Thompson for 31 yards to the TU05 (J. Witherspoon). |
| 1st and Goal at TU05 | Jimmy Urzua rush for 3 yards to the TU02 (W. Guervil). |
| 2nd and Goal at TU02 | Timeout Mars Hill, clock 00:08. |
| 2nd and Goal at TU02 | Jimmy Urzua pass incomplete to CJ Thompson, dropped pass. |
| 3rd and Goal at TU02 | Timeout Mars Hill, clock 00:05. |
| 3rd and Goal at TU02 | Hunter Bridges field goal attempt from 19 GOOD, clock 00:00. |
| Tusculum 0, Mars Hill 18 | |
| 11 plays, 59 yards, 01:53 elapsed | |
| 1st and 10 at MHU35 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at MHU35 | Start of 3rd quarter, clock 15:00, MHU ball on MHU35. |
| CeJ Jones kickoff 40 yards to the TU25, out-of-bounds, TU ball on TU35. | |
| Tusculum at 15:00 | |
| 1st and 10 at TU35 | Tusculum drive start at 15:00. |
| 1st and 10 at TU35 | Tre Simmons pass complete to Derrick Wright for 8 yards to the TU43 (Nick Jackson). |
| 2nd and 2 at TU43 | M. Gomillion rush for loss of 1 yard to the TU42 (L. Honeycutt). |
| 3rd and 3 at TU42 | Tre Simmons pass incomplete to Will Sweeper, QB hurry by Damipi Lamboni, PENALTY MHU offside (Jabril Norman) 5 yards to the TU47, NO PLAY. |
| 1st and 10 at TU47 | Tre Simmons pass incomplete to Derrick Wright. |
| 2nd and 10 at TU47 | Tre Simmons pass complete to Will Sweeper for 9 yards to the MHU44 (Tristan Rankin). |
| 3rd and 1 at MHU44 | Tre Simmons rush for 5 yards to the MHU39 (Tyson Daniels). |
| 1st and 10 at MHU39 | Tre Simmons sacked for loss of 2 yards to the MHU41 (D. Fitzpatrick). |
| 2nd and 12 at MHU41 | Tre Simmons sacked for loss of 6 yards to the MHU47 (D. Fitzpatrick). |
| 3rd and 18 at MHU47 | Tre Simmons pass complete to Derrick Wright for 4 yards to the MHU43 (Mikial Fourney). |
| 4th and 14 at MHU43 | Andrew Cantrell punt 39 yards to the MHU04, downed. |
| 8 plays, 22 yards, 04:21 elapsed | |
| Mars Hill at 10:39 | |
| 1st and 10 at MHU04 | Mars Hill drive start at 10:39. |
| 1st and 10 at MHU04 | Joraye Morrison rush for 5 yards to the MHU09 (Jordan Smith). |
| 2nd and 5 at MHU09 | Jimmy Urzua pass incomplete to CJ Thompson, dropped pass. |
| 3rd and 5 at MHU09 | Joraye Morrison rush for 6 yards to the MHU15 (Adrian Robinson). |
| 1st and 10 at MHU15 | Joraye Morrison rush for 1 yard to the MHU16 (J. Wilson; Earnest Johnson). |
| 2nd and 9 at MHU16 | Joraye Morrison rush for loss of 1 yard to the MHU15 (Ty'Korian Brown; Earnest Johnson). |
| 3rd and 10 at MHU15 | Jimmy Urzua pass complete to M. Williams for 10 yards to the MHU25 (J. Witherspoon; Ty'Korian Brown). |
| 1st and 10 at MHU25 | Joraye Morrison rush for 2 yards to the MHU27 (Xavier Clemmons; Ryan McIntyre). |
| 2nd and 8 at MHU27 | Joraye Morrison rush for 19 yards to the MHU46 (Earnest Johnson; J. Witherspoon), PENALTY TU unsportmanlike conduct (Earnest Johnson) 15 yards to the TU39. |
| 1st and 10 at TU39 | 1st and 10. |
| 1st and 10 at TU39 | L. Gurvin rush for 1 yard to the TU38 (Raynell Killian). |
| 2nd and 9 at TU38 | Jimmy Urzua pass intercepted by Ty'Korian Brown at the TU00, Ty'Korian Brown return 0 yards to the TU00, clock 06:05. |
| 10 plays, 58 yards, 04:34 elapsed | |
| 1st and 10 at TU00 | TU ball on TU20. |
| 1st and 10 at TU20 | PENALTY MHU offside (RJ Acevedo) 5 yards to the TU25. |
| 1st and 5 at TU25 | Cortney Jackson rush for 6 yards to the TU31 (L. Honeycutt; Damipi Lamboni). |
| 1st and 10 at TU31 | Tre Simmons pass incomplete to Aaron Fudge, QB hurry by Damipi Lamboni. |
| 2nd and 10 at TU31 | Tre Simmons pass incomplete to Jac'Son Boone. |
| 3rd and 10 at TU31 | Tre Simmons pass complete to Tyler Burke for 12 yards to the TU43 (M. Sanderson). |
| 1st and 10 at TU43 | Tre Simmons pass incomplete to Jac'Son Boone. |
| 2nd and 10 at TU43 | Tre Simmons pass incomplete to M. Gomillion. |
| 3rd and 10 at TU43 | Tre Simmons pass complete to Darion Anderson for 13 yards to the MHU44 (Tristan Rankin; Nick Jackson). |
| 1st and 10 at MHU44 | Cortney Jackson rush for 4 yards to the MHU40 (M. Sanderson). |
| 2nd and 6 at MHU40 | Tre Simmons pass incomplete to Tyler Burke. |
| 3rd and 6 at MHU40 | Tre Simmons sacked for loss of 4 yards to the MHU44 (Earl Adams). |
| 4th and 10 at MHU44 | Andrew Cantrell punt 39 yards to the MHU05, downed. |
| Mars Hill at 02:47 | |
| 1st and 10 at MHU05 | Mars Hill drive start at 02:47. |
| 1st and 10 at MHU05 | L. Gurvin rush for 2 yards to the MHU07 (Dajavon White; Craig Watts). |
| 2nd and 8 at MHU07 | L. Gurvin rush for loss of 2 yards to the MHU05 (Dajavon White). |
| 3rd and 10 at MHU05 | L. Gurvin rush for 7 yards to the MHU12 (Delonte Jones). |
| 4th and 3 at MHU12 | Hunter Bridges punt 44 yards to the TU44, downed. |
| 3 plays, 7 yards, 01:59 elapsed | |
| Tusculum at 00:48 | |
| 1st and 10 at TU44 | Tusculum drive start at 00:48. |
| 1st and 10 at TU44 | M. Gomillion rush for 2 yards to the TU46 (Damipi Lamboni). |
| 2nd and 8 at TU46 | M. Gomillion rush for 4 yards to the 50 yardline (Earl Adams). |
| back to top | |
|
4th
|
|
| 3rd and 4 at TU50 | Start of 4th quarter, clock 15:00. |
| 3rd and 4 at TU50 | Tre Simmons pass complete to Aaron Fudge for 7 yards to the MHU43 (Mikial Fourney; L. Honeycutt). |
| 1st and 10 at MHU43 | Tre Simmons sacked for loss of 8 yards to the TU49 (Jabril Norman; Earl Adams). |
| 2nd and 18 at TU49 | Tre Simmons rush for 2 yards to the MHU49 (D. Fitzpatrick), PENALTY TU holding declined. |
| 3rd and 16 at MHU49 | Tre Simmons pass incomplete to Derrick Wright. |
| 4th and 16 at MHU49 | Andrew Cantrell punt 37 yards to the MHU12, fair catch by Matt McAdoo. |
| 6 plays, 7 yards, 02:15 elapsed | |
| Mars Hill at 13:33 | |
| 1st and 10 at MHU12 | Mars Hill drive start at 13:33. |
| 1st and 10 at MHU12 | Jimmy Urzua pass incomplete to M. Williams. |
| 2nd and 10 at MHU12 | L. Gurvin rush for loss of 3 yards to the MHU09 (Dajavon White). |
| 3rd and 13 at MHU09 | L. Gurvin rush for loss of 2 yards to the MHU07 (Brendan Nichols; Ryan McIntyre). |
| 4th and 15 at MHU07 | Hunter Bridges punt 39 yards to the MHU46, fair catch by Justice Parham. |
| 3 plays, -5 yards, 01:47 elapsed | |
| Tusculum at 11:46 | |
| 1st and 10 at MHU46 | Tusculum drive start at 11:46. |
| 1st and 10 at MHU46 | Tre Simmons pass incomplete to Jac'Son Boone, QB hurry by D. Fitzpatrick. |
| 2nd and 10 at MHU46 | Tre Simmons pass complete to Aaron Fudge for 39 yards to the MHU07 (Sage Jones). |
| 1st and Goal at MHU07 | Tre Simmons pass complete to Justice Parham for 7 yards to the MHU00, TOUCHDOWN, clock 11:01. |
| J.A. Pittman kick attempt good. | |
| Tusculum 7, Mars Hill 18 | |
| 3 plays, 46 yards, 00:45 elapsed | |
| E. Gonzalez kickoff 44 yards to the MHU21, fair catch by Brennan Chapman. | |
| Mars Hill at 10:59 | |
| 1st and 10 at MHU21 | Mars Hill drive start at 10:59. |
| 1st and 10 at MHU21 | Joraye Morrison rush for 8 yards to the MHU29 (Adrian Robinson; Jordan Smith). |
| 2nd and 2 at MHU29 | Joraye Morrison rush for 2 yards to the MHU31 (Dajavon White; Adrian Robinson). |
| 1st and 10 at MHU31 | Jimmy Urzua pass complete to Beau DeBerry for 9 yards to the MHU40 (Delonte Jones; Jordan Taylor). |
| 2nd and 1 at MHU40 | Joraye Morrison rush for 3 yards to the MHU43 (Delonte Jones; Ty'Korian Brown). |
| 1st and 10 at MHU43 | Joraye Morrison rush for 5 yards to the MHU48 (Delonte Jones). |
| 2nd and 5 at MHU48 | Joraye Morrison rush for loss of 2 yards to the MHU46 (Jordan Taylor). |
| 3rd and 7 at MHU46 | Hunter Bridges punt 53 yards to the TU01, downed. |
| 6 plays, 25 yards, 03:44 elapsed | |
| Tusculum at 07:15 | |
| 1st and 10 at TU01 | Tusculum drive start at 07:15. |
| 1st and 10 at TU01 | PENALTY TU false start (Andrew Theobald) 0 yards to the TU01. |
| 1st and 10 at TU01 | Tre Simmons rush for 1 yard to the TU02 (Tarshawn Reed). |
| 2nd and 9 at TU02 | PENALTY TU false start (R. Jeantihomme) 1 yards to the TU01. |
| 2nd and 10 at TU01 | M. Gomillion rush for 1 yard to the TU02 (Tarshawn Reed; Jabril Norman). |
| 3rd and 9 at TU02 | Timeout Tusculum, clock 05:34. |
| 3rd and 9 at TU02 | Tre Simmons pass incomplete to Will Sweeper. |
| 4th and 9 at TU02 | Andrew Cantrell punt loss of 2 yards to the TU00 (blocked by Octaveus Askew), Octaveus Askew safety, clock 05:18. |
| Tusculum 7, Mars Hill 20 | |
| 1st and 10 at TU35 | Tusculum drive start at 05:18. |
| 1st and 10 at TU35 | PENALTY TU illegal kicking declined. |
| 3 plays, 1 yards, 01:57 elapsed | |
| E. Gonzalez kickoff 37 yards to the MHU28, M. Williams return 20 yards to the MHU48 (Billy Weekley). | |
| Mars Hill at 05:10 | |
| 1st and 10 at MHU48 | Mars Hill drive start at 05:10. |
| 1st and 10 at MHU48 | PENALTY MHU delay of game (Jimmy Urzua) 5 yards to the MHU43. |
| 1st and 15 at MHU43 | C. Lee-Parker rush for no gain to the MHU43 (W. Guervil; Craig Watts). |
| 2nd and 15 at MHU43 | C. Lee-Parker rush for 15 yards to the TU42 (Jordan Taylor; J. Witherspoon). |
| 1st and 10 at TU42 | C. Lee-Parker rush for loss of 3 yards to the TU45 (W. Guervil). |
| 2nd and 13 at TU45 | C. Lee-Parker rush for 12 yards to the TU33 (Adrian Robinson). |
| 3rd and 1 at TU33 | Jimmy Urzua rush for 1 yard to the TU32 (Jordan Smith; Chris Stevenson). |
| 1st and 10 at TU32 | C. Lee-Parker rush for 4 yards to the TU28 (Jordan Smith; Chris Stevenson). |
| 2nd and 6 at TU28 | C. Lee-Parker rush for loss of 2 yards to the TU30 (W. Guervil; Chris Stevenson). |
| 3rd and 8 at TU30 | Timeout Tusculum, clock 00:43. |
| 3rd and 8 at TU30 | C. Lee-Parker rush for 20 yards to the TU10 (Craig Watts), PENALTY MHU holding (Leondre Andreas) 10 yards to the TU40, NO PLAY. |
| 3rd and 18 at TU40 | C. Lee-Parker rush for loss of 2 yards to the TU42 (Jordan Taylor; Jordan Smith). |
| 4th and 20 at TU42 | Timeout Tusculum, clock 00:28. |
| 4th and 20 at TU42 | Hunter Bridges punt 12 yards to the TU30, out-of-bounds. |
| 8 plays, 10 yards, 04:49 elapsed | |
| Tusculum at 00:21 | |
| 1st and 10 at TU30 | Tusculum drive start at 00:21. |
| 1st and 10 at TU30 | Tre Simmons pass complete to Justice Parham for 17 yards to the TU47, out-of-bounds. |
| 1st and 10 at TU47 | Tre Simmons pass incomplete to Jac'Son Boone. |
| 2nd and 10 at TU47 | PENALTY TU false start (Derrick Wright) 5 yards to the TU42. |
| 2nd and 15 at TU42 | Tre Simmons sacked for loss of 9 yards to the TU33 (Denzel Patton; D. Fitzpatrick). |
| 3 plays, 3 yards, 00:21 elapsed | |
| 3rd and 24 at TU33 | End of game, clock 00:00. |
| back to top | |
