|
Mars Hill at ETSU - Johnson City, Tenn. 9/1/2022 - 7:32pm |
|
|
Mars Hill
7 |
East Tenn. St.
44 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mars Hill (0-1) | 0 | 0 | 7 | 0 | 7 |
| East Tenn. St. (1-0) | 20 | 14 | 10 | 0 | 44 |
| Johnson City, Tenn. | Greene Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MHU35 | Captains ETSU 0, 8, 19 -- Mars Hill 7, 42, 35, 68 |
| 1st and 10 at MHU35 | Coin toss won by ETSU, ETSU defers, ETSU kicking left to right |
| 1st and 10 at MHU35 | ETSU ball on ETSU35. |
| 1st and 10 at ETSU35 | clock 15:00. |
| Tyler Keltner kickoff 60 yards to the MHU05, fair catch by L. Washington. | |
| Mars Hill at 15:00 | |
|---|---|
| 1st and 10 at MHU05 | Mars Hill drive start at 15:00. |
| 1st and 10 at MHU05 | Jimmy Urzua pass incomplete to Ty Snelson (Di'Andre Davis). |
| 2nd and 10 at MHU05 | PENALTY MHU false start (Beau DeBerry) 15 yards to the MHU20. |
| 1st and 10 at MHU20 | Jimmy Urzua pass complete to Malik Laurent for 15 yards to the MHU35 (Alijah Huzzie). |
| 1st and 10 at MHU35 | Jervon Newton rush for no gain to the MHU35 (Chandler Martin; Mike Price). |
| 2nd and 10 at MHU35 | clock 14:11. |
| 2nd and 10 at MHU35 | Jimmy Urzua pass incomplete to Jalen Gary. |
| 3rd and 10 at MHU35 | Jimmy Urzua pass incomplete to Malik Laurent. |
| 4th and 10 at MHU35 | Hunter Bridges punt 35 yards to the ETSU30, out-of-bounds. |
| 5 plays, 30 yards, 01:22 elapsed | |
| East Tenn. St. at 13:38 | |
| 1st and 10 at ETSU30 | ETSU drive start at 13:38. |
| 1st and 10 at ETSU30 | Jacob Saylors rush for no gain to the ETSU30 (Daquan Carter; Jabril Norman). |
| 2nd and 10 at ETSU30 | Jacob Saylors rush for 7 yards to the ETSU37 (Daquan Carter). |
| 3rd and 3 at ETSU37 | Jacob Saylors rush for 3 yards to the ETSU40 (L. Williams; D. Fitzpatrick). |
| 1st and 10 at ETSU40 | Jacob Saylors rush for 2 yards to the ETSU42 (Tarshawn Reed; Boris Lewis). |
| 2nd and 8 at ETSU42 | clock 11:45. |
| 2nd and 8 at ETSU42 | Tyler Riddell pass complete to Will Huzzie for 8 yards to the 50 yardline. |
| 1st and 10 at ETSU50 | Tyler Riddell pass complete to Einaj Carter for 10 yards to the MHU40 (Octaveus Askew). |
| 1st and 10 at MHU40 | clock 10:57. |
| 1st and 10 at MHU40 | Tyler Riddell pass incomplete to Noah West, dropped pass. |
| 2nd and 10 at MHU40 | Jacob Saylors rush for 40 yards to the MHU00, TOUCHDOWN, clock 10:35. |
| TEAM kick attempt failed. | |
| Mars Hill 0, East Tenn. St. 6 | |
| 8 plays, 70 yards, 03:03 elapsed | |
| Tyler Keltner kickoff 65 yards to the MHU00, fair catch by L. Washington. | |
| Mars Hill at 10:35 | |
| 1st and 10 at MHU00 | Mars Hill drive start at 10:35. |
| 1st and 10 at MHU00 | Jimmy Urzua pass complete to Keith Coffee for 40 yards to the MHU40 (Alijah Huzzie). |
| 1st and 10 at MHU40 | clock 10:26. |
| 1st and 10 at MHU40 | Jervon Newton rush for 2 yards to the MHU42 (Chandler Martin; Max Evans). |
| 2nd and 8 at MHU42 | PENALTY MHU false start (Gabe Coker) 5 yards to the MHU37. |
| 2nd and 13 at MHU37 | PENALTY MHU false start (Ty Snelson) 5 yards to the MHU32. |
| 2nd and 18 at MHU32 | Jimmy Urzua pass complete to Ty Snelson for 20 yards to the ETSU48 (Mike Price). |
| 1st and 10 at ETSU48 | Jervon Newton rush for 1 yard to the ETSU47 (Chandler Martin; Chris Hope). |
| 2nd and 9 at ETSU47 | clock 08:20. |
| 2nd and 9 at ETSU47 | Jimmy Urzua pass complete to Keith Coffee for 2 yards to the ETSU45, out-of-bounds (Alijah Huzzie). |
| 3rd and 7 at ETSU45 | Jimmy Urzua pass incomplete to Malik Laurent, QB hurry by Jalen Porter. |
| 4th and 7 at ETSU45 | Hunter Bridges punt 21 yards to the ETSU24, out-of-bounds. |
| 6 plays, 55 yards, 03:28 elapsed | |
| East Tenn. St. at 07:07 | |
| 1st and 10 at ETSU24 | ETSU drive start at 07:07. |
| 1st and 10 at ETSU24 | Jacob Saylors rush for loss of 2 yards to the ETSU22 (Antwon McClee). |
| 2nd and 12 at ETSU22 | Tyler Riddell sacked for loss of 4 yards to the ETSU18 (Daquan Carter). |
| 3rd and 16 at ETSU18 | Tyler Riddell pass incomplete to Will Huzzie (Nick Jackson). |
| 4th and 16 at ETSU18 | Trace Kelley punt 49 yards to the MHU33, L. Washington return 0 yards to the MHU33, fumble by L. Washington recovered by ETSU Zach West at MHU30, Zach West for 1 yard to the MHU29 (M. Sanderson). |
| 3 plays, -6 yards, 01:37 elapsed | |
| East Tenn. St. at 05:30 | |
| 1st and 9 at MHU29 | ETSU drive start at 05:30, ETSU ball on MHU29. |
| 1st and 10 at MHU29 | Tyler Riddell pass complete to Jacob Saylors for 29 yards to the MHU00, TOUCHDOWN, clock 05:23. |
| Tyler Keltner kick attempt good. | |
| Mars Hill 0, East Tenn. St. 13 | |
| 1 plays, 29 yards, 00:07 elapsed | |
| Tyler Keltner kickoff 64 yards to the MHU01, fair catch by L. Washington. | |
| Mars Hill at 05:23 | |
| 1st and 10 at MHU01 | Mars Hill drive start at 05:23. |
| 1st and 10 at MHU01 | Jervon Newton rush for 21 yards to the MHU22 (Sheldon Arnold). |
| 1st and 10 at MHU22 | Jervon Newton rush for no gain to the MHU22 (Stephen Scott; Davion Hood). |
| 2nd and 10 at MHU22 | Jimmy Urzua pass incomplete to Malik Laurent, QB hurry by Stephen Scott. |
| 3rd and 10 at MHU22 | Hunter Bridges punt 42 yards to the ETSU36, Alijah Huzzie return 62 yards to the MHU02 (D. Fitzpatrick; Octaveus Askew). |
| 3 plays, 21 yards, 01:44 elapsed | |
| East Tenn. St. at 03:39 | |
| 1st and Goal at MHU02 | ETSU drive start at 03:39. |
| 1st and Goal at MHU02 | Jacob Saylors rush for 1 yard to the MHU01 (Daquan Carter). |
| 2nd and Goal at MHU01 | Jacob Saylors rush for 1 yard to the MHU00, TOUCHDOWN, clock 03:01, PENALTY MHU offside defense declined. |
| Tyler Keltner kick attempt good. | |
| Mars Hill 0, East Tenn. St. 20 | |
| 2 plays, 2 yards, 00:38 elapsed | |
| Tyler Keltner kickoff 63 yards to the MHU02, fair catch by L. Washington. | |
| Mars Hill at 03:01 | |
| 1st and 10 at MHU02 | Mars Hill drive start at 03:01. |
| 1st and 10 at MHU02 | Jimmy Urzua pass complete to J. Mitchell for 26 yards to the MHU28 (Mike Price). |
| 1st and 10 at MHU28 | Jimmy Urzua pass incomplete to Ty Snelson (J. Harrison), QB hurry by Davion Hood. |
| 2nd and 10 at MHU28 | Jimmy Urzua pass complete to Ty Snelson for 9 yards to the MHU37 (Mike Price; Alijah Huzzie). |
| 3rd and 1 at MHU37 | clock 02:10. |
| 3rd and 1 at MHU37 | Jimmy Urzua pass incomplete to Malik Laurent, PENALTY ETSU roughing the passer (Timmy Dorsey) 15 yards to the ETSU48, NO PLAY. |
| 1st and 10 at ETSU48 | Jimmy Urzua pass incomplete to Malik Laurent. |
| 2nd and 10 at ETSU48 | Jervon Newton rush for 6 yards to the ETSU42 (Sheldon Arnold). |
| 3rd and 4 at ETSU42 | Jimmy Urzua pass incomplete to Ty Snelson, QB hurry by Stephen Scott. |
| 4th and 4 at ETSU42 | Jimmy Urzua pass complete to Malik Laurent for 6 yards to the ETSU36 (Chandler Martin). |
| 1st and 10 at ETSU36 | clock 00:27. |
| 1st and 10 at ETSU36 | Jimmy Urzua pass incomplete to Ty Snelson. |
| 2nd and 10 at ETSU36 | Jimmy Urzua pass incomplete to Jervon Newton. |
| 3rd and 10 at ETSU36 | Jimmy Urzua pass complete to Malik Laurent for 9 yards to the ETSU27, out-of-bounds (Chris Hope). |
| back to top | |
|
2nd
|
|
| 4th and 1 at ETSU27 | Start of 2nd quarter, clock 15:00. |
| 4th and 1 at ETSU27 | Jimmy Urzua pass incomplete to Ty Snelson (Mike Price). |
| 11 plays, 71 yards, 03:09 elapsed | |
| East Tenn. St. at 14:52 | |
| 1st and 10 at ETSU27 | ETSU drive start at 14:52. |
| 1st and 10 at ETSU27 | Tyler Riddell pass complete to Noah West for 14 yards to the ETSU41 (Nick Jackson). |
| 1st and 10 at ETSU41 | clock 14:40. |
| 1st and 10 at ETSU41 | Einaj Carter rush for 1 yard to the ETSU42 (T. Rankin), PENALTY MHU face mask declined, PENALTY MHU personal foul (T. Rankin) 15 yards to the MHU43. |
| 1st and 10 at MHU43 | 1st and 10. |
| 1st and 10 at MHU43 | Tyler Riddell pass incomplete to Einaj Carter. |
| 2nd and 10 at MHU43 | Jacob Saylors rush for 3 yards to the MHU40 (Jake Watson). |
| 3rd and 7 at MHU40 | Jacob Saylors rush for 2 yards to the MHU38 (D. Lamboni). |
| 4th and 5 at MHU38 | Tyler Riddell pass complete to Isaiah Wilson for 2 yards to the MHU36 (M. Sanderson; Jake Watson). |
| 6 plays, 37 yards, 02:25 elapsed | |
| Mars Hill at 12:27 | |
| 1st and 10 at MHU36 | Mars Hill drive start at 12:27. |
| 1st and 10 at MHU36 | Jervon Newton rush for 4 yards to the MHU40 (Di'Andre Davis). |
| 2nd and 6 at MHU40 | Jervon Newton rush for 5 yards to the MHU45 (Mike Price). |
| 3rd and 1 at MHU45 | Jervon Newton rush for no gain to the MHU45 (Jaiden Miles; Chandler Martin). |
| 4th and 1 at MHU45 | Hunter Bridges punt 43 yards to the ETSU12, Alijah Huzzie return 2 yards to the ETSU14 (Daquan Carter). |
| 3 plays, 9 yards, 02:17 elapsed | |
| East Tenn. St. at 10:10 | |
| 1st and 10 at ETSU14 | ETSU drive start at 10:10. |
| 1st and 10 at ETSU14 | Jawan Martin rush for 3 yards to the ETSU17 (L. Honeycutt; Jake Watson). |
| 2nd and 7 at ETSU17 | Tyler Riddell pass complete to Noah West for 30 yards to the ETSU47 (Octaveus Askew). |
| 1st and 10 at ETSU47 | Tyler Riddell pass complete to Bryson Irby for 6 yards to the MHU47, out-of-bounds (Nick Jackson). |
| 2nd and 4 at MHU47 | PENALTY MHU unsportmanlike conduct (Nick Jackson) 15 yards to the MHU32. |
| 1st and 10 at MHU32 | clock 09:13. |
| 1st and 10 at MHU32 | Bryson Irby rush for loss of 2 yards to the MHU34 (L. Honeycutt). |
| 2nd and 12 at MHU34 | Tyler Riddell sacked for loss of 11 yards to the MHU45 (Denzel Patton). |
| 3rd and 23 at MHU45 | Tyler Riddell pass complete to Bryson Irby for 9 yards to the MHU36, out-of-bounds (Jabril Norman). |
| 4th and 14 at MHU36 | Tyler Keltner field goal attempt from 53 MISSED - wide left, spot at MHU36, clock 06:40. |
| 7 plays, 50 yards, 03:30 elapsed | |
| Mars Hill at 06:40 | |
| 1st and 10 at MHU36 | Mars Hill drive start at 06:40. |
| 1st and 10 at MHU36 | Jimmy Urzua pass intercepted by Mike Price at the MHU49, Mike Price return 28 yards to the MHU21 (Ty Snelson). |
| 1 plays, 0 yards, 00:15 elapsed | |
| East Tenn. St. at 06:25 | |
| 1st and 10 at MHU21 | ETSU drive start at 06:25. |
| 1st and 10 at MHU21 | Jacob Saylors rush for loss of 2 yards to the MHU23 (L. Honeycutt). |
| 2nd and 12 at MHU23 | Tyler Riddell rush for 6 yards to the MHU17, out-of-bounds (T. Rankin). |
| 3rd and 6 at MHU17 | Tyler Riddell pass complete to Will Huzzie for 17 yards to the MHU00, TOUCHDOWN, clock 05:10, PENALTY MHU offside defense declined. |
| Tyler Keltner kick attempt good. | |
| Mars Hill 0, East Tenn. St. 27 | |
| 3 plays, 21 yards, 01:15 elapsed | |
| Tyler Keltner kickoff 65 yards to the MHU00, touchback. | |
| Mars Hill at 05:10 | |
| 1st and 10 at MHU25 | Mars Hill drive start at 05:10. |
| 1st and 10 at MHU25 | Jimmy Urzua pass intercepted by Alijah Huzzie at the MHU38, Alijah Huzzie return 38 yards to the MHU00, TOUCHDOWN, clock 04:56. |
| 1 plays, 0 yards, 00:14 elapsed | |
| East Tenn. St. at 04:56 | |
| Tyler Keltner kick attempt good. | |
| Mars Hill 0, East Tenn. St. 34 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Tyler Keltner kickoff 65 yards to the MHU00, touchback. | |
| Mars Hill at 04:56 | |
| 1st and 10 at MHU25 | Mars Hill drive start at 04:56. |
| 1st and 10 at MHU25 | Jimmy Urzua sacked for loss of 9 yards to the MHU16 (Jalen Porter; Deven Brantley). |
| 2nd and 19 at MHU16 | Jimmy Urzua pass complete to Keith Coffee for 8 yards to the MHU24, out-of-bounds (Alijah Huzzie). |
| 3rd and 11 at MHU24 | Jimmy Urzua sacked for loss of 8 yards to the MHU16 (Chandler Martin). |
| 4th and 19 at MHU16 | Hunter Bridges punt 32 yards to the MHU48, fair catch by Alijah Huzzie. |
| 3 plays, -9 yards, 02:07 elapsed | |
| East Tenn. St. at 02:49 | |
| 1st and 10 at MHU48 | ETSU drive start at 02:49. |
| 1st and 10 at MHU48 | Trey Foster rush for 2 yards to the MHU46 (L. Honeycutt). |
| 2nd and 8 at MHU46 | Tyler Riddell sacked for loss of 12 yards to the ETSU42 (Jordan Clark). |
| 3rd and 20 at ETSU42 | Timeout ETSU, clock 01:22. |
| 3rd and 20 at ETSU42 | Tyler Riddell pass complete to Isaiah Wilson for 17 yards to the MHU41 (D. Harbison). |
| 4th and 3 at MHU41 | Timeout ETSU, clock 00:37. |
| 4th and 3 at MHU41 | Trace Kelley punt 41 yards to the MHU00, touchback. |
| 3 plays, 7 yards, 02:22 elapsed | |
| Mars Hill at 00:27 | |
| 1st and 10 at MHU20 | Mars Hill drive start at 00:27. |
| 1st and 10 at MHU20 | TEAM rush for loss of 1 yard to the MHU19. |
| 1 plays, -1 yards, 00:27 elapsed | |
| 2nd and 11 at MHU19 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at MHU19 | Start of 3rd quarter, clock 15:00, MHU ball on MHU35. |
| CeJ Jones kickoff 33 yards to the ETSU32, Jaylen Frierson return 12 yards to the ETSU44 (T. Rankin). | |
| East Tenn. St. at 14:55 | |
| 1st and 10 at ETSU44 | ETSU drive start at 14:55. |
| 1st and 10 at ETSU44 | Jacob Saylors rush for 3 yards to the ETSU47 (Octaveus Askew). |
| 2nd and 7 at ETSU47 | Tyler Riddell pass intercepted by M. Sanderson at the MHU18, M. Sanderson return 0 yards to the MHU18. |
| 2 plays, 3 yards, 00:49 elapsed | |
| Mars Hill at 14:06 | |
| 1st and 10 at MHU18 | Mars Hill drive start at 14:06. |
| 1st and 10 at MHU18 | J. Morrison rush for 7 yards to the MHU25 (Chris Hope). |
| 2nd and 3 at MHU25 | J. Morrison rush for 2 yards to the MHU27 (Alijah Huzzie). |
| 3rd and 1 at MHU27 | J. Morrison rush for no gain to the MHU27 (Chandler Martin; Mike Price). |
| 4th and 1 at MHU27 | Timeout Mars Hill, clock 11:59. |
| 4th and 1 at MHU27 | Hunter Bridges punt 35 yards to the ETSU38, Alijah Huzzie return 4 yards to the ETSU42 (Travis Shuford). |
| 3 plays, 9 yards, 02:21 elapsed | |
| East Tenn. St. at 11:45 | |
| 1st and 10 at ETSU42 | ETSU drive start at 11:45. |
| 1st and 10 at ETSU42 | Tyler Riddell sacked for loss of 7 yards to the ETSU35 (L. Honeycutt). |
| 2nd and 17 at ETSU35 | Tyler Riddell pass complete to Will Huzzie for 3 yards to the ETSU38, out-of-bounds (Nick Jackson). |
| 3rd and 14 at ETSU38 | Tyler Riddell pass incomplete to Einaj Carter, PENALTY MHU pass interference (L. Williams) 15 yards to the MHU47, NO PLAY, PENALTY MHU roughing the passer declined. |
| 3rd and 14 at ETSU38 | Jacob Saylors rush for 20 yards to the MHU42 (L. Honeycutt). |
| 1st and 10 at MHU42 | Tyler Riddell pass complete to Will Huzzie for 13 yards to the MHU29 (T. Rankin). |
| 1st and 10 at MHU29 | Jacob Saylors rush for 9 yards to the MHU20 (Jordan Clark), PENALTY ETSU holding (Joe Schreiber) 10 yards to the MHU39, NO PLAY. |
| 1st and 20 at MHU39 | Tyler Riddell pass complete to Einaj Carter for 13 yards to the MHU26. |
| 2nd and 7 at MHU26 | clock 08:30. |
| 2nd and 7 at MHU26 | Tyler Riddell pass incomplete to Einaj Carter, QB hurry by L. Honeycutt. |
| 3rd and 7 at MHU26 | Tyler Riddell pass complete to Will Huzzie for 26 yards to the MHU00, TOUCHDOWN, clock 08:07. |
| Tyler Keltner kick attempt good. | |
| Mars Hill 0, East Tenn. St. 41 | |
| 7 plays, 73 yards, 03:38 elapsed | |
| Tyler Keltner kickoff 65 yards to the MHU00, fair catch by L. Washington. | |
| Mars Hill at 08:07 | |
| 1st and 10 at MHU00 | Mars Hill drive start at 08:07. |
| 1st and 10 at MHU00 | J. Morrison rush for 27 yards to the MHU27 (Chris Hope). |
| 1st and 10 at MHU27 | Jimmy Urzua pass incomplete to Malik Laurent, dropped pass. |
| 2nd and 10 at MHU27 | Jimmy Urzua pass incomplete to Keith Coffee. |
| 3rd and 10 at MHU27 | Hunter Bridges punt 64 yards to the ETSU09, downed. |
| 3 plays, 27 yards, 01:03 elapsed | |
| East Tenn. St. at 07:04 | |
| 1st and 10 at ETSU09 | ETSU drive start at 07:04. |
| 1st and 10 at ETSU09 | Trey Foster rush for 4 yards to the ETSU13 (Jake Watson). |
| 2nd and 6 at ETSU13 | Trey Foster rush for 4 yards to the ETSU17 (Denzel Patton). |
| 3rd and 2 at ETSU17 | Baron May pass incomplete to Adriel Clark (T. Rankin). |
| 4th and 2 at ETSU17 | Timeout ETSU, clock 05:45. |
| 4th and 2 at ETSU17 | Trace Kelley punt 37 yards to the MHU46, fair catch by J. Mitchell. |
| 3 plays, 8 yards, 01:27 elapsed | |
| Mars Hill at 05:37 | |
| 1st and 10 at MHU46 | Mars Hill drive start at 05:37. |
| 1st and 10 at MHU46 | Jimmy Urzua pass complete to Malik Laurent for 29 yards to the ETSU25 (Erek Campbell; Sheldon Arnold). |
| 1st and 10 at ETSU25 | Jimmy Urzua pass complete to Keith Coffee for 14 yards to the ETSU11 (Quinn Smith). |
| 1st and 10 at ETSU11 | Jimmy Urzua rush for 6 yards to the ETSU05 (Di'Andre Davis; Sheldon Arnold). |
| 2nd and 4 at ETSU05 | Jimmy Urzua pass incomplete to Malik Laurent, dropped pass. |
| 3rd and 4 at ETSU05 | Jimmy Urzua pass complete to Ty Snelson for 5 yards to the ETSU00, TOUCHDOWN, clock 03:23. |
| Andre Labat kick attempt good. | |
| Mars Hill 7, East Tenn. St. 41 | |
| 5 plays, 54 yards, 02:14 elapsed | |
| CeJ Jones kickoff 35 yards to the ETSU30, Jaylen Frierson return 38 yards to the MHU32 (Jerquan Newton). | |
| East Tenn. St. at 03:13 | |
| 1st and 10 at MHU32 | ETSU drive start at 03:13. |
| 1st and 10 at MHU32 | Baron May pass incomplete to Jaylen Frierson, QB hurry by D. Lamboni. |
| 2nd and 10 at MHU32 | Trey Foster rush for 5 yards to the MHU27 (Jerquan Newton). |
| 3rd and 5 at MHU27 | Baron May pass incomplete to Einaj Carter. |
| 4th and 5 at MHU27 | Tyler Keltner field goal attempt from 44 GOOD, clock 02:08. |
| Mars Hill 7, East Tenn. St. 44 | |
| 4 plays, 5 yards, 01:05 elapsed | |
| Tyler Keltner kickoff 64 yards to the MHU01, fair catch by L. Washington. | |
| Mars Hill at 02:08 | |
| 1st and 10 at MHU01 | Mars Hill drive start at 02:08. |
| 1st and 10 at MHU01 | Brody Whitson pass complete to Wilkes Riggins for 38 yards to the MHU39 (Stephen Scott). |
| 1st and 10 at MHU39 | clock 01:45. |
| 1st and 10 at MHU39 | Brody Whitson pass incomplete to Wilkes Riggins. |
| 2nd and 10 at MHU39 | Brody Whitson pass incomplete to Brooks Harris, QB hurry by Timmy Dorsey. |
| 3rd and 10 at MHU39 | Brody Whitson pass incomplete to J. Morrison. |
| 4th and 10 at MHU39 | Hunter Bridges punt 32 yards to the ETSU29, fair catch by Alijah Huzzie, PENALTY ETSU holding (Jawan Martin) 10 yards to the ETSU19, 1st and 10, ETSU ball on ETSU19. |
| 4 plays, 38 yards, 00:56 elapsed | |
| East Tenn. St. at 01:12 | |
| 1st and 10 at ETSU19 | ETSU drive start at 01:12. |
| 1st and 10 at ETSU19 | Jawan Martin rush for 13 yards to the ETSU32, fumble forced by Nick Jackson, fumble by Jawan Martin recovered by ETSU Jawan Martin at ETSU32. |
| 1st and 10 at ETSU32 | Trey Foster rush for no gain to the ETSU32 (Jabril Norman; D. Lamboni). |
| back to top | |
|
4th
|
|
| 2nd and 10 at ETSU32 | Start of 4th quarter, clock 15:00. |
| 2nd and 10 at ETSU32 | Baron May rush for 6 yards to the ETSU38 (Jerquan Newton; Tarshawn Reed). |
| 3rd and 4 at ETSU38 | Baron May pass incomplete to Trey Foster (Tarshawn Reed), QB hurry by Tarshawn Reed. |
| 4th and 4 at ETSU38 | Trace Kelley punt 50 yards to the MHU12, J. Mitchell return 1 yards to the MHU13 (Zach West; Sheldon Arnold). |
| 4 plays, 19 yards, 02:09 elapsed | |
| Mars Hill at 14:03 | |
| 1st and 10 at MHU13 | Mars Hill drive start at 14:03. |
| 1st and 10 at MHU13 | Brody Whitson pass incomplete to S. Thompson, dropped pass (George Odimegwu). |
| 2nd and 10 at MHU13 | Brody Whitson pass complete to Moussa Barry for 9 yards to the MHU22, out-of-bounds (Ton'Quez Ball). |
| 3rd and 1 at MHU22 | Brody Whitson pass incomplete to Moussa Barry, QB hurry by Jaylon Jones. |
| 4th and 1 at MHU22 | L. Gurvin rush for 2 yards to the MHU24 (Timmy Dorsey). |
| 1st and 10 at MHU24 | Brody Whitson pass incomplete to Jackson McClain. |
| 2nd and 10 at MHU24 | Brody Whitson pass incomplete to L. Gurvin. |
| 3rd and 10 at MHU24 | Brody Whitson pass incomplete to Brennan Chapman (George Odimegwu), QB hurry by J. Henderson. |
| 4th and 10 at MHU24 | Hunter Bridges punt 32 yards to the ETSU44, fair catch by Alijah Huzzie. |
| 7 plays, 11 yards, 01:50 elapsed | |
| East Tenn. St. at 12:13 | |
| 1st and 10 at ETSU44 | ETSU drive start at 12:13. |
| 1st and 10 at ETSU44 | Trey Foster rush for 2 yards to the ETSU46 (Jaidyn Hicks). |
| 2nd and 8 at ETSU46 | Trey Foster rush for 1 yard to the ETSU47 (Jaidyn Hicks). |
| 3rd and 7 at ETSU47 | Baron May rush for 11 yards to the MHU42 (M. Sanderson). |
| 1st and 10 at MHU42 | Trey Foster rush for 6 yards to the MHU36 (Jake Watson). |
| 2nd and 4 at MHU36 | Baron May pass incomplete to Adriel Clark. |
| 3rd and 4 at MHU36 | Baron May pass incomplete to Adriel Clark. |
| 4th and 4 at MHU36 | Tyler Keltner field goal attempt from 53 MISSED - wide left, spot at MHU36, clock 08:58. |
| 7 plays, 20 yards, 03:15 elapsed | |
| Mars Hill at 08:58 | |
| 1st and 10 at MHU36 | L. Gurvin rush for 1 yard to the MHU37 (Erek Campbell). |
| 2nd and 9 at MHU37 | Brody Whitson pass complete to Moussa Barry for 21 yards to the ETSU42, out-of-bounds (Reed Frederick). |
| 1st and 10 at ETSU42 | clock 07:57. |
| 1st and 10 at ETSU42 | Brody Whitson pass complete to Brooks Harris for 9 yards to the ETSU33, out-of-bounds. |
| 2nd and 1 at ETSU33 | Brody Whitson pass complete to Brennan Chapman for 18 yards to the ETSU15, out-of-bounds (Marquez Henry). |
| 1st and 10 at ETSU15 | Brody Whitson pass incomplete to L. Gurvin (Reed Frederick) (Marquez Henry). |
| 2nd and 10 at ETSU15 | Brody Whitson pass incomplete to Wilkes Riggins, QB hurry by Isaiah Henderso. |
| 3rd and 10 at ETSU15 | Brody Whitson pass incomplete to Brooks Harris. |
| 4th and 10 at ETSU15 | Andre Labat field goal attempt from 32 MISSED - wide right, spot at ETSU20, clock 06:25. |
| 8 plays, 49 yards, 02:33 elapsed | |
| East Tenn. St. at 06:25 | |
| 1st and 10 at ETSU20 | ETSU drive start at 06:25. |
| 1st and 10 at ETSU20 | Adrian Johnson rush for 9 yards to the ETSU29 (Dan Fields). |
| 2nd and 1 at ETSU29 | Adrian Johnson rush for 7 yards to the ETSU36 (Justin Hoskins). |
| 1st and 10 at ETSU36 | clock 05:20. |
| 1st and 10 at ETSU36 | Adrian Johnson rush for loss of 1 yard to the ETSU35 (James Lynch Jr.). |
| 2nd and 11 at ETSU35 | clock 04:30. |
| 2nd and 11 at ETSU35 | Adrian Johnson rush for 1 yard to the ETSU36 (James Lynch Jr.). |
| 3rd and 10 at ETSU36 | Baron May pass incomplete to Adriel Clark. |
| 4th and 10 at ETSU36 | Trace Kelley punt 52 yards to the MHU12, downed. |
| 5 plays, 16 yards, 03:27 elapsed | |
| Mars Hill at 02:58 | |
| 1st and 10 at MHU12 | Mars Hill drive start at 02:58. |
| 1st and 10 at MHU12 | Brody Whitson pass complete to Brennan Chapman for 12 yards to the MHU24 (Reed Frederick). |
| 1st and 10 at MHU24 | Brody Whitson pass complete to Brooks Harris for 9 yards to the MHU33, out-of-bounds (Isaiah Henderso). |
| 2nd and 1 at MHU33 | Rolous Frazier rush for 3 yards to the MHU36 (Isaiah Henderso). |
| 1st and 10 at MHU36 | clock 01:37. |
| 1st and 10 at MHU36 | Brody Whitson pass complete to Jackson McClain for 6 yards to the MHU42. |
| 2nd and 4 at MHU42 | Timeout Mars Hill, clock 01:01. |
| 2nd and 4 at MHU42 | Brody Whitson pass incomplete to Jackson McClain (Ton'Quez Ball). |
| 3rd and 4 at MHU42 | Brody Whitson pass complete to Jackson McClain for 11 yards to the ETSU47 (Marquez Henry). |
| 1st and 10 at ETSU47 | Brody Whitson sacked for loss of 2 yards to the ETSU49 (Trevor Thompson). |
| 7 plays, 39 yards, 02:58 elapsed | |
| 2nd and 12 at ETSU49 | End of game, clock 00:00. |
| back to top | |
