|
Mars Hill at Newberry - Newberry, South Caro 11/12/2022 - 1:02pm |
|
|
Mars Hill
24 |
Newberry
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mars Hill (7-3) | 0 | 7 | 10 | 7 | 24 |
| Newberry (9-2) | 7 | 6 | 0 | 14 | 27 |
| Newberry, South Caro | Setzler Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MHU35 | Newberry wins toss and will receive |
| 1st and 10 at MHU35 | MHU will defend South end-zone |
| 1st and 10 at MHU35 | Start of 1st quarter, clock 15:00, MHU ball on MHU35. |
| CeJ Jones kickoff 59 yards to the NBY06, Jackson,Quanta return 27 yards to the NBY33 (Chris Gardner; Daquan Carter). | |
| Newberry at 14:55 | |
|---|---|
| 1st and 10 at NBY33 | Newberry drive start at 14:55. |
| 1st and 10 at NBY33 | Anderson,Mario rush for no gain to the NBY33 (Boris Lewis). |
| 2nd and 10 at NBY33 | Harris,Dre rush for 1 yard to the NBY34, out-of-bounds (L. Honeycutt). |
| 3rd and 9 at NBY34 | Harris,Dre pass incomplete to Phongsat,Pat. |
| 4th and 9 at NBY34 | Marsh,Gibson punt 44 yards to the MHU22, out-of-bounds. |
| 3 plays, 1 yards, 01:24 elapsed | |
| Mars Hill at 13:31 | |
| 1st and 10 at MHU22 | Mars Hill drive start at 13:31. |
| 1st and 10 at MHU22 | Jervon Newton rush for 4 yards to the MHU26 (Valentine,AJ). |
| 2nd and 6 at MHU26 | Jimmy Urzua pass complete to Keith Coffee for 3 yards to the MHU29 (Lundy,Melvin). |
| 3rd and 3 at MHU29 | Jervon Newton rush for 1 yard to the MHU30 (Barksdale,Craig; Valentine,AJ). |
| 4th and 2 at MHU30 | Hunter Bridges punt 35 yards to the NBY35, Phongsat,Pat return 1 yards to the NBY36 (Chris Gardner). |
| 3 plays, 8 yards, 02:07 elapsed | |
| Newberry at 11:24 | |
| 1st and 10 at NBY36 | Newberry drive start at 11:24. |
| 1st and 10 at NBY36 | Anderson,Mario rush for 1 yard to the NBY37 (D. Lamboni; Boris Lewis). |
| 2nd and 9 at NBY37 | Harris,Dre pass complete to Washington,Tomm for 3 yards to the NBY40 (Daquan Carter; M. Sanderson). |
| 3rd and 6 at NBY40 | Harris,Dre rush for 13 yards to the MHU47, out-of-bounds. |
| 1st and 10 at MHU47 | Harris,Dre pass complete to Washington,Tomm for 23 yards to the MHU24 (Tarshawn Reed). |
| 1st and 10 at MHU24 | Anderson,Mario rush for 4 yards to the MHU20 (Denzel Patton). |
| 2nd and 6 at MHU20 | Harris,Dre rush for 7 yards to the MHU13, out-of-bounds (L. Honeycutt). |
| 1st and 10 at MHU13 | Harris,Dre rush for 2 yards to the MHU11 (Denzel Patton). |
| 2nd and 8 at MHU11 | PENALTY NBY false start (Howard,Zacch) 5 yards to the MHU16. |
| 2nd and 13 at MHU16 | 2nd and 13. |
| 2nd and 13 at MHU16 | Harris,Dre rush for 13 yards to the MHU03, out-of-bounds (Daquan Carter). |
| 1st and Goal at MHU03 | Anderson,Mario rush for loss of 2 yards to the MHU05 (Denzel Patton). |
| 2nd and Goal at MHU05 | Anderson,Mario rush for 2 yards to the MHU03 (D. Lamboni; Jabril Norman). |
| 3rd and Goal at MHU03 | Anderson,Mario rush for 3 yards to the MHU00, TOUCHDOWN, clock 05:13. |
| Reel,Lawson kick attempt good. | |
| Mars Hill 0, Newberry 7 | |
| 1st and 10 at NBY35 | Timeout on the field. |
| 11 plays, 64 yards, 06:11 elapsed | |
| Early,Bryce kickoff 65 yards to the MHU00, touchback. | |
| Mars Hill at 05:13 | |
| 1st and 10 at MHU25 | Mars Hill drive start at 05:13. |
| 1st and 10 at MHU25 | Jervon Newton rush for 3 yards to the MHU28 (Moye,Juwan; Taylor,Luke). |
| 2nd and 7 at MHU28 | Jimmy Urzua rush for 6 yards to the MHU34, out-of-bounds (Amaker,Andre). |
| 3rd and 1 at MHU34 | Jimmy Urzua pass complete to Ty Snelson for loss of 4 yards to the MHU30 (Barksdale,Craig; Morgan,Marcus). |
| 4th and 5 at MHU30 | Hunter Bridges punt 41 yards to the NBY29, fair catch by Phongsat,Pat. |
| 3 plays, 5 yards, 01:46 elapsed | |
| Newberry at 03:27 | |
| 1st and 10 at NBY29 | Newberry drive start at 03:27. |
| 1st and 10 at NBY29 | Kitchings,Deshu rush for 17 yards to the NBY46 (Nick Jackson). |
| 1st and 10 at NBY46 | Anderson,Mario rush for 5 yards to the MHU49, out-of-bounds (Nick Jackson), PENALTY NBY holding (Mangum,Noah) 10 yards to the NBY41. |
| 1st and 15 at NBY41 | 1st and 15. |
| 1st and 15 at NBY41 | Anderson,Mario rush for 4 yards to the NBY45 (Octaveus Askew; Jabril Norman). |
| 2nd and 11 at NBY45 | Harris,Dre rush for 6 yards to the MHU49, out-of-bounds. |
| 3rd and 5 at MHU49 | Anderson,Mario rush for 12 yards to the MHU37 (Nick Jackson), PENALTY MHU personal foul (Nick Jackson) 15 yards to the MHU22. |
| 1st and 10 at MHU22 | 1st and 10. |
| 1st and 10 at MHU22 | Harris,Dre rush for 9 yards to the MHU13, out-of-bounds. |
| 2nd and 1 at MHU13 | Anderson,Mario rush for loss of 3 yards to the MHU16 (Jaidyn Hicks), clock 00:00. |
| back to top | |
|
2nd
|
|
| 3rd and 4 at MHU16 | Start of 2nd quarter, clock 15:00. |
| 3rd and 4 at MHU16 | Harris,Dre rush for no gain to the MHU16 (Jaidyn Hicks). |
| 4th and 4 at MHU16 | Reel,Lawson field goal attempt from 34 GOOD, clock 14:13. |
| Mars Hill 0, Newberry 10 | |
| 9 plays, 55 yards, 04:14 elapsed | |
| Early,Bryce kickoff 62 yards to the MHU03, fair catch by Wilkes Riggins. | |
| Mars Hill at 14:13 | |
| 1st and 10 at MHU03 | Mars Hill drive start at 14:13. |
| 1st and 10 at MHU03 | Jimmy Urzua pass intercepted by Taylor,Luke at the MHU35, Taylor,Luke return 17 yards to the MHU18 (Jimmy Urzua). |
| 1 plays, 0 yards, 00:08 elapsed | |
| Newberry at 14:05 | |
| 1st and 10 at MHU18 | Newberry drive start at 14:05. |
| 1st and 10 at MHU18 | PENALTY NBY false start (Mangum,Noah) 5 yards to the MHU23. |
| 1st and 15 at MHU23 | 1st and 15. |
| 1st and 15 at MHU23 | Anderson,Mario rush for 15 yards to the MHU08 (L. Gurvin; Jaidyn Hicks). |
| 1st and Goal at MHU08 | Harris,Dre pass complete to Kitchings,Deshu for 4 yards to the MHU04 (Nick Jackson; L. Honeycutt). |
| 2nd and Goal at MHU04 | Timeout Newberry, clock 12:59. |
| 2nd and Goal at MHU04 | Anderson,Mario rush for 3 yards to the MHU01 (Boris Lewis). |
| 3rd and Goal at MHU01 | Harris,Dre pass complete to Woodruff,Bryson for loss of 1 yard to the MHU02 (Octaveus Askew), PENALTY NBY illegal formation declined 4 yards to the MHU06. |
| 3rd and Goal at MHU06 | 4th and 2. |
| 4th and 4 at MHU06 | Reel,Lawson field goal attempt from 20 MISSED - wide left, spot at MHU20. |
| 5 plays, 12 yards, 01:59 elapsed | |
| Mars Hill at 12:06 | |
| 1st and 10 at MHU20 | Mars Hill drive start at 12:06. |
| 1st and 10 at MHU20 | Timeout on the field. |
| 1st and 10 at MHU20 | Jervon Newton rush for 1 yard to the MHU21 (Stradford,Jalen; Barker III,Dann). |
| 2nd and 9 at MHU21 | Jervon Newton rush for 55 yards to the NBY24, out-of-bounds (Stradford,Jalen). |
| 1st and 10 at NBY24 | J. Morrison rush for 2 yards to the NBY22 (Gambrell,Devant; Onyekwere,Chigo). |
| 2nd and 8 at NBY22 | Jimmy Urzua pass incomplete to Ty Snelson. |
| 3rd and 8 at NBY22 | Jimmy Urzua pass incomplete to Malik Laurent, QB hurry by Smith,Carson. |
| 4th and 8 at NBY22 | Brody Whitson pass complete to Beau DeBerry for 22 yards to the NBY00, TOUCHDOWN, PENALTY MHU illegal motion 5 yards to the NBY27, NO PLAY. |
| 4th and 13 at NBY27 | 4th and 0. |
| 4th and Goal at NBY27 | Jimmy Urzua pass complete to Ty Snelson for 27 yards to the NBY00, TOUCHDOWN, clock 10:03. |
| Andre Labat kick attempt good. | |
| Mars Hill 7, Newberry 10 | |
| 6 plays, 58 yards, 02:03 elapsed | |
| CeJ Jones kickoff 45 yards to the NBY20, Jackson,Quanta return 15 yards to the NBY35, fumble by Jackson,Quanta recovered by NBY Jackson,Quanta at NBY20, out-of-bounds. | |
| Newberry at 10:02 | |
| 1st and 10 at NBY20 | Newberry drive start at 10:02. |
| 1st and 10 at NBY20 | Anderson,Mario rush for 19 yards to the NBY39 (Nick Jackson). |
| 1st and 10 at NBY39 | Harris,Dre pass complete to Kitchings,Deshu for 11 yards to the 50 yardline (T. Rankin). |
| 1st and 10 at NBY50 | Harris,Dre pass incomplete to Washington,Tomm (Nick Jackson). |
| 2nd and 10 at NBY50 | Anderson,Mario rush for no gain to the 50 yardline (T. Rankin). |
| 3rd and 10 at NBY50 | Harris,Dre pass incomplete, QB hurry by Daquan Carter, QB hurry by L. Honeycutt. |
| 4th and 10 at NBY50 | Marsh,Gibson punt 38 yards to the MHU12, fair catch by Noah Pittman. |
| 5 plays, 30 yards, 02:16 elapsed | |
| Mars Hill at 07:46 | |
| 1st and 10 at MHU12 | Mars Hill drive start at 07:46. |
| 1st and 10 at MHU12 | Jimmy Urzua pass incomplete to S. Thompson. |
| 2nd and 10 at MHU12 | Jimmy Urzua pass complete to Jervon Newton for 11 yards to the MHU23 (Taylor,Luke; Valentine,AJ). |
| 1st and 10 at MHU23 | Jervon Newton rush for 4 yards to the MHU27 (Barksdale,Craig; Gambrell,Devant). |
| 2nd and 6 at MHU27 | Jimmy Urzua pass incomplete to S. Thompson (Gambrell,Devant). |
| 3rd and 6 at MHU27 | Jimmy Urzua pass complete to S. Thompson for 13 yards to the MHU40 (Onyekwere,Chigo). |
| 1st and 10 at MHU40 | Jimmy Urzua pass complete to S. Thompson for 58 yards to the NBY02, out-of-bounds (Onyekwere,Chigo). |
| 1st and Goal at NBY02 | Ty Snelson rush for loss of 1 yard to the NBY03 (Barksdale,Craig). |
| 2nd and Goal at NBY03 | Jimmy Urzua pass incomplete to Ty Snelson (Glover,KeSean). |
| 3rd and Goal at NBY03 | Jervon Newton rush for 2 yards to the NBY01 (Morgan,Marcus). |
| 4th and Goal at NBY01 | Timeout Mars Hill, clock 04:14. |
| 4th and Goal at NBY01 | Jervon Newton rush for loss of 3 yards to the NBY04 (Roach,Antonio). |
| 10 plays, 84 yards, 03:35 elapsed | |
| Newberry at 04:11 | |
| 1st and 10 at NBY04 | Newberry drive start at 04:11. |
| 1st and 10 at NBY04 | Anderson,Mario rush for 2 yards to the NBY06 (L. Williams). |
| 2nd and 8 at NBY06 | Anderson,Mario rush for 16 yards to the NBY22 (L. Honeycutt). |
| 1st and 10 at NBY22 | Harris,Dre pass complete to Banks,Andre for 34 yards to the MHU44 (Octaveus Askew). |
| 1st and 10 at MHU44 | PENALTY NBY false start (Mangum,Noah) 5 yards to the MHU49. |
| 1st and 15 at MHU49 | 1st and 15. |
| 1st and 15 at MHU49 | Harris,Dre pass complete to Desaussure,Keit for loss of 2 yards to the NBY49 (T. Rankin). |
| 2nd and 17 at NBY49 | Harris,Dre pass complete to Woodruff,Bryson for 15 yards to the MHU36 (L. Williams; T. Rankin). |
| 3rd and 2 at MHU36 | Woodruff,Bryson rush for 1 yard to the MHU35 (Octaveus Askew). |
| 4th and 1 at MHU35 | Timeout Newberry, clock 00:25. |
| 4th and 1 at MHU35 | Harris,Dre pass incomplete to Woodruff,Bryson, PENALTY MHU holding (T. Rankin) 10 yards to the MHU25, NO PLAY. |
| 1st and 10 at MHU25 | 1st and 0. |
| 1st and Goal at MHU25 | Harris,Dre pass incomplete to Kitchings,Deshu, QB hurry by Boris Lewis. |
| 1st and 10 at MHU25 | Harris,Dre pass incomplete to Kitchings,Deshu. |
| 2nd and 10 at MHU25 | Harris,Dre pass incomplete to Kitchings,Deshu. |
| 3rd and 10 at MHU25 | Reel,Lawson field goal attempt from 42 GOOD, clock 00:00. |
| Mars Hill 7, Newberry 13 | |
| 10 plays, 71 yards, 04:11 elapsed | |
| 1st and 10 at NBY35 | End of half, clock 00:00. |
| 1st and 10 at NBY35 | MHU will receive |
| 1st and 10 at NBY35 | NBY will defend North end-zone |
| back to top | |
|
3rd
|
|
| 1st and 10 at NBY35 | Start of 3rd quarter, clock 15:00, NBY ball on NBY35. |
| Early,Bryce kickoff 55 yards to the MHU10, fair catch by Rolous Frazier. | |
| Mars Hill at 15:00 | |
| 1st and 10 at MHU10 | Mars Hill drive start at 15:00. |
| 1st and 10 at MHU10 | Jimmy Urzua pass incomplete to Ty Snelson, PENALTY NBY pass interference (Morgan,Marcus) 30 yards to the MHU40, NO PLAY. |
| 1st and 10 at MHU40 | 1st and 10. |
| 1st and 10 at MHU40 | Jimmy Urzua pass complete to Malik Laurent for 36 yards to the NBY24, out-of-bounds (Onyekwere,Chigo). |
| 1st and 10 at NBY24 | Jimmy Urzua pass incomplete to Malik Laurent. |
| 2nd and 10 at NBY24 | PENALTY MHU false start (Stephen Hood) 5 yards to the NBY29. |
| 2nd and 15 at NBY29 | 2nd and 15. |
| 2nd and 15 at NBY29 | Jimmy Urzua rush for 9 yards to the NBY20 (Stradford,Jalen). |
| 3rd and 6 at NBY20 | Jimmy Urzua pass complete to Jervon Newton for 7 yards to the NBY13, out-of-bounds (Valentine,AJ). |
| 1st and 10 at NBY13 | Jervon Newton rush for no gain to the NBY13 (Stradford,Jalen). |
| 2nd and 10 at NBY13 | Jimmy Urzua pass complete to Jervon Newton for no gain to the NBY13 (Taylor,Luke). |
| 3rd and 10 at NBY13 | Jimmy Urzua pass incomplete to Ty Snelson. |
| 4th and 10 at NBY13 | Andre Labat field goal attempt from 30 GOOD, clock 11:51. |
| Mars Hill 10, Newberry 13 | |
| 8 plays, 77 yards, 03:09 elapsed | |
| CeJ Jones kickoff 26 yards to the NBY39, fair catch by Gaymon,Cameron. | |
| Newberry at 11:51 | |
| 1st and 10 at NBY39 | Newberry drive start at 11:51. |
| 1st and 10 at NBY39 | Harris,Dre rush for 3 yards to the NBY42, out-of-bounds (Jabril Norman). |
| 2nd and 7 at NBY42 | Anderson,Mario rush for 6 yards to the NBY48 (Boris Lewis; D. Lamboni). |
| 3rd and 1 at NBY48 | Anderson,Mario rush for 5 yards to the MHU47 (Daquan Carter; Jabril Norman). |
| 1st and 10 at MHU47 | Anderson,Mario rush for 3 yards to the MHU44 (Jabril Norman; Tarshawn Reed). |
| 2nd and 7 at MHU44 | Harris,Dre pass incomplete to Woodruff,Bryson (Nick Jackson). |
| 3rd and 7 at MHU44 | Harris,Dre sacked for loss of 15 yards to the NBY41 (TEAM), PENALTY NBY intentional grounding (Harris,Dre) 0 yards to the NBY41. |
| 4th and 22 at NBY41 | 4th and 22. |
| 4th and 22 at NBY41 | Marsh,Gibson punt 24 yards to the MHU35. |
| 6 plays, 2 yards, 03:01 elapsed | |
| Mars Hill at 08:50 | |
| 1st and 10 at MHU35 | Mars Hill drive start at 08:50. |
| 1st and 10 at MHU35 | Timeout on the field. |
| 1st and 10 at MHU35 | Jimmy Urzua pass incomplete to Jervon Newton. |
| 2nd and 10 at MHU35 | Jimmy Urzua pass complete to S. Thompson for 20 yards to the NBY45 (Roach,Antonio). |
| 1st and 10 at NBY45 | Jimmy Urzua pass complete to Jervon Newton for 18 yards to the NBY27, out-of-bounds (Amaker,Andre). |
| 1st and 10 at NBY27 | Jimmy Urzua pass complete to Malik Laurent for 11 yards to the NBY16, out-of-bounds. |
| 1st and 10 at NBY16 | Jimmy Urzua pass incomplete to Keith Coffee. |
| 2nd and 10 at NBY16 | Jimmy Urzua pass incomplete to Ty Snelson. |
| 3rd and 10 at NBY16 | Jimmy Urzua pass complete to Jervon Newton for 13 yards to the NBY03 (Taylor,Luke). |
| 1st and Goal at NBY03 | Jimmy Urzua pass complete to S. Thompson for 3 yards to the NBY00, TOUCHDOWN, clock 06:32. |
| Andre Labat kick attempt good. | |
| Mars Hill 17, Newberry 13 | |
| 8 plays, 65 yards, 02:18 elapsed | |
| CeJ Jones kickoff 65 yards to the NBY00, touchback. | |
| Newberry at 06:32 | |
| 1st and 10 at NBY25 | Newberry drive start at 06:32. |
| 1st and 10 at NBY25 | Anderson,Mario rush for 7 yards to the NBY32 (D. Lamboni; Jake Watson). |
| 2nd and 3 at NBY32 | Anderson,Mario rush for 4 yards to the NBY36 (L. Honeycutt). |
| 1st and 10 at NBY36 | Harris,Dre pass complete to Washington,Tomm for 18 yards to the MHU46, PENALTY NBY holding (Williams,Ke'Sho) 10 yards to the NBY44. |
| 1st and 2 at NBY44 | 1st and 0. |
| 1st and Goal at NBY44 | Anderson,Mario rush for 4 yards to the NBY48 (L. Honeycutt; Octaveus Askew). |
| 1st and 10 at NBY48 | Harris,Dre pass complete to Washington,Tomm for 10 yards to the MHU42, out-of-bounds (Nick Jackson). |
| 1st and 10 at MHU42 | Anderson,Mario rush for 1 yard to the MHU41 (Octaveus Askew). |
| 2nd and 9 at MHU41 | Harris,Dre pass complete to Woodruff,Bryson for 7 yards to the MHU34 (L. Honeycutt; Jaidyn Hicks). |
| 3rd and 2 at MHU34 | Anderson,Mario rush for 7 yards to the MHU27 (L. Honeycutt; Jake Watson). |
| 1st and 10 at MHU27 | Kitchings,Deshu rush for 4 yards to the MHU23 (L. Honeycutt). |
| 2nd and 6 at MHU23 | Anderson,Mario rush for 3 yards to the MHU20 (L. Honeycutt; Tarshawn Reed). |
| 3rd and 3 at MHU20 | Woodruff,Bryson rush for 1 yard to the MHU19 (L. Williams). |
| 4th and 2 at MHU19 | Anderson,Mario rush for 3 yards to the MHU16 (Jake Watson; Tarshawn Reed). |
| 1st and 10 at MHU16 | Harris,Dre pass complete to Woodruff,Bryson for 12 yards to the MHU04 (M. Sanderson), clock 00:00. |
| back to top | |
|
4th
|
|
| 1st and Goal at MHU04 | Start of 4th quarter, clock 15:00. |
| 1st and Goal at MHU04 | Harris,Dre rush for 4 yards to the MHU00, TOUCHDOWN, clock 14:54. |
| Reel,Lawson kick attempt good. | |
| Mars Hill 17, Newberry 20 | |
| 14 plays, 75 yards, 06:38 elapsed | |
| Early,Bryce kickoff 0 yards to the NBY35, PENALTY MHU roughing the kicker 15 yards to the 50 yardline, NO PLAY. | |
| Newberry at 14:54 | |
| 1st and 10 at NBY50 | 1st and 10. |
| 0 plays, 0 yards, 00:00 elapsed | |
| Early,Bryce kickoff 50 yards to the MHU00, touchback. | |
| Mars Hill at 14:54 | |
| 1st and 10 at MHU25 | Mars Hill drive start at 14:54. |
| 1st and 10 at MHU25 | Jimmy Urzua rush for 2 yards to the MHU27, out-of-bounds (Walton,Khris). |
| 2nd and 8 at MHU27 | Jimmy Urzua pass complete to Jervon Newton for 7 yards to the MHU34, out-of-bounds (Taylor,Luke). |
| 3rd and 1 at MHU34 | Jervon Newton rush for 6 yards to the MHU40 (Hinkle,Jay). |
| 1st and 10 at MHU40 | Jimmy Urzua pass complete to Ty Snelson for 18 yards to the NBY42 (Glover,KeSean; Morgan,Marcus). |
| 1st and 10 at NBY42 | Jimmy Urzua pass complete to Malik Laurent for 4 yards to the NBY38 (Valentine,AJ). |
| 2nd and 6 at NBY38 | Jimmy Urzua pass incomplete to Malik Laurent (Onyekwere,Chigo). |
| 3rd and 6 at NBY38 | Jimmy Urzua pass incomplete to Jervon Newton, QB hurry by Stradford,Jalen. |
| 4th and 6 at NBY38 | Hunter Bridges punt 31 yards to the NBY07, fair catch by Phongsat,Pat. |
| 7 plays, 37 yards, 02:49 elapsed | |
| Newberry at 12:05 | |
| 1st and 10 at NBY07 | Newberry drive start at 12:05. |
| 1st and 10 at NBY07 | Anderson,Mario rush for 13 yards to the NBY20 (L. Honeycutt). |
| 1st and 10 at NBY20 | Harris,Dre rush for 1 yard to the NBY21, out-of-bounds (Daquan Carter). |
| 2nd and 9 at NBY21 | Anderson,Mario rush for 3 yards to the NBY24 (M. Sanderson). |
| 3rd and 6 at NBY24 | Harris,Dre pass complete to Kitchings,Deshu for 21 yards to the NBY45 (M. Sanderson), PENALTY NBY ineligible man down field (Campbell,Jordan) 5 yards to the NBY19, NO PLAY. |
| 3rd and 11 at NBY19 | 3rd and 11. |
| 3rd and 11 at NBY19 | Harris,Dre sacked for loss of 4 yards to the NBY15 (Jabril Norman). |
| 4th and 15 at NBY15 | Marsh,Gibson punt 35 yards to the 50 yardline, out-of-bounds. |
| 4 plays, 8 yards, 03:22 elapsed | |
| Mars Hill at 08:43 | |
| 1st and 10 at MHU50 | Mars Hill drive start at 08:43. |
| 1st and 10 at MHU50 | Jimmy Urzua pass complete to Malik Laurent for 50 yards to the NBY00, TOUCHDOWN, clock 08:34. |
| Andre Labat kick attempt good. | |
| Mars Hill 24, Newberry 20 | |
| 1st and 10 at MHU35 | Timeout on the field. |
| 1 plays, 50 yards, 00:09 elapsed | |
| CeJ Jones kickoff 41 yards to the NBY24, Kitchings,Deshu return 8 yards to the NBY32, out-of-bounds. | |
| Newberry at 08:29 | |
| 1st and 10 at NBY32 | Newberry drive start at 08:29. |
| 1st and 10 at NBY32 | Harris,Dre pass incomplete to Washington,Tomm. |
| 2nd and 10 at NBY32 | Harris,Dre pass incomplete to Washington,Tomm. |
| 3rd and 10 at NBY32 | Harris,Dre pass complete to Woodruff,Bryson for 3 yards to the NBY35 (L. Williams). |
| 4th and 7 at NBY35 | Marsh,Gibson punt 39 yards to the MHU26, fair catch by Noah Pittman. |
| 3 plays, 3 yards, 00:52 elapsed | |
| Mars Hill at 07:37 | |
| 1st and 10 at MHU26 | Mars Hill drive start at 07:37. |
| 1st and 10 at MHU26 | Jervon Newton rush for 1 yard to the MHU27 (Moye,Juwan). |
| 2nd and 9 at MHU27 | Jimmy Urzua pass intercepted by Onyekwere,Chigo at the MHU39. |
| 2 plays, 1 yards, 00:44 elapsed | |
| Newberry at 06:53 | |
| 1st and 10 at MHU39 | Newberry drive start at 06:53. |
| 1st and 10 at MHU39 | Anderson,Mario rush for 5 yards to the MHU34 (L. Honeycutt). |
| 2nd and 5 at MHU34 | Woodruff,Bryson rush for loss of 6 yards to the MHU40. |
| 3rd and 11 at MHU40 | Harris,Dre pass complete to Kitchings,Deshu for 13 yards to the MHU27, out-of-bounds. |
| 1st and 10 at MHU27 | Banks,Andre rush for 9 yards to the MHU18, out-of-bounds. |
| 2nd and 1 at MHU18 | Anderson,Mario rush for 3 yards to the MHU15 (L. Honeycutt; Jabril Norman). |
| 1st and 10 at MHU15 | Anderson,Mario rush for no gain to the MHU15 (Daquan Carter; D. Lamboni). |
| 2nd and 10 at MHU15 | Timeout Mars Hill, clock 03:45. |
| 2nd and 10 at MHU15 | Harris,Dre rush for 2 yards to the MHU13, out-of-bounds (Octaveus Askew). |
| 3rd and 8 at MHU13 | Harris,Dre pass complete to Williams,Ke'Sho for 3 yards to the MHU10 (Malik Laurent; Octaveus Askew). |
| 4th and 5 at MHU10 | Timeout Mars Hill, clock 02:52. |
| 4th and 5 at MHU10 | Harris,Dre pass complete to Washington,Tomm for 10 yards to the MHU00, TOUCHDOWN, clock 02:45. |
| Reel,Lawson kick attempt good. | |
| Mars Hill 24, Newberry 27 | |
| 9 plays, 39 yards, 04:08 elapsed | |
| Early,Bryce kickoff 58 yards to the MHU07, fair catch by Rolous Frazier. | |
| Mars Hill at 02:45 | |
| 1st and 10 at MHU07 | Mars Hill drive start at 02:45. |
| 1st and 10 at MHU07 | Jimmy Urzua pass incomplete to Jervon Newton. |
| 2nd and 10 at MHU07 | Jimmy Urzua pass incomplete to S. Thompson. |
| 3rd and 10 at MHU07 | Jimmy Urzua pass complete to Jervon Newton for 25 yards to the MHU32 (Hinkle,Jay). |
| 1st and 10 at MHU32 | Jimmy Urzua pass incomplete (Valentine,AJ), QB hurry by Stradford,Jalen. |
| 2nd and 10 at MHU32 | Mars Hill drive start at 02:01. |
| 2nd and 10 at MHU32 | Timeout Newberry, clock 02:01. |
| 2nd and 10 at MHU32 | Jaylen Nobles rush for loss of 3 yards to the MHU29 (Gentile,JJ). |
| 3rd and 13 at MHU29 | Timeout Mars Hill, clock 01:56. |
| 3rd and 13 at MHU29 | Jaylen Nobles rush for loss of 8 yards to the MHU21 (Murray,Trakell). |
| 4th and 21 at MHU21 | TEAM rush for 2 yards to the MHU23. |
| 7 plays, 16 yards, 00:49 elapsed | |
| Newberry at 01:56 | |
| 1st and 10 at MHU23 | TEAM rush for loss of 1 yard to the MHU24. |
| 1 plays, -1 yards, 01:56 elapsed | |
| 2nd and 11 at MHU24 | End of game, clock 00:00. |
| back to top | |
