|
Mars Hill at Newberry - Newberry, South Caro 10/5/2024 - 1:00pm |
|
|
Mars Hill
34 |
Newberry
9 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mars Hill (1-2) | 7 | 17 | 7 | 3 | 34 |
| Newberry (1-2) | 3 | 6 | 0 | 0 | 9 |
| Newberry, South Caro | Setzler Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MHUFB35 | Mars Hill wins toss and defers |
| 1st and 10 at MHUFB35 | NEW will receive |
| 1st and 10 at MHUFB35 | MHU will defend West end-zone |
| 1st and 10 at MHUFB35 | Start of 1st quarter, clock 15:00, MHUFB ball on MHUFB35. |
| Chad Giarusso kickoff 65 yards to the WOLVES00, touchback. | |
| Newberry at 15:00 | |
|---|---|
| 1st and 10 at WOLVES25 | Newberry drive start at 15:00. |
| 1st and 10 at WOLVES25 | Charpia,Reed pass complete to Desaussure,Keit for 12 yards to the WOLVES37 (Steven Reid). |
| 1st and 10 at WOLVES37 | Wright,Dwayne rush for 6 yards to the WOLVES43 (S. Morrison). |
| 2nd and 4 at WOLVES43 | Charpia,Reed pass incomplete to Martin,Ja'Corey. |
| 3rd and 4 at WOLVES43 | Charpia,Reed pass incomplete to Martin,Ja'Corey. |
| 4th and 4 at WOLVES43 | Nettles,Burke punt 31 yards to the MHUFB26. |
| 4 plays, 18 yards, 01:37 elapsed | |
| Mars Hill at 13:23 | |
| 1st and 10 at MHUFB26 | Mars Hill drive start at 13:23. |
| 1st and 10 at MHUFB26 | JR Martin pass complete to S. Thompson for 19 yards to the MHUFB45 (Roach,Keylin). |
| 1st and 10 at MHUFB45 | JR Martin pass incomplete to Beau DeBerry, PENALTY WOLVES holding (Roach,Keylin) 10 yards to the WOLVES45, NO PLAY. |
| 1st and 10 at WOLVES45 | 1st and 10. |
| 1st and 10 at WOLVES45 | Jon Gullette rush for 2 yards to the WOLVES43 (Irby,Trey). |
| 2nd and 8 at WOLVES43 | JR Martin pass complete to S. Thompson for 43 yards to the WOLVES00, TOUCHDOWN, clock 12:08. |
| Lon Teachey kick attempt good. | |
| Mars Hill 7, Newberry 0 | |
| 3 plays, 74 yards, 01:15 elapsed | |
| Chad Giarusso kickoff 65 yards to the WOLVES00, touchback. | |
| Newberry at 12:08 | |
| 1st and 10 at WOLVES25 | Newberry drive start at 12:08. |
| 1st and 10 at WOLVES25 | Charpia,Reed pass complete to Martin,Ja'Corey for 14 yards to the WOLVES39 (Cherron Holt). |
| 1st and 10 at WOLVES39 | Wright,Dwayne rush for 11 yards to the 50 yardline (N. Thompson). |
| 1st and 10 at WOLVES50 | PENALTY WOLVES false start (Shirley,Dallas) 5 yards to the WOLVES45. |
| 1st and 15 at WOLVES45 | 1st and 15. |
| 1st and 15 at WOLVES45 | Charpia,Reed pass complete to Desaussure,Keit for 27 yards to the MHUFB28 (C. Slocum). |
| 1st and 10 at MHUFB28 | Charpia,Reed pass incomplete to Desaussure,Keit, QB hurry by Russell Barnett. |
| 2nd and 10 at MHUFB28 | Charpia,Reed rush for 5 yards to the MHUFB23. |
| 3rd and 5 at MHUFB23 | Charpia,Reed rush for 13 yards to the MHUFB10, fumble by Charpia,Reed recovered by MHUFB Tristan Rankin at MHUFB10. |
| 6 plays, 65 yards, 03:34 elapsed | |
| Mars Hill at 08:34 | |
| 1st and 10 at MHUFB10 | Mars Hill drive start at 08:34. |
| 1st and 10 at MHUFB10 | Jon Gullette rush for 3 yards to the MHUFB13 (Williams,Devron). |
| 2nd and 7 at MHUFB13 | Jon Gullette rush for 2 yards to the MHUFB15 (Moore,Matt). |
| 3rd and 5 at MHUFB15 | JR Martin sacked for loss of 3 yards to the MHUFB12 (Sexton,Jonathan; Wright,Rodney). |
| 4th and 8 at MHUFB12 | Hunter Bridges punt 39 yards to the WOLVES49, Desaussure,Keit return -4 yards to the WOLVES45 (Travis Shuford). |
| 3 plays, 2 yards, 01:21 elapsed | |
| Newberry at 07:13 | |
| 1st and 10 at WOLVES45 | Newberry drive start at 07:13. |
| 1st and 10 at WOLVES45 | Spells,Quez rush for 2 yards to the WOLVES47 (D. Fitzpatrick). |
| 2nd and 8 at WOLVES47 | Charpia,Reed pass complete to Martin,Ja'Corey for 22 yards to the MHUFB31, out-of-bounds (Cherron Holt), PENALTY WOLVES unsportmanlike conduct (Middleton,James) 15 yards to the MHUFB46. |
| 2nd and 1 at MHUFB46 | 2nd and 1. |
| 2nd and 1 at MHUFB46 | Charpia,Reed pass complete to Dorsey Jr.,Rico for 13 yards to the MHUFB33. |
| 1st and 10 at MHUFB33 | Charpia,Reed sacked for loss of 3 yards to the MHUFB36 (D. Fitzpatrick; Keenan Pierce). |
| 2nd and 13 at MHUFB36 | Charpia,Reed pass incomplete to Desaussure,Keit. |
| 3rd and 13 at MHUFB36 | Charpia,Reed pass complete to Dorsey Jr.,Rico for 5 yards to the MHUFB31 (Tristan Rankin). |
| 4th and 8 at MHUFB31 | Earley,Bryce field goal attempt from 41 GOOD, clock 04:07. |
| Mars Hill 7, Newberry 3 | |
| 7 plays, 24 yards, 03:06 elapsed | |
| Earley,Bryce kickoff 65 yards to the MHUFB00, touchback. | |
| Mars Hill at 04:07 | |
| 1st and 10 at MHUFB25 | Mars Hill drive start at 04:07. |
| 1st and 10 at MHUFB25 | JR Martin pass incomplete, QB hurry by Brigman,Jhyree. |
| 2nd and 10 at MHUFB25 | Jon Gullette rush for 2 yards to the MHUFB27 (Brigman,Jhyree; Sexton,Jonathan). |
| 3rd and 8 at MHUFB27 | JR Martin pass complete to Gavin Kuld for 6 yards to the MHUFB33 (Stradford,Jalen). |
| 4th and 2 at MHUFB33 | Hunter Bridges punt 38 yards to the WOLVES29, fair catch by Desaussure,Keit. |
| 3 plays, 8 yards, 01:32 elapsed | |
| Newberry at 02:35 | |
| 1st and 10 at WOLVES29 | Newberry drive start at 02:35. |
| 1st and 10 at WOLVES29 | Spells,Quez rush for 1 yard to the WOLVES30 (D. Fitzpatrick; Boris Lewis). |
| 2nd and 9 at WOLVES30 | Charpia,Reed pass incomplete to Martin,Ja'Corey (Cherron Holt), PENALTY MHUFB pass interference (Cherron Holt) 15 yards to the WOLVES45, NO PLAY. |
| 1st and 10 at WOLVES45 | 1st and 10. |
| 1st and 10 at WOLVES45 | Charpia,Reed pass incomplete to Desaussure,Keit, QB hurry by D. Fitzpatrick, PENALTY WOLVES ineligible man down field (Shirley,Dallas) 5 yards to the WOLVES40, NO PLAY. |
| 1st and 15 at WOLVES40 | 1st and 15. |
| 1st and 15 at WOLVES40 | Spells,Quez rush for 4 yards to the WOLVES44 (Tristan Rankin; Boris Lewis). |
| 2nd and 11 at WOLVES44 | Charpia,Reed pass complete to Halloway,Ja'Mia for 26 yards to the MHUFB30 (Kobe Haynes; Cherron Holt), PENALTY MHUFB face mask (Cherron Holt) 15 yards to the MHUFB41, NO PLAY. |
| 1st and 10 at MHUFB41 | 1st and 10. |
| 1st and 10 at MHUFB41 | Charpia,Reed pass complete to Dorsey Jr.,Rico for 21 yards to the MHUFB20 (C. Slocum). |
| 1st and 10 at MHUFB20 | Wright,Dwayne rush for loss of 3 yards to the MHUFB23 (Cherron Holt). |
| 2nd and 13 at MHUFB23 | Charpia,Reed pass incomplete to Washington,Tomm, clock 00:00. |
| back to top | |
|
2nd
|
|
| 3rd and 13 at MHUFB23 | Start of 2nd quarter, clock 15:00. |
| 3rd and 13 at MHUFB23 | Charpia,Reed pass incomplete to Jackson,Quanta (Tristan Rankin). |
| 4th and 13 at MHUFB23 | Earley,Bryce field goal attempt from 33 GOOD, clock 14:48. |
| Mars Hill 7, Newberry 6 | |
| 7 plays, 48 yards, 02:47 elapsed | |
| Earley,Bryce kickoff 64 yards to the MHUFB01, Noah Pittman return 25 yards to the MHUFB26 (Kinard,Jaden). | |
| Mars Hill at 14:43 | |
| 1st and 10 at MHUFB26 | Mars Hill drive start at 14:43. |
| 1st and 10 at MHUFB26 | Jon Gullette rush for no gain to the MHUFB26 (Glover,KeSean; Sexton,Jonathan). |
| 2nd and 10 at MHUFB26 | JR Martin pass complete to Wilkes Riggins for loss of 4 yards to the MHUFB22 (Williams,Devron). |
| 3rd and 14 at MHUFB22 | JR Martin sacked for loss of 4 yards to the MHUFB18 (Brigman,Jhyree), PENALTY MHUFB intentional grounding (JR Martin) 4 yards to the MHUFB22. |
| 4th and 14 at MHUFB22 | 4th and 18. |
| 4th and 18 at MHUFB22 | Hunter Bridges punt 27 yards to the MHUFB49, Desaussure,Keit return 11 yards to the MHUFB38 (Tyson Conner). |
| 3 plays, -4 yards, 01:36 elapsed | |
| Newberry at 13:07 | |
| 1st and 10 at MHUFB38 | Newberry drive start at 13:07. |
| 1st and 10 at MHUFB38 | Charpia,Reed pass incomplete to Desaussure,Keit. |
| 2nd and 10 at MHUFB38 | Norris,Jonah rush for no gain to the MHUFB38 (Steven Reid). |
| 3rd and 10 at MHUFB38 | Charpia,Reed pass incomplete to Norris,Jonah. |
| 4th and 10 at MHUFB38 | Nettles,Burke punt 38 yards to the MHUFB00, touchback. |
| 3 plays, 0 yards, 00:57 elapsed | |
| Mars Hill at 12:10 | |
| 1st and 10 at MHUFB20 | Mars Hill drive start at 12:10. |
| 1st and 10 at MHUFB20 | Jon Gullette rush for 6 yards to the MHUFB26 (Glover,KeSean; Bethea,KyHeim). |
| 2nd and 4 at MHUFB26 | Jon Gullette rush for 15 yards to the MHUFB41 (Smith,Charles). |
| 1st and 10 at MHUFB41 | JR Martin rush for 41 yards to the WOLVES18, out-of-bounds. |
| 1st and 10 at WOLVES18 | JR Martin pass complete to David Hargro for 5 yards to the WOLVES13, out-of-bounds. |
| 2nd and 5 at WOLVES13 | PENALTY MHUFB false start 5 yards to the WOLVES18. |
| 2nd and 10 at WOLVES18 | 2nd and 10. |
| 2nd and 10 at WOLVES18 | JR Martin rush for 4 yards to the WOLVES14 (Stradford,Jalen). |
| 3rd and 6 at WOLVES14 | JR Martin pass complete to Beau DeBerry for 13 yards to the WOLVES01. |
| 1st and Goal at WOLVES01 | JR Martin rush for no gain to the WOLVES01 (Irby,Trey). |
| 2nd and Goal at WOLVES01 | JR Martin rush for 1 yard to the WOLVES00, TOUCHDOWN, clock 07:48. |
| Lon Teachey kick attempt good. | |
| Mars Hill 14, Newberry 6 | |
| 8 plays, 80 yards, 04:22 elapsed | |
| Chad Giarusso kickoff 60 yards to the WOLVES05, Mathis,Tyleke return 27 yards to the WOLVES32 (Nick Hall; Andrew Leak). | |
| Newberry at 07:40 | |
| 1st and 10 at WOLVES32 | Newberry drive start at 07:40. |
| 1st and 10 at WOLVES32 | Charpia,Reed pass incomplete. |
| 2nd and 10 at WOLVES32 | Charpia,Reed pass incomplete to Washington,Tomm. |
| 3rd and 10 at WOLVES32 | Charpia,Reed pass incomplete to Martin,Ja'Corey, PENALTY MHUFB offside defense (E. Dockery) 5 yards to the WOLVES37, NO PLAY. |
| 3rd and 5 at WOLVES37 | 3rd and 5. |
| 3rd and 5 at WOLVES37 | Charpia,Reed pass complete to Dorsey Jr.,Rico for 8 yards to the WOLVES45, out-of-bounds. |
| 1st and 10 at WOLVES45 | Charpia,Reed pass incomplete to Desaussure,Keit (Kobe Haynes), PENALTY MHUFB pass interference (Kobe Haynes) 10 yards to the MHUFB45, NO PLAY. |
| 1st and 10 at MHUFB45 | 1st and 10. |
| 1st and 10 at MHUFB45 | Charpia,Reed pass incomplete to Martin,Ja'Corey (Jayden Alberty). |
| 2nd and 10 at MHUFB45 | Wright,Dwayne rush for 4 yards to the MHUFB41 (Kobe Haynes; L. Williams). |
| 3rd and 6 at MHUFB41 | Charpia,Reed pass incomplete to Martin,Ja'Corey, PENALTY MHUFB pass interference (L. Williams) 15 yards to the MHUFB26, NO PLAY. |
| 1st and 10 at MHUFB26 | 1st and 10. |
| 1st and 10 at MHUFB26 | Wright,Dwayne rush for 9 yards to the MHUFB17 (Keenan Pierce). |
| 2nd and 1 at MHUFB17 | Wright,Dwayne rush for 8 yards to the MHUFB09 (D. Fitzpatrick). |
| 1st and Goal at MHUFB09 | Wright,Dwayne rush for 3 yards to the MHUFB06 (Brennan Jones), PENALTY WOLVES unsportmanlike conduct (Middleton,James) 15 yards to the MHUFB21. |
| 1st and Goal at MHUFB21 | 2nd and 21. |
| 2nd and Goal at MHUFB21 | Newberry Middleton,James has been disqualified |
| 2nd and Goal at MHUFB21 | Murray,Trakell rush for 3 yards to the MHUFB18 (Steven Reid). |
| 3rd and Goal at MHUFB18 | Charpia,Reed sacked for loss of 18 yards to the MHUFB36 (Kobe Haynes). |
| 4th and Goal at MHUFB36 | Timeout Mars Hill, clock 03:30. |
| 4th and Goal at MHUFB36 | Earley,Bryce field goal attempt from 53 GOOD, clock 03:25. |
| Mars Hill 14, Newberry 9 | |
| 11 plays, 32 yards, 04:15 elapsed | |
| Earley,Bryce kickoff 65 yards to the MHUFB00, touchback. | |
| Mars Hill at 03:25 | |
| 1st and 10 at MHUFB25 | Mars Hill drive start at 03:25. |
| 1st and 10 at MHUFB25 | Jon Gullette rush for 7 yards to the MHUFB32, out-of-bounds (Glover,KeSean). |
| 2nd and 3 at MHUFB32 | Jon Gullette rush for 3 yards to the MHUFB35 (Smith,Carson). |
| 1st and 10 at MHUFB35 | JR Martin sacked for loss of 7 yards to the MHUFB28 (Taylor,Colby). |
| 2nd and 17 at MHUFB28 | Timeout on the field. |
| 2nd and 17 at MHUFB28 | JR Martin pass incomplete to Beau DeBerry, QB hurry by Taylor,Colby, PENALTY WOLVES roughing the passer (Wright,Rodney) 15 yards to the MHUFB43. |
| 1st and 10 at MHUFB43 | 1st and 10. |
| 1st and 10 at MHUFB43 | JR Martin pass complete to Beau DeBerry for 19 yards to the WOLVES38, out-of-bounds (Stevens,Ja). |
| 1st and 10 at WOLVES38 | JR Martin pass complete to Jon Gullette for 2 yards to the WOLVES36, out-of-bounds (Moore,Matt). |
| 2nd and 8 at WOLVES36 | JR Martin pass complete to Malik Laurent for 23 yards to the WOLVES13. |
| 1st and 10 at WOLVES13 | Timeout Newberry, clock 01:27. |
| 1st and 10 at WOLVES13 | JR Martin pass complete to Jon Gullette for 12 yards to the WOLVES01, out-of-bounds. |
| 1st and Goal at WOLVES01 | JR Martin rush for no gain to the WOLVES01 (Brigman,Jhyree; Stevens,Ja). |
| 2nd and Goal at WOLVES01 | JR Martin rush for 1 yard to the WOLVES00, TOUCHDOWN, clock 00:44. |
| Lon Teachey kick attempt good. | |
| Mars Hill 21, Newberry 9 | |
| 10 plays, 75 yards, 02:41 elapsed | |
| Chad Giarusso kickoff 41 yards to the WOLVES24, fair catch by Clyburn IV,Luke. | |
| Newberry at 00:44 | |
| 1st and 10 at WOLVES24 | Newberry drive start at 00:44. |
| 1st and 10 at WOLVES24 | Charpia,Reed pass intercepted by C. Slocum at the WOLVES40, C. Slocum return 29 yards to the WOLVES11, out-of-bounds (Charpia,Reed). |
| 1 plays, 0 yards, 00:09 elapsed | |
| Mars Hill at 00:35 | |
| 1st and 10 at WOLVES11 | Mars Hill drive start at 00:35. |
| 1st and 10 at WOLVES11 | Jon Gullette rush for no gain to the WOLVES11 (Brigman,Jhyree). |
| 2nd and 10 at WOLVES11 | Timeout Mars Hill, clock 00:30. |
| 2nd and 10 at WOLVES11 | Jon Gullette rush for loss of 2 yards to the WOLVES13 (Irby,Trey; Taylor,Colby). |
| 3rd and 12 at WOLVES13 | Timeout Mars Hill, clock 00:23. |
| 3rd and 12 at WOLVES13 | JR Martin pass incomplete to Jon Gullette. |
| 4th and 12 at WOLVES13 | Lon Teachey field goal attempt from 23 GOOD, clock 00:13. |
| Mars Hill 24, Newberry 9 | |
| 4 plays, -2 yards, 00:22 elapsed | |
| Chad Giarusso kickoff 40 yards to the WOLVES25, Clyburn IV,Luke return 7 yards to the WOLVES32 (Jayden Alberty). | |
| Newberry at 00:08 | |
| 1st and 10 at WOLVES32 | Newberry drive start at 00:08. |
| 1st and 10 at WOLVES32 | Spells,Quez rush for 2 yards to the WOLVES34 (Boris Lewis; D. Fitzpatrick). |
| 1 plays, 2 yards, 00:08 elapsed | |
| 2nd and 8 at WOLVES34 | End of half, clock 00:00. |
| 1st and 10 at WOLVES34 | MHU will receive |
| 1st and 10 at WOLVES34 | NEW will defend South end-zone |
| back to top | |
|
3rd
|
|
| 1st and 10 at WOLVES34 | Start of 3rd quarter, clock 15:00, WOLVES ball on WOLVES35. |
| Earley,Bryce kickoff 65 yards to the MHUFB00, touchback. | |
| Mars Hill at 15:00 | |
| 1st and 10 at MHUFB25 | Mars Hill drive start at 15:00. |
| 1st and 10 at MHUFB25 | Jon Gullette rush for 3 yards to the MHUFB28 (Funderburk,Tann; Glover,KeSean). |
| 2nd and 7 at MHUFB28 | Jon Gullette rush for loss of 2 yards to the MHUFB26 (Smith,Charles). |
| 3rd and 9 at MHUFB26 | JR Martin rush for 10 yards to the MHUFB36 (Taylor,Colby). |
| 1st and 10 at MHUFB36 | Timeout on the field. |
| 1st and 10 at MHUFB36 | JR Martin pass complete to Beau DeBerry for 5 yards to the MHUFB41 (Williams,Devron; Glover,KeSean). |
| 2nd and 5 at MHUFB41 | Jon Gullette rush for 5 yards to the MHUFB46, out-of-bounds (Williams,Devron). |
| 1st and 10 at MHUFB46 | Nate Crosby Jr. rush for loss of 1 yard to the MHUFB45 (Stradford,Jalen; Sexton,Jonathan). |
| 2nd and 11 at MHUFB45 | JR Martin pass incomplete to S. Thompson (Roach,Keylin). |
| 3rd and 11 at MHUFB45 | JR Martin pass complete to Jon Gullette for 35 yards to the WOLVES20 (Glover,KeSean). |
| 1st and 10 at WOLVES20 | Jon Gullette rush for 2 yards to the WOLVES18 (Roach,Keylin). |
| 2nd and 8 at WOLVES18 | JR Martin rush for 7 yards to the WOLVES11 (Stradford,Jalen). |
| 3rd and 1 at WOLVES11 | JR Martin rush for 1 yard to the WOLVES10 (Bethea,KyHeim; Moore,Matt). |
| 1st and Goal at WOLVES10 | JR Martin pass complete to Malik Laurent for 10 yards to the WOLVES00, TOUCHDOWN, clock 08:56. |
| 1st and Goal at WOLVES20 | Timeout Newberry, clock 08:56. |
| Lon Teachey kick attempt good. | |
| Mars Hill 31, Newberry 9 | |
| 12 plays, 75 yards, 06:04 elapsed | |
| Chad Giarusso kickoff 64 yards to the WOLVES01, Halloway,Ja'Mia return 17 yards to the WOLVES18 (Nick Hall; Dalton Beck). | |
| Newberry at 08:51 | |
| 1st and 10 at WOLVES18 | Newberry drive start at 08:51. |
| 1st and 10 at WOLVES18 | Charpia,Reed pass complete to Desaussure,Keit for 9 yards to the WOLVES27. |
| 2nd and 1 at WOLVES27 | Charpia,Reed pass complete to Desaussure,Keit for 4 yards to the WOLVES31 (D. Fitzpatrick). |
| 1st and 10 at WOLVES31 | Timeout on the field. |
| 1st and 10 at WOLVES31 | Charpia,Reed pass complete to Wright,Dwayne for no gain to the WOLVES31 (Brennan Jones), PENALTY WOLVES ineligible man down field off-setting (Gregg,Mason) 0 yards to the WOLVES31, PENALTY MHUFB roughing the passer off-setting 0 yards to the WOLVES31, NO PLAY. |
| 1st and 10 at WOLVES31 | 1st and 10. |
| 1st and 10 at WOLVES31 | Charpia,Reed sacked for loss of 6 yards to the WOLVES25 (Jaidyn Hicks). |
| 2nd and 16 at WOLVES25 | Charpia,Reed pass complete to Washington,Tomm for 8 yards to the WOLVES33 (Brennan Jones). |
| 3rd and 8 at WOLVES33 | Charpia,Reed sacked for loss of 17 yards to the WOLVES16 (Jaidyn Hicks). |
| 4th and 25 at WOLVES16 | Nettles,Burke punt 44 yards to the MHUFB40. |
| 5 plays, -2 yards, 03:09 elapsed | |
| Mars Hill at 05:42 | |
| 1st and 10 at MHUFB40 | Mars Hill drive start at 05:42. |
| 1st and 10 at MHUFB40 | JR Martin pass incomplete to Beau DeBerry (Roach,Chucky). |
| 2nd and 10 at MHUFB40 | Jon Gullette rush for no gain to the MHUFB40 (Wright,Rodney). |
| 3rd and 10 at MHUFB40 | Jon Gullette rush for no gain to the MHUFB40 (Roach,Keylin). |
| 4th and 10 at MHUFB40 | Hunter Bridges punt 27 yards to the WOLVES33, out-of-bounds. |
| 3 plays, 0 yards, 01:31 elapsed | |
| Newberry at 04:11 | |
| 1st and 10 at WOLVES33 | Newberry drive start at 04:11. |
| 1st and 10 at WOLVES33 | Spells,Quez rush for 1 yard to the WOLVES34 (Steven Reid; E. Dockery). |
| 2nd and 9 at WOLVES34 | Spells,Quez rush for 5 yards to the WOLVES39 (Russell Barnett). |
| 3rd and 4 at WOLVES39 | Whiteside,Izaya rush for 5 yards to the WOLVES44 (Keenan Pierce). |
| 1st and 10 at WOLVES44 | Spells,Quez rush for 2 yards to the WOLVES46 (E. Dockery). |
| 2nd and 8 at WOLVES46 | Whiteside,Izaya pass complete to Leaphart,Gray for 9 yards to the MHUFB45 (Kobe Haynes; C. Slocum). |
| 1st and 10 at MHUFB45 | Whiteside,Izaya rush for 8 yards to the MHUFB37. |
| 2nd and 2 at MHUFB37 | Spells,Quez rush for 2 yards to the MHUFB35 (Russell Barnett). |
| 1st and 10 at MHUFB35 | Whiteside,Izaya rush for loss of 3 yards to the MHUFB38 (Steven Reid; S. Morrison). |
| 2nd and 13 at MHUFB38 | Whiteside,Izaya pass incomplete to Jackson,Quanta, clock 00:00. |
| back to top | |
|
4th
|
|
| 3rd and 13 at MHUFB38 | Start of 4th quarter, clock 15:00. |
| 3rd and 13 at MHUFB38 | Whiteside,Izaya pass incomplete to Martin,Ja'Corey. |
| 4th and 13 at MHUFB38 | Nettles,Burke punt 27 yards to the MHUFB11. |
| 10 plays, 29 yards, 04:26 elapsed | |
| Mars Hill at 14:45 | |
| 1st and 10 at MHUFB11 | Mars Hill drive start at 14:45. |
| 1st and 10 at MHUFB11 | Jon Gullette rush for 4 yards to the MHUFB15 (Stevens,Ja; Taylor,Colby). |
| 2nd and 6 at MHUFB15 | JR Martin pass complete to Beau DeBerry for 7 yards to the MHUFB22 (Williams,Devron; Taylor,Luke). |
| 1st and 10 at MHUFB22 | Jon Gullette rush for 5 yards to the MHUFB27 (Taylor,Luke). |
| 2nd and 5 at MHUFB27 | JR Martin pass complete to Jon Gullette for 1 yard to the MHUFB28. |
| 3rd and 4 at MHUFB28 | JR Martin pass complete to Beau DeBerry for 6 yards to the MHUFB34 (Williams,Devron). |
| 1st and 10 at MHUFB34 | JR Martin pass incomplete to Malik Laurent. |
| 2nd and 10 at MHUFB34 | Jon Gullette rush for no gain to the MHUFB34 (Irby,Trey). |
| 3rd and 10 at MHUFB34 | JR Martin pass complete to Jon Gullette for 13 yards to the MHUFB47 (Roach,Keylin). |
| 1st and 10 at MHUFB47 | JR Martin rush for no gain to the MHUFB47. |
| 2nd and 10 at MHUFB47 | Nate Crosby Jr. rush for 4 yards to the WOLVES49 (Taylor,Luke). |
| 3rd and 6 at WOLVES49 | Jon Gullette rush for loss of 4 yards to the MHUFB47 (Taylor,Colby). |
| 4th and 10 at MHUFB47 | Hunter Bridges punt 41 yards to the WOLVES12. |
| 11 plays, 36 yards, 07:30 elapsed | |
| Newberry at 07:15 | |
| 1st and 10 at WOLVES12 | Newberry drive start at 07:15. |
| 1st and 10 at WOLVES12 | Whiteside,Izaya rush for 4 yards to the WOLVES16 (D. Fitzpatrick). |
| 2nd and 6 at WOLVES16 | Whiteside,Izaya pass incomplete to Halloway,Ja'Mia. |
| 3rd and 6 at WOLVES16 | Whiteside,Izaya pass complete to Martin,Ja'Corey for 4 yards to the WOLVES20 (L. Williams; Steven Reid). |
| 4th and 2 at WOLVES20 | Whiteside,Izaya pass incomplete to Dorsey Jr.,Rico. |
| 4 plays, 8 yards, 01:28 elapsed | |
| Mars Hill at 05:47 | |
| 1st and 10 at WOLVES20 | Mars Hill drive start at 05:47. |
| 1st and 10 at WOLVES20 | Nate Crosby Jr. rush for loss of 2 yards to the WOLVES22 (Moore,Matt), PENALTY WOLVES unsportmanlike conduct (Sexton,Jonathan) 11 yards to the WOLVES11. |
| 1st and 10 at WOLVES11 | 1st and 10. |
| 1st and 10 at WOLVES11 | Carlson Joseph rush for 4 yards to the WOLVES07 (Simmons,Clarenc). |
| 2nd and 6 at WOLVES07 | Carlson Joseph rush for 2 yards to the WOLVES05 (Taylor,Luke). |
| 3rd and 4 at WOLVES05 | JR Martin pass incomplete to Beau DeBerry. |
| 4th and 4 at WOLVES05 | Lon Teachey field goal attempt from 15 GOOD, clock 03:31. |
| Mars Hill 34, Newberry 9 | |
| 5 plays, 15 yards, 02:16 elapsed | |
| Chad Giarusso kickoff 64 yards to the WOLVES01, Mathis,Tyleke return 13 yards to the WOLVES14 (Jayden Alberty). | |
| Newberry at 03:22 | |
| 1st and 10 at WOLVES14 | Newberry drive start at 03:22. |
| 1st and 10 at WOLVES14 | Murray,Trakell rush for 3 yards to the WOLVES17 (Boris Lewis). |
| 2nd and 7 at WOLVES17 | Murray,Trakell rush for loss of 3 yards to the WOLVES14 (Andrew Leak). |
| 3rd and 10 at WOLVES14 | Whiteside,Izaya sacked for loss of 6 yards to the WOLVES08 (Kobe Haynes). |
| 4th and 16 at WOLVES08 | Timeout on the field. |
| 4th and 16 at WOLVES08 | Nettles,Burke punt 48 yards to the MHUFB44, out-of-bounds. |
| 3 plays, -6 yards, 01:33 elapsed | |
| Mars Hill at 01:49 | |
| 1st and 10 at MHUFB44 | Mars Hill drive start at 01:49. |
| 1st and 10 at MHUFB44 | Nate Crosby Jr. rush for 2 yards to the MHUFB46 (Faircloth,Camer; Brigman,Jhyree). |
| 2nd and 8 at MHUFB46 | Carlson Joseph rush for 2 yards to the MHUFB48 (Smith,Charles). |
| 3rd and 6 at MHUFB48 | K. Magloire rush for 13 yards to the WOLVES39 (Smith,Charles; Stevens,Ja). |
| 3 plays, 17 yards, 01:49 elapsed | |
| 1st and 10 at WOLVES39 | End of game, clock 00:00. |
| back to top | |
