|
Winston-Salem at Mars Hill - Mars Hill, North Car 9/6/2025 - 6:30pm |
|
|
Winston-Salem
28 |
Mars Hill
25 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Winston-Salem (1-1) | 7 | 0 | 14 | 7 | 28 |
| Mars Hill (0-1) | 10 | 0 | 0 | 15 | 25 |
| Mars Hill, North Car | Meares Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Winston-Salem | 1 | 15:00 | 01:27 | RAMS25 | 3 | 2 | PUNT |
| Mars Hill | 1 | 13:33 | 02:00 | RAMS43 | 4 | 26 | INT |
| Winston-Salem | 1 | 11:33 | 01:49 | MHUFB45 | 4 | 45 | TD |
| Mars Hill | 1 | 09:44 | 04:20 | RAMS25 | 9 | 53 | FG |
| Winston-Salem | 1 | 05:24 | 01:35 | RAMS25 | 3 | -4 | PUNT |
| Mars Hill | 1 | 03:49 | 00:44 | RAMS43 | 2 | 57 | TD |
| Winston-Salem | 1 | 03:05 | 04:15 | RAMS25 | 9 | 30 | PUNT |
| Mars Hill | 2 | 13:50 | 01:39 | RAMS11 | 3 | 3 | PUNT |
| Winston-Salem | 2 | 12:11 | 03:04 | RAMS41 | 5 | 13 | PUNT |
| Mars Hill | 2 | 09:07 | 05:13 | RAMS25 | 10 | 46 | DOWNS |
| Winston-Salem | 2 | 03:54 | 01:06 | RAMS29 | 4 | -19 | PUNT |
| Mars Hill | 2 | 02:48 | 01:13 | MHUFB45 | 7 | 21 | DOWNS |
| Winston-Salem | 2 | 01:35 | 01:05 | RAMS24 | 3 | 0 | PUNT |
| Mars Hill | 2 | 00:30 | 00:30 | RAMS49 | 5 | 30 | FGA |
| Winston-Salem | 2 | 00:00 | 00:00 | RAMS21 | 0 | 0 | HALF |
| Mars Hill | 3 | 15:00 | 00:06 | RAMS25 | 1 | 0 | INT |
| Winston-Salem | 3 | 14:54 | 01:35 | MHUFB30 | 3 | 30 | TD |
| Mars Hill | 3 | 13:19 | 05:30 | RAMS25 | 10 | 35 | PUNT |
| Winston-Salem | 3 | 07:49 | 06:13 | RAMS15 | 12 | 85 | TD |
| Mars Hill | 3 | 01:36 | 04:03 | RAMS25 | 11 | 75 | TD |
| Winston-Salem | 4 | 12:33 | 03:04 | RAMS25 | 7 | 24 | PUNT |
| Mars Hill | 4 | 09:29 | 02:04 | RAMS16 | 4 | 3 | PUNT |
| Winston-Salem | 4 | 07:25 | 03:10 | RAMS44 | 4 | 9 | PUNT |
| Mars Hill | 4 | 04:15 | 00:32 | RAMS13 | 3 | 0 | PUNT |
| Winston-Salem | 4 | 03:43 | 00:08 | RAMS40 | 1 | -5 | FUMB |
| Mars Hill | 4 | 03:35 | 01:30 | MHUFB35 | 5 | 35 | TD |
| Winston-Salem | 4 | 02:05 | 01:34 | RAMS25 | 8 | 75 | TD |
| Mars Hill | 4 | 00:31 | 00:31 | RAMS03 | 5 | 48 | HALF |
