|
Emory & Henry at Mars Hill - Mars Hill, North Car 10/11/2025 - 2:30pm |
|
|
Emory & Henry
48 |
Mars Hill
23 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Emory & Henry (6-1) | 7 | 17 | 14 | 10 | 48 |
| Mars Hill (3-3) | 7 | 0 | 2 | 14 | 23 |
| Mars Hill, North Car | Ammons Family Athlet | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at WASPS35 | Emory & Henry wins toss and defers |
| 1st and 10 at WASPS35 | MHU will receive |
| 1st and 10 at WASPS35 | E&H will defend South end-zone |
| 1st and 10 at WASPS35 | Start of 1st quarter, clock 15:00, WASPS ball on WASPS35. |
| Buckner,Sam kickoff 52 yards to the MHUFB13, Malik Hicks return 8 yards to the MHUFB21 (Porter,Tyreon). | |
| Mars Hill at 14:53 | |
|---|---|
| 1st and 10 at MHUFB21 | Mars Hill drive start at 14:53. |
| 1st and 10 at MHUFB21 | Jon Gullette rush for 7 yards to the MHUFB28 (Harrison,Jarrel). |
| 2nd and 3 at MHUFB28 | JR Martin pass complete to J. Sherman for 13 yards to the MHUFB41 (Collins,Shawn). |
| 1st and 10 at MHUFB41 | JR Martin pass complete to Malik Hicks for 20 yards to the WASPS39 (Collins,Shawn). |
| 1st and 10 at WASPS39 | JR Martin pass incomplete to J. Sherman. |
| 2nd and 10 at WASPS39 | JR Martin pass incomplete to Charlie Guinade, QB hurry by Hamlin,William. |
| 3rd and 10 at WASPS39 | JR Martin rush for 5 yards to the WASPS34 (Gooding,Joshua; Porter,Tyreon). |
| 4th and 5 at WASPS34 | Jon Gullette rush for 4 yards to the WASPS30 (Burgess,A.J.; Hamlin,William). |
| 7 plays, 49 yards, 02:33 elapsed | |
| Emory & Henry at 12:20 | |
| 1st and 10 at WASPS30 | Emory & Henry drive start at 12:20. |
| 1st and 10 at WASPS30 | Jackson,Jordan rush for 15 yards to the WASPS45 (Steven Reid; Dante Harbison). |
| 1st and 10 at WASPS45 | Lambert,Cole pass complete to Peoples,Cam for 16 yards to the MHUFB39 (Dante Harbison). |
| 1st and 10 at MHUFB39 | Jackson,Jordan rush for 1 yard to the MHUFB38 (Keenan Pierce). |
| 2nd and 9 at MHUFB38 | Lambert,Cole pass incomplete to Stitt,Tristan (Cherron Holt). |
| 3rd and 9 at MHUFB38 | Lambert,Cole pass incomplete to Peoples,Cam, QB hurry by Keenan Pierce. |
| 4th and 9 at MHUFB38 | Timeout Emory & Henry, clock 10:45. |
| 4th and 9 at MHUFB38 | Butcher,Trace field goal attempt from 53 MISSED - short, spot at MHUFB38. |
| 6 plays, 32 yards, 01:41 elapsed | |
| Mars Hill at 10:39 | |
| 1st and 10 at MHUFB38 | Mars Hill drive start at 10:39. |
| 1st and 10 at MHUFB38 | Jon Gullette rush for loss of 1 yard to the MHUFB37 (Burgess,A.J.; Roberts,Connor). |
| 2nd and 11 at MHUFB37 | JR Martin pass incomplete to Jon Gullette. |
| 3rd and 11 at MHUFB37 | JR Martin pass complete to Charlie Guinade for 50 yards to the WASPS13 (Harrison,Jarrel). |
| 1st and 10 at WASPS13 | JR Martin pass incomplete to J. Sherman. |
| 2nd and 10 at WASPS13 | Jon Gullette rush for 1 yard to the WASPS12 (Hamlin,William; Gooding,Joshua). |
| 3rd and 9 at WASPS12 | JR Martin pass complete to Jon Gullette for 7 yards to the WASPS05 (Purham,Mason). |
| 4th and 2 at WASPS05 | Jon Gullette rush for 2 yards to the WASPS03 (Porter,Tyreon). |
| 1st and Goal at WASPS03 | Jon Gullette rush for 2 yards to the WASPS01 (Burgess,A.J.). |
| 2nd and Goal at WASPS01 | JR Martin rush for 1 yard to the WASPS00, TOUCHDOWN, clock 06:31. |
| Lon Teachey kick attempt good. | |
| Emory & Henry 0, Mars Hill 7 | |
| 9 plays, 62 yards, 04:08 elapsed | |
| Chad Giarrusso kickoff 65 yards to the WASPS00, touchback. | |
| Emory & Henry at 06:31 | |
| 1st and 10 at WASPS25 | Emory & Henry drive start at 06:31. |
| 1st and 10 at WASPS25 | Jackson,Jordan rush for 6 yards to the WASPS31 (Caden Hilemon). |
| 2nd and 4 at WASPS31 | Jackson,Jordan rush for 4 yards to the WASPS35 (Caden Hilemon; William Marzolf). |
| 1st and 10 at WASPS35 | Jackson,Jordan rush for 5 yards to the WASPS40 (Steven Reid; S-Richardson). |
| 2nd and 5 at WASPS40 | Lambert,Cole pass complete to Mozelle,Jakari for 16 yards to the MHUFB44 (S-Richardson). |
| 1st and 10 at MHUFB44 | Jackson,Jordan rush for 2 yards to the MHUFB42 (Isaac Weaver; S. Morrison). |
| 2nd and 8 at MHUFB42 | Lambert,Cole pass complete to Mozelle,Jakari for 20 yards to the MHUFB22 (S-Richardson). |
| 1st and 10 at MHUFB22 | Jackson,Jordan rush for 7 yards to the MHUFB15 (Steven Reid), PENALTY WASPS holding (Pruitt,Kole) 10 yards to the MHUFB32, NO PLAY. |
| 1st and 20 at MHUFB32 | 1st and 20. |
| 1st and 20 at MHUFB32 | Paul,Rudolph rush for 3 yards to the MHUFB29 (S-Richardson; Steven Reid). |
| 2nd and 17 at MHUFB29 | Lambert,Cole pass incomplete to Mozelle,Jakari. |
| 3rd and 17 at MHUFB29 | Lambert,Cole pass incomplete to Prioleau,Parker, PENALTY MHUFB face mask (Cherron Holt) 15 yards to the MHUFB14, NO PLAY. |
| 1st and 10 at MHUFB14 | 1st and 10. |
| 1st and 10 at MHUFB14 | Jackson,Jordan rush for 1 yard to the MHUFB13 (S-Richardson; Sammuel Rwibuka). |
| 2nd and 9 at MHUFB13 | Jackson,Jordan rush for 8 yards to the MHUFB05 (Caden Hilemon; Liam Glassmeyer), PENALTY MHUFB unsportmanlike conduct (Steven Reid) 7 yards to the MHUFB06, NO PLAY. |
| 1st and Goal at MHUFB06 | 1st and 6. |
| 1st and Goal at MHUFB06 | Jackson,Jordan rush for 4 yards to the MHUFB02 (J. Farrior). |
| 2nd and Goal at MHUFB02 | PENALTY MHUFB encroachment (Jackson Akins) 1 yards to the MHUFB01. |
| 2nd and Goal at MHUFB01 | 2nd and 1. |
| 2nd and Goal at MHUFB01 | Jackson,Jordan rush for 1 yard to the MHUFB00, TOUCHDOWN, clock 00:27. |
| Butcher,Trace kick attempt good. | |
| Emory & Henry 7, Mars Hill 7 | |
| 11 plays, 75 yards, 06:04 elapsed | |
| Buckner,Sam kickoff 63 yards to the MHUFB02, Malik Hicks return 1 yards to the MHUFB03. | |
| Mars Hill at 00:25 | |
| 1st and 10 at MHUFB03 | Mars Hill drive start at 00:25. |
| 1st and 10 at MHUFB03 | Jon Gullette rush for 5 yards to the MHUFB08 (Cann,Chendrick), clock 00:00. |
| back to top | |
|
2nd
|
|
| 2nd and 5 at MHUFB08 | Start of 2nd quarter, clock 15:00. |
| 2nd and 5 at MHUFB08 | Jon Gullette rush for 2 yards to the MHUFB10 (Roberts,Connor; Lusca,Emmanuel). |
| 3rd and 3 at MHUFB10 | PENALTY MHUFB false start (Daniel O'Leary) 5 yards to the MHUFB05. |
| 3rd and 8 at MHUFB05 | 3rd and 8. |
| 3rd and 8 at MHUFB05 | Jon Gullette rush for no gain to the MHUFB05 (Porter,Tyreon; Roberts,Connor). |
| 4th and 8 at MHUFB05 | Lon Teachey punt 61 yards to the WASPS34, Peoples,Cam return 6 yards to the WASPS40 (J. Benjamin). |
| 3 plays, 2 yards, 02:26 elapsed | |
| Emory & Henry at 12:59 | |
| 1st and 10 at WASPS40 | Emory & Henry drive start at 12:59. |
| 1st and 10 at WASPS40 | Lambert,Cole pass complete to Peoples,Cam for 16 yards to the MHUFB44 (Caden Hilemon; Nissi Mukulu). |
| 1st and 10 at MHUFB44 | Paul,Rudolph rush for 4 yards to the MHUFB40 (Nissi Mukulu). |
| 2nd and 6 at MHUFB40 | Lambert,Cole pass complete to Mozelle,Jakari for 16 yards to the MHUFB24 (Caden Hilemon). |
| 1st and 10 at MHUFB24 | Jackson,Jordan rush for 11 yards to the MHUFB13 (J. Benjamin). |
| 1st and 10 at MHUFB13 | Lambert,Cole pass complete to Stitt,Tristan for 13 yards to the MHUFB00, TOUCHDOWN, clock 10:32. |
| Butcher,Trace kick attempt good. | |
| Emory & Henry 14, Mars Hill 7 | |
| 5 plays, 60 yards, 02:27 elapsed | |
| Buckner,Sam kickoff 62 yards to the MHUFB03, Malik Hicks return 19 yards to the MHUFB22 (Mason,Greg). | |
| Mars Hill at 10:27 | |
| 1st and 10 at MHUFB22 | Mars Hill drive start at 10:27. |
| 1st and 10 at MHUFB22 | Jon Gullette rush for no gain to the MHUFB22 (Purham,Mason). |
| 2nd and 10 at MHUFB22 | JR Martin pass complete to Charlie Guinade for 13 yards to the MHUFB35 (Collins,Shawn), PENALTY WASPS personal foul (Collins,Shawn) 15 yards to the 50 yardline. |
| 1st and 10 at MHUFB50 | 1st and 10. |
| 1st and 10 at MHUFB50 | JR Martin pass incomplete to J. Sherman (Collins,Shawn), PENALTY MHUFB ineligible man down field (David Hargro) 5 yards to the MHUFB45, NO PLAY. |
| 1st and 15 at MHUFB45 | 1st and 15. |
| 1st and 15 at MHUFB45 | Jon Gullette rush for 4 yards to the MHUFB49 (Porter,Tyreon; Cann,Chendrick). |
| 2nd and 11 at MHUFB49 | JR Martin pass incomplete to Charlie Guinade, QB hurry by Purham,Mason. |
| 3rd and 11 at MHUFB49 | JR Martin pass incomplete to Jon Gullette. |
| 4th and 11 at MHUFB49 | Lon Teachey punt 43 yards to the WASPS08. |
| 5 plays, 27 yards, 01:50 elapsed | |
| Emory & Henry at 08:37 | |
| 1st and 10 at WASPS08 | Emory & Henry drive start at 08:37. |
| 1st and 10 at WASPS08 | Jackson,Jordan rush for 18 yards to the WASPS26 (Isaac Weaver). |
| 1st and 10 at WASPS26 | Lambert,Cole pass complete to Prioleau,Parker for 7 yards to the WASPS33 (Cherron Holt). |
| 2nd and 3 at WASPS33 | Jackson,Jordan rush for no gain to the WASPS33 (Nissi Mukulu; Caden Hilemon). |
| 3rd and 3 at WASPS33 | Lambert,Cole pass complete to Mozelle,Jakari for 8 yards to the WASPS41 (Steven Reid; S-Richardson). |
| 1st and 10 at WASPS41 | Lambert,Cole pass complete to Prioleau,Parker for 59 yards to the MHUFB00, TOUCHDOWN, clock 06:21. |
| Butcher,Trace kick attempt good. | |
| Emory & Henry 21, Mars Hill 7 | |
| 5 plays, 92 yards, 02:16 elapsed | |
| Buckner,Sam kickoff 61 yards to the MHUFB04, Malik Hicks return 23 yards to the MHUFB27 (Mason,Greg). | |
| Mars Hill at 06:16 | |
| 1st and 10 at MHUFB27 | Mars Hill drive start at 06:16. |
| 1st and 10 at MHUFB27 | JR Martin pass incomplete to Caleb Lominac, QB hurry by Roberts,Connor. |
| 2nd and 10 at MHUFB27 | JR Martin pass incomplete to J. Sherman. |
| 3rd and 10 at MHUFB27 | JR Martin pass incomplete to J. Sherman. |
| 4th and 10 at MHUFB27 | Lon Teachey punt 39 yards to the WASPS34, out-of-bounds. |
| 3 plays, 0 yards, 00:22 elapsed | |
| Emory & Henry at 05:54 | |
| 1st and 10 at WASPS34 | Emory & Henry drive start at 05:54. |
| 1st and 10 at WASPS34 | Lambert,Cole rush for 10 yards to the WASPS44 (S-Richardson). |
| 1st and 10 at WASPS44 | Jackson,Jordan rush for no gain to the WASPS44 (Isaac Weaver). |
| 2nd and 10 at WASPS44 | Jackson,Jordan rush for 1 yard to the WASPS45 (J. Farrior). |
| 3rd and 9 at WASPS45 | Lambert,Cole pass incomplete to Mozelle,Jakari (S-Richardson). |
| 4th and 9 at WASPS45 | Hanley,Brennan punt 48 yards to the MHUFB07. |
| 4 plays, 11 yards, 01:59 elapsed | |
| Mars Hill at 03:55 | |
| 1st and 10 at MHUFB07 | Mars Hill drive start at 03:55. |
| 1st and 10 at MHUFB07 | Jon Gullette rush for loss of 1 yard to the MHUFB06 (Gooding,Joshua; Purham,Mason). |
| 2nd and 11 at MHUFB06 | JR Martin sacked for loss of 4 yards to the MHUFB02 (Rhea,Ean). |
| 3rd and 15 at MHUFB02 | Jon Gullette rush for 25 yards to the MHUFB27 (Branch,Kasey). |
| 1st and 10 at MHUFB27 | Jon Gullette rush for no gain to the MHUFB27 (Gooding,Joshua). |
| 2nd and 10 at MHUFB27 | Timeout on the field. |
| 2nd and 10 at MHUFB27 | Jon Gullette rush for 3 yards to the MHUFB30 (Cann,Chendrick). |
| 3rd and 7 at MHUFB30 | JR Martin pass incomplete to Caleb Lominac, PENALTY MHUFB holding declined (Tanner Graham) 0 yards to the MHUFB30. |
| 3rd and 7 at MHUFB30 | 4th and 7. |
| 4th and 7 at MHUFB30 | Lon Teachey punt 45 yards to the WASPS25, Peoples,Cam return 6 yards to the WASPS31 (RJ De Madet). |
| 6 plays, 23 yards, 02:56 elapsed | |
| Emory & Henry at 00:59 | |
| 1st and 10 at WASPS31 | Emory & Henry drive start at 00:59. |
| 1st and 10 at WASPS31 | Lambert,Cole pass complete to Mozelle,Jakari for 10 yards to the WASPS41 (Caden Hilemon). |
| 1st and 10 at WASPS41 | Jackson,Jordan rush for 4 yards to the WASPS45 (Sammuel Rwibuka; Isaac Weaver). |
| 2nd and 6 at WASPS45 | Lambert,Cole rush for no gain to the WASPS45 (Isaac Weaver). |
| 3rd and 6 at WASPS45 | Timeout Emory & Henry, clock 00:20. |
| 3rd and 6 at WASPS45 | Lambert,Cole pass complete to Jackson,Jordan for 5 yards to the 50 yardline, out-of-bounds, PENALTY MHUFB personal foul (Russell Barnett) 15 yards to the MHUFB40, NO PLAY. |
| 1st and 10 at MHUFB40 | 1st and 10. |
| 1st and 10 at MHUFB40 | Lambert,Cole pass complete to Mozelle,Jakari for 16 yards to the MHUFB24 (S-Richardson). |
| 1st and 10 at MHUFB24 | Timeout Emory & Henry, clock 00:06. |
| 1st and 10 at MHUFB24 | Butcher,Trace field goal attempt from 40 GOOD, clock 00:00. |
| Emory & Henry 24, Mars Hill 7 | |
| 5 plays, 45 yards, 00:59 elapsed | |
| 1st and 10 at WASPS35 | End of half, clock 00:00. |
| 1st and 10 at WASPS35 | E&H will receive |
| 1st and 10 at WASPS35 | MHU will defend North end-zone |
| back to top | |
|
3rd
|
|
| 1st and 10 at WASPS35 | Start of 3rd quarter, clock 15:00, MHUFB ball on MHUFB35. |
| Chad Giarrusso kickoff 65 yards to the WASPS00, Childs,De'Ante return 25 yards to the WASPS25 (Nick Hall), PENALTY WASPS holding (McCrary,Ricky) 13 yards to the WASPS12. | |
| Emory & Henry at 15:00 | |
| 1st and 10 at WASPS12 | 1st and 10. |
| 1st and 10 at WASPS12 | WASPS ball on WASPS12. |
| 1st and 10 at WASPS12 | Emory & Henry drive start at 14:49. |
| 1st and 10 at WASPS12 | Lambert,Cole pass incomplete to Mozelle,Jakari (Steven Reid). |
| 2nd and 10 at WASPS12 | Lambert,Cole rush for 4 yards to the WASPS16 (Steven Reid; Russell Barnett). |
| 3rd and 6 at WASPS16 | Lambert,Cole pass complete to Peoples,Cam for 9 yards to the WASPS25 (Steven Reid). |
| 1st and 10 at WASPS25 | Lambert,Cole pass incomplete to Stitt,Tristan, PENALTY WASPS holding (Secrist,Trey) 10 yards to the WASPS15, NO PLAY. |
| 1st and 20 at WASPS15 | 1st and 20. |
| 1st and 20 at WASPS15 | Jackson,Jordan rush for 5 yards to the WASPS20 (Cherron Holt). |
| 2nd and 15 at WASPS20 | Lambert,Cole pass complete to Tinnell,Nate for 6 yards to the WASPS26 (William Marzolf). |
| 3rd and 9 at WASPS26 | Lambert,Cole sacked for loss of 6 yards to the WASPS20 (William Marzolf). |
| 4th and 15 at WASPS20 | Hanley,Brennan punt 55 yards to the MHUFB25. |
| 6 plays, 8 yards, 03:48 elapsed | |
| Mars Hill at 11:12 | |
| 1st and 10 at MHUFB25 | Mars Hill drive start at 11:12. |
| 1st and 10 at MHUFB25 | JR Martin pass complete to Charlie Guinade for no gain to the MHUFB25 (Harrison,Jarrel; Porter,Tyreon). |
| 2nd and 10 at MHUFB25 | Jon Gullette rush for no gain to the MHUFB25 (Porter,Tyreon). |
| 3rd and 10 at MHUFB25 | JR Martin pass complete to Jon Gullette for 2 yards to the MHUFB27 (Porter,Tyreon), PENALTY WASPS personal foul (Porter,Tyreon) 15 yards to the MHUFB40, NO PLAY. |
| 1st and 10 at MHUFB40 | 1st and 10. |
| 1st and 10 at MHUFB40 | JR Martin pass complete to Charlie Guinade for loss of 1 yard to the MHUFB39 (Harrison,Jarrel). |
| 2nd and 11 at MHUFB39 | JR Martin pass complete to Jon Gullette for no gain to the MHUFB39 (Purham,Mason). |
| 3rd and 11 at MHUFB39 | JR Martin pass incomplete to David Hargro, QB hurry by Purham,Mason, QB hurry by Hamlin,William. |
| 4th and 11 at MHUFB39 | Lon Teachey punt 54 yards to the WASPS07. |
| 5 plays, 14 yards, 03:30 elapsed | |
| Emory & Henry at 07:42 | |
| 1st and 10 at WASPS07 | Emory & Henry drive start at 07:42. |
| 1st and 10 at WASPS07 | Jackson,Jordan rush for no gain to the WASPS07 (Nick Hall; Steven Reid). |
| 2nd and 10 at WASPS07 | Lambert,Cole sacked for loss of 7 yards to the WASPS00 (Isaac Weaver), PENALTY WASPS intentional grounding (Lambert,Cole) 0 yards to the WASPS00, TEAM safety, clock 06:59. |
| Emory & Henry 24, Mars Hill 9 | |
| 1st and 10 at WASPS35 | WASPS ball on WASPS20. |
| 1st and 10 at WASPS20 | WASPS ball on WASPS20. |
| 2 plays, -7 yards, 00:43 elapsed | |
| Hanley,Brennan kickoff 59 yards to the MHUFB21, Malik Hicks return 11 yards to the MHUFB32 (Branch,Kasey). | |
| Mars Hill at 06:53 | |
| 1st and 10 at MHUFB32 | Mars Hill drive start at 06:53. |
| 1st and 10 at MHUFB32 | JR Martin pass complete to Malik Hicks for 7 yards to the MHUFB39 (Lusca,Emmanuel). |
| 2nd and 3 at MHUFB39 | JR Martin pass complete to Charlie Guinade for 7 yards to the MHUFB46 (Collins,Shawn). |
| 1st and 10 at MHUFB46 | Jon Gullette rush for 2 yards to the MHUFB48 (Porter,Tyreon). |
| 2nd and 8 at MHUFB48 | Charlie Guinade rush for 4 yards to the WASPS48 (Collins,Shawn). |
| 3rd and 4 at WASPS48 | JR Martin pass complete to Charlie Guinade for 8 yards to the WASPS40 (Cann,Chendrick). |
| 1st and 10 at WASPS40 | Jon Gullette rush for 1 yard to the WASPS39 (Branch,Kasey; Edwards,Alex). |
| 2nd and 9 at WASPS39 | JR Martin pass incomplete to J. Sherman. |
| 3rd and 9 at WASPS39 | JR Martin pass incomplete to Jon Gullette, QB hurry by Purham,Mason, QB hurry by Gooding,Joshua. |
| 4th and 9 at WASPS39 | Lon Teachey punt 24 yards to the WASPS15. |
| 8 plays, 29 yards, 03:48 elapsed | |
| Emory & Henry at 03:05 | |
| 1st and 10 at WASPS15 | Emory & Henry drive start at 03:05. |
| 1st and 10 at WASPS15 | Lambert,Cole pass complete to Jackson,Jordan for 15 yards to the WASPS30, Prioleau,Parker for no gain to the WASPS30 (Cherron Holt). |
| 1st and 10 at WASPS30 | Lambert,Cole pass incomplete to Prioleau,Parker (Cherron Holt). |
| 2nd and 10 at WASPS30 | Jackson,Jordan rush for loss of 1 yard to the WASPS29 (Isaac Weaver; William Marzolf). |
| 3rd and 11 at WASPS29 | Lambert,Cole pass complete to Mozelle,Jakari for 58 yards to the MHUFB13 (S-Richardson). |
| 1st and 10 at MHUFB13 | Jackson,Jordan rush for 5 yards to the MHUFB08 (Isaac Weaver). |
| 2nd and 5 at MHUFB08 | Jackson,Jordan rush for 8 yards to the MHUFB00, TOUCHDOWN, clock 00:19. |
| Butcher,Trace kick attempt good. | |
| Emory & Henry 31, Mars Hill 9 | |
| 6 plays, 85 yards, 02:46 elapsed | |
| Buckner,Sam kickoff 65 yards to the MHUFB00, touchback. | |
| Mars Hill at 00:19 | |
| 1st and 10 at MHUFB25 | Mars Hill drive start at 00:19. |
| 1st and 10 at MHUFB25 | JR Martin sacked for loss of 4 yards to the MHUFB21 (Rhea,Ean), fumble by JR Martin recovered by WASPS Lusca,Emmanuel at MHUFB27, Lusca,Emmanuel for 27 yards to the MHUFB00, TOUCHDOWN, clock 00:03. |
| 1 plays, 2 yards, 00:16 elapsed | |
| Emory & Henry at 00:03 | |
| Butcher,Trace kick attempt good. | |
| Emory & Henry 38, Mars Hill 9 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Buckner,Sam kickoff 65 yards to the MHUFB00, touchback. | |
| Mars Hill at 00:03 | |
| 1st and 10 at MHUFB25 | Mars Hill drive start at 00:03. |
| 1st and 10 at MHUFB25 | JR Martin pass complete to Charlie Guinade for 30 yards to the WASPS45, out-of-bounds, clock 00:00. |
| back to top | |
|
4th
|
|
| 1st and 10 at WASPS45 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at WASPS45 | JR Martin pass complete to Caleb Lominac for 10 yards to the WASPS35 (Lusca,Emmanuel; Gooding,Joshua). |
| 1st and 10 at WASPS35 | Jon Gullette rush for no gain to the WASPS35 (Hamlin,William; Branch,Kasey). |
| 2nd and 10 at WASPS35 | JR Martin pass complete to Caleb Lominac for 15 yards to the WASPS20 (Porter,Tyreon). |
| 1st and 10 at WASPS20 | JR Martin pass complete to Charlie Guinade for 10 yards to the WASPS10 (Harrison,Jarrel). |
| 1st and Goal at WASPS10 | JR Martin pass complete to Caleb Lominac for 10 yards to the WASPS00, TOUCHDOWN, clock 12:43. |
| Lon Teachey kick attempt failed. | |
| Emory & Henry 38, Mars Hill 15 | |
| 6 plays, 75 yards, 02:20 elapsed | |
| Chad Giarrusso kickoff 65 yards to the WASPS00, touchback. | |
| Emory & Henry at 12:43 | |
| 1st and 10 at WASPS25 | Emory & Henry drive start at 12:43. |
| 1st and 10 at WASPS25 | Jackson,Jordan rush for 10 yards to the WASPS35 (Caden Hilemon). |
| 1st and 10 at WASPS35 | Jackson,Jordan rush for 1 yard to the WASPS36 (William Marzolf). |
| 2nd and 9 at WASPS36 | Lambert,Cole pass intercepted by Nissi Mukulu at the MHUFB32, QB hurry by Keenan Pierce. |
| 3 plays, 11 yards, 01:17 elapsed | |
| Mars Hill at 11:26 | |
| 1st and 10 at MHUFB32 | Mars Hill drive start at 11:26. |
| 1st and 10 at MHUFB32 | Jon Gullette rush for 2 yards to the MHUFB34 (Burgess,A.J.; Gooding,Joshua). |
| 2nd and 8 at MHUFB34 | JR Martin pass complete to Caleb Lominac for 5 yards to the MHUFB39 (Branch,Kasey). |
| 3rd and 3 at MHUFB39 | JR Martin rush for 2 yards to the MHUFB41 (Rhea,Ean). |
| 4th and 1 at MHUFB41 | JR Martin pass intercepted by Collins,Shawn at the MHUFB40, Collins,Shawn return 30 yards to the MHUFB10 (JR Martin). |
| 4 plays, 9 yards, 01:44 elapsed | |
| Emory & Henry at 09:42 | |
| 1st and Goal at MHUFB10 | Emory & Henry drive start at 09:42. |
| 1st and Goal at MHUFB10 | Jackson,Jordan rush for loss of 1 yard to the MHUFB11 (Sammuel Rwibuka; Nissi Mukulu). |
| 2nd and Goal at MHUFB11 | Jackson,Jordan rush for 5 yards to the MHUFB06 (Sammuel Rwibuka). |
| 3rd and Goal at MHUFB06 | Jackson,Jordan rush for 6 yards to the MHUFB00, TOUCHDOWN, clock 08:24. |
| Butcher,Trace kick attempt good. | |
| Emory & Henry 45, Mars Hill 15 | |
| 3 plays, 10 yards, 01:18 elapsed | |
| Buckner,Sam kickoff 60 yards to the MHUFB05, Jaylon McKoy return 34 yards to the MHUFB39 (Cann,Chendrick). | |
| Mars Hill at 08:15 | |
| 1st and 10 at MHUFB39 | Mars Hill drive start at 08:15. |
| 1st and 10 at MHUFB39 | JR Martin pass complete to Jon Gullette for 7 yards to the MHUFB46 (Edwards,Alex). |
| 2nd and 3 at MHUFB46 | JR Martin pass incomplete to Malik Hicks. |
| 3rd and 3 at MHUFB46 | JR Martin pass complete to Charlie Guinade for 7 yards to the WASPS47 (Harrison,Jarrel). |
| 1st and 10 at WASPS47 | JR Martin pass incomplete to Charlie Guinade. |
| 2nd and 10 at WASPS47 | JR Martin pass incomplete to J. Sherman. |
| 3rd and 10 at WASPS47 | JR Martin pass complete to Jon Gullette for 45 yards to the WASPS02 (Edwards,Alex; Harrison,Jarrel). |
| 1st and Goal at WASPS02 | JR Martin pass complete to J. Sherman for 2 yards to the WASPS00, TOUCHDOWN, clock 06:00. |
| JR Martin pass attempt to David Hargro good. | |
| Emory & Henry 45, Mars Hill 23 | |
| 7 plays, 61 yards, 02:15 elapsed | |
| Lon Teachey kickoff 13 yards to the MHUFB48. | |
| Emory & Henry at 05:58 | |
| 1st and 10 at MHUFB48 | Emory & Henry drive start at 05:58. |
| 1st and 10 at MHUFB48 | Bryant,Devin rush for 4 yards to the MHUFB44 (J. Farrior; Nick Hall). |
| 2nd and 6 at MHUFB44 | Bryant,Devin rush for 42 yards to the MHUFB02 (J. Benjamin). |
| 1st and Goal at MHUFB02 | Sharp,Deshaun rush for loss of 7 yards to the MHUFB09 (Sammuel Rwibuka). |
| 2nd and Goal at MHUFB09 | Lambert,Cole pass incomplete to Stitt,Tristan (RJ De Madet). |
| 3rd and Goal at MHUFB09 | Jackson,Jordan rush for 1 yard to the MHUFB08 (J. Farrior; Sammuel Rwibuka). |
| 4th and Goal at MHUFB08 | Butcher,Trace field goal attempt from 25 GOOD, clock 03:05. |
| Emory & Henry 48, Mars Hill 23 | |
| 6 plays, 40 yards, 02:53 elapsed | |
| Buckner,Sam kickoff 63 yards to the MHUFB02, Malik Hicks return 26 yards to the MHUFB28 (Johnson,Colby). | |
| Mars Hill at 02:59 | |
| 1st and 10 at MHUFB28 | Mars Hill drive start at 02:59. |
| 1st and 10 at MHUFB28 | JR Martin pass incomplete to Charlie Guinade, QB hurry by Roberts,Connor. |
| 2nd and 10 at MHUFB28 | JR Martin rush for 11 yards to the MHUFB39, out-of-bounds. |
| 1st and 10 at MHUFB39 | JR Martin pass complete to Charlie Guinade for 1 yard to the MHUFB40 (Gooding,Joshua). |
| 2nd and 9 at MHUFB40 | Timeout on the field. |
| 2nd and 9 at MHUFB40 | JR Martin pass complete to J. Sherman for 18 yards to the WASPS42 (Porter,Tyreon). |
| 1st and 10 at WASPS42 | JR Martin pass incomplete to Jon Gullette, QB hurry by Rhea,Ean. |
| 2nd and 10 at WASPS42 | Jon Gullette rush for 4 yards to the WASPS38 (Burgess,A.J.; Purham,Mason). |
| 3rd and 6 at WASPS38 | JR Martin pass complete to Jon Gullette for 6 yards to the WASPS32 (Purham,Mason). |
| 1st and 10 at WASPS32 | JR Martin sacked for no gain to the WASPS32 (Purham,Mason). |
| 2nd and 10 at WASPS32 | JR Martin pass intercepted by Edwards,Alex at the WASPS00, Edwards,Alex return 40 yards to the WASPS40 (J. Sherman), PENALTY MHUFB face mask declined (Nicolas Marti) 8 yards to the WASPS32. |
| 9 plays, 48 yards, 00:00 elapsed | |
| 1st and 10 at WASPS32 | 1st and 10. |
| Emory & Henry at 00:00 | |
| 1st and 10 at WASPS32 | Emory & Henry drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at WASPS32 | End of game, clock 00:00. |
| back to top | |
