|
Mars Hill at Newberry - Newberry, South Caro 10/18/2025 - 6:00pm |
|
|
Mars Hill
24 |
Newberry
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mars Hill (3-4) | 7 | 7 | 7 | 3 | 24 |
| Newberry (6-1) | 21 | 3 | 7 | 7 | 38 |
| Newberry, South Caro | Setzler Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MHUFB35 | Mars Hill wins toss and defers |
| 1st and 10 at MHUFB35 | NEW will receive |
| 1st and 10 at MHUFB35 | MHU will defend South end-zone |
| 1st and 10 at MHUFB35 | Start of 1st quarter, clock 15:00, MHUFB ball on MHUFB35. |
| Chad Giarrusso kickoff 55 yards to the WOLVES10, Spells,Quez return 13 yards to the WOLVES23 (Brayden Marvel; Nick Hall). | |
| Newberry at 14:52 | |
|---|---|
| 1st and 10 at WOLVES23 | Newberry drive start at 14:52. |
| 1st and 10 at WOLVES23 | Brunson,Kenmane rush for 6 yards to the WOLVES29 (Sammuel Rwibuka; Nissi Mukulu). |
| 2nd and 4 at WOLVES29 | Charpia,Reed pass complete to Desaussure,Keit for 13 yards to the WOLVES42 (Caden Hilemon). |
| 1st and 10 at WOLVES42 | Mathis,Tyleke rush for 58 yards to the MHUFB00, TOUCHDOWN, clock 13:40. |
| Nettles,Burke kick attempt good. | |
| Mars Hill 0, Newberry 7 | |
| 3 plays, 77 yards, 01:12 elapsed | |
| Nettles,Burke kickoff 65 yards to the MHUFB00, touchback. | |
| Mars Hill at 13:40 | |
| 1st and 10 at MHUFB25 | Mars Hill drive start at 13:40. |
| 1st and 10 at MHUFB25 | Jon Gullette rush for 2 yards to the MHUFB27 (Stradford,Jalen). |
| 2nd and 8 at MHUFB27 | Jon Gullette rush for 3 yards to the MHUFB30 (Phillips,Tre; Williams,Devron). |
| 3rd and 5 at MHUFB30 | JR Martin rush for 3 yards to the MHUFB33, out-of-bounds. |
| 4th and 2 at MHUFB33 | Lon Teachey punt 50 yards to the WOLVES17, fair catch by Mathis,Tyleke. |
| 3 plays, 8 yards, 01:56 elapsed | |
| Newberry at 11:44 | |
| 1st and 10 at WOLVES17 | Newberry drive start at 11:44. |
| 1st and 10 at WOLVES17 | Spells,Quez rush for 1 yard to the WOLVES18 (S. Morrison). |
| 2nd and 9 at WOLVES18 | Charpia,Reed pass incomplete to Desaussure,Keit. |
| 3rd and 9 at WOLVES18 | Charpia,Reed pass complete to Spells,Quez for 82 yards to the MHUFB00, TOUCHDOWN, PENALTY MHUFB holding declined (Isaac Weaver) 62 yards to the WOLVES18, clock 10:54. |
| Nettles,Burke kick attempt good. | |
| Mars Hill 0, Newberry 14 | |
| 3 plays, 83 yards, 00:50 elapsed | |
| Nettles,Burke kickoff 65 yards to the MHUFB00, touchback. | |
| Mars Hill at 10:54 | |
| 1st and 10 at MHUFB25 | Mars Hill drive start at 10:54. |
| 1st and 10 at MHUFB25 | Jon Gullette rush for no gain to the MHUFB25 (Eason,Jaydon; Geer,Myquan). |
| 2nd and 10 at MHUFB25 | JR Martin pass intercepted by Stradford,Jalen at the MHUFB30, Stradford,Jalen return 28 yards to the MHUFB02 (JR Martin). |
| 2 plays, 0 yards, 00:50 elapsed | |
| Newberry at 10:04 | |
| 1st and Goal at MHUFB02 | Newberry drive start at 10:04. |
| 1st and Goal at MHUFB02 | White,Grayson rush for 2 yards to the MHUFB00, TOUCHDOWN, clock 09:59. |
| Nettles,Burke kick attempt good. | |
| Mars Hill 0, Newberry 21 | |
| 1 plays, 2 yards, 00:05 elapsed | |
| Nettles,Burke kickoff 65 yards to the MHUFB00, touchback. | |
| Mars Hill at 09:59 | |
| 1st and 10 at MHUFB25 | Mars Hill drive start at 09:59. |
| 1st and 10 at MHUFB25 | JR Martin pass complete to Charlie Guinade for 6 yards to the MHUFB31 (Jones,Santory; McFadden,Avery). |
| 2nd and 4 at MHUFB31 | PENALTY MHUFB false start (Caleb Lominac) 5 yards to the MHUFB26. |
| 2nd and 9 at MHUFB26 | 2nd and 9. |
| 2nd and 9 at MHUFB26 | JR Martin pass incomplete to Malik Hicks. |
| 3rd and 9 at MHUFB26 | Jon Gullette rush for 10 yards to the MHUFB36, out-of-bounds (Bethea,KyHeim). |
| 1st and 10 at MHUFB36 | JR Martin pass incomplete to J. Sherman (Peterson,Quan). |
| 2nd and 10 at MHUFB36 | Jon Gullette rush for 5 yards to the MHUFB41 (McFadden,Avery). |
| 3rd and 5 at MHUFB41 | JR Martin pass complete to Charlie Guinade for 10 yards to the WOLVES49, out-of-bounds (Eason,Jaydon). |
| 1st and 10 at WOLVES49 | Jon Gullette rush for 2 yards to the WOLVES47 (White,Grayson; Peterson,Quan). |
| 2nd and 8 at WOLVES47 | JR Martin pass complete to Charlie Guinade for 5 yards to the WOLVES42, out-of-bounds (McFadden,Avery). |
| 3rd and 3 at WOLVES42 | Jon Gullette rush for 3 yards to the WOLVES39 (Blandin,Jamar). |
| 1st and 10 at WOLVES39 | Jon Gullette rush for 2 yards to the WOLVES37 (Stradford,Jalen). |
| 2nd and 8 at WOLVES37 | JR Martin pass complete to J. Sherman for 14 yards to the WOLVES23 (Blandin,Jamar; Jones,Santory). |
| 1st and 10 at WOLVES23 | Jon Gullette rush for no gain to the WOLVES23 (Brigman,Jhyree). |
| 2nd and 10 at WOLVES23 | JR Martin pass complete to Charlie Guinade for 11 yards to the WOLVES12, out-of-bounds. |
| 1st and 10 at WOLVES12 | Jon Gullette rush for 3 yards to the WOLVES09 (Smith,Charles; Kinard,Jaden). |
| 2nd and 7 at WOLVES09 | Jon Gullette rush for 4 yards to the WOLVES05 (Blandin,Jamar). |
| 3rd and 3 at WOLVES05 | JR Martin rush for 5 yards to the WOLVES00, TOUCHDOWN, clock 02:06. |
| Lon Teachey kick attempt good. | |
| Mars Hill 7, Newberry 21 | |
| 16 plays, 75 yards, 07:53 elapsed | |
| Chad Giarrusso kickoff 65 yards to the WOLVES00, touchback. | |
| Newberry at 02:06 | |
| 1st and 10 at WOLVES25 | Newberry drive start at 02:06. |
| 1st and 10 at WOLVES25 | Brunson,Kenmane rush for 7 yards to the WOLVES32 (Isaac Weaver). |
| 2nd and 3 at WOLVES32 | Brunson,Kenmane rush for 4 yards to the WOLVES36 (Tyson Conner; Keenan Pierce). |
| 1st and 10 at WOLVES36 | Charpia,Reed pass complete to Coleman,DeAndre for 24 yards to the MHUFB40 (J. Benjamin), PENALTY WOLVES holding (Leaphart,Gray) 10 yards to the WOLVES26, NO PLAY. |
| 1st and 20 at WOLVES26 | 1st and 0. |
| 1st and Goal at WOLVES26 | WOLVES ball on WOLVES26. |
| back to top | |
|
2nd
|
|
| 1st and 10 at WOLVES26 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at WOLVES26 | Brunson,Kenmane rush for 9 yards to the WOLVES35 (Isaac Weaver; Tyson Conner). |
| 2nd and 1 at WOLVES35 | PENALTY MHUFB offside defense (Sammuel Rwibuka) 5 yards to the WOLVES40. |
| 1st and 10 at WOLVES40 | 2nd and 6. |
| 2nd and 6 at WOLVES40 | Charpia,Reed pass complete to Brunson,Kenmane for 16 yards to the MHUFB44 (Steven Reid). |
| 1st and 10 at MHUFB44 | Brunson,Kenmane rush for no gain to the MHUFB44 (Sammuel Rwibuka). |
| 2nd and 10 at MHUFB44 | Norris,Jonah rush for 5 yards to the MHUFB39 (Caden Hilemon). |
| 3rd and 5 at MHUFB39 | Charpia,Reed pass complete to Desaussure,Keit for 14 yards to the MHUFB25 (J. Benjamin). |
| 1st and 10 at MHUFB25 | Spells,Quez rush for no gain to the MHUFB25 (Antonio Coleman). |
| 2nd and 10 at MHUFB25 | Charpia,Reed pass complete to Norris,Jonah for 11 yards to the MHUFB14 (S-Richardson). |
| 1st and 10 at MHUFB14 | Charpia,Reed pass incomplete to Gunter,Gage. |
| 2nd and 10 at MHUFB14 | Charpia,Reed pass incomplete to Coleman,DeAndre. |
| 3rd and 10 at MHUFB14 | Charpia,Reed pass incomplete to Coleman,DeAndre. |
| 4th and 10 at MHUFB14 | Nettles,Burke field goal attempt from 31 GOOD, clock 10:22. |
| Mars Hill 7, Newberry 24 | |
| 13 plays, 61 yards, 06:44 elapsed | |
| Nettles,Burke kickoff 61 yards to the MHUFB04, Malik Hicks return 12 yards to the MHUFB16 (Williams,Omar). | |
| Mars Hill at 10:17 | |
| 1st and 10 at MHUFB16 | Mars Hill drive start at 10:17. |
| 1st and 10 at MHUFB16 | JR Martin pass complete to Jon Gullette for 3 yards to the MHUFB19, out-of-bounds (McFadden,Avery). |
| 2nd and 7 at MHUFB19 | Jon Gullette rush for 1 yard to the MHUFB20 (Bethea,KyHeim). |
| 3rd and 6 at MHUFB20 | JR Martin pass incomplete to Malik Hicks, QB hurry by Williams,Devron. |
| 4th and 6 at MHUFB20 | Lon Teachey punt 42 yards to the WOLVES38, Mathis,Tyleke return -2 yards to the WOLVES36 (RJ De Madet). |
| 3 plays, 4 yards, 01:21 elapsed | |
| Newberry at 08:56 | |
| 1st and 10 at WOLVES36 | Newberry drive start at 08:56. |
| 1st and 10 at WOLVES36 | Charpia,Reed pass complete to Desaussure,Keit for 8 yards to the WOLVES44 (Cherron Holt). |
| 2nd and 2 at WOLVES44 | Charpia,Reed pass incomplete to Dorsey Jr.,Rico. |
| 3rd and 2 at WOLVES44 | Spells,Quez rush for 7 yards to the MHUFB49 (Nissi Mukulu). |
| 1st and 10 at MHUFB49 | Spells,Quez rush for loss of 5 yards to the WOLVES46, fumble by Spells,Quez recovered by WOLVES Charpia,Reed at WOLVES47. |
| 2nd and 14 at WOLVES47 | Charpia,Reed pass complete to Desaussure,Keit for 27 yards to the MHUFB26 (Caden Hilemon; J. Benjamin). |
| 1st and 10 at MHUFB26 | Charpia,Reed pass complete to Martin,Ja'Corey for no gain to the MHUFB26 (Steven Reid). |
| 2nd and 10 at MHUFB26 | Brunson,Kenmane rush for no gain to the MHUFB26 (Keenan Pierce), PENALTY WOLVES false start (Spells,Quez) 5 yards to the MHUFB31, NO PLAY. |
| 2nd and 15 at MHUFB31 | 2nd and 15. |
| 2nd and 15 at MHUFB31 | Charpia,Reed pass incomplete to Desaussure,Keit. |
| 3rd and 15 at MHUFB31 | Charpia,Reed pass incomplete to Desaussure,Keit. |
| 4th and 15 at MHUFB31 | Nettles,Burke field goal attempt from 48 MISSED - short, spot at MHUFB31. |
| 9 plays, 33 yards, 03:50 elapsed | |
| Mars Hill at 05:06 | |
| 1st and 10 at MHUFB31 | Mars Hill drive start at 05:06. |
| 1st and 10 at MHUFB31 | JR Martin pass complete to J. Sherman for 19 yards to the 50 yardline (Kinard,Jaden). |
| 1st and 10 at MHUFB50 | Jon Gullette rush for 4 yards to the WOLVES46 (Stradford,Jalen). |
| 2nd and 6 at WOLVES46 | JR Martin rush for 5 yards to the WOLVES41 (Peterson,Quan). |
| 3rd and 1 at WOLVES41 | JR Martin pass complete to Jon Gullette for 30 yards to the WOLVES11 (Peterson,Quan). |
| 1st and 10 at WOLVES11 | JR Martin pass complete to David Hargro for 11 yards to the WOLVES00, TOUCHDOWN, clock 02:31. |
| Lon Teachey kick attempt good. | |
| Mars Hill 14, Newberry 24 | |
| 5 plays, 69 yards, 02:35 elapsed | |
| Chad Giarrusso kickoff 65 yards to the WOLVES00, touchback. | |
| Newberry at 02:31 | |
| 1st and 10 at WOLVES25 | Newberry drive start at 02:31. |
| 1st and 10 at WOLVES25 | Spells,Quez rush for loss of 1 yard to the WOLVES24 (Steven Reid; S. Morrison). |
| 2nd and 11 at WOLVES24 | Timeout on the field. |
| 2nd and 11 at WOLVES24 | Charpia,Reed pass intercepted by Caden Hilemon at the WOLVES24, PENALTY MHUFB offside defense (Tyson Conner) 5 yards to the WOLVES29, NO PLAY. |
| 1 plays, 4 yards, 00:00 elapsed | |
| 2nd and 6 at WOLVES29 | 2nd and 6. |
| 2nd and 6 at WOLVES29 | Charpia,Reed pass complete to Desaussure,Keit for 17 yards to the WOLVES46, out-of-bounds. |
| 1st and 10 at WOLVES46 | Charpia,Reed rush for 3 yards to the WOLVES49 (Russell Barnett). |
| 2nd and 7 at WOLVES49 | Charpia,Reed pass complete to Dorsey Jr.,Rico for 5 yards to the MHUFB46 (Cherron Holt). |
| 3rd and 2 at MHUFB46 | Norris,Jonah rush for 4 yards to the MHUFB42 (Steven Reid). |
| 1st and 10 at MHUFB42 | Timeout Mars Hill, clock 00:53. |
| 1st and 10 at MHUFB42 | Timeout Newberry, clock 00:48. |
| 1st and 10 at MHUFB42 | Charpia,Reed pass complete to Brunson,Kenmane for loss of 7 yards to the MHUFB49 (William Marzolf). |
| 2nd and 17 at MHUFB49 | Timeout Newberry, clock 00:33. |
| 2nd and 17 at MHUFB49 | Charpia,Reed pass incomplete to Spells,Quez, QB hurry by Russell Barnett. |
| 3rd and 17 at MHUFB49 | Nettles,Burke punt 33 yards to the MHUFB16, out-of-bounds. |
| Mars Hill at 00:21 | |
| 1st and 10 at MHUFB16 | Mars Hill drive start at 00:21. |
| 1st and 10 at MHUFB16 | JR Martin pass complete to Jon Gullette for 3 yards to the MHUFB19, out-of-bounds. |
| 2nd and 7 at MHUFB19 | JR Martin rush for 5 yards to the MHUFB24, out-of-bounds. |
| 3rd and 2 at MHUFB24 | JR Martin pass complete to J. Sherman for 14 yards to the MHUFB38, Jon Gullette for no gain to the MHUFB38 (Williams,Devron). |
| 1st and 10 at MHUFB38 | Timeout Mars Hill, clock 00:01. |
| 1st and 10 at MHUFB38 | JR Martin pass complete to Jon Gullette for 40 yards to the WOLVES22 (Peterson,Quan). |
| 4 plays, 62 yards, 00:21 elapsed | |
| 1st and 10 at WOLVES22 | End of half, clock 00:00. |
| 1st and 10 at WOLVES22 | MHU will receive |
| 1st and 10 at WOLVES22 | NEW will defend South end-zone |
| back to top | |
|
3rd
|
|
| 1st and 10 at WOLVES22 | Start of 3rd quarter, clock 15:00, WOLVES ball on WOLVES35. |
| Nettles,Burke kickoff 65 yards to the MHUFB00, touchback. | |
| Mars Hill at 15:00 | |
| 1st and 10 at MHUFB25 | Mars Hill drive start at 15:00. |
| 1st and 10 at MHUFB25 | PENALTY MHUFB false start (David Hargro) 5 yards to the MHUFB20. |
| 1st and 15 at MHUFB20 | 1st and 15. |
| 1st and 15 at MHUFB20 | JR Martin pass complete to Jon Gullette for 2 yards to the MHUFB22, fumble forced by Peterson,Quan, fumble by Jon Gullette recovered by WOLVES McFadden,Avery at MHUFB22. |
| 1 plays, -3 yards, 00:27 elapsed | |
| Newberry at 14:33 | |
| 1st and 10 at MHUFB22 | Newberry drive start at 14:33. |
| 1st and 10 at MHUFB22 | Brunson,Kenmane rush for 1 yard to the MHUFB21 (Sammuel Rwibuka; Antonio Coleman). |
| 2nd and 9 at MHUFB21 | Charpia,Reed pass incomplete to Norris,Jonah, PENALTY WOLVES false start declined (Norris,Jonah) 5 yards to the MHUFB26. |
| 2nd and 14 at MHUFB26 | 3rd and 9. |
| 3rd and 9 at MHUFB26 | Charpia,Reed pass incomplete to Desaussure,Keit. |
| 4th and 9 at MHUFB26 | Nettles,Burke field goal attempt from 38 MISSED - wide right, spot at MHUFB21. |
| 4 plays, -4 yards, 00:32 elapsed | |
| Mars Hill at 14:01 | |
| 1st and 10 at MHUFB21 | Mars Hill drive start at 14:01. |
| 1st and 10 at MHUFB21 | Jon Gullette rush for 4 yards to the MHUFB25 (Williams,Devron; Blandin,Jamar). |
| 2nd and 6 at MHUFB25 | JR Martin pass complete to Jon Gullette for 7 yards to the MHUFB32 (Stradford,Jalen). |
| 1st and 10 at MHUFB32 | Jon Gullette rush for 3 yards to the MHUFB35 (Williams,Devron). |
| 2nd and 7 at MHUFB35 | JR Martin pass complete to Charlie Guinade for 51 yards to the WOLVES14, out-of-bounds (Kinard,Jaden). |
| 1st and 10 at WOLVES14 | Jon Gullette rush for 4 yards to the WOLVES10 (Jeffries,Jay; Stradford,Jalen). |
| 2nd and 6 at WOLVES10 | Jon Gullette rush for 10 yards to the WOLVES00, TOUCHDOWN, clock 11:09. |
| Lon Teachey kick attempt good. | |
| Mars Hill 21, Newberry 24 | |
| 6 plays, 79 yards, 02:52 elapsed | |
| Chad Giarrusso kickoff 0 yards to the MHUFB35, out-of-bounds. | |
| Newberry at 11:09 | |
| 1st and 10 at MHUFB35 | WOLVES ball on WOLVES35. |
| 1st and 10 at WOLVES35 | Newberry drive start at 11:09. |
| 1st and 10 at WOLVES35 | Charpia,Reed pass complete to Desaussure,Keit for 15 yards to the 50 yardline (RJ De Madet). |
| 1st and 10 at WOLVES50 | Charpia,Reed pass complete to Norris,Jonah for 8 yards to the MHUFB42 (J. Farrior). |
| 2nd and 2 at MHUFB42 | Charpia,Reed pass incomplete to Desaussure,Keit (RJ De Madet). |
| 3rd and 2 at MHUFB42 | Charpia,Reed rush for 5 yards to the MHUFB37 (Nissi Mukulu). |
| 1st and 10 at MHUFB37 | Charpia,Reed pass incomplete to Desaussure,Keit. |
| 2nd and 10 at MHUFB37 | Charpia,Reed pass incomplete to Norris,Jonah. |
| 3rd and 10 at MHUFB37 | Charpia,Reed pass incomplete to Coleman,DeAndre (RJ De Madet). |
| 4th and 10 at MHUFB37 | Nettles,Burke punt 37 yards to the MHUFB00, touchback. |
| 7 plays, 28 yards, 02:17 elapsed | |
| Mars Hill at 08:52 | |
| 1st and 10 at MHUFB20 | Mars Hill drive start at 08:52. |
| 1st and 10 at MHUFB20 | JR Martin rush for 7 yards to the MHUFB27 (Eason,Jaydon; Kinard,Jaden). |
| 2nd and 3 at MHUFB27 | Jon Gullette rush for 2 yards to the MHUFB29 (Bethea,KyHeim). |
| 3rd and 1 at MHUFB29 | JR Martin pass complete to Malik Hicks for 12 yards to the MHUFB41, out-of-bounds. |
| 1st and 10 at MHUFB41 | Jon Gullette rush for no gain to the MHUFB41 (Harris,Jaevion; Jeffries,Jay). |
| 2nd and 10 at MHUFB41 | JR Martin pass complete to Malik Hicks for 2 yards to the MHUFB43, out-of-bounds (McFadden,Avery). |
| 3rd and 8 at MHUFB43 | JR Martin pass complete to Charlie Guinade for 2 yards to the MHUFB45 (Simmons,Clarenc). |
| 4th and 6 at MHUFB45 | Lon Teachey punt 48 yards to the WOLVES07. |
| 6 plays, 25 yards, 03:32 elapsed | |
| Newberry at 05:20 | |
| 1st and 10 at WOLVES07 | Newberry drive start at 05:20. |
| 1st and 10 at WOLVES07 | Charpia,Reed pass complete to Dorsey Jr.,Rico for 2 yards to the WOLVES09 (RJ De Madet). |
| 2nd and 8 at WOLVES09 | Charpia,Reed pass complete to Desaussure,Keit for 10 yards to the WOLVES19 (Nissi Mukulu). |
| 1st and 10 at WOLVES19 | Charpia,Reed pass complete to Coleman,DeAndre for 10 yards to the WOLVES29, out-of-bounds. |
| 1st and 10 at WOLVES29 | Charpia,Reed pass complete to Coleman,DeAndre for 10 yards to the WOLVES39 (RJ De Madet). |
| 1st and 10 at WOLVES39 | Charpia,Reed pass complete to Coleman,DeAndre for 18 yards to the MHUFB43 (RJ De Madet). |
| 1st and 10 at MHUFB43 | Charpia,Reed pass complete to Desaussure,Keit for 9 yards to the MHUFB34 (Caden Hilemon). |
| 2nd and 1 at MHUFB34 | Norris,Jonah rush for 4 yards to the MHUFB30 (Keenan Pierce; Jackson Akins). |
| 1st and 10 at MHUFB30 | Dorsey Jr.,Rico rush for 30 yards to the MHUFB00, TOUCHDOWN, clock 01:08. |
| Nettles,Burke kick attempt good. | |
| Mars Hill 21, Newberry 31 | |
| 8 plays, 93 yards, 04:12 elapsed | |
| Nettles,Burke kickoff 65 yards to the MHUFB00, touchback. | |
| Mars Hill at 01:08 | |
| 1st and 10 at MHUFB25 | Mars Hill drive start at 01:08. |
| 1st and 10 at MHUFB25 | JR Martin pass complete to David Hargro for 17 yards to the MHUFB42 (Kinard,Jaden). |
| 1st and 10 at MHUFB42 | JR Martin pass complete to Charlie Guinade for 9 yards to the WOLVES49, out-of-bounds. |
| 2nd and 1 at WOLVES49 | Jon Gullette rush for no gain to the WOLVES49 (Phillips,Tre), clock 00:00. |
| back to top | |
|
4th
|
|
| 3rd and 1 at WOLVES49 | Start of 4th quarter, clock 15:00. |
| 3rd and 1 at WOLVES49 | PENALTY MHUFB false start (Gavin Spillers) 5 yards to the MHUFB46. |
| 3rd and 6 at MHUFB46 | 3rd and 6. |
| 3rd and 6 at MHUFB46 | JR Martin rush for 7 yards to the WOLVES47, out-of-bounds. |
| 1st and 10 at WOLVES47 | Jon Gullette rush for 22 yards to the WOLVES25 (Jones,Santory). |
| 1st and 10 at WOLVES25 | Jon Gullette rush for loss of 1 yard to the WOLVES26 (Grier,Mason). |
| 2nd and 11 at WOLVES26 | JR Martin pass incomplete to Jon Gullette, QB hurry by Grier,Mason. |
| 3rd and 11 at WOLVES26 | JR Martin pass incomplete to Jon Gullette, QB hurry by Jeffries,Jay. |
| 4th and 11 at WOLVES26 | Timeout Newberry, clock 12:48. |
| 4th and 11 at WOLVES26 | Lon Teachey field goal attempt from 43 GOOD, clock 12:43. |
| Mars Hill 24, Newberry 31 | |
| 9 plays, 49 yards, 03:25 elapsed | |
| Chad Giarrusso kickoff 55 yards to the WOLVES10, Young V,Will return 21 yards to the WOLVES31 (Alex Sanford). | |
| Newberry at 12:37 | |
| 1st and 10 at WOLVES31 | Newberry drive start at 12:37. |
| 1st and 10 at WOLVES31 | Brunson,Kenmane rush for 2 yards to the WOLVES33 (S. Morrison). |
| 2nd and 8 at WOLVES33 | Charpia,Reed pass complete to Desaussure,Keit for loss of 5 yards to the WOLVES28, out-of-bounds (William Marzolf; J. Farrior). |
| 3rd and 13 at WOLVES28 | Charpia,Reed pass incomplete to Desaussure,Keit, PENALTY MHUFB offside defense (S. Morrison) 5 yards to the WOLVES33, NO PLAY. |
| 3rd and 8 at WOLVES33 | 3rd and 8. |
| 3rd and 8 at WOLVES33 | Charpia,Reed pass incomplete to Preston,Xavier, PENALTY MHUFB pass interference (Amari Brown) 15 yards to the WOLVES48, NO PLAY. |
| 1st and 10 at WOLVES48 | 1st and 10. |
| 1st and 10 at WOLVES48 | Newberry drive start at 11:18. |
| 1st and 10 at WOLVES48 | Mathis,Tyleke pass complete to Reid,Troy for loss of 10 yards to the WOLVES38 (TEAM). |
| 2nd and 20 at WOLVES38 | Mathis,Tyleke pass incomplete to Young V,Will. |
| 3rd and 20 at WOLVES38 | Washington,Seva punt loss of 10 yards to the WOLVES28, PENALTY MHUFB face mask (Nick Hall) 15 yards to the WOLVES43. |
| 4 plays, 7 yards, 01:19 elapsed | |
| 1st and 25 at WOLVES43 | 1st and 10. |
| 1st and 10 at WOLVES43 | WOLVES ball on WOLVES43. |
| Newberry at 09:40 | |
| 1st and 10 at WOLVES43 | Newberry drive start at 09:40. |
| 1st and 10 at WOLVES43 | Charpia,Reed rush for loss of 1 yard to the WOLVES42 (S. Morrison; Steven Reid). |
| 2nd and 11 at WOLVES42 | Charpia,Reed pass complete to Desaussure,Keit for 5 yards to the WOLVES47 (Caden Hilemon). |
| 3rd and 6 at WOLVES47 | Charpia,Reed pass complete to Preston,Xavier for 5 yards to the MHUFB48 (Caden Hilemon). |
| 4th and 1 at MHUFB48 | White,Grayson rush for 10 yards to the MHUFB38 (Amari Brown). |
| 1st and 10 at MHUFB38 | Charpia,Reed pass complete to Coleman,DeAndre for 8 yards to the MHUFB30 (S-Richardson). |
| 2nd and 2 at MHUFB30 | Norris,Jonah rush for 4 yards to the MHUFB26 (Jackson Akins; Keenan Pierce). |
| 1st and 10 at MHUFB26 | Charpia,Reed pass incomplete to Dorsey Jr.,Rico, PENALTY MHUFB pass interference (RJ De Madet) 13 yards to the MHUFB13, NO PLAY. |
| 1st and 10 at MHUFB13 | 1st and 10. |
| 1st and 10 at MHUFB13 | Norris,Jonah rush for 13 yards to the MHUFB00, TOUCHDOWN, clock 05:45. |
| Nettles,Burke kick attempt good. | |
| Mars Hill 24, Newberry 38 | |
| 7 plays, 57 yards, 03:55 elapsed | |
| Nettles,Burke kickoff 65 yards to the MHUFB00, touchback. | |
| Mars Hill at 05:45 | |
| 1st and 10 at MHUFB25 | Mars Hill drive start at 05:45. |
| 1st and 10 at MHUFB25 | JR Martin pass incomplete to J. Sherman. |
| 2nd and 10 at MHUFB25 | JR Martin rush for 2 yards to the MHUFB27 (Smith,Charles). |
| 3rd and 8 at MHUFB27 | JR Martin pass intercepted by Kinard,Jaden at the 50 yardline. |
| 3 plays, 2 yards, 00:59 elapsed | |
| Newberry at 04:46 | |
| 1st and 10 at WOLVES50 | Newberry drive start at 04:46. |
| 1st and 10 at WOLVES50 | Norris,Jonah rush for 4 yards to the MHUFB46 (Steven Reid; Keenan Pierce). |
| 2nd and 6 at MHUFB46 | Spells,Quez rush for 11 yards to the MHUFB35 (S-Richardson; Isaac Weaver), PENALTY WOLVES holding off-setting (Norris,Jonah) 0 yards to the MHUFB46, PENALTY MHUFB face mask off-setting (Caden Hilemon) 0 yards to the MHUFB46, NO PLAY. |
| 2nd and 6 at MHUFB46 | 2nd and 6. |
| 2nd and 6 at MHUFB46 | Brunson,Kenmane rush for 5 yards to the MHUFB41 (Steven Reid; S. Morrison). |
| 3rd and 1 at MHUFB41 | White,Grayson rush for no gain to the MHUFB41 (Keenan Pierce; Jack Settle). |
| 4th and 1 at MHUFB41 | White,Grayson rush for 1 yard to the MHUFB40 (Jackson Akins; Sammuel Rwibuka). |
| 1st and 10 at MHUFB40 | Timeout on the field. |
| 1st and 10 at MHUFB40 | Brunson,Kenmane rush for 3 yards to the MHUFB37 (S. Morrison). |
| 2nd and 7 at MHUFB37 | Timeout Mars Hill, clock 01:40. |
| 2nd and 7 at MHUFB37 | Brunson,Kenmane rush for 2 yards to the MHUFB35 (S. Morrison; Sammuel Rwibuka). |
| 3rd and 5 at MHUFB35 | Timeout Mars Hill, clock 01:34. |
| 3rd and 5 at MHUFB35 | Brunson,Kenmane rush for 30 yards to the MHUFB05 (S-Richardson; Caden Hilemon). |
| 1st and Goal at MHUFB05 | TEAM rush for loss of 2 yards to the MHUFB07. |
| 2nd and Goal at MHUFB07 | TEAM rush for loss of 2 yards to the MHUFB09. |
| 9 plays, 41 yards, 04:46 elapsed | |
| 3rd and Goal at MHUFB09 | End of game, clock 00:00. |
| back to top | |
