Mars Hill at Lenoir-Rhyne
@ Hickory, N.C. (Moretz )
3/26/2016 at 3:00 pm
@ Hickory, N.C. (Moretz )
3/26/2016 at 3:00 pm
|
Mars Hill
4 |
Lenoir-Rhyne
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mars Hill (0-8, 0-4 SAC) | 2 | 1 | 1 | 0 | 4 |
| Lenoir-Rhyne (7-4, 5-0 SAC) | 0 | 4 | 4 | 4 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mars Hill | Lenoir-Rhyne | ||
| Mars Hill | 08:32 | Nathan Stewart (unassisted) | 1 | 0 |
| Mars Hill | 01:47 | Jake Trafton (Dima Ferriera ) | 2 | 0 |
| -- 2nd -- | Mars Hill | Lenoir-Rhyne | ||
| Lenoir-Rhyne | 11:02 | Joe Buduo (Will Remsen ) | 2 | 1 |
| Lenoir-Rhyne | 10:28 | UP - Joe Buduo (Carson Sterling ) | 2 | 2 |
| Lenoir-Rhyne | 08:28 | Taylor Thilo (Ben Corrigan ) | 2 | 3 |
| Mars Hill | 04:41 | Nathan Stewart (unassisted) | 3 | 3 |
| Lenoir-Rhyne | 03:05 | Will Remsen (unassisted) | 3 | 4 |
| -- 3rd -- | Mars Hill | Lenoir-Rhyne | ||
| Lenoir-Rhyne | 14:51 | Matt Harrison (unassisted) | 3 | 5 |
| Lenoir-Rhyne | 11:34 | Will Remsen (Joe Buduo ) | 3 | 6 |
| Lenoir-Rhyne | 01:52 | Carson Sterling (Mike Hanlon ) | 3 | 7 |
| Lenoir-Rhyne | 01:45 | Will Remsen (Mike Hanlon ) | 3 | 8 |
| Mars Hill | 00:44 | Josh Bryers (Nathan Stewart ) | 4 | 8 |
| -- 4th -- | Mars Hill | Lenoir-Rhyne | ||
| Lenoir-Rhyne | 14:40 | UP - Will Remsen (Ben Corrigan ) | 4 | 9 |
| Lenoir-Rhyne | 14:15 | UP - Will Remsen (Mike Hanlon ) | 4 | 10 |
| Lenoir-Rhyne | 13:27 | Ben Corrigan (Will Remsen ) | 4 | 11 |
| Lenoir-Rhyne | 12:40 | Will Remsen (Ryan Bell ) | 4 | 12 |
Mars Hill |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Lilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Mike McKee * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dima Ferriera * | att | 0 | 1 | 2 | 1 | 1 | 2 | 0 |
| 4 | Chase Pretti-Pearsall | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Jake Trafton | 1 | 0 | 3 | 2 | 1 | 2 | 0 | |
| 7 | Nathan Stewart * | mf | 2 | 1 | 4 | 4 | 2 | 4 | 1 |
| 8 | Asyck Schildt * | mf | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 10 | Clay Peregoy * | d | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 11 | Josh Bryers * | att | 1 | 0 | 3 | 2 | 0 | 3 | 0 |
| 14 | Ryan Kearney * | gk | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 16 | Paxton Turner * | lsm | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 18 | Addison Sowell * | mf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | A.J. Seip * | att | 0 | 0 | 3 | 1 | 2 | 5 | 0 |
| 21 | Quinlan Blackmon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 32 | Anthony Farmer | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 33 | Foluke Gordon-Lamar | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 35 | Austin Bouchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 4 | 2 | 15 | 10 | 17 | 21 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 14 | Ryan Kearney (L, 0-7) | 12 | 60:00 | 18 | 30 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nick Lilly 1-10; Addison Sowell 1-8; Austin Bouchard 0-1 | |||||||||
| PIM: Dima Ferriera 2-90; Asyck Schildt 1-60; Clay Peregoy 1-60; A.J. Seip 1-60 |
Lenoir-Rhyne |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Ryan Bell | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Joe Buduo * | att | 2 | 1 | 4 | 3 | 2 | 1 | 1 |
| 5 | Anthony Fraga | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 7 | Matt Harrison * | mf | 1 | 0 | 2 | 2 | 1 | 1 | 1 |
| 9 | Mark Donadio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Hunter Surface | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Ryan Sicker | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Ben Corrigan | 1 | 2 | 11 | 7 | 0 | 2 | 0 | |
| 15 | Collin Lett * | lsm | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| 16 | Mason Hille | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Brett Wilson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Shane Gottberg * | mf | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Jacob O'Connor * | d | 0 | 0 | 0 | 0 | 4 | 1 | 2 |
| 23 | Carson Sterling | 1 | 1 | 5 | 1 | 3 | 0 | 1 | |
| 24 | Brady Richardson * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 25 | Collier Stone | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 28 | Will Remsen * | att | 6 | 2 | 10 | 8 | 2 | 1 | 0 |
| 30 | Taylor Thilo | 1 | 0 | 5 | 2 | 3 | 2 | 0 | |
| 31 | Mike Hanlon * | att | 0 | 3 | 7 | 4 | 4 | 5 | 1 |
| 36 | Johnnie Grais | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 37 | Kody Kindle | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 39 | Mike Maness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Damon Cummins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Colin Twombly * | d | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| 44 | Ryan Crompton * | gk | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 12 | 10 | 49 | 30 | 31 | 17 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 44 | Ryan Crompton (W, 7-4) | 4 | 57:59 | 5 | 9 |
| 41 | Damon Cummins | 0 | 2:01 | 1 | 1 |
| Totals | 4 | 60:00 | 6 | 10 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Shane Gottberg 17-19 | |||||||||
| PIM: Joe Buduo 1-60; Mark Donadio 1-60; Brady Richardson 1-60; Mike Maness 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mars Hill | 4 | 4 | 7 | 3 | 18 |
| Lenoir-Rhyne | 0 | 2 | 2 | 2 | 6 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mars Hill | 5 | 5 | 1 | 6 | 17 |
| Lenoir-Rhyne | 13 | 6 | 6 | 6 | 31 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mars Hill | 5 | 5 | 3 | 8 | 21 |
| Lenoir-Rhyne | 3 | 7 | 2 | 5 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mars Hill | 5-6 | 4-5 | 5-5 | 3-9 | 17 -25 |
| Lenoir-Rhyne | 5-5 | 5-6 | 3-3 | 4-4 | 17 -18 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mars Hill | 1-3 | 1-6 | 0-6 | 0-4 | 2 -19 |
| Lenoir-Rhyne | 2-3 | 5-6 | 6-6 | 4-4 | 17 -19 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mars Hill | 0-1 | 0-0 | 0-0 | 0-3 | 0 -4 |
| Lenoir-Rhyne | 0-1 | 1-1 | 0-1 | 2-2 | 3 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mars Hill | 3 | 5 | 4 | 3 | 15 |
| Lenoir-Rhyne | 7 | 15 | 16 | 11 | 49 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mars Hill | 0 | 1 | 2 | 1 | 4 |
| Lenoir-Rhyne | 0 | 1 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Mars Hill | 60 seconds | 11:49 | Asyck Schildt : - SLASHING | ||
| Lenoir-Rhyne | 60 seconds | 10:03 | Joe Buduo : - TRIPPING | ||
| -- 2nd -- | |||||
| Mars Hill | 60 seconds | 11:02 | Dima Ferriera : - SLASHING | ||
| -- 3rd -- | |||||
| Mars Hill | 30 seconds | 02:47 | Dima Ferriera : - TOO MANY PLAYERS | ||
| -- 4th -- | |||||
| Mars Hill | 60 seconds | 15:00 | Clay Peregoy : - ILLEGAL EQUIPMENT | ||
| Lenoir-Rhyne | 60 seconds | 09:12 | Brady Richardson : - ILLEGAL BODY CHECK | ||
| Mars Hill | 60 seconds | 06:22 | A.J. Seip : - ILLEGAL BODY CHECK | ||
| Lenoir-Rhyne | 60 seconds | 02:01 | Mark Donadio : - SLASHING | ||
| Lenoir-Rhyne | 30 seconds | 02:01 | Mike Maness : - YELLOW CARD | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 375 Officials and game personnel: Mikko Red Arrow ; Bruce Buskard ; Mike Ganzert ; John David Karrs |
| Starter * |
