Mars Hill at Lenoir-Rhyne
@ Hickory, NC (Moretz Stadium )
4/2/2025 at 4:00 PM
@ Hickory, NC (Moretz Stadium )
4/2/2025 at 4:00 PM
|
Mars Hill
6 |
Lenoir-Rhyne
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mars Hill (8-5, 4-3) | 2 | 1 | 2 | 1 | 6 |
| Lenoir-Rhyne (9-2, 4-2) | 8 | 6 | 1 | 3 | 18 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Shane Hecht at goalie for MHU. | ||
| 15:00 | Jack Burdge at goalie for LR. | ||
| 15:00 | Faceoff AJ Howland vs Matthew Mancini won by MHU, [15:00] Ground ball pickup by MHU AJ Howland. | ||
| 14:22 | Shot by MHU Cole Ross BLOCKED | ||
| 14:08 | Ground ball pickup by LR Deacon Medwick. | ||
| 14:03 | Clear attempt by LR good. | ||
| 13:37 | GOAL by LR Nate Serrano (FIRST GOAL). | ||
| Score: Mars Hill 0 - Lenoir-Rhyne 1 | |||
| 13:37 | Faceoff AJ Howland vs Matthew Mancini won by LR, [13:37] Ground ball pickup by LR Matt Scruggs. | ||
| 13:18 | Shot by LR Nate Serrano HIGH | ||
| 13:18 | Penalty on MHU Eliott Prescott (ILLEGAL BODY CHECK/0:30) Extra-man opportunity. | ||
| 12:57 | GOAL by LR Robert Walker (MAN-UP), Assist by Morgan Madish. | ||
| Score: Mars Hill 0 - Lenoir-Rhyne 2 | |||
| 12:57 | Faceoff AJ Howland vs Matthew Mancini won by LR, [12:57] Ground ball pickup by LR Morgan Madish. | ||
| 12:34 | GOAL by LR Morgan Madish (MAN-UP), Assist by Jarrett Huff. | ||
| Score: Mars Hill 0 - Lenoir-Rhyne 3 | |||
| 12:34 | Faceoff AJ Howland vs Matthew Mancini won by MHU (on faceoff violation). | ||
| 11:38 | Shot by MHU Brandon Woodward, SAVE Jack Burdge | ||
| 11:27 | Ground ball pickup by LR Jack Burdge. | ||
| 11:21 | Clear attempt by LR good. | ||
| 11:14 | GOAL by LR Reed Postlethwait, Assist by Matt Scruggs. | ||
| Score: Mars Hill 0 - Lenoir-Rhyne 4 | |||
| 11:14 | Faceoff AJ Howland vs Kyle O'Neal won by LR, [11:14] Ground ball pickup by LR Kyle O'Neal. | ||
| 11:11 | Shot by LR Kyle O'Neal, SAVE Shane Hecht | ||
| 11:04 | Ground ball pickup by LR Donovan Powell. | ||
| 10:30 | GOAL by LR Jarrett Huff. | ||
| Score: Mars Hill 0 - Lenoir-Rhyne 5 | |||
| 10:30 | Timeout by MHU. | ||
| 10:30 | Faceoff AJ Howland vs Matthew Mancini won by LR, [10:30] Ground ball pickup by LR Matthew Mancini. | ||
| 09:19 | Shot by LR Ethan Petersen, SAVE Shane Hecht | ||
| 09:11 | Ground ball pickup by MHU Shane Hecht. | ||
| Turnover by MHU Shane Hecht. | |||
| 08:54 | Shot by LR Donovan Powell WIDE | ||
| 08:53 | Shot by LR Evan Voss, SAVE Shane Hecht | ||
| 08:39 | Ground ball pickup by LR Ethan Petersen. | ||
| 08:35 | Shot by LR Ethan Petersen, SAVE Shane Hecht | ||
| 08:30 | Ground ball pickup by MHU Shane Hecht. | ||
| 08:23 | Clear attempt by MHU good. | ||
| Turnover by MHU Caleb Nelson (caused by Joel Brusnahan). | |||
| 07:47 | Clear attempt by LR good. | ||
| 07:45 | Shot by LR Jarrett Huff WIDE | ||
| 07:19 | GOAL by LR Donovan Powell, Assist by Jarrett Huff. | ||
| Score: Mars Hill 0 - Lenoir-Rhyne 6 | |||
| 07:19 | Faceoff AJ Howland vs Matthew Mancini won by LR, [07:19] Ground ball pickup by LR Matthew Mancini. | ||
| 06:24 | Shot by LR Jarrett Huff HIGH | ||
| 06:13 | GOAL by LR Nate Serrano, Assist by Donovan Powell. | ||
| Score: Mars Hill 0 - Lenoir-Rhyne 7 | |||
| 06:13 | Faceoff AJ Howland vs Kyle O'Neal won by LR, [06:13] Ground ball pickup by LR Kyle O'Neal. | ||
| 05:07 | Shot by LR Joel Brusnahan, SAVE Shane Hecht | ||
| 05:03 | Ground ball pickup by MHU Shane Hecht. | ||
| 04:59 | Clear attempt by MHU good. | ||
| 04:22 | GOAL by MHU Cole Ross. | ||
| Score: Mars Hill 1 - Lenoir-Rhyne 7 | |||
| 04:22 | Faceoff AJ Howland vs Matthew Mancini won by MHU (on faceoff violation). | ||
| 03:03 | Shot by MHU Cole Ross HIGH | ||
| Turnover by MHU Cole Ross (caused by Parks Painter). | |||
| 02:36 | Ground ball pickup by LR Graham Ferraro. | ||
| 02:32 | Clear attempt by LR good. | ||
| 02:28 | GOAL by LR Donovan Powell, Assist by Cameron Herd. | ||
| Score: Mars Hill 1 - Lenoir-Rhyne 8 | |||
| 02:28 | Faceoff AJ Howland vs Kyle O'Neal won by MHU (on faceoff violation). | ||
| 01:50 | GOAL by MHU Sam Arendt. | ||
| Score: Mars Hill 2 - Lenoir-Rhyne 8 | |||
| 01:50 | Faceoff AJ Howland vs Matthew Mancini won by LR, [01:50] Ground ball pickup by LR Matthew Mancini. | ||
| Turnover by LR Matthew Mancini. | |||
| 01:39 | Ground ball pickup by MHU AJ Howland. | ||
| Turnover by MHU Jimmy Erickson. | |||
| 00:15 | Shot by LR Donovan Powell, SAVE Shane Hecht | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff AJ Howland vs Matthew Mancini won by LR, [15:00] Ground ball pickup by LR Matthew Mancini. | ||
| 14:56 | Shot by LR Matthew Mancini WIDE | ||
| Turnover by LR Jarrett Huff (caused by Zack Gardner-McMinn). | |||
| 13:47 | Ground ball pickup by MHU Zack Gardner-McMinn. | ||
| Turnover by MHU Zack Gardner-McMinn (caused by Jarrett Huff). | |||
| 13:44 | GOAL by LR Owen Scott. | ||
| Score: Mars Hill 2 - Lenoir-Rhyne 9 | |||
| 13:44 | Faceoff AJ Howland vs Kyle O'Neal won by MHU (on faceoff violation). | ||
| 13:40 | Ground ball pickup by LR Jarrett Huff. | ||
| 12:32 | Shot by MHU Brandon Woodward, SAVE Jack Burdge | ||
| 12:28 | Clear attempt by LR good. | ||
| 11:53 | GOAL by LR Robert Walker. | ||
| Score: Mars Hill 2 - Lenoir-Rhyne 10 | |||
| 11:53 | Faceoff AJ Howland vs Matthew Mancini won by LR, [11:53] Ground ball pickup by LR Matthew Mancini. | ||
| 11:24 | GOAL by LR Robert Walker. | ||
| Score: Mars Hill 2 - Lenoir-Rhyne 11 | |||
| 11:24 | Faceoff AJ Howland vs Matthew Mancini won by MHU, [11:24] Ground ball pickup by MHU Carter Semple. | ||
| 10:37 | Shot by MHU Cole Ross WIDE | ||
| 10:00 | Shot by MHU Austin Stroud WIDE | ||
| 09:50 | 30-second clock violation by MHU. | ||
| 09:45 | Clear attempt by LR good. | ||
| 08:51 | GOAL by LR Jack Mulligan, Assist by Joel Brusnahan. | ||
| Score: Mars Hill 2 - Lenoir-Rhyne 12 | |||
| 08:51 | Faceoff AJ Howland vs Matthew Mancini won by MHU (on faceoff violation). | ||
| Turnover by MHU Caleb Nelson (caused by Jack Walter). | |||
| 08:03 | Ground ball pickup by LR John Mink. | ||
| 08:00 | Clear attempt by LR good. | ||
| 07:54 | Shot by LR Jack Walter, SAVE Shane Hecht | ||
| 07:50 | Clear attempt by MHU good. | ||
| Turnover by MHU Sam Arendt. | |||
| 07:35 | Clear attempt by LR good. | ||
| 07:30 | Shot by LR Cameron Herd HIT POST | ||
| 07:22 | Ground ball pickup by LR Cameron Herd. | ||
| 07:20 | GOAL by LR Nate Serrano, Assist by Jack Mulligan. | ||
| Score: Mars Hill 2 - Lenoir-Rhyne 13 | |||
| 07:20 | Faceoff AJ Howland vs Matthew Mancini won by LR, [07:20] Ground ball pickup by LR Matthew Mancini. | ||
| 07:14 | GOAL by LR Matthew Mancini. | ||
| Score: Mars Hill 2 - Lenoir-Rhyne 14 | |||
| 07:14 | Faceoff AJ Howland vs Kyle O'Neal won by LR, [07:14] Ground ball pickup by LR Kyle O'Neal. | ||
| Turnover by LR Peyton Gestole (caused by Eliott Prescott). | |||
| 06:22 | Clear attempt by MHU failed. | ||
| Turnover by MHU Eliott Prescott. | |||
| 05:17 | Shot by LR Cameron Herd WIDE | ||
| 05:11 | Clear attempt by MHU good. | ||
| 04:37 | GOAL by MHU Cole Ross. | ||
| Score: Mars Hill 3 - Lenoir-Rhyne 14 | |||
| 04:37 | Faceoff AJ Howland vs Kyle O'Neal won by LR, [04:37] Ground ball pickup by LR Kyle O'Neal. | ||
| 04:29 | Clear attempt by LR good. | ||
| 03:52 | Shot by LR Donovan Powell HIGH | ||
| 03:20 | Shot by LR Joel Brusnahan, SAVE Shane Hecht | ||
| 03:17 | Clear attempt by MHU good. | ||
| 02:45 | Shot by MHU Brandon Woodward HIGH | ||
| 02:44 | Timeout by LR. | ||
| 02:44 | Xavier Wells at goalie for MHU. | ||
| Turnover by MHU Sam Arendt. | |||
| 02:39 | Ground ball pickup by LR Deacon Medwick. | ||
| 02:37 | Clear attempt by LR good. | ||
| 01:47 | Shot by LR Brad Maslowski, SAVE Xavier Wells | ||
| 01:42 | Clear attempt by MHU good. | ||
| Turnover by MHU Kobe Griffin. | |||
| 01:28 | Clear attempt by LR good. | ||
| 00:29 | Timeout by LR. | ||
| Turnover by LR Nate Serrano. | |||
| 00:04 | Ground ball pickup by MHU Xavier Wells. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff AJ Howland vs Kyle O'Neal won by MHU, [15:00] Ground ball pickup by MHU Zack Gardner-McMinn. | ||
| 14:31 | Shot by MHU Brandon Woodward WIDE | ||
| 14:08 | Shot by MHU Cole Ross WIDE | ||
| 13:48 | Shot by MHU Cole Ross, SAVE Jack Burdge | ||
| 13:41 | Ground ball pickup by LR Parks Painter. | ||
| 13:39 | Clear attempt by LR good. | ||
| 12:47 | Shot by LR Owen Scott HIT POST | ||
| 12:43 | Ground ball pickup by MHU Lucas Kight. | ||
| 12:39 | Clear attempt by MHU good. | ||
| Turnover by MHU Caleb Nelson. | |||
| 11:57 | Shot by LR Jack Walter, SAVE Xavier Wells | ||
| 11:52 | Clear attempt by MHU good. | ||
| 11:16 | Shot by MHU Brandon Woodward BLOCKED | ||
| 11:04 | Shot by MHU Brandon Woodward, SAVE Jack Burdge | ||
| 10:51 | Ground ball pickup by LR John Mink. | ||
| 10:47 | Clear attempt by LR failed. | ||
| Turnover by LR John Mink. | |||
| 10:34 | GOAL by MHU Josh McCallion. | ||
| Score: Mars Hill 4 - Lenoir-Rhyne 14 | |||
| 10:34 | Faceoff AJ Howland vs Kyle O'Neal won by LR (on faceoff violation). | ||
| 09:55 | Shot by LR Ethan Petersen, SAVE Xavier Wells | ||
| 09:50 | Ground ball pickup by LR Robert Walker. | ||
| Turnover by LR Joel Brusnahan (caused by Comann Gandy). | |||
| 09:02 | Ground ball pickup by MHU Liam Murray. | ||
| 08:59 | Clear attempt by MHU good. | ||
| 08:36 | Shot by MHU Cole Ross, SAVE Jack Burdge | ||
| 08:32 | Clear attempt by LR good. | ||
| 08:22 | GOAL by LR Donovan Powell, Assist by Richie Timothee. | ||
| Score: Mars Hill 4 - Lenoir-Rhyne 15 | |||
| 08:22 | Faceoff AJ Howland vs Kyle O'Neal won by LR, [08:22] Ground ball pickup by LR Donovan Powell. | ||
| Turnover by LR Evan Voss. | |||
| 07:41 | Clear attempt by MHU good. | ||
| 07:00 | Shot by MHU Brandon Woodward WIDE | ||
| 06:36 | Shot by MHU Sam Arendt, SAVE Jack Burdge | ||
| 06:32 | Clear attempt by LR good. | ||
| 05:51 | Shot by LR Keith Galway, SAVE Xavier Wells | ||
| 05:44 | Ground ball pickup by MHU Jake Lynch. | ||
| 05:40 | Clear attempt by MHU good. | ||
| 05:25 | Shot by MHU Josh McCallion WIDE | ||
| 05:05 | Shot by MHU Cole Ross, SAVE Jack Burdge | ||
| 05:01 | Ground ball pickup by LR Parks Painter. | ||
| 04:57 | Clear attempt by LR good. | ||
| Turnover by LR Cameron Herd (caused by Eliott Prescott). | |||
| 04:12 | Ground ball pickup by MHU Eliott Prescott. | ||
| 04:08 | Clear attempt by MHU good. | ||
| 04:04 | Shot by MHU Carter Semple WIDE | ||
| Turnover by MHU Sam Arendt (caused by Parks Painter). | |||
| 03:40 | Ground ball pickup by LR Parks Painter. | ||
| 03:36 | Clear attempt by LR good. | ||
| 03:27 | Shot by LR Cameron Herd, SAVE Xavier Wells | ||
| 03:20 | Clear attempt by MHU good. | ||
| 02:51 | Shot by MHU Brandon Woodward WIDE | ||
| 02:13 | GOAL by MHU Austin Stroud, Assist by Sam Arendt. | ||
| Score: Mars Hill 5 - Lenoir-Rhyne 15 | |||
| 02:13 | Faceoff AJ Howland vs Zac Heilmann won by MHU, [02:13] Ground ball pickup by MHU Zack Gardner-McMinn. | ||
| Turnover by MHU Cole Ross. | |||
| 01:25 | Ground ball pickup by LR Parks Painter. | ||
| 01:23 | Clear attempt by LR good. | ||
| 00:14 | Shot by LR Robert Walker, SAVE Xavier Wells | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff AJ Howland vs Zac Heilmann won by MHU (on faceoff violation). | ||
| 14:13 | Shot by MHU Caleb Nelson, SAVE Jack Burdge | ||
| 14:13 | Penalty on LR Zac Heilmann (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 14:04 | Shot by MHU Austin Stroud WIDE | ||
| 13:46 | Shot by MHU Brandon Woodward, SAVE Jack Burdge | ||
| 13:41 | Clear attempt by LR good. | ||
| 12:55 | Shot by LR Nate Serrano WIDE | ||
| 12:28 | Shot by LR Owen Scott HIGH | ||
| 12:19 | Shot by LR Jarrett Huff, SAVE Xavier Wells | ||
| 12:13 | Clear attempt by MHU good. | ||
| Turnover by MHU Brandon Woodward (caused by Deacon Medwick). | |||
| 11:43 | Ground ball pickup by LR Parks Painter. | ||
| 11:33 | Clear attempt by LR good. | ||
| 10:54 | Shot by LR Joel Brusnahan, SAVE Xavier Wells | ||
| 10:41 | GOAL by LR Donovan Powell, Assist by Joel Brusnahan. | ||
| Score: Mars Hill 5 - Lenoir-Rhyne 16 | |||
| 10:41 | Faceoff AJ Howland vs Kyle O'Neal won by LR, [10:41] Ground ball pickup by LR Matt Scruggs. | ||
| 09:25 | Shot by LR Brad Maslowski, SAVE Xavier Wells | ||
| 09:19 | Clear attempt by MHU good. | ||
| 08:33 | Shot by MHU Hayden Sutherland, SAVE Jack Burdge | ||
| 08:31 | Clear attempt by LR good. | ||
| 08:15 | GOAL by LR Richie Timothee. | ||
| Score: Mars Hill 5 - Lenoir-Rhyne 17 | |||
| 08:15 | Faceoff AJ Howland vs Kyle O'Neal won by LR (on faceoff violation). | ||
| 07:41 | Shot by LR Owen Scott, SAVE Xavier Wells | ||
| 07:32 | Clear attempt by MHU good. | ||
| 06:58 | GOAL by MHU Brandon Woodward. | ||
| Score: Mars Hill 6 - Lenoir-Rhyne 17 | |||
| 06:58 | Faceoff Carter Semple vs Kyle O'Neal won by LR, [06:58] Ground ball pickup by LR Kyle O'Neal. | ||
| 06:52 | GOAL by LR Jonathan Garn, Assist by Kyle O'Neal. | ||
| Score: Mars Hill 6 - Lenoir-Rhyne 18 | |||
| 06:52 | Faceoff AJ Howland vs Kyle O'Neal won by MHU, [06:52] Ground ball pickup by MHU Lucas Kight. | ||
| Turnover by MHU Hayden Sutherland (caused by Jack Walter). | |||
| 05:57 | Ground ball pickup by LR Jack Burdge. | ||
| 05:54 | Clear attempt by LR good. | ||
| 04:49 | Shot by LR Peyton Gestole, SAVE Xavier Wells | ||
| 04:44 | Ground ball pickup by LR Jack Mulligan. | ||
| 04:39 | Shot by LR Jack Mulligan HIT POST | ||
| 04:32 | Ground ball pickup by MHU Jake Lynch. | ||
| 04:29 | Clear attempt by MHU good. | ||
| Turnover by MHU Josh McCallion. | |||
| 04:10 | Clear attempt by LR good. | ||
| 04:01 | Shot by LR Jack Mulligan BLOCKED | ||
| 03:51 | Ground ball pickup by MHU Eliott Prescott. | ||
| 03:27 | Shot by LR Jonathan Garn HIGH | ||
| 02:40 | Shot by LR Jack Mulligan, SAVE Xavier Wells | ||
| 02:36 | Clear attempt by MHU good. | ||
| 02:25 | Shot by MHU Kobe Griffin, SAVE Jack Burdge | ||
| 02:22 | Ground ball pickup by MHU Jake Lynch. | ||
| 01:54 | Shot by LR Morgan Madish HIGH | ||
| 01:28 | Shot by LR Jonathan Garn WIDE | ||
| 01:13 | 30-second clock violation by LR. | ||
| 00:40 | Shot by MHU Ben Hokenson WIDE | ||
| Turnover by MHU Brandon Woodward (caused by John Mink). | |||
| 00:22 | Ground ball pickup by LR Cade Marino. | ||
| 00:18 | Clear attempt by LR good. | ||
| Score: Mars Hill 6 - Lenoir-Rhyne 18 | |||
