Lincoln Memorial at Mars Hill November 4, 2014
Box Score
Lincoln Memorial
Mars Hill
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Marcel Barwanietz
|
0 | 0 | 0 | 0 |
|
4
George Cant
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 79:11
5
Yuri Passos
|
3 | 1 | 0 | 0 |
|
d 6
Hisham Abdelaziz
|
0 | 0 | 0 | 0 |
|
f 7
Yinka Lawal
|
3 | 0 | 0 | 0 |
|
f 8
Leonardo Da silva
|
6 | 0 | 0 | 0 |
|
m
- Yellow card 81:05
10
Lucas Coro
|
2 | 0 | 0 | 0 |
|
d 13
Harry Solomons
|
2 | 2 | 0 | 0 |
|
d 14
Nathaniel Johnson
|
1 | 0 | 0 | 0 |
|
m 15
Nick Spielman
|
1 | 0 | 0 | 0 |
|
m 18
Pedro Villa
|
2 | 2 | 0 | 0 |
|
19
William Siu
|
1 | 0 | 0 | 0 |
|
m 21
Keegan Sanders
|
2 | 0 | 0 | 0 |
|
24
Nick Boegemann
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 6 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 5 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Marcel Barwanietz (L, 7-5-3) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Chris Mitchell (W, 4-2-0) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mars Hill
1st
|
34:10 | Amine Merdjett (4) (Alex Mullen) - Shot from left side 15 yards out | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Mars Hill
1st
|
38:18 | Yellow card - Chris Mitchell |
|
Mars Hill
2nd
|
79:11 | Yellow card - Yuri Passos |
|
Mars Hill
2nd
|
81:05 | Yellow card - Lucas Coro |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Memorial | 12 | 11 | 23 |
| Mars Hill | 10 | 8 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Memorial | 3 | 1 | 4 |
| Mars Hill | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Memorial | 3 | 4 | 7 |
| Mars Hill | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Memorial | 6 | 10 | 16 |
| Mars Hill | 6 | 7 | 13 |
| Date/Time | November 4, 2014 - 7:30 pm |
|---|---|
| Location | Mars Hill,N.C. |
| Stadium | Meares Stadium |
| Game length | 1:57 |
| Attendance | 148 |
| Referee: | Larry Stroud |
| Asst. Referee: | Neil Brunson |
| Timekeeper: | Jordan Talley |
| Scorer: | Steven Grandy |
Play By Play
| 0:00 | Marcel Barwanietz at goalie for Lincoln Memorial. | ||
| 0:00 | Chris Mitchell at goalie for Mars Hill. | ||
| Foul on Lincoln Memorial. | |||
| 01:56 | Corner kick by Lincoln Memorial Harry Solomons [01:56]. | ||
| Foul on Mars Hill. | |||
| 07:25 | Shot by Lincoln Memorial Leonardo Da silva, High. | ||
| Foul on Lincoln Memorial. | |||
| 09:44 | Shot by Mars Hill Amine Merdjett, Save (by goalie) Marcel Barwanietz. | ||
| Foul on Mars Hill. | |||
| Foul on Lincoln Memorial. | |||
| 11:35 | Shot by Mars Hill Jack Donaldson, Blocked. | ||
| 14:24 | Shot by Mars Hill Alex Mullen, Wide. | ||
| 15:11 | Shot by Mars Hill Tom Allison, Save (by goalie) Marcel Barwanietz. | ||
| Foul on Lincoln Memorial. | |||
| 16:00 | Header Shot by Mars Hill Christian McArthur, High. | ||
| Foul on Mars Hill. | |||
| 17:41 | Header Shot by Lincoln Memorial Yinka Lawal, High. | ||
| 19:15 | Shot by Lincoln Memorial Keegan Sanders, Wide. | ||
| Foul on Lincoln Memorial. | |||
| 23:01 | Shot by Lincoln Memorial Keegan Sanders, Wide. | ||
| 23:57 | Offside against Lincoln Memorial. | ||
| 24:29 | Offside against Mars Hill. | ||
| Foul on Mars Hill. | |||
| 27:13 | Header Shot by Lincoln Memorial Lucas Coro, Wide. | ||
| Foul on Lincoln Memorial. | |||
| 28:42 | Shot by Mars Hill Alex Mullen, Wide. | ||
| 28:50 | Corner kick by Mars Hill Jack Donaldson [28:50]. | ||
| 29:26 | Shot by Lincoln Memorial Pedro Villa, Save (by goalie) Chris Mitchell. | ||
| 29:30 | Shot by Lincoln Memorial Yinka Lawal, Wide. | ||
| 30:42 | Corner kick by Mars Hill Jack Donaldson [30:42]. | ||
| 30:44 | Header Shot by Mars Hill Alex Mullen, Wide. | ||
| 32:23 | Shot by Mars Hill Kenny Anderson, Save (by goalie) Marcel Barwanietz. | ||
| 32:55 | Shot by Lincoln Memorial Leonardo Da silva, Blocked. | ||
| 33:26 | Corner kick by Lincoln Memorial Leonardo Da silva [33:26]. | ||
| 33:28 | Header Shot by Lincoln Memorial Nathaniel Johnson, Wide. | ||
| 33:33 | Substitution!Lincoln Memorial substitution: William Siu for Pedro Villa. | ||
| 34:10 | Goal!GOAL by Mars Hill Amine Merdjett (FIRST GOAL), Assist by Alex Mullen, goal number 4 for season. *Shot from left side 15 yards out ( 0 - 1 ) |
||
| 34:10 | Substitution!Lincoln Memorial substitution: Nick Boegemann for Keegan Sanders. | ||
| 36:29 | Corner kick by Mars Hill Jack Donaldson [36:29]. | ||
| Foul on Mars Hill. | |||
| 38:18 | Yellow card on Mars Hill Chris Mitchell. | ||
| 38:18 | Shot by Lincoln Memorial Yuri Passos, Wide. | ||
| 38:33 | Substitution!Mars Hill substitution: Thomaz Freitas for Alex Mullen. | ||
| 38:33 | Substitution!Mars Hill substitution: Joao Caselatto for Cody Foreman. | ||
| 39:36 | Shot by Mars Hill Jack Donaldson, Wide. | ||
| 39:59 | Substitution!Mars Hill substitution: Scottie Melvin for Kenny Anderson. | ||
| 40:45 | Corner kick by Lincoln Memorial Leonardo Da silva [40:45]. | ||
| Foul on Mars Hill. | |||
| 41:42 | Shot by Lincoln Memorial Harry Solomons, Save (by goalie) Chris Mitchell. | ||
| 43:28 | Shot by Lincoln Memorial Harry Solomons, Save (by goalie) Chris Mitchell. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Mars Hill: #0 Chris Mitchell, #22 Kenny Anderson, #11 Amine Merdjett, #6 Alex Mullen, #9 Jack Donaldson, #7 Cody Foreman, #8 Brayhan Yrio, #5 Tom Allison, #20 Corey Roberts, #3 Christian McArthur, #17 Daniel Spurgin. | ||
| 45:00 | For Lincoln Memorial: #1 Marcel Barwanietz, #8 Leonardo Da silva, #14 Nathaniel Johnson, #10 Lucas Coro, #7 Yinka Lawal, #18 Pedro Villa, #21 Keegan Sanders, #13 Harry Solomons, #15 Nick Spielman, #6 Hisham Abdelaziz, #5 Yuri Passos. | ||
| 45:33 | Substitution!Lincoln Memorial substitution: William Siu for Pedro Villa. | ||
| Foul on Mars Hill. | |||
| Foul on Lincoln Memorial. | |||
| Foul on Lincoln Memorial. | |||
| 47:05 | Offside against Mars Hill. | ||
| 48:22 | Shot by Lincoln Memorial William Siu, Wide. | ||
| 50:44 | Shot by Mars Hill Jack Donaldson, Blocked. | ||
| 51:30 | Corner kick by Mars Hill Jack Donaldson [51:30]. | ||
| 51:53 | Substitution!Lincoln Memorial substitution: Pedro Villa for William Siu. | ||
| 53:37 | Shot by Mars Hill Alex Mullen, Wide. | ||
| 55:13 | Shot by Mars Hill Kenny Anderson, High. | ||
| Foul on Mars Hill. | |||
| 56:10 | Shot by Lincoln Memorial Lucas Coro, Wide. | ||
| Foul on Mars Hill. | |||
| 57:52 | Corner kick by Lincoln Memorial Harry Solomons [57:52]. | ||
| 58:12 | Shot by Lincoln Memorial Leonardo Da silva, Wide. | ||
| 58:37 | Shot by Lincoln Memorial Nick Spielman, Wide. | ||
| Foul on Mars Hill. | |||
| Foul on Mars Hill. | |||
| 62:22 | Corner kick by Mars Hill Jack Donaldson [62:22]. | ||
| 62:36 | Header Shot by Mars Hill Alex Mullen, High. | ||
| 63:25 | Shot by Lincoln Memorial Yinka Lawal, High. | ||
| Foul on Lincoln Memorial. | |||
| 67:35 | Offside against Lincoln Memorial. | ||
| 68:11 | Substitution!Lincoln Memorial substitution: William Siu for Keegan Sanders. | ||
| Foul on Lincoln Memorial. | |||
| Foul on Lincoln Memorial. | |||
| 70:26 | Shot by Mars Hill Jack Donaldson, Save (by goalie) Marcel Barwanietz. | ||
| 70:59 | Shot by Mars Hill Kenny Anderson, Wide. | ||
| 72:15 | Shot by Lincoln Memorial Pedro Villa, Save (by goalie) Chris Mitchell. | ||
| 75:24 | Substitution!Mars Hill substitution: Thomaz Freitas for Kenny Anderson. | ||
| 75:24 | Substitution!Lincoln Memorial substitution: George Cant for William Siu. | ||
| 75:49 | Corner kick by Lincoln Memorial Harry Solomons [75:49]. | ||
| 76:22 | Shot by Lincoln Memorial Leonardo Da silva, Wide. | ||
| 77:31 | Substitution!Lincoln Memorial substitution: Pedro Villa for Pedro Villa. | ||
| 77:47 | Shot by Lincoln Memorial Leonardo Da silva, Wide. | ||
| Foul on Lincoln Memorial. | |||
| Foul on Lincoln Memorial. | |||
| 79:11 | Yellow card on Lincoln Memorial Yuri Passos. | ||
| 79:30 | Substitution!Mars Hill substitution: Kenny Anderson for Amine Merdjett. | ||
| Foul on Mars Hill. | |||
| Foul on Lincoln Memorial. | |||
| 81:05 | Yellow card on Lincoln Memorial Lucas Coro. | ||
| 82:46 | Shot by Lincoln Memorial Yuri Passos, Save (by goalie) Chris Mitchell. | ||
| 83:04 | Corner kick by Lincoln Memorial Harry Solomons [83:04]. | ||
| 83:10 | Header Shot by Lincoln Memorial Yuri Passos, Wide. | ||
| 83:28 | Substitution!Mars Hill substitution: Amine Merdjett for Thomaz Freitas. | ||
| Foul on Lincoln Memorial. | |||
| 84:57 | Shot by Mars Hill Alex Mullen, Blocked. | ||
| Foul on Mars Hill. | |||
| 86:35 | Shot by Lincoln Memorial Leonardo Da silva, High. | ||
| 86:40 | Substitution!Lincoln Memorial substitution: Nick Boegemann for George Cant. | ||
| 86:51 | Corner kick by Lincoln Memorial Yuri Passos [86:51]. | ||
| Foul on Lincoln Memorial. | |||
| 89:58 | Shot by Mars Hill Amine Merdjett, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


