Wingate at Mars Hill September 16, 2015
Box Score
Wingate
Mars Hill
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Pablo Jara
|
0 | 0 | 0 | 0 |
|
d 2
Alex Nelson
|
2 | 1 | 1 | 0 |
|
d 3
Cameron Burrows
|
1 | 0 | 0 | 0 |
|
m 4
Callum Ross
|
3 | 1 | 0 | 1 |
|
m 6
Aksel Juul
|
2 | 1 | 0 | 0 |
|
m 7
Shaun Gadsby
|
1 | 1 | 0 | 0 |
|
f 9
Charlie Machell
|
2 | 2 | 1 | 0 |
|
10
Rodrigo Ugalde
|
1 | 0 | 0 | 0 |
|
f 11
Jon Ander
|
3 | 2 | 0 | 0 |
|
f 12
Garret Bridgewater
|
0 | 0 | 0 | 0 |
|
13
Vicente Munoz
|
0 | 0 | 0 | 0 |
|
14
Gustavo Andrade
|
2 | 1 | 0 | 0 |
|
m 16
David Fairgrieve
|
1 | 0 | 0 | 1 |
|
17
Mateo Correa
|
0 | 0 | 0 | 0 |
|
19
Jack Wlodyka
|
0 | 0 | 0 | 0 |
|
d 21
Damian Gaona
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 9 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 5 | 4 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 8 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Pablo Jara (W, 3-0-2) | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Connor Talbot (L, 1-2-0) | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wingate
1st
|
39:55 | Alex Nelson (2) (Callum Ross) - Rebound off of 4's shot | 1 - 0 |
|
Wingate
2nd
|
46:09 | Charlie Machell (3) (David Fairgrieve) - Breakaway down right side,shot to lower | 2 - 0 |
|
Mars Hill
2nd
|
85:03 | Oscar Mitchell (1) (Kenny Anderson) - Shot from 15 yds out,beat keeper to righ | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Mars Hill
1st
|
39:44 | Yellow card - Kenny Anderson |
|
Mars Hill
2nd
|
82:00 | Yellow card - Amine Merdjett |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wingate | 8 | 10 | 18 |
| Mars Hill | 6 | 11 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wingate | 4 | 3 | 7 |
| Mars Hill | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wingate | 2 | 3 | 5 |
| Mars Hill | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wingate | 2 | 6 | 8 |
| Mars Hill | 4 | 2 | 6 |
| Date/Time | September 16, 2015 - 7:30 PM |
|---|---|
| Location | Mars Hill, N.C. |
| Stadium | Meares Stadium |
| Game length | 1:49 |
| Attendance | 158 |
| Referee: | Ben Munro |
| Asst. Referee: | Jonathan Bennink |
| Scorer: | Steven Grandy |
Play By Play
| 0:00 | Pablo Jara at goalie for Wingate. | ||
| 0:00 | Connor Talbot at goalie for Mars Hill. | ||
| Foul on Mars Hill. | |||
| 02:22 | Shot by Mars Hill Amine Merdjett, Save (by goalie) Pablo Jara. | ||
| 08:59 | Shot by Wingate Jon Ander, Save (by goalie) Connor Talbot. | ||
| Foul on Wingate. | |||
| 12:34 | Shot by Wingate Cameron Burrows, High. | ||
| 14:19 | Offside against Mars Hill. | ||
| 16:13 | Shot by Wingate Aksel Juul, Save (by goalie) Connor Talbot. | ||
| 17:14 | Substitution!Mars Hill substitution: Matthew Jackson for Pedro Chaves. | ||
| 17:34 | Shot by Mars Hill Amine Merdjett, Save (by goalie) Pablo Jara. | ||
| 19:55 | Shot by Wingate Aksel Juul, High. | ||
| 20:56 | Offside against Mars Hill. | ||
| Foul on Mars Hill. | |||
| 24:06 | Shot by Wingate David Fairgrieve, Wide. | ||
| 24:36 | Corner kick by Wingate Shaun Gadsby [24:36]. | ||
| 26:03 | Corner kick by Mars Hill Amine Merdjett [26:03]. | ||
| 26:10 | Shot by Mars Hill Thor-Joak Stenberg, Blocked. | ||
| 26:29 | Substitution!Wingate substitution: Mateo Correa for Aksel Juul. | ||
| Foul on Mars Hill. | |||
| 28:50 | Shot by Mars Hill Kenny Anderson, Save (by goalie) Pablo Jara. | ||
| 29:21 | Offside against Wingate. | ||
| 32:19 | Corner kick by Mars Hill Ian Wu [32:19]. | ||
| 33:17 | Substitution!Wingate substitution: Rodrigo Ugalde for Jon Ander. | ||
| 33:17 | Substitution!Mars Hill substitution: Cameron Macer for Stian Sanner. | ||
| Foul on Wingate. | |||
| 35:48 | Shot by Mars Hill Cody Foreman, Save (by goalie) Pablo Jara. | ||
| 36:48 | Substitution!Wingate substitution: Gustavo Andrade for David Fairgrieve. | ||
| Foul on Mars Hill. | |||
| 37:39 | Shot by Wingate Shaun Gadsby, Save (by goalie) Connor Talbot. | ||
| 38:26 | Corner kick by Wingate Shaun Gadsby [38:26]. | ||
| 38:27 | Shot by Wingate Alex Nelson, Hit Crossbar. | ||
| 39:44 | Yellow card on Mars Hill Kenny Anderson. | ||
| 39:55 | Goal!GOAL by Wingate Alex Nelson (FIRST GOAL), Assist by Callum Ross, goal number 2 for season. *Rebound off of 4's shot ( 1 - 0 ) |
||
| 44:13 | Shot by Mars Hill Ian Wu, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Mars Hill: #24 Oscar Mitchell, #22 Kenny Anderson, #11 Amine Merdjett, #8 Ian Wu, #9 Stian Sanner, #3 Christian McArthur, #4 Pedro Chaves, #18 Thor-Joak Stenberg, #7 Cody Foreman, #2 Elliot Tate, #0 Connor Talbot. | ||
| 45:00 | For Wingate: #1 Pablo Jara, #11 Jon Ander, #7 Shaun Gadsby, #6 Aksel Juul, #12 Garret Bridgewater, #4 Callum Ross, #21 Damian Gaona, #16 David Fairgrieve, #3 Cameron Burrows, #9 Charlie Machell, #2 Alex Nelson. | ||
| 46:09 | Goal!GOAL by Wingate Charlie Machell, Assist by David Fairgrieve, goal number 3 for season. *Breakaway down right side,shot to lower left of goal ( 2 - 0 ) |
||
| 47:08 | Shot by Mars Hill Stian Sanner, Blocked. | ||
| Foul on Mars Hill. | |||
| Foul on Wingate. | |||
| 54:56 | Shot by Mars Hill Pedro Chaves, Wide. | ||
| 58:14 | Shot by Mars Hill Amine Merdjett, Save (by goalie) Pablo Jara. | ||
| 58:38 | Corner kick by Mars Hill Ian Wu [58:38]. | ||
| 58:46 | Header Shot by Mars Hill Christian McArthur, High. | ||
| 59:03 | Substitution!Mars Hill substitution: Cameron Macer for Thor-Joak Stenberg. | ||
| 60:23 | Substitution!Wingate substitution: Jack Wlodyka for Cameron Burrows. | ||
| 61:40 | Corner kick by Wingate Aksel Juul [61:40]. | ||
| 61:50 | Header Shot by Wingate Callum Ross, High. | ||
| 61:55 | Substitution!Wingate substitution: Vicente Munoz for Garret Bridgewater. | ||
| 62:42 | Substitution!Mars Hill substitution: Thor-Joak Stenberg for Pedro Chaves. | ||
| Foul on Wingate. | |||
| 65:16 | Shot by Wingate Charlie Machell, Save (by goalie) Connor Talbot. | ||
| 65:55 | Shot by Wingate Jon Ander, Wide. | ||
| 66:01 | Substitution!Mars Hill substitution: Matthew Jackson for Stian Sanner. | ||
| 66:01 | Substitution!Wingate substitution: Gustavo Andrade for Charlie Machell. | ||
| 66:01 | Substitution!Wingate substitution: Mateo Correa for Aksel Juul. | ||
| 66:39 | Corner kick by Wingate David Fairgrieve [66:39]. | ||
| 66:54 | Shot by Wingate Callum Ross, Save (by goalie) Connor Talbot. | ||
| 67:06 | Corner kick by Wingate David Fairgrieve [67:06]. | ||
| 69:07 | Substitution!Wingate substitution: Rodrigo Ugalde for Shaun Gadsby. | ||
| 70:24 | Shot by Wingate Callum Ross, Blocked. | ||
| 72:10 | Shot by Mars Hill Amine Merdjett, Save (by goalie) Pablo Jara. | ||
| 72:29 | Substitution!Wingate substitution: Aksel Juul for David Fairgrieve. | ||
| 72:29 | Substitution!Mars Hill substitution: Stian Sanner for Kenny Anderson. | ||
| Foul on Wingate. | |||
| 73:12 | Header Shot by Mars Hill Christian McArthur, Save (by goalie) Pablo Jara. | ||
| 74:37 | Shot by Wingate Gustavo Andrade, Wide. | ||
| 74:44 | Substitution!Wingate substitution: Charlie Machell for Jon Ander. | ||
| 74:54 | Substitution!Mars Hill substitution: Kenny Anderson for Matthew Jackson. | ||
| 75:29 | Shot by Wingate Gustavo Andrade, Save (by goalie) Connor Talbot. | ||
| 75:54 | Header Shot by Wingate Rodrigo Ugalde, Wide. | ||
| Foul on Wingate. | |||
| Foul on Wingate. | |||
| 77:55 | Header Shot by Mars Hill Christian McArthur, High. | ||
| 79:30 | Corner kick by Mars Hill Ian Wu [79:30]. | ||
| 79:50 | Substitution!Wingate substitution: Shaun Gadsby for Rodrigo Ugalde. | ||
| 80:35 | Shot by Wingate Jon Ander, Save (by goalie) Connor Talbot. | ||
| 80:56 | Shot by Mars Hill Amine Merdjett, Wide. | ||
| 82:00 | Yellow card on Mars Hill Amine Merdjett. | ||
| 82:14 | Substitution!Mars Hill substitution: Pedro Chaves for Thor-Joak Stenberg. | ||
| 82:14 | Substitution!Mars Hill substitution: Matthew Jackson for Amine Merdjett. | ||
| 82:14 | Substitution!Wingate substitution: Jon Ander for Gustavo Andrade. | ||
| 84:17 | Corner kick by Mars Hill Ian Wu [84:17]. | ||
| 85:03 | Goal!GOAL by Mars Hill Oscar Mitchell, Assist by Kenny Anderson, goal number 1 for season. *Shot from 15 yds out,beat keeper to right ( 2 - 1 ) |
||
| Foul on Mars Hill. | |||
| 88:59 | Corner kick by Mars Hill Pedro Chaves [88:59]. | ||
| 89:09 | Corner kick by Mars Hill Pedro Chaves [89:09]. | ||
| 89:17 | Header Shot by Mars Hill Cody Foreman, Wide. | ||
| Foul on Wingate. | |||
| 89:57 | Shot by Mars Hill Ian Wu, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


