Franck Lannaud
g
5
a
0
pts
10
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 10 |
| Games started | 11 | 7 |
| Goals | 5 | 5 |
| Assists | 0 | 0 |
| Points | 10 | 10 |
| Shots | 19 | 13 |
| Shot Pct | .263 | .385 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 # | Spartanburg Meth. | - | - | - | - | - | |
| Sep 1 | Limestone | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 7 | at King (Tenn.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Fla. Southern | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Wingate | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | Catawba | W, 3-1 | 1 | - | 2 | 0 | 4 |
| Sep 21 | at Carson-Newman | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | at Brevard | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | Lees-McRae | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Coker | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Lenoir-Rhyne | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | Queens (N.C.) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Lander | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Tusculum | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 19 | Lincoln Memorial | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Newberry | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Anderson | L, 2-0 | - | - | - | - | - |
| Nov 1 | at Tusculum | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | Spartanburg Meth. | - | - | - | - | - | |
| Sep 1 | Limestone | L, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 7 | at King (Tenn.) | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 9 | Fla. Southern | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 14 | at Wingate | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Catawba | W, 3-1 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 21 | at Carson-Newman | W, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 24 | at Brevard | L, 2-1 | 1 | 4 | .250 | 3 | .750 |
| Sep 28 | Lees-McRae | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 1 | at Coker | L, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 5 | Lenoir-Rhyne | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Queens (N.C.) | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 11 | at Lander | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | at Tusculum | L, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 19 | Lincoln Memorial | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 22 | Newberry | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 29 | at Anderson | L, 2-0 | - | - | - | - | - |
| Nov 1 | at Tusculum | L, 3-2 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 # | Spartanburg Meth. | - | - | - | - | - | |
| Sep 1 | Limestone | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at King (Tenn.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Fla. Southern | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Wingate | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 17 | Catawba | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 21 | at Carson-Newman | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Brevard | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 28 | Lees-McRae | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Coker | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Lenoir-Rhyne | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 7 | Queens (N.C.) | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 11 | at Lander | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Tusculum | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Lincoln Memorial | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Newberry | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 29 | at Anderson | L, 2-0 | - | - | - | - | - |
| Nov 1 | at Tusculum | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 11 | 5 | 0 | 10 |
| Conference | 10 | 7 | 5 | 0 | 10 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 4 | 2 | 0 | 4 |
| Away | 8 | 7 | 3 | 0 | 6 |
| Neutral | - | - | - | - | 0 |
| Wins | 6 | 4 | 3 | 0 | 6 |
| Losses | 9 | 6 | 2 | 0 | 4 |
| September | 8 | 4 | 4 | 0 | 8 |
| October | 7 | 6 | 1 | 0 | 2 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 1.19 | .263 | .63 | .526 |
| Conference | 10 | 1.30 | .385 | .90 | .692 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1.13 | .222 | .38 | .333 |
| Away | 8 | 1.25 | .300 | .88 | .700 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 1.17 | .429 | .50 | .429 |
| Losses | 9 | 1.33 | .167 | .78 | .583 |
| September | 8 | 1.50 | .333 | .88 | .583 |
| October | 7 | 1.00 | .143 | .43 | .429 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 19 | .263 | 10 | .526 |
| Conference | 10 | 13 | .385 | 9 | .692 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 9 | .222 | 3 | .333 |
| Away | 8 | 10 | .300 | 7 | .700 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 7 | .429 | 3 | .429 |
| Losses | 9 | 12 | .167 | 7 | .583 |
| September | 8 | 12 | .333 | 7 | .583 |
| October | 7 | 7 | .143 | 3 | .429 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 5 | 0 | 0-0 | 1 |
| Conference | 10 | 5 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 3 | 0 | 0-0 | 1 |
| Away | 8 | 2 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 6 | 1 | 0 | 0-0 | 1 |
| Losses | 9 | 3 | 0 | 0-0 | 0 |
| September | 8 | 2 | 0 | 0-0 | 1 |
| October | 7 | 3 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 11 | .31 | .00 | .63 |
| Conference | 10 | 7 | .50 | .00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 4 | .25 | .00 | .50 |
| Away | 8 | 7 | .38 | .00 | .75 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 4 | .50 | .00 | 1.00 |
| Losses | 9 | 6 | .22 | .00 | .44 |
| September | 8 | 4 | .50 | .00 | 1.00 |
| October | 7 | 6 | .14 | .00 | .29 |
| November | 1 | 1 | .00 | .00 | .00 |
