Kristopher Wennin
- GK
- Mars Hill
gp
12
gs
10
min
1032:01
ga
24
gaa
2.09
sv
61
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 12 | 9 |
| Games started | 10 | 8 |
| Minutes | 1032:01 | 785:00 |
| Goals against | 24 | 16 |
| Goals-against average | 2.09 | 1.83 |
| Saves | 61 | 45 |
| Save pct | .718 | .738 |
| Wins | 5 | 4 |
| Losses | 6 | 4 |
| Ties | 1 | 1 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Spartanburg Meth. | - | - | - | - | - | - | |
| Sep 1 | Limestone | L, 2-1 | - | - | - | - | - | - |
| Sep 7 | at King (Tenn.) | L, 2-1 | - | - | - | - | - | - |
| Sep 9 | Fla. Southern | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 49:25 |
| Sep 14 | at Wingate | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 17 | Catawba | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 21 | at Carson-Newman | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 24 | at Brevard | L, 2-1 | - | - | - | - | - | - |
| Sep 28 | Lees-McRae | W, 2-1 | - | - | - | - | - | - |
| Oct 1 | at Coker | L, 2-0 | - | - | - | - | - | - |
| Oct 5 | Lenoir-Rhyne | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 7 | Queens (N.C.) | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 11 | at Lander | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 14 | at Tusculum | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 19 | Lincoln Memorial | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 22 | Newberry | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Oct 29 | at Anderson | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Nov 1 | at Tusculum | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 107:36 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | Spartanburg Meth. | - | - | - | - | - | |
| Sep 1 | Limestone | L, 2-1 | - | - | - | - | - |
| Sep 7 | at King (Tenn.) | L, 2-1 | - | - | - | - | - |
| Sep 9 | Fla. Southern | W, 2-1 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 14 | at Wingate | L, 3-0 | 1 | 1 | 3 | 6 | .667 |
| Sep 17 | Catawba | W, 3-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 21 | at Carson-Newman | W, 3-2 | 1 | 1 | 2 | 8 | .800 |
| Sep 24 | at Brevard | L, 2-1 | - | - | - | - | - |
| Sep 28 | Lees-McRae | W, 2-1 | - | - | - | - | - |
| Oct 1 | at Coker | L, 2-0 | - | - | - | - | - |
| Oct 5 | Lenoir-Rhyne | L, 3-0 | 1 | 0 | 3 | 7 | .700 |
| Oct 7 | Queens (N.C.) | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 11 | at Lander | L, 5-0 | 1 | 1 | 5 | 7 | .583 |
| Oct 14 | at Tusculum | L, 2-1 | 1 | 1 | 2 | 3 | .600 |
| Oct 19 | Lincoln Memorial | W, 3-2 | 1 | 1 | 2 | 10 | .833 |
| Oct 22 | Newberry | T, 1-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 29 | at Anderson | L, 2-0 | 1 | 1 | 1 | 0 | .000 |
| Nov 1 | at Tusculum | L, 3-2 | 1 | 1 | 3 | 8 | .727 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 12 | 10 | 2.00 | 2.09 | 5.08 |
| Conference | 9 | 8 | 1.78 | 1.83 | 5.00 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 4 | 1.33 | 1.39 | 4.83 |
| Away | 6 | 6 | 2.67 | 2.81 | 5.33 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 4 | 1.20 | 1.32 | 5.40 |
| Losses | 6 | 5 | 2.83 | 2.98 | 5.17 |
| September | 4 | 3 | 1.50 | 1.69 | 5.00 |
| October | 7 | 6 | 2.14 | 2.23 | 4.71 |
| November | 1 | 1 | 3.00 | 2.51 | 8.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 12 | 5 | 6 | 1 | 0/0 | 1032:01 |
| Conference | 9 | 4 | 4 | 1 | 0/0 | 785:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 4 | 1 | 1 | 0/0 | 519:25 |
| Away | 6 | 1 | 5 | 0 | 0/0 | 512:36 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 5 | 5 | 0 | 0 | 0/0 | 409:25 |
| Losses | 6 | 0 | 6 | 0 | 0/0 | 512:36 |
| September | 4 | 3 | 1 | 0 | 0/0 | 319:25 |
| October | 7 | 2 | 4 | 1 | 0/0 | 605:00 |
| November | 1 | 0 | 1 | 0 | 0/0 | 107:36 |
| gp | min/g | |
|---|---|---|
| Total | 12 | 86:00 |
| Conference | 9 | 87:13 |
| Exhibition | - | 0:00 |
| Home | 6 | 86:34 |
| Away | 6 | 85:26 |
| Neutral | - | 0:00 |
| Wins | 5 | 81:53 |
| Losses | 6 | 85:26 |
| September | 4 | 79:51 |
| October | 7 | 86:26 |
| November | 1 | 107:36 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 12 | 10 | 24 | 61 | .718 |
| Conference | 9 | 8 | 16 | 45 | .738 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 4 | 8 | 29 | .784 |
| Away | 6 | 6 | 16 | 32 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 4 | 6 | 27 | .818 |
| Losses | 6 | 5 | 17 | 31 | .646 |
| September | 4 | 3 | 6 | 20 | .769 |
| October | 7 | 6 | 15 | 33 | .688 |
| November | 1 | 1 | 3 | 8 | .727 |
