Coker at Mars Hill November 1, 2024
Box Score
Coker
Mars Hill
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Charlie Walker
|
0 | 0 | 0 | 0 |
|
2
Leo Souza
|
3 | 1 | 0 | 0 |
|
4
Yvan Malarte
|
1 | 0 | 0 | 0 |
|
5
Tom Dixon
|
0 | 0 | 0 | 0 |
|
6
Jesper Schierholz
|
0 | 0 | 0 | 0 |
|
def 7
Lukas Berntsson
|
0 | 0 | 0 | 0 |
|
mid 8
Nikola Sotra
|
0 | 0 | 0 | 0 |
|
mid 10
Youri Keijser
|
3 | 2 | 0 | 0 |
|
fwd
- Yellow card 84:26
11
Frederic Benedix
|
3 | 2 | 0 | 1 |
|
14
Connor Duggan
|
1 | 0 | 0 | 0 |
|
def 15
Matty Tricker
|
0 | 0 | 0 | 0 |
|
fwd 16
Oskar Kaufmann
|
4 | 2 | 1 | 0 |
|
fwd 19
Vitalis Takawira Jr.
|
3 | 3 | 1 | 0 |
|
mid 27
Jorhan Chopin
|
2 | 0 | 0 | 0 |
|
49
Mitchel Starrs
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 10 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 2 | 2 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Ajani Wade
|
0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | |
|
23
Bruno Fornes
|
3 | 1 | 0 | 0 |
|
26
Kai Stolp
|
0 | 0 | 0 | 0 |
|
32
David Diaz
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| TOTALS | 18 | 4 | 2 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Charlie Walker (T, 12-1-1) | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Logan Cassel (T, 4-1-2) | 10 | 2 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mars Hill
1st
|
22:31 | Peter Plougmand (19) (Adrian Faus) | 0 - 1 |
|
Mars Hill
2nd
|
53:50 | Peter Plougmand (20) (Braxton Robinson & Adrian Faus) | 0 - 2 |
|
Coker
2nd
|
72:31 | Takawira Jr, Vitalis (5) (unassisted) | 1 - 2 |
|
Coker
2nd
|
87:56 | Kaufmann, Oskar (9) (Benedix, Frederic) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Coker
2nd
|
84:26 | Yellow card - Benedix, Frederic |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 7 | 13 | 20 |
| Mars Hill | 9 | 9 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 2 | 0 | 2 |
| Mars Hill | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 0 | 2 | 2 |
| Mars Hill | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 3 | 2 | 5 |
| Mars Hill | 5 | 7 | 12 |
| Date/Time | November 1, 2024 - 07:30 PM |
|---|---|
| Location | Mars Hill, UNITED ST |
| Stadium | Ammons Family Athlet |
| Game length | 2:13 |
| Attendance | 340 |
Play By Play
| 0:00 | Walker, Charlie at goalie for Coker. | ||
| 0:00 | Logan Cassel at goalie for Mars Hill. | ||
| 03:37 | Shot by Mars Hill Adrian Faus, Blocked. | ||
| Foul on Mars Hill. | |||
| Foul on Coker. | |||
| Foul on Mars Hill. | |||
| Foul on Mars Hill. | |||
| Foul on Coker. | |||
| 10:48 | Shot by Coker Keijser, Youri, Save (by goalie) Logan Cassel. | ||
| 13:09 | Shot by Coker Keijser, Youri, Blocked. | ||
| 14:09 | Shot by Coker Keijser, Youri, Save (by goalie) Logan Cassel. | ||
| 15:25 | Shot by Coker Kaufmann, Oskar, Blocked. | ||
| 16:47 | Shot by Mars Hill Bruno Fornes, Wide. | ||
| 17:37 | Substitution!Mars Hill substitution: Carrick Bromage for Henry Jolland. | ||
| 18:18 | Shot by Mars Hill Peter Plougmand, Wide. | ||
| 19:53 | Shot by Coker Souza, Leonardo, Blocked. | ||
| 21:02 | Offside against Coker. | ||
| 22:31 | Goal!GOAL by Mars Hill Peter Plougmand (FIRST GOAL), Assist by Adrian Faus, goal number 19 for season. ( 0 - 1 ) |
||
| 24:31 | Shot by Mars Hill Carrick Bromage, Save (by goalie) Walker, Charlie. | ||
| 27:03 | Shot by Coker Kaufmann, Oskar, Save (by goalie) Logan Cassel. | ||
| 28:22 | Substitution!Mars Hill substitution: Ajani Wade for Braxton Robinson. | ||
| 28:59 | Corner kick by Mars Hill TM [28:59]. | ||
| Foul on Mars Hill. | |||
| 30:47 | Shot by Mars Hill Bruno Fornes, Blocked. | ||
| 33:01 | Substitution!Mars Hill substitution: Leonardo Sanches for Adrian Faus. | ||
| 33:01 | Substitution!Coker substitution: Duggan, Connor for Kaufmann, Oskar. | ||
| Foul on Coker. | |||
| 35:55 | Substitution!Mars Hill substitution: Kai Stolp for Nicholas Graves. | ||
| 37:56 | Substitution!Coker substitution: Schierholz, Jesper for Keijser, Youri. | ||
| 38:01 | Shot by Mars Hill Bruno Fornes, Save (by goalie) Walker, Charlie. | ||
| 38:16 | Corner kick by Mars Hill TM [38:16]. | ||
| Foul on Mars Hill. | |||
| 40:51 | Shot by Coker Duggan, Connor, Wide. | ||
| 42:19 | Shot by Mars Hill Peter Plougmand, Blocked. | ||
| 43:51 | Substitution!Coker substitution: Starrs, Mitchel for Takawira Jr, Vitalis. | ||
| 44:00 | Shot by Mars Hill Peter Plougmand, Wide. | ||
| 45:00 | Substitution!Mars Hill substitution: Adrian Faus for Leonardo Sanches. | ||
| 45:00 | Substitution!Mars Hill substitution: Nicholas Graves for Kai Stolp. | ||
| 45:00 | Substitution!Mars Hill substitution: Braxton Robinson for Ajani Wade. | ||
| 45:00 | Substitution!Coker substitution: Keijser, Youri for Schierholz, Jesper. | ||
| 45:00 | Substitution!Coker substitution: Kaufmann, Oskar for Duggan, Connor. | ||
| 45:00 | Substitution!Coker substitution: Takawira Jr, Vitalis for Starrs, Mitchel. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Mars Hill. | |||
| 49:03 | Shot by Mars Hill Nicholas Graves, Wide. | ||
| Foul on Mars Hill. | |||
| Foul on Mars Hill. | |||
| 53:19 | Shot by Coker Takawira Jr, Vitalis, Save (by goalie) Logan Cassel. | ||
| 53:50 | Goal!GOAL by Mars Hill Peter Plougmand, Assist by Braxton Robinson and Adrian Faus, goal number 20 for season. ( 0 - 2 ) |
||
| 56:57 | Shot by Mars Hill Adrian Faus, Blocked. | ||
| 57:06 | Shot by Mars Hill Braxton Robinson, Blocked. | ||
| 57:13 | Corner kick by Mars Hill TM [57:13]. | ||
| 58:40 | Shot by Coker Chopin, Jorhan, Wide. | ||
| 61:14 | Substitution!Mars Hill substitution: Henry Jolland for Braxton Robinson. | ||
| Foul on Mars Hill. | |||
| 64:47 | Substitution!Coker substitution: Dixon, Tom for Berntsson, Lukas. | ||
| 66:05 | Shot by Mars Hill Peter Plougmand, Wide. | ||
| 68:36 | Shot by Coker Benedix, Frederic, Save (by goalie) Logan Cassel. | ||
| 68:45 | Shot by Coker Souza, Leonardo, Save (by goalie) Logan Cassel. | ||
| 69:24 | Substitution!Mars Hill substitution: Braxton Robinson for Adrian Faus. | ||
| 69:36 | Shot by Mars Hill Sam Bayly, Wide. | ||
| 69:45 | Shot by Mars Hill Braxton Robinson, Wide. | ||
| 71:23 | Substitution!Coker substitution: Schierholz, Jesper for Keijser, Youri. | ||
| 71:36 | Shot by Coker Chopin, Jorhan, Blocked. | ||
| 71:46 | Shot by Coker Kaufmann, Oskar, Wide. | ||
| 72:08 | Substitution!Coker substitution: Duggan, Connor for Kaufmann, Oskar. | ||
| 72:31 | Goal!GOAL by Coker Takawira Jr, Vitalis, goal number 5 for season. ( 1 - 2 ) |
||
| 72:31 | Substitution!Mars Hill substitution: Kai Stolp for Sam Bayly. | ||
| Foul on Mars Hill. | |||
| Foul on Mars Hill. | |||
| 75:15 | Shot by Coker Souza, Leonardo, Blocked. | ||
| 75:23 | Substitution!Mars Hill substitution: Adrian Faus for Nicholas Graves. | ||
| 75:23 | Substitution!Mars Hill substitution: Sam Bayly for Kai Stolp. | ||
| 75:33 | Shot by Coker Benedix, Frederic, Save (by goalie) Logan Cassel. | ||
| 76:20 | Shot by Mars Hill Sam Bayly, Wide. | ||
| 77:55 | Substitution!Mars Hill substitution: Ajani Wade for Henry Jolland. | ||
| 78:39 | Shot by Coker Takawira Jr, Vitalis, Save (by goalie) Logan Cassel. | ||
| Foul on Coker. | |||
| Foul on Mars Hill. | |||
| 80:50 | Shot by Coker Benedix, Frederic, Wide. | ||
| Foul on Coker. | |||
| 83:46 | Corner kick by Coker TEAM [83:46]. | ||
| 84:08 | Substitution!Mars Hill substitution: Kai Stolp for Adrian Faus. | ||
| 84:08 | Substitution!Coker substitution: Keijser, Youri for Sotra, Nikola. | ||
| 84:22 | Corner kick by Coker TEAM [84:22]. | ||
| 84:26 | Yellow card on Coker Benedix, Frederic. | ||
| 84:33 | Shot by Mars Hill Sam Bayly, Wide. | ||
| 86:24 | Substitution!Mars Hill substitution: Frederik Marten for Peter Plougmand. | ||
| 86:24 | Substitution!Coker substitution: Kaufmann, Oskar for Schierholz, Jesper. | ||
| 87:56 | Goal!GOAL by Coker Kaufmann, Oskar, Assist by Benedix, Frederic, goal number 9 for season. ( 2 - 2 ) |
||
| 87:53 | Substitution!Mars Hill substitution: David Diaz for Kai Stolp. | ||
| 87:53 | Substitution!Coker substitution: Sotra, Nikola for Souza, Leonardo. | ||
| 87:53 | Substitution!Coker substitution: Schierholz, Jesper for Duggan, Connor. | ||
| 89:22 | Shot by Coker Malarte, Yvan, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


