Carson-Newman at Mars Hill October 10, 2025
Box Score
Carson-Newman
Mars Hill
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Elijah Buford
|
0 | 0 | 0 | 0 |
|
def 4
Jakob Lechner
|
0 | 0 | 0 | 0 |
|
def 5
Jonas Friedl
|
0 | 0 | 0 | 0 |
|
def 6
Dan Coles
|
0 | 0 | 0 | 0 |
|
mid 8
Rhydian Williams
|
1 | 1 | 0 | 0 |
|
9
Antoine Torrent
|
0 | 0 | 0 | 0 |
|
mid 10
Mitchell Honcoop
|
2 | 2 | 1 | 0 |
|
mid 11
Ben Dukes
|
1 | 0 | 0 | 0 |
|
def 15
Isaac Pascal
|
1 | 1 | 0 | 0 |
|
- Yellow card 61:08
17
Thomas Lachapelle
|
0 | 0 | 0 | 0 |
|
mid 18
Felix Gruemmer
|
1 | 1 | 0 | 0 |
|
22
Lucas Trull
|
0 | 0 | 0 | 0 |
|
mid 24
Tim Haans
|
1 | 0 | 0 | 0 |
|
mid 44
Maxime Wester
|
3 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
| 2 | 0 | 0 | 0 | |
|
14
Harris Lihe
|
1 | 0 | 0 | 0 |
|
15
Ajani Wade
|
0 | 0 | 0 | 0 |
|
16
Luke Kelly
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
18
Josh Moore
|
3 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
39
Logan Knight
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 2 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Elijah Buford (T, 1-6-3) | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Logan Cassel (T, 2-2-6) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carson-Newman
1st
|
33:55 | Honcoop, Mitchell (unassisted) | 1 - 0 |
|
Mars Hill
1st
|
44:49 | M. Karhus Mjaavatn (2) (Jens Haukeland) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Mars Hill
1st
|
18:57 | Yellow card - Magnus Juul Davidsen |
|
Mars Hill
2nd
|
61:08 | Yellow card - Lachapelle, Thomas |
|
Mars Hill
2nd
|
85:34 | Yellow card - Kyle Blake |
|
Mars Hill
2nd
|
88:39 | Yellow card - Charlie Drury |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 3 | 7 | 10 |
| Mars Hill | 5 | 7 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 0 | 1 | 1 |
| Mars Hill | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 0 | 3 | 3 |
| Mars Hill | 6 | 1 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 5 | 4 | 9 |
| Mars Hill | 6 | 4 | 10 |
| Date/Time | October 10, 2025 - 07:30 PM |
|---|---|
| Location | Mars Hill, N.C., Uni |
| Stadium | Ammons Family Athlet |
| Game length | 2:08 |
| Attendance | 150 |
Play By Play
| 0:00 | Buford, Elijah at goalie for Carson-Newman. | ||
| 0:00 | Logan Cassel at goalie for Mars Hill. | ||
| 04:53 | Shot by Mars Hill Josh Moore, Wide. | ||
| 06:55 | Corner kick by Mars Hill TEAM [06:55]. | ||
| 07:26 | Shot by Mars Hill Josh Moore, Wide. | ||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| Foul on Mars Hill. | |||
| 18:57 | Yellow card on Mars Hill Magnus Juul Davidsen. | ||
| Foul on Mars Hill. | |||
| 26:31 | Substitution!Mars Hill substitution: Jens Haukeland for Kai Stolp. | ||
| 26:31 | Substitution!Mars Hill substitution: Henry Jolland for Abiel Lopez. | ||
| Foul on Mars Hill. | |||
| 29:23 | Shot by Carson-Newman Williams, Rhydian, Save (by goalie) Logan Cassel. | ||
| Foul on Mars Hill. | |||
| 30:32 | Offside against Mars Hill. | ||
| 32:03 | Substitution!Carson-Newman substitution: Trull, Lucas for Dukes, Ben. | ||
| Foul on Mars Hill. | |||
| Goal!Carson-Newman Honcoop, Mitchell PENALTY KICK GOAL ( 1 - 0 ) |
|||
| 33:55 | Substitution!Mars Hill substitution: Ajani Wade for Charlie Drury. | ||
| 33:55 | Substitution!Mars Hill substitution: Kyle Williams for Magnus Juul Davidsen. | ||
| 33:55 | Substitution!Mars Hill substitution: Luke Kelly for Carrick Bromage. | ||
| Foul on Carson-Newman. | |||
| 36:26 | Corner kick by Mars Hill TEAM [36:26]. | ||
| 36:58 | Shot by Mars Hill Henry Jolland, Blocked. | ||
| 37:09 | Corner kick by Mars Hill TEAM [37:09]. | ||
| 37:26 | Shot by Mars Hill Henry Jolland, Blocked. | ||
| Foul on Mars Hill. | |||
| Foul on Carson-Newman. | |||
| 40:38 | Corner kick by Mars Hill TEAM [40:38]. | ||
| 43:30 | Shot by Carson-Newman Wester, Maxime, Blocked. | ||
| 44:19 | Corner kick by Mars Hill TEAM [44:19]. | ||
| 44:39 | Corner kick by Mars Hill TEAM [44:39]. | ||
| 44:49 | Goal!GOAL by Mars Hill M. Karhus Mjaavatn, Assist by Jens Haukeland, goal number 2 for season. ( 1 - 1 ) |
||
| 45:00 | Substitution!Mars Hill substitution: Carrick Bromage for Nadji Rebai. | ||
| 45:00 | Substitution!Mars Hill substitution: Magnus Juul Davidsen for Luke Kelly. | ||
| 45:00 | Substitution!Mars Hill substitution: Abiel Lopez for Ajani Wade. | ||
| 45:00 | Substitution!Mars Hill substitution: Charlie Drury for Kyle Williams. | ||
| 45:00 | Substitution!Carson-Newman substitution: Dukes, Ben for Trull, Lucas. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:35 | Offside against Carson-Newman. | ||
| Foul on Carson-Newman. | |||
| 48:36 | Shot by Mars Hill Charlie Drury, Wide. | ||
| 50:05 | Offside against Mars Hill. | ||
| 51:17 | Shot by Mars Hill Josh Moore, Wide. | ||
| 52:07 | Shot by Mars Hill Jens Haukeland, Wide. | ||
| 53:41 | Substitution!Mars Hill substitution: Harris Lihe for Josh Moore. | ||
| 55:03 | Shot by Mars Hill Jens Haukeland, Save (by goalie) Buford, Elijah. | ||
| 57:17 | Corner kick by Mars Hill TEAM [57:17]. | ||
| 60:02 | Shot by Carson-Newman Dukes, Ben, Blocked. | ||
| 60:47 | Shot by Carson-Newman Wester, Maxime, Blocked. | ||
| 61:09 | Shot by Carson-Newman Haans, Tim, Wide. | ||
| 61:08 | Yellow card on Carson-Newman Lachapelle, Thomas. | ||
| Foul on Mars Hill. | |||
| Foul on Mars Hill. | |||
| Foul on Mars Hill. | |||
| 67:58 | Shot by Mars Hill Harris Lihe, Wide. | ||
| 68:35 | Substitution!Mars Hill substitution: Kai Stolp for Abiel Lopez. | ||
| 68:35 | Substitution!Mars Hill substitution: Kyle Williams for Harris Lihe. | ||
| 68:35 | Substitution!Mars Hill substitution: David Fernandez for Henry Jolland. | ||
| 68:35 | Substitution!Carson-Newman substitution: Torrent, Antoine for Williams, Rhydian. | ||
| Foul on Carson-Newman. | |||
| 69:59 | Shot by Mars Hill Kyle Williams, Blocked. | ||
| 72:26 | Shot by Carson-Newman Pascal, Issac, Save (by goalie) Logan Cassel. | ||
| 74:36 | Substitution!Mars Hill substitution: Nadji Rebai for Magnus Juul Davidsen. | ||
| Foul on Carson-Newman. | |||
| 77:05 | Substitution!Mars Hill substitution: Luke Kelly for Charlie Drury. | ||
| 77:05 | Substitution!Mars Hill substitution: Logan Knight for Jens Haukeland. | ||
| 78:28 | Shot by Mars Hill M. Karhus Mjaavatn, Blocked. | ||
| 79:38 | Substitution!Mars Hill substitution: Jens Haukeland for Logan Knight. | ||
| 81:36 | Corner kick by Carson-Newman TEAM [81:36]. | ||
| 82:49 | Substitution!Mars Hill substitution: Abiel Lopez for M. Karhus Mjaavatn. | ||
| 82:49 | Substitution!Mars Hill substitution: Charlie Drury for Kyle Williams. | ||
| 82:49 | Substitution!Mars Hill substitution: Kyle Blake for Luke Kelly. | ||
| Foul on Mars Hill. | |||
| Foul on Carson-Newman. | |||
| 84:20 | Offside against Mars Hill. | ||
| 85:34 | Yellow card on Mars Hill Kyle Blake. | ||
| 87:03 | Corner kick by Carson-Newman TEAM [87:03]. | ||
| 87:33 | Corner kick by Carson-Newman TEAM [87:33]. | ||
| 87:49 | Shot by Carson-Newman Wester, Maxime, Wide. | ||
| 87:50 | Substitution!Carson-Newman substitution: Williams, Rhydian for Torrent, Antoine. | ||
| 88:11 | Substitution!Mars Hill substitution: Kyle Williams for Ben Harvey. | ||
| 88:39 | Yellow card on Mars Hill Charlie Drury. | ||
| 88:40 | Shot by Carson-Newman Gruemmer, Felix, Save (by goalie) Logan Cassel. | ||
| 88:46 | Shot by Carson-Newman Honcoop, Mitchell, Save (by goalie) Logan Cassel. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


