2015-16 Mars Hill Women's Golf Statistics
Season Statistics
| Low | Par/- | Finish Top | Rel. | Career | |||||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | To Par | Average | Rounds | Strokes | Average |
| Emma Lundvall | 14.5 | 1194 | 76 | 1 | 7 | 1 | 1 | 2 | +10 | 82.34 | 6.5 | 523 | 80.46 |
| Sarah Johnson | 11 | 944 | 74 | - | 5 | - | - | - | +14 | 85.82 | 3 | 263 | 87.67 |
| Victoria Barrett | 14.5 | 1306 | 78 | - | 7 | - | - | - | +18 | 90.07 | 6.5 | 585 | 90.00 |
| Raven Brown | 14.5 | 1329 | 82 | - | 7 | - | - | - | +20 | 91.66 | 6.5 | 611 | 94.00 |
| Marie Syvertsen | 14.5 | 1345 | 83 | - | 7 | - | - | - | +21 | 92.76 | 6.5 | 599 | 92.15 |
| Lindsey Ball | 3.5 | 338 | 95 | - | 2 | - | - | - | +25 | 96.57 | 3.5 | 338 | 96.57 |
| Courtney Jo Simpkins | 2 | 222 | 101 | - | 1 | - | - | - | +39 | 111.00 | 2 | 222 | 111.00 |
| Katie Stroupe | 2 | 263 | 127 | - | 1 | - | - | - | +60 | 131.50 | 2 | 263 | 131.50 |
| FOUR-PLAYER TEAM | 14.5 | 5052 | 321 | 1 | 7 | 1 | 1 | 2 | +60 | 348.41 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Wingate Intercollegiate Challenge | March 20-21, 2016 | 2 | 16 | 16 | 82 | +124 | 708 |
| Tusculum Fall Classic | Sept. 28-29, 2015 | 1.5 | 5 | 8 | 45 | +72 | 504 |
| 2016 South Atlantic Conference Women's Ch | Apr. 10-12, 2016 | 3 | 10 | 12 | 60 | +139 | 1003 |
| Coker Women's Invitational | March 14-15, 2016 | 2 | 4 | 6 | 31 | +150 | 726 |
| 2015 Etowah Intercollegiate | Sept. 21-22, 2015 | 2 | 6 | 8 | 40 | +139 | 715 |
| SAC Preview | Oct. 17-18, 2015 | 2 | 8 | 9 | 50 | +134 | 710 |
| Cherokee Valley Invitational | March 28-29, 2016 | 2 | 6 | 10 | 52 | +110 | 686 |
|
Team low rounds |
| 1. | 321 (+33) | - | 2016 South Atlantic Conference Women's Ch, Apr. 10-12, 2016 (3rd round) |
| 2. | 330 (+42) | - | 2016 South Atlantic Conference Women's Ch, Apr. 10-12, 2016 (2nd round) |
| 3. | 333 (+45) | - | Cherokee Valley Invitational, March 28-29, 2016 (2nd round) |
| 4. | 337 (+49) | - | Tusculum Fall Classic, Sept. 28-29, 2015 (1st round) |
| 5. | 348 (+60) | - | SAC Preview, Oct. 17-18, 2015 (1st round) |
| 6. | 353 (+61) | - | Wingate Intercollegiate Challenge, March 20-21, 2016 (2nd round) |
| 7. | 355 (+63) | - | Wingate Intercollegiate Challenge, March 20-21, 2016 (1st round) |
| 8. | 352 (+64) | - | 2016 South Atlantic Conference Women's Ch, Apr. 10-12, 2016 (1st round) |
| 9. | 353 (+65) | - | 2015 Etowah Intercollegiate, Sept. 21-22, 2015 (1st round) |
| 353 (+65) | - | Cherokee Valley Invitational, March 28-29, 2016 (1st round) |
|
Player low rounds |
| 1. | 74 (+2) | - | Sarah Johnson, 2016 South Atlantic Conference Women's Ch, Apr. 10-12, 2016 (3rd round) |
| 2. | 75 (+3) | - | Sarah Johnson, 2016 South Atlantic Conference Women's Ch, Apr. 10-12, 2016 (2nd round) |
| 3. | 76 (+4) | - | Emma Lundvall, Tusculum Fall Classic, Sept. 28-29, 2015 (1st round) |
| 76 (+4) | - | Emma Lundvall, 2016 South Atlantic Conference Women's Ch, Apr. 10-12, 2016 (3rd round) | |
| 5. | 78 (+6) | - | Sarah Johnson, SAC Preview, Oct. 17-18, 2015 (1st round) |
| 78 (+6) | - | Victoria Barrett, Cherokee Valley Invitational, March 28-29, 2016 (2nd round) | |
| 7. | 79 (+7) | - | Sarah Johnson, Cherokee Valley Invitational, March 28-29, 2016 (2nd round) |
| 80 (+7) | - | Emma Lundvall, Wingate Intercollegiate Challenge, March 20-21, 2016 (1st round) | |
| 9. | 80 (+8) | - | Emma Lundvall, 2015 Etowah Intercollegiate, Sept. 21-22, 2015 (1st round) |
| 10. | 81 (+9) | - | Emma Lundvall, Coker Women's Invitational, March 14-15, 2016 (2nd round) |
| 82 (+9) | - | Sarah Johnson, Wingate Intercollegiate Challenge, March 20-21, 2016 (2nd round) | |
| 12. | 82 (+10) | - | Raven Brown, 2016 South Atlantic Conference Women's Ch, Apr. 10-12, 2016 (3rd round) |
| 82 (+10) | - | Emma Lundvall, SAC Preview, Oct. 17-18, 2015 (2nd round) | |
| 14. | 83 (+11) | - | Marie Syvertsen, Tusculum Fall Classic, Sept. 28-29, 2015 (1st round) |
| 83 (+11) | - | Emma Lundvall, 2016 South Atlantic Conference Women's Ch, Apr. 10-12, 2016 (1st round) | |
| 83 (+11) | - | Emma Lundvall, 2016 South Atlantic Conference Women's Ch, Apr. 10-12, 2016 (2nd round) | |
| 83 (+11) | - | Victoria Barrett, 2016 South Atlantic Conference Women's Ch, Apr. 10-12, 2016 (2nd round) | |
| 18. | 85 (+12) | - | Emma Lundvall, Wingate Intercollegiate Challenge, March 20-21, 2016 (2nd round) |
| 19. | 85 (+13) | - | Victoria Barrett, Tusculum Fall Classic, Sept. 28-29, 2015 (1st round) |
| 85 (+13) | - | Emma Lundvall, 2015 Etowah Intercollegiate, Sept. 21-22, 2015 (2nd round) | |
| 21. | 86 (+14) | - | Emma Lundvall, SAC Preview, Oct. 17-18, 2015 (1st round) |
| 86 (+14) | - | Emma Lundvall, Cherokee Valley Invitational, March 28-29, 2016 (1st round) | |
| 23. | 87 (+15) | - | Victoria Barrett, SAC Preview, Oct. 17-18, 2015 (1st round) |
| 87 (+15) | - | Victoria Barrett, Cherokee Valley Invitational, March 28-29, 2016 (1st round) | |
| 87 (+15) | - | Emma Lundvall, Cherokee Valley Invitational, March 28-29, 2016 (2nd round) | |
| 26. | 88 (+16) | - | Raven Brown, 2015 Etowah Intercollegiate, Sept. 21-22, 2015 (1st round) |
| 27. | 89 (+17) | - | Victoria Barrett, 2016 South Atlantic Conference Women's Ch, Apr. 10-12, 2016 (1st round) |
| 89 (+17) | - | Raven Brown, 2016 South Atlantic Conference Women's Ch, Apr. 10-12, 2016 (2nd round) | |
| 89 (+17) | - | Victoria Barrett, 2016 South Atlantic Conference Women's Ch, Apr. 10-12, 2016 (3rd round) | |
| 89 (+17) | - | Emma Lundvall, Coker Women's Invitational, March 14-15, 2016 (1st round) | |
| 89 (+17) | - | Marie Syvertsen, 2015 Etowah Intercollegiate, Sept. 21-22, 2015 (1st round) | |
| 89 (+17) | - | Raven Brown, Cherokee Valley Invitational, March 28-29, 2016 (1st round) | |
| 89 (+17) | - | Raven Brown, Cherokee Valley Invitational, March 28-29, 2016 (2nd round) | |
| 34. | 90 (+18) | - | Marie Syvertsen, 2016 South Atlantic Conference Women's Ch, Apr. 10-12, 2016 (1st round) |
| 90 (+18) | - | Raven Brown, 2016 South Atlantic Conference Women's Ch, Apr. 10-12, 2016 (1st round) | |
| 90 (+18) | - | Sarah Johnson, Coker Women's Invitational, March 14-15, 2016 (1st round) | |
| 90 (+18) | - | Sarah Johnson, Coker Women's Invitational, March 14-15, 2016 (2nd round) | |
| 90 (+18) | - | Marie Syvertsen, Cherokee Valley Invitational, March 28-29, 2016 (2nd round) | |
| 91 (+18) | - | Sarah Johnson, Wingate Intercollegiate Challenge, March 20-21, 2016 (1st round) | |
| 91 (+18) | - | Victoria Barrett, Wingate Intercollegiate Challenge, March 20-21, 2016 (1st round) | |
| 41. | 91 (+19) | - | Marie Syvertsen, Coker Women's Invitational, March 14-15, 2016 (1st round) |
| 91 (+19) | - | Raven Brown, 2015 Etowah Intercollegiate, Sept. 21-22, 2015 (2nd round) | |
| 91 (+19) | - | Victoria Barrett, 2015 Etowah Intercollegiate, Sept. 21-22, 2015 (2nd round) | |
| 91 (+19) | - | Sarah Johnson, Cherokee Valley Invitational, March 28-29, 2016 (1st round) | |
| 92 (+19) | - | Marie Syvertsen, Wingate Intercollegiate Challenge, March 20-21, 2016 (2nd round) | |
| 46. | 92 (+20) | - | Marie Syvertsen, 2016 South Atlantic Conference Women's Ch, Apr. 10-12, 2016 (3rd round) |
| 92 (+20) | - | Raven Brown, Coker Women's Invitational, March 14-15, 2016 (2nd round) | |
| 93 (+20) | - | Raven Brown, Wingate Intercollegiate Challenge, March 20-21, 2016 (1st round) | |
| 49. | +21 | - | 4 times |
