Limestone at Mars Hill
@ Mars Hill, N.C. (Meares Stadium )
4/23/2025 at 7 p.m.
@ Mars Hill, N.C. (Meares Stadium )
4/23/2025 at 7 p.m.
|
Limestone
19 |
Mars Hill
0 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Limestone (12-5, 9-2 SAC) | 10 | 3 | 2 | 4 | 19 |
| Mars Hill (2-13, 1-10 SAC) | 0 | 0 | 0 | 0 | 0 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Emma McCoy at goalie for LIMEST~1. | ||
| 15:00 | Rebeca Sanchez at goalie for MHUW. | ||
| Draw control by LIMEST~1 Leah Rycroft. | |||
| 14:53 | Yellow card (1:30) on MHUW Madison Welch. | ||
| 14:22 | Free position attempt for LIMEST~1. | ||
| 14:22 | GOAL by LIMEST~1 Joscelin Martin (FIRST GOAL) (FPGOAL) {free position shot}. | ||
| Score: Limestone 1 - Mars Hill 0 | |||
| Draw control by LIMEST~1 Erin Young. | |||
| 13:07 | Shot by LIMEST~1 Keira Martin, SAVE Rebeca Sanchez | ||
| 13:05 | Ground ball pickup by LIMEST~1 Keira Martin. | ||
| 12:49 | GOAL by LIMEST~1 Keira Martin. | ||
| Score: Limestone 2 - Mars Hill 0 | |||
| Draw control by LIMEST~1 Leah Rycroft. | |||
| 12:09 | GOAL by LIMEST~1 Leah Rycroft, Assist by Brooke Surace. | ||
| Score: Limestone 3 - Mars Hill 0 | |||
| Draw control by LIMEST~1 Regan Briese. | |||
| 11:06 | GOAL by LIMEST~1 Keira Martin, Assist by Deirdre Jones. | ||
| Score: Limestone 4 - Mars Hill 0 | |||
| 11:06 | Timeout by MHUW. | ||
| Draw control by LIMEST~1 Erin Young. | |||
| 10:23 | GOAL by LIMEST~1 Deirdre Jones. | ||
| Score: Limestone 5 - Mars Hill 0 | |||
| Draw control by LIMEST~1 Leah Rycroft. | |||
| 09:27 | Shot by LIMEST~1 Keira Martin, SAVE Rebeca Sanchez | ||
| 09:25 | Ground ball pickup by LIMEST~1 Ava Stanza. | ||
| 08:41 | Free position attempt for LIMEST~1. | ||
| 08:41 | GOAL by LIMEST~1 Reese Hjertaas (FPGOAL) {free position shot}. | ||
| Score: Limestone 6 - Mars Hill 0 | |||
| Draw control by MHUW Nevaeh Louden. | |||
| Turnover by MHUW Chandler Werner. | |||
| 07:53 | Ground ball pickup by LIMEST~1 Ava Stanza. | ||
| 07:39 | Clear attempt by LIMEST~1 failed. | ||
| Turnover by LIMEST~1 Emma McCoy. | |||
| 07:31 | Clear attempt by MHUW good. | ||
| Turnover by MHUW Angie Laruy. | |||
| 07:17 | Clear attempt by LIMEST~1 good. | ||
| 07:10 | GOAL by LIMEST~1 Joscelin Martin, Assist by Reese Hjertaas. | ||
| Score: Limestone 7 - Mars Hill 0 | |||
| Draw control by MHUW Nevaeh Louden. | |||
| Turnover by MHUW Nevaeh Louden (caused by Reese Hjertaas). | |||
| 06:56 | Ground ball pickup by LIMEST~1 Reese Hjertaas. | ||
| 06:55 | Clear attempt by LIMEST~1 good. | ||
| 06:52 | GOAL by LIMEST~1 Deirdre Jones, Assist by Reese Hjertaas. | ||
| Score: Limestone 8 - Mars Hill 0 | |||
| Draw control by MHUW Megan D'Amore. | |||
| Turnover by MHUW Chandler Werner. | |||
| 06:15 | Ground ball pickup by LIMEST~1 Reese Hjertaas. | ||
| 06:13 | Clear attempt by LIMEST~1 good. | ||
| 05:20 | GOAL by LIMEST~1 Shannon Creagh, Assist by Joscelin Martin. | ||
| Score: Limestone 9 - Mars Hill 0 | |||
| 05:20 | Victoria Kaercher at goalie for MHUW. | ||
| Draw control by LIMEST~1 Reese Hjertaas. | |||
| 04:17 | GOAL by LIMEST~1 Erin Young, Assist by Reese Hjertaas. | ||
| Score: Limestone 10 - Mars Hill 0 | |||
| Draw control by LIMEST~1 Erin Young. | |||
| Turnover by LIMEST~1 Keily Davis (caused by Angie Laruy). | |||
| 02:03 | Ground ball pickup by MHUW Victoria Kaercher. | ||
| 01:53 | Clear attempt by MHUW good. | ||
| 01:03 | Free position attempt for MHUW. | ||
| 01:02 | Shot by MHUW Haley Stallings, SAVE Emma McCoy {free position shot} | ||
| 00:56 | Ground ball pickup by LIMEST~1 Emma McCoy. | ||
| 00:50 | Ground ball pickup by LIMEST~1 Keira Martin. | ||
| 00:47 | Clear attempt by LIMEST~1 good. | ||
| Turnover by LIMEST~1 Evelynn Vissari. | |||
| 00:11 | Ground ball pickup by MHUW Victoria Kaercher. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by LIMEST~1 Deirdre Jones. | |||
| Turnover by LIMEST~1 Deirdre Jones. | |||
| 14:37 | Clear attempt by MHUW good. | ||
| Turnover by MHUW Chandler Werner. | |||
| 14:19 | Ground ball pickup by LIMEST~1 Keira Martin. | ||
| 14:16 | Clear attempt by LIMEST~1 good. | ||
| 12:55 | Yellow card (1:30) on LIMEST~1 Brooke Surace. | ||
| 12:29 | Clear attempt by MHUW failed. | ||
| Turnover by MHUW Ivy Brooks. | |||
| 12:25 | Clear attempt by LIMEST~1 good. | ||
| Turnover by LIMEST~1 Leah Rycroft (caused by Madison Welch). | |||
| 10:55 | Ground ball pickup by MHUW Kendall Middleton. | ||
| 10:51 | Clear attempt by MHUW good. | ||
| 09:53 | Ground ball pickup by MHUW Chandler Werner. | ||
| Turnover by MHUW Brooklyn Nemitz. | |||
| 09:10 | Clear attempt by LIMEST~1 good. | ||
| 09:06 | Green card (3:00) on MHUW Kendall Middleton. | ||
| 08:24 | GOAL by LIMEST~1 Joscelin Martin (MAN-UP), Assist by Reese Hjertaas. | ||
| Score: Limestone 11 - Mars Hill 0 | |||
| Draw control by LIMEST~1 Reese Hjertaas. | |||
| 07:34 | Yellow card (1:30) on MHUW Megan D'Amore. | ||
| 06:27 | GOAL by LIMEST~1 Keily Davis, Assist by Keira Martin. | ||
| Score: Limestone 12 - Mars Hill 0 | |||
| Draw control by LIMEST~1 Reese Hjertaas. | |||
| 05:24 | Ground ball pickup by LIMEST~1 Deirdre Jones. | ||
| 04:03 | Shot by LIMEST~1 Keira Martin WIDE | ||
| 04:00 | Clock violation by LIMEST~1. | ||
| 03:44 | Clear attempt by MHUW good. | ||
| 02:06 | Free position attempt for MHUW. | ||
| 02:06 | Shot by MHUW Brooklyn Nemitz, SAVE Emma McCoy {free position shot} | ||
| 01:55 | Clear attempt by LIMEST~1 good. | ||
| 01:41 | GOAL by LIMEST~1 Deirdre Jones. | ||
| Score: Limestone 13 - Mars Hill 0 | |||
| Draw control by MHUW Brooklyn Nemitz. | |||
| Turnover by MHUW Brooklyn Nemitz. | |||
| 00:20 | Clear attempt by LIMEST~1 failed. | ||
| Turnover by LIMEST~1 Keira Martin. | |||
| 00:12 | Ground ball pickup by MHUW Makenna Olson. | ||
| 00:08 | Clear attempt by MHUW good. | ||
| 00:06 | Clear attempt by MHUW failed. | ||
| Turnover by MHUW Makenna Olson (caused by Keira Martin). | |||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Emma Porterfield at goalie for MHUW. | ||
| 15:00 | Tristan Schkade at goalie for LIMEST~1. | ||
| Draw control by LIMEST~1 Leah Rycroft. | |||
| 13:38 | Ground ball pickup by LIMEST~1 Brooke Surace. | ||
| Turnover by LIMEST~1 Brooke Surace. | |||
| 13:24 | Clear attempt by MHUW good. | ||
| Turnover by MHUW Molly Salus (caused by Micaiah Parks). | |||
| 12:26 | Ground ball pickup by LIMEST~1 Micaiah Parks. | ||
| 12:15 | Clear attempt by LIMEST~1 good. | ||
| 11:31 | Free position attempt for LIMEST~1. | ||
| 11:30 | Shot by LIMEST~1 Keira Martin, SAVE Emma Porterfield {free position shot} | ||
| 11:25 | Ground ball pickup by LIMEST~1 Leah Rycroft. | ||
| 11:05 | GOAL by LIMEST~1 Evelynn Vissari. | ||
| Score: Limestone 14 - Mars Hill 0 | |||
| Draw control by LIMEST~1 Reese Hjertaas. | |||
| 09:00 | Ground ball pickup by LIMEST~1 Journee Martin. | ||
| 08:42 | Shot by LIMEST~1 Keira Martin, SAVE Emma Porterfield | ||
| 08:40 | Ground ball pickup by MHUW Emma Porterfield. | ||
| 08:19 | Clear attempt by MHUW good. | ||
| Turnover by MHUW Kendall Middleton (caused by Reese Hjertaas). | |||
| 07:42 | Ground ball pickup by LIMEST~1 Reese Hjertaas. | ||
| 07:41 | Clear attempt by LIMEST~1 good. | ||
| 07:08 | GOAL by LIMEST~1 Journee Martin. | ||
| Score: Limestone 15 - Mars Hill 0 | |||
| Draw control by MHUW Brooklyn Nemitz. | |||
| 06:02 | Timeout by MHUW. | ||
| Turnover by MHUW Addison Hellwig (caused by Keira Martin). | |||
| 05:36 | Ground ball pickup by LIMEST~1 Keira Martin. | ||
| 05:34 | Clear attempt by LIMEST~1 good. | ||
| 04:54 | Shot by LIMEST~1 Reese Hjertaas HIT CROSSBAR | ||
| 04:50 | Ground ball pickup by LIMEST~1 Emma Dufresne. | ||
| Turnover by LIMEST~1 Ava Stanza. | |||
| 03:52 | Clear attempt by MHUW good. | ||
| Turnover by MHUW Abby Cleveland. | |||
| 03:38 | Ground ball pickup by LIMEST~1 Addison Judson. | ||
| 03:37 | Clear attempt by LIMEST~1 good. | ||
| 02:42 | Ground ball pickup by LIMEST~1 Reese Hjertaas. | ||
| 02:27 | Shot by LIMEST~1 Journee Martin HIT POST | ||
| 02:22 | Ground ball pickup by LIMEST~1 Brooke Surace. | ||
| Turnover by LIMEST~1 Shannon Creagh. | |||
| 01:43 | Ground ball pickup by MHUW Kendall Middleton. | ||
| 01:40 | Clear attempt by MHUW good. | ||
| Turnover by MHUW Chandler Werner (caused by Addison Judson). | |||
| 01:04 | Ground ball pickup by LIMEST~1 Addison Judson. | ||
| 01:03 | Clear attempt by LIMEST~1 failed. | ||
| Turnover by LIMEST~1 Addison Judson. | |||
| 00:59 | Ground ball pickup by MHUW Madison Welch. | ||
| 00:57 | Clear attempt by MHUW good. | ||
| Turnover by MHUW Brooklyn Nemitz. | |||
| 00:37 | Ground ball pickup by LIMEST~1 Joscelin Martin. | ||
| 00:34 | Clear attempt by LIMEST~1 good. | ||
| 00:29 | Shot by LIMEST~1 Reese Hjertaas, SAVE Emma Porterfield | ||
| 00:28 | Ground ball pickup by MHUW Ivy Brooks. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Emily Mirabile at goalie for LIMEST~1. | ||
| Draw control by LIMEST~1 Reese Hjertaas. | |||
| 14:26 | Shot by LIMEST~1 Reese Hjertaas BLOCKED | ||
| 14:24 | Ground ball pickup by LIMEST~1 Keily Davis. | ||
| 14:11 | Shot by LIMEST~1 Keira Martin HIT POST | ||
| 14:09 | Ground ball pickup by LIMEST~1 Emma Dufresne. | ||
| 13:35 | Free position attempt for LIMEST~1. | ||
| 13:35 | Shot by LIMEST~1 Keira Martin WIDE {free position shot} | ||
| 13:18 | Shot by LIMEST~1 Deirdre Jones, SAVE Emma Porterfield | ||
| 13:09 | Clear attempt by MHUW good. | ||
| Turnover by MHUW Molly Salus. | |||
| 12:20 | Ground ball pickup by LIMEST~1 Reese Hjertaas. | ||
| 12:08 | Clear attempt by LIMEST~1 good. | ||
| 11:40 | Shot by LIMEST~1 Reese Hjertaas WIDE | ||
| 11:22 | Shot by LIMEST~1 Reese Hjertaas HIGH | ||
| 11:09 | GOAL by LIMEST~1 Joscelin Martin, Assist by Samantha Sobolewski. | ||
| Score: Limestone 16 - Mars Hill 0 | |||
| Draw control by LIMEST~1 Deirdre Jones. | |||
| 09:50 | Green card (3:00) on MHUW Megan D'Amore. | ||
| 09:16 | Free position attempt for LIMEST~1. | ||
| 09:10 | GOAL by LIMEST~1 Joscelin Martin (FPGOAL) {free position shot}. | ||
| Score: Limestone 17 - Mars Hill 0 | |||
| Draw control by MHUW Chandler Werner. | |||
| 07:12 | Shot by MHUW Brooklyn Nemitz, SAVE Emily Mirabile | ||
| 06:56 | Clear attempt by LIMEST~1 good. | ||
| 06:14 | GOAL by LIMEST~1 Samantha Sobolewski, Assist by Brooke Surace. | ||
| Score: Limestone 18 - Mars Hill 0 | |||
| Turnover by LIMEST~1 Deirdre Jones. | |||
| 04:32 | Clear attempt by MHUW good. | ||
| 04:23 | Timeout by MHUW. | ||
| 03:52 | Ground ball pickup by MHUW Abby Cleveland. | ||
| 03:15 | Clock violation by MHUW. | ||
| 03:09 | Clear attempt by LIMEST~1 good. | ||
| Turnover by LIMEST~1 Samantha Sobolewski. | |||
| 02:54 | Ground ball pickup by MHUW Emma Porterfield. | ||
| 02:46 | Clear attempt by MHUW good. | ||
| 02:36 | Shot by MHUW Brooklyn Nemitz, SAVE Emily Mirabile | ||
| 02:34 | Ground ball pickup by LIMEST~1 Emily Mirabile. | ||
| 02:21 | Clear attempt by LIMEST~1 good. | ||
| 01:42 | GOAL by LIMEST~1 Brooke Surace, Assist by Journee Martin. | ||
| Score: Limestone 19 - Mars Hill 0 | |||
| Draw control by LIMEST~1 Brooke Surace. | |||
| 00:00 | End-of-period. | ||
| Score: Limestone 19 - Mars Hill 0 | |||
