Marianne Ross
-
- Height:
- 5-2
-
- Hometown:
- Greer, S.C.
-
- Position:
- M
-
- Year:
- Sr
-
- Previous School:
- USC Aiken
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 11 |
| Games started | 13 | 7 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 16 | 5 |
| Shot Pct | .063 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | Southern Wesleyan | - | - | - | - | - | |
| Aug 31 | at Lees-McRae | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 6 | Converse | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Coker | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Young Harris | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Tusculum | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Lenoir-Rhyne | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Carson-Newman | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Catawba | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Lincoln Memorial | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 6 | Wingate | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Anderson | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at Emory & Henry | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | Tampa | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Bluefield St. | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Newberry | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Limestone | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at Lenoir-Rhyne | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | Southern Wesleyan | - | - | - | - | - | |
| Aug 31 | at Lees-McRae | W, 1-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 6 | Converse | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 9 | at Coker | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 13 | Young Harris | T, 1-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 20 | at Tusculum | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 23 | at Lenoir-Rhyne | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | Carson-Newman | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Catawba | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 3 | at Lincoln Memorial | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 6 | Wingate | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Anderson | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 15 | at Emory & Henry | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 19 | Tampa | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 23 | Bluefield St. | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 27 | Newberry | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 1 | at Limestone | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 5 | at Lenoir-Rhyne | L, 2-0 | 1 | 3 | .000 | 1 | .333 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | Southern Wesleyan | - | - | - | - | - | |
| Aug 31 | at Lees-McRae | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 6 | Converse | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Coker | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Young Harris | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Tusculum | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 23 | at Lenoir-Rhyne | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Carson-Newman | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Catawba | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Lincoln Memorial | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Wingate | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Anderson | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Emory & Henry | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Tampa | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Bluefield St. | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Newberry | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Limestone | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Lenoir-Rhyne | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 13 | 1 | 0 | 2 |
| Conference | 11 | 7 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 7 | 0 | 0 | 0 |
| Away | 8 | 6 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 3 | 1 | 0 | 2 |
| Losses | 7 | 6 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 1 | 0 | 2 |
| September | 7 | 7 | 0 | 0 | 0 |
| October | 7 | 3 | 0 | 0 | 0 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .94 | .063 | .47 | .500 |
| Conference | 11 | .45 | .000 | .27 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .78 | .000 | .33 | .429 |
| Away | 8 | 1.13 | .111 | .63 | .556 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 1.25 | .200 | 1.25 | 1.000 |
| Losses | 7 | .86 | .000 | .29 | .333 |
| Month | |||||
| August | 1 | 2.00 | .500 | 2.00 | 1.000 |
| September | 7 | 1.00 | .000 | .43 | .429 |
| October | 7 | .57 | .000 | .29 | .500 |
| November | 2 | 1.50 | .000 | .50 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 16 | .063 | 8 | .500 |
| Conference | 11 | 5 | .000 | 3 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 7 | .000 | 3 | .429 |
| Away | 8 | 9 | .111 | 5 | .556 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 5 | .200 | 5 | 1.000 |
| Losses | 7 | 6 | .000 | 2 | .333 |
| Month | |||||
| August | 1 | 2 | .500 | 2 | 1.000 |
| September | 7 | 7 | .000 | 3 | .429 |
| October | 7 | 4 | .000 | 2 | .500 |
| November | 2 | 3 | .000 | 1 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1 | 0 | 0-0 | 1 |
| Conference | 11 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 1 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 1 |
| September | 7 | 1 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 13 | .06 | .00 | .12 |
| Conference | 11 | 7 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 7 | .00 | .00 | .00 |
| Away | 8 | 6 | .13 | .00 | .25 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 3 | .25 | .00 | .50 |
| Losses | 7 | 6 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | 1.00 | .00 | 2.00 |
| September | 7 | 7 | .00 | .00 | .00 |
| October | 7 | 3 | .00 | .00 | .00 |
| November | 2 | 2 | .00 | .00 | .00 |
News mentions
The Mars Hill women's soccer team (4-7-6) was defeated by No. 10 Lenoir-Rhyne (14-0-3) by a score of 2-0 Sunday in the South Atlantic Conference Quarterfinals.
The Mars Hill women's soccer team (4-5-6, 2-5-3 SAC) was defeated 2-0 versus Newberry (5-10-2, 2-6-2 SAC) Friday evening in their final home contest of the 2023 season.
The Mars Hill women's soccer team (3-2-1, 1-2 SAC) was defeated by Lenoir-Rhyne (5-0-3, 4-0 SAC) by a score of 4-0 Saturday evening.
The Mars Hill women's soccer team (3-1-1, 1-1 SAC) was defeated by Tusculum (1-3-1, 1-2 SAC) by a score of 2-0 Wednesday night.
The Mars Hill women's soccer team (3-0-1) drew with Young Harris (1-1-3) by a score of 1-1 Wednesday evening in non-conference play.
The Mars Hill women's soccer team (3-0, 1-0 SAC) shutout Coker (1-2-1, 0-1 SAC) by a score of 1-0 Saturday afternoon in their South Atlantic Conference opener.
The Mars Hill women's soccer team (1-0) opened their 2023 campaign with a 1-0 win over Lees-McRae (0-1) Thursday night on the road.
The Mars Hill women's soccer team was selected 11th in the 2023 South Atlantic Conference Women's Soccer preseason poll.
