Camryn Miller
- GK
- Mars Hill
gp
16
gs
6
min
1330:24
ga
14
gaa
0.95
sv
78
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 16 | 10 |
| Games started | 6 | 4 |
| Minutes | 1330:24 | 835:24 |
| Goals against | 14 | 10 |
| Goals-against average | 0.95 | 1.08 |
| Saves | 78 | 47 |
| Save pct | .848 | .825 |
| Wins | 4 | 2 |
| Losses | 6 | 5 |
| Ties | 4 | 2 |
| Shutouts | 6/0 | 3/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Southern Wesleyan | - | - | - | - | - | - | |
| Aug 31 | at Lees-McRae | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 6 | Converse | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 9 | at Coker | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 13 | Young Harris | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 20 | at Tusculum | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 23 | at Lenoir-Rhyne | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 27 | Carson-Newman | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Sep 30 | Catawba | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 3 | at Lincoln Memorial | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 88:34 |
| Oct 6 | Wingate | L, 4-0 | - | - | - | - | - | - |
| Oct 11 | Anderson | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 15 | at Emory & Henry | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 19 | Tampa | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Oct 23 | Bluefield St. | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 27 | Newberry | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 1 | at Limestone | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 71:50 |
| Nov 5 | at Lenoir-Rhyne | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 26 # | Southern Wesleyan | - | - | - | - | - | |
| Aug 31 | at Lees-McRae | W, 1-0 | 1 | 0 | 0 | 3 | 1.000 |
| Sep 6 | Converse | W, 1-0 | 1 | 0 | 0 | 8 | 1.000 |
| Sep 9 | at Coker | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 13 | Young Harris | T, 1-1 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 20 | at Tusculum | L, 2-0 | 1 | 1 | 2 | 4 | .667 |
| Sep 23 | at Lenoir-Rhyne | L, 4-0 | 1 | 1 | 3 | 3 | .500 |
| Sep 27 | Carson-Newman | T, 0-0 | 1 | 0 | 0 | 6 | 1.000 |
| Sep 30 | Catawba | L, 1-0 | 1 | 0 | 1 | 3 | .750 |
| Oct 3 | at Lincoln Memorial | T, 1-1 | 1 | 0 | 0 | 5 | 1.000 |
| Oct 6 | Wingate | L, 4-0 | - | - | - | - | - |
| Oct 11 | Anderson | T, 1-1 | 1 | 0 | 1 | 5 | .833 |
| Oct 15 | at Emory & Henry | W, 1-0 | 1 | 0 | 0 | 4 | 1.000 |
| Oct 19 | Tampa | T, 0-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 23 | Bluefield St. | T, 2-2 | 1 | 0 | 2 | 4 | .667 |
| Oct 27 | Newberry | L, 2-0 | 1 | 0 | 2 | 6 | .750 |
| Nov 1 | at Limestone | L, 1-0 | 1 | 1 | 1 | 7 | .875 |
| Nov 5 | at Lenoir-Rhyne | L, 2-0 | 1 | 1 | 2 | 9 | .818 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 16 | 6 | .88 | 0.95 | 4.88 |
| Conference | 10 | 4 | 1.00 | 1.08 | 4.70 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1 | .75 | 0.80 | 4.88 |
| Away | 8 | 5 | 1.00 | 1.10 | 4.88 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 1 | .00 | 0.00 | 4.75 |
| Losses | 6 | 4 | 1.83 | 2.08 | 5.33 |
| August | 1 | 0 | .00 | 0.00 | 3.00 |
| September | 7 | 3 | .86 | 1.00 | 4.14 |
| October | 6 | 1 | .83 | 0.84 | 5.00 |
| November | 2 | 2 | 1.50 | 1.67 | 8.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 16 | 4 | 6 | 4 | 6/0 | 1330:24 |
| Conference | 10 | 2 | 5 | 2 | 3/0 | 835:24 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 1 | 2 | 4 | 3/0 | 675:00 |
| Away | 8 | 3 | 4 | 0 | 3/0 | 655:24 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 4 | 0 | 0 | 4/0 | 360:00 |
| Losses | 6 | 0 | 6 | 0 | 0/0 | 476:50 |
| August | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| September | 7 | 2 | 3 | 1 | 3/0 | 540:00 |
| October | 6 | 1 | 1 | 3 | 2/0 | 538:34 |
| November | 2 | 0 | 2 | 0 | 0/0 | 161:50 |
| gp | min/g | |
|---|---|---|
| Total | 16 | 83:09 |
| Conference | 10 | 83:32 |
| Exhibition | - | 0:00 |
| Home | 8 | 84:22 |
| Away | 8 | 81:56 |
| Neutral | - | 0:00 |
| Wins | 4 | 90:00 |
| Losses | 6 | 79:28 |
| August | 1 | 90:00 |
| September | 7 | 77:09 |
| October | 6 | 89:46 |
| November | 2 | 80:55 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 16 | 6 | 14 | 78 | .848 |
| Conference | 10 | 4 | 10 | 47 | .825 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1 | 6 | 39 | .867 |
| Away | 8 | 5 | 8 | 39 | .830 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 1 | 0 | 19 | 1.000 |
| Losses | 6 | 4 | 11 | 32 | .744 |
| August | 1 | 0 | 0 | 3 | 1.000 |
| September | 7 | 3 | 6 | 29 | .829 |
| October | 6 | 1 | 5 | 30 | .857 |
| November | 2 | 2 | 3 | 16 | .842 |
