Mars Hill

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 1-13-1 Conf: 0-10-1 Home: 0-8-0 Away: 1-5-1 Neut: 0-0-0 

    TEAM STATISTICS  MHUW  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  3-110  37-276 
       Goals scored per game  0.20  2.47 
       Shot pct.  .027  .134 
       Shots on goal-Attempts  53-110  134-276 
       SOG pct.  .482  .486 
       Shots/Game  7.3  18.4 
       Assists  29 
    CORNER KICKS  19  95 
    PENALTY KICKS  0-0  2-2 
    PENALTIES     
       Yellow cards  14 
       Red cards 
    ATTENDANCE     
       Total  1661  1377 
       Dates/Avg Per Date  8/208  7/197 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  Total 
    Mars Hill 
    Opponents  18  19  37 

    SHOTS BY PERIOD  1st  2nd  Total 
    Mars Hill  53  57  110 
    Opponents  145  131  276 

    SAVES BY PERIOD  1st  2nd  Total 
    Mars Hill  49  48  97 
    Opponents  24  26  50 

    CORNERS BY PERIOD  1st  2nd  Total 
    Mars Hill  14  19 
    Opponents  51  44  95 

    FOULS BY PERIOD  1st  2nd  Total 
    Mars Hill  48  71  119 
    Opponents  50  58  108 


     

    Overall Individual Statistics

     

    Overall: 1-13-1 Conf: 0-10-1 Home: 0-8-0 Away: 1-5-1 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    12  Carla Humera   15-15  31  .065  19  .613  0-0 
    13  Samantha Swinson   15-13  21  .048  .381  0-0 
    17  Saga Karlsson Rowa   15-15  .000  .667  0-0 
    9   Mia Calderon   15-12  13  .000  .308  0-0 
    23  Ella Parton   15-2   .000  .200  0-0 
    16  Anise Mahathirath   15-12  .000  .400  0-0 
    15  Louise Borgudd   15-13  .000  .400  0-0 
    7   Francesca Graff   10-2   .000  1.000  0-0 
    42  Ellie Sutulovich   12-11  .000  .667  0-0 
    11  Annelieke Bader   8-3   .000  .333  0-0 
    35  Kayleigh Mallare   6-2   .000  .500  0-0 
    38  Avery Brechbiel   11-0   .000  1.000  0-0 
    33  Camryn Miller   13-13  .000  1.000  0-0 
    32  Jenna Matzat   13-9   .000  1.000  0-0 
    30  Chloe Hails   3-0   .000  1.000  0-0 
    24  Vendela Alund   12-11  .000  .000  0-0 
    22  Martha Childs   11-6   .000  .000  0-0 
    20  Alyssa Kuhl   15-13  .000  .000  0-0 
    18  Katie Hunt   5-0   .000  .000  0-0 
    8   Katelyn King   5-0   .000  1.000  0-0 
    6   Lauren Ford   3-0   .000  .000  0-0 
    4   Callie Swanger   10-0   .000  .000  0-0 
    3   Gabriella Pearson   6-1   .000  .000  0-0 
    99  Hanna Johnson   6-2   .000  .000  0-0 
    47  Norah Crotty   1-0   .000  .000  0-0 
    39  Shania Volkert   11-5   .000  .000  0-0 
    37  Dana Hubbard   1-0   .000  .000  0-0 
    29  Riley Donnelly   2-0   .000  .000  0-0 
    28  Nyjah Turner   5-2   .000  .000  0-0 
    27  RayRay Ellis   1-0   .000  .000  0-0 
    26  Talbot, Jessica   1-0   .000  .000  0-0 
    21  Delaney Griffin   1-0   .000  .000  0-0 
    19  Kaidyn Stone   2-0   .000  .000  0-0 
    14  Vera Dandanell   8-3   .000  .000  0-0 
      Total...............  15   110  .027  53  .482  0-0 
      Opponents...........  15   37  29  103  276  .134  134  .486  13  2-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    99  Hanna Johnson   5-0   259:50  2.08  21  .778  0/0 
    33  Camryn Miller   13-1   1090:10  31  2.56  75  .708  11  2/0 
    TM  TEAM   0-0   0:00  0.00  1.000  0/0 
      Total...............  15  1350:00  37  2.47  97  .724  13 
      Opponents...........  15  1350:00  0.20  50  .943  13  13 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  Total 
    Mars Hill 
    Opponents  18  19  37 

    SHOTS BY PERIOD  1st  2nd  Total 
    Mars Hill  53  57  110 
    Opponents  145  131  276 

    SAVES BY PERIOD  1st  2nd  Total 
    Mars Hill  49  48  97 
    Opponents  24  26  50 

    CORNERS BY PERIOD  1st  2nd  Total 
    Mars Hill  14  19 
    Opponents  51  44  95 

    FOULS BY PERIOD  1st  2nd  Total 
    Mars Hill  48  71  119 
    Opponents  50  58  108 

    ATTENDANCE SUMMARY  MHUW  OPP 
    Total  1661  1377 
    Dates/Avg Per Date  8/208  7/197 
    Neutral Site #/Avg  0/0   

     

    Category Leaders

     

    ##  POINTS  GP  Pts  Shots 
    12  Carla Humera   15  31 
    13  Samantha Swinson   15  21 
    17  Saga Karlsson Rowa   15 

    ##  GOALS  GP  Pts  Shots 
    12  Carla Humera   15  31 
    13  Samantha Swinson   15  21 

    ##  ASSISTS  GP  Pts  Shots 
    17  Saga Karlsson Rowa   15 

    ##  SHOTS  GP  Shots  Shot% 
    12  Carla Humera   15  31  .065 
    13  Samantha Swinson   15  21  .048 
    9   Mia Calderon   15  13  .000 
    17  Saga Karlsson Rowa   15  .000 
    15  Louise Borgudd   15  .000 
    16  Anise Mahathirath   15  .000 
    23  Ella Parton   15  .000 
    7   Francesca Graff   10  .000 
    42  Ellie Sutulovich   12  .000 
    11  Annelieke Bader   .000 

    ##  SHOTS ON GOAL  GP  Shots  SOG  SOG% 
    12  Carla Humera   15  31  19  .613 
    13  Samantha Swinson   15  21  .381 
    9   Mia Calderon   15  13  .308 
    17  Saga Karlsson Rowa   15  .667 
    7   Francesca Graff   10  1.000 
    16  Anise Mahathirath   15  .400 
    15  Louise Borgudd   15  .400 
    42  Ellie Sutulovich   12  .667 
    23  Ella Parton   15  .200 
    11  Annelieke Bader   .333 

    ##  GAME WINNING GOALS  GP  No. 
    12  Carla Humera   15 


     

    Soccer Statistics

     

          Overall: 1-13-1  Conf: 0-10-1  Home: 0-8-0  Away: 1-5-1  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    12 Carla Humera         15-15   2   0   4  31  .065  19  .613  1  0           11-11   1   0   2  25  .040  15  .600  0  0
    13 Samantha Swinson     15-13   1   0   2  21  .048   8  .381  0  0           11-10   1   0   2  16  .062   6  .375  0  0
    17 Saga Karlsson Rowa   15-15   0   1   1   6  .000   4  .667  0  0           11-11   0   1   1   4  .000   3  .750  0  0
    9  Mia Calderon         15-12   0   0   0  13  .000   4  .308  0  0           11-9    0   0   0  10  .000   3  .300  0  0
    23 Ella Parton          15-2    0   0   0   5  .000   1  .200  0  0           11-2    0   0   0   4  .000   1  .250  0  0
    16 Anise Mahathirath    15-12   0   0   0   5  .000   2  .400  0  0           11-9    0   0   0   4  .000   2  .500  0  0
    15 Louise Borgudd       15-13   0   0   0   5  .000   2  .400  0  0           11-9    0   0   0   2  .000   0  .000  0  0
    7  Francesca Graff      10-2    0   0   0   4  .000   4 1.000  0  0            6-0    0   0   0   1  .000   1 1.000  0  0
    42 Ellie Sutulovich     12-11   0   0   0   3  .000   2  .667  0  0            9-9    0   0   0   3  .000   2  .667  0  0
    11 Annelieke Bader       8-3    0   0   0   3  .000   1  .333  0  0            5-0    0   0   0   0  .000   0  .000  0  0
    35 Kayleigh Mallare      6-2    0   0   0   2  .000   1  .500  0  0            6-2    0   0   0   2  .000   1  .500  0  0
    38 Avery Brechbiel      11-0    0   0   0   1  .000   1 1.000  0  0            9-0    0   0   0   1  .000   1 1.000  0  0
    33 Camryn Miller        13-13   0   0   0   1  .000   1 1.000  0  0           10-10   0   0   0   1  .000   1 1.000  0  0
    32 Jenna Matzat         13-9    0   0   0   1  .000   1 1.000  0  0           10-6    0   0   0   0  .000   0  .000  0  0
    30 Chloe Hails           3-0    0   0   0   1  .000   1 1.000  0  0            2-0    0   0   0   1  .000   1 1.000  0  0
    24 Vendela Alund        12-11   0   0   0   1  .000   0  .000  0  0           10-9    0   0   0   1  .000   0  .000  0  0
    22 Martha Childs        11-6    0   0   0   1  .000   0  .000  0  0            8-4    0   0   0   1  .000   0  .000  0  0
    20 Alyssa Kuhl          15-13   0   0   0   1  .000   0  .000  0  0           11-11   0   0   0   1  .000   0  .000  0  0
    18 Katie Hunt            5-0    0   0   0   1  .000   0  .000  0  0            3-0    0   0   0   1  .000   0  .000  0  0
    8  Katelyn King          5-0    0   0   0   1  .000   1 1.000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    6  Lauren Ford           3-0    0   0   0   1  .000   0  .000  0  0            3-0    0   0   0   1  .000   0  .000  0  0
    4  Callie Swanger       10-0    0   0   0   1  .000   0  .000  0  0            8-0    0   0   0   1  .000   0  .000  0  0
    3  Gabriella Pearson     6-1    0   0   0   1  .000   0  .000  0  0            4-0    0   0   0   1  .000   0  .000  0  0
    99 Hanna Johnson         6-2    0   0   0   0  .000   0  .000  0  0            3-1    0   0   0   0  .000   0  .000  0  0
    47 Norah Crotty          1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    39 Shania Volkert       11-5    0   0   0   0  .000   0  .000  0  0            8-3    0   0   0   0  .000   0  .000  0  0
    37 Dana Hubbard          1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    29 Riley Donnelly        2-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    28 Nyjah Turner          5-2    0   0   0   0  .000   0  .000  0  0            5-2    0   0   0   0  .000   0  .000  0  0
    27 RayRay Ellis          1-0    0   0   0   0  .000   0  .000  0  0             -
    26 Talbot, Jessica       1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    21 Delaney Griffin       1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    19 Kaidyn Stone          2-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    14 Vera Dandanell        8-3    0   0   0   0  .000   0  .000  0  0            7-3    0   0   0   0  .000   0  .000  0  0
       Total............... 15      3   1   7 110  .027  53  .482  1  0           11      2   1   5  81  .025  37  .457  0  0
       Opponents........... 15     37  29 103 276  .134 134  .486 13  2           11     31  27  89 213  .146 100  .469 10  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    99 Hanna Johnson         5-0   259:50   6  2.08  21  .778  0  2  0    0        3-0   124:50   3  2.16  11  .786  0  1  0    0
    33 Camryn Miller        13-1  1090:10  31  2.56  75  .708  1 11  1    2       10-1   865:10  28  2.91  58  .674  0  9  1    1
       Total............... 15    1350:00  37  2.47  97  .724  1 13  1    2       11     990:00  31  2.82  69  .690  0 10  1    1
       Opponents........... 15    1350:00   3  0.20  50  .943 13  1  1   13       11     990:00   2  0.18  35  .946 10  0  1   10
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd    Total                                        SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    Mars Hill...........   53  57  -   110                                        Mars Hill...........   37  44  -    81
    Opponents...........  145 131  -   276                                        Opponents...........  110 103  -   213
    
    GOALS BY PERIOD       1st 2nd    Total                                        GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    Mars Hill...........    1   2  -     3                                        Mars Hill...........    0   2  -     2
    Opponents...........   18  19  -    37                                        Opponents...........   16  15  -    31
    
    SAVES BY PERIOD       1st 2nd    Total                                        SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    Mars Hill...........   49  48  -    97                                        Mars Hill...........   36  33  -    69
    Opponents...........   24  26  -    50                                        Opponents...........   16  19  -    35
    
    ATTENDANCE SUMMARY                MHUW          OPP                           ATTENDANCE SUMMARY                MHUW          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1661         1377                           Total....................          611         1053
    Dates/Avg Per Date.......        8/208        7/197                           Dates/Avg Per Date.......        6/102        5/211
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     1-13-1        0-8        1-5-1        0-0    
    CONFERENCE     0-10-1        0-6        0-4-1        0-0    
    NON-CONFERENCE     1-3        0-2        1-1        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      09/05/24   at Young Harris           W     1-0    155
      09/08/24      BARTON                   L   0-2   1000
     *09/14/24   at Newberry                T    0-0    106
      09/16/24      SAINT LEO                L   0-2     50
     *09/20/24   at Anderson (SC)            L   2-4    137
      09/24/24   at Converse                 L   0-2    169
     *10/07/24   at Wingate                  L   0-3     73
     *Oct 12     at Carson-Newman            L   0-2    312
     *10/16/24      LENOIR-RHYNE             L   0-3    102
     *10/20/24      LINCOLN MEMORIAL         L   0-2     50
     *10/23/24      EMORY & HENRY            L   0-3    103
     *10/26/24   at Catawba                  L   0-6    425
     *10/29/24      TUSCULUM                 L   0-5    100
     *11/01/24      COKER                    L   0-1    256
     *11/06/24      LIMESTONE                L   0-2      -
    

    TEAM STATISTICS  MHUW  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  3-110  37-276 
       Goals scored per game  0.20  2.47 
       Shot pct.  .027  .134 
       Shots on goal-Attempts  53-110  134-276 
       SOG pct.  .482  .486 
       Shots/Game  7.3  18.4 
    CORNER KICKS  19  95 
    PENALTY KICKS  0-0  2-2 
    PENALTIES     
       Yellow cards  14 
       Red cards 
    ATTENDANCE     
       Total  1661  1377 
       Dates/Avg Per Date  8/208  7/197 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    12  Carla Humera   15-15  31  .065  19  .613  0-0 
    13  Samantha Swinson   15-13  21  .048  .381  0-0 
    17  Saga Karlsson Rowa   15-15  .000  .667  0-0 
    9   Mia Calderon   15-12  13  .000  .308  0-0 
    23  Ella Parton   15-2   .000  .200  0-0 
    16  Anise Mahathirath   15-12  .000  .400  0-0 
    15  Louise Borgudd   15-13  .000  .400  0-0 
    7   Francesca Graff   10-2   .000  1.000  0-0 
    42  Ellie Sutulovich   12-11  .000  .667  0-0 
    11  Annelieke Bader   8-3   .000  .333  0-0 
    35  Kayleigh Mallare   6-2   .000  .500  0-0 
    38  Avery Brechbiel   11-0   .000  1.000  0-0 
    33  Camryn Miller   13-13  .000  1.000  0-0 
    32  Jenna Matzat   13-9   .000  1.000  0-0 
    30  Chloe Hails   3-0   .000  1.000  0-0 
    24  Vendela Alund   12-11  .000  .000  0-0 
    22  Martha Childs   11-6   .000  .000  0-0 
    20  Alyssa Kuhl   15-13  .000  .000  0-0 
    18  Katie Hunt   5-0   .000  .000  0-0 
    8   Katelyn King   5-0   .000  1.000  0-0 
    6   Lauren Ford   3-0   .000  .000  0-0 
    4   Callie Swanger   10-0   .000  .000  0-0 
    3   Gabriella Pearson   6-1   .000  .000  0-0 
    99  Hanna Johnson   6-2   .000  .000  0-0 
    47  Norah Crotty   1-0   .000  .000  0-0 
    39  Shania Volkert   11-5   .000  .000  0-0 
    37  Dana Hubbard   1-0   .000  .000  0-0 
    29  Riley Donnelly   2-0   .000  .000  0-0 
    28  Nyjah Turner   5-2   .000  .000  0-0 
    27  RayRay Ellis   1-0   .000  .000  0-0 
    26  Talbot, Jessica   1-0   .000  .000  0-0 
    21  Delaney Griffin   1-0   .000  .000  0-0 
    19  Kaidyn Stone   2-0   .000  .000  0-0 
    14  Vera Dandanell   8-3   .000  .000  0-0 
      Total...............  15   110  .027  53  .482  0-0 
      Opponents...........  15   37  29  103  276  .134  134  .486  13  2-2 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    99  Hanna Johnson   5-0   259:50  2.08  21  .778  0/0 
    33  Camryn Miller   13-1   1090:10  31  2.56  75  .708  11  2/0 
    TM  TEAM   0-0   0:00  0.00  1.000  0/0 
      Total...............  15  1350:00  37  2.47  97  .724  13 
      Opponents...........  15  1350:00  0.20  50  .943  13  13 

    GOALS BY PERIOD  1st  2nd  Total 
    Mars Hill 
    Opponents  18  19  37 

    SHOTS BY PERIOD  1st  2nd  Total 
    Mars Hill  53  57  110 
    Opponents  145  131  276 

    SAVES BY PERIOD  1st  2nd  Total 
    Mars Hill  49  48  97 
    Opponents  24  26  50 

    CORNERS BY PERIOD  1st  2nd  Total 
    Mars Hill  14  19 
    Opponents  51  44  95 

    FOULS BY PERIOD  1st  2nd  Total 
    Mars Hill  48  71  119 
    Opponents  50  58  108