Mars Hill at Lincoln Memorial October 18, 2025
Box Score
Mars Hill
Lincoln Memorial
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Katie Hunt
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Emma Cooke
|
0 | 0 | 0 | 0 |
|
mid 2
Katerina Beaston
|
0 | 0 | 0 | 0 |
|
def 3
Kami Baye
|
0 | 0 | 0 | 0 |
|
def 4
Donna van der Zalm
|
2 | 1 | 0 | 0 |
|
mid 5
Ellie Snyder
|
1 | 1 | 0 | 3 |
|
mid 6
Lieve Schiphof
|
1 | 1 | 0 | 0 |
|
fwd 7
Lily Wilds
|
0 | 0 | 0 | 0 |
|
mid 8
Camden Prosser
|
0 | 0 | 0 | 0 |
|
mid 9
Jade Brown
|
0 | 0 | 0 | 0 |
|
mid 10
Maiara Windszus Pessanha
|
2 | 2 | 2 | 0 |
|
def 12
Sophia Berglund
|
1 | 0 | 0 | 0 |
|
def 13
Riley Miller
|
0 | 0 | 0 | 0 |
|
def 14
Raven Wellington
|
0 | 0 | 0 | 0 |
|
mid 15
Maya Patel
|
1 | 0 | 0 | 0 |
|
mid 16
Ava Garrett
|
0 | 0 | 0 | 1 |
|
mid 17
Edie Wilds
|
4 | 2 | 1 | 0 |
|
mid
- Yellow card 13:19
23
Astrid Palmblad
|
2 | 1 | 1 | 0 |
|
def 24
Mary Eunice
|
0 | 0 | 0 | 0 |
|
fwd 27
Kenzie Zimmers
|
0 | 0 | 0 | 0 |
|
mid 31
Viktoria Filsner
|
4 | 1 | 0 | 0 |
|
mid 38
Maya Marasco
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 1 | 0 |
| TOTALS | 18 | 9 | 5 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Peyton Pierson | 3 | 2 | 1 | 27:47 | |
| 1 - Kayleigh Palmer (L, 0-1-0) | 7 | 3 | 4 | 62:13 | |
| TOTALS | 10 | 5 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Emma Cooke (W, 1-0-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lincoln Memorial
1st
|
08:00 | Edie Wilds (3) (Ellie Snyder) | 0 - 1 |
|
Lincoln Memorial
1st
|
25:54 | Maiara Windszus Pessanha (2) (Ellie Snyder) | 0 - 2 |
|
Lincoln Memorial
2nd
|
51:10 | Astrid Palmblad (2) (Ellie Snyder) | 0 - 3 |
|
Lincoln Memorial
2nd
|
71:04 | Maiara Windszus Pessanha (2) (Ava Garrett) | 0 - 4 |
|
Lincoln Memorial
2nd
|
89:59 | (0) (unassisted) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Lincoln Memorial
1st
|
13:19 | Yellow card - Astrid Palmblad |
|
Lincoln Memorial
2nd
|
53:13 | Yellow card - Delaney Griffin |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mars Hill | 2 | 5 | 7 |
| Lincoln Memorial | 10 | 8 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mars Hill | 4 | 1 | 5 |
| Lincoln Memorial | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mars Hill | 1 | 1 | 2 |
| Lincoln Memorial | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mars Hill | 5 | 4 | 9 |
| Lincoln Memorial | 5 | 6 | 11 |
| Date/Time | October 18, 2025 - 04:00 |
|---|---|
| Location | Harrogate, TN |
| Stadium | LMU Soccer Field |
| Game length | 02:11 |
| Attendance | 75 |
Play By Play
| 00:00 | Cooke, Emma at goalie for Lincoln Memorial | ||
| 00:00 | Palmer, Kayleigh at goalie for Mars Hill | ||
| 04:21 | Corner kick [04:21]. | ||
| 04:55 | Shot by MHU Swinson, Samantha, out right. | ||
| 06:29 | Corner kick [06:29]. | ||
| 08:00 | Goal!GOAL by LMU Wilds, Edie Assist by Snyder, Ellie. ( 0 - 1 ) |
||
| 10:24 | Foul on Calderon, Mia. | ||
| 12:37 | Foul on Swinson, Samantha. | ||
| 13:19 | Yellow card on LMU Palmblad, Astrid. | ||
| 13:45 | Foul on Eunice, Mary. | ||
| 15:05 | Offside against Lincoln Memorial. | ||
| 16:51 | Shot by LMU Snyder, Ellie, bottom center, saved by Palmer, Kayleigh. | ||
| 18:09 | Shot by LMU Palmblad, Astrid, out left. | ||
| 21:07 | Substitution!MHU substitution: Tinnelly, Rebecca for Appello, Sophia. | ||
| 22:39 | Shot by MHU Swinson, Samantha. | ||
| 23:31 | Substitution!LMU substitution: Windszus Pessanha, Maiara for Palmblad, Astrid. | ||
| 23:37 | Shot by LMU Schiphof, Lieve, bottom center, saved by Palmer, Kayleigh. | ||
| 25:07 | Shot by LMU Wilds, Edie, out top right. | ||
| 25:54 | Goal!GOAL by LMU Windszus Pessanha, Maiara Assist by Snyder, Ellie. ( 0 - 2 ) |
||
| 26:45 | Substitution!LMU substitution: Miller, Riley for Wellington, Raven. | ||
| 27:38 | Substitution!LMU substitution: Prosser, Camden for Snyder, Ellie. | ||
| 28:05 | Shot by LMU Filsner, Viktoria. | ||
| 28:53 | Corner kick [28:53]. | ||
| 30:03 | Substitution!LMU substitution: Garrett, Ava for Eunice, Mary. | ||
| 30:03 | Substitution!MHU substitution: King, Katelynn for Yost, Madelyn. | ||
| 30:43 | Foul on Matzat, Jenna. | ||
| 31:50 | Corner kick [31:50]. | ||
| 33:14 | Foul on Calderon, Mia. | ||
| 35:05 | Substitution!MHU substitution: Borgudd, Louise for Brechbiel, Avery. | ||
| 35:05 | Substitution!MHU substitution: Karlsson Rowa, Saga for Kuhl, Alyssa. | ||
| 35:12 | Foul on Wilds, Edie. | ||
| 36:01 | Foul on Garrett, Ava. | ||
| 37:22 | Foul on Karlsson Rowa, Saga. | ||
| 37:50 | Shot by LMU Van Der Zalm, Donna, bottom left, saved by Palmer, Kayleigh. | ||
| 38:26 | Foul on Windszus Pessanha, Maiara. | ||
| 39:17 | Substitution!LMU substitution: Patel, Maya for Schiphof, Lieve. | ||
| 42:59 | Shot by LMU Filsner, Viktoria, bottom left, saved by Palmer, Kayleigh. | ||
| 43:32 | Shot by LMU Patel, Maya, out top. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR MHU: , #1 Palmer, Kayleigh, #9 Calderon, Mia, #15 Borgudd, Louise, #20 Kuhl, Alyssa, #18 Hunt, Katie, #12 Brechbiel, Avery, #21 Griffin, Delaney, #24 Alund, Vendela, #32 Matzat, Jenna, #34 Tinnelly, Rebecca, #42 Appello, Sophia. | ||
| 45:00 | FOR LMU: , #1 Cooke, Emma, #4 Van Der Zalm, Donna, #5 Snyder, Ellie, #6 Schiphof, Lieve, #9 Brown, Jade, #12 Berglund, Sophia, #14 Wellington, Raven, #17 Wilds, Edie, #23 Palmblad, Astrid, #24 Eunice, Mary, #31 Filsner, Viktoria. | ||
| 45:00 | Substitution!LMU substitution: Snyder, Ellie for Prosser, Camden. | ||
| 45:00 | Substitution!LMU substitution: Schiphof, Lieve for Patel, Maya. | ||
| 45:00 | Substitution!LMU substitution: Wellington, Raven for Miller, Riley. | ||
| 45:00 | Substitution!LMU substitution: Palmblad, Astrid for Windszus Pessanha, Maiara. | ||
| 45:00 | Substitution!LMU substitution: Eunice, Mary for Garrett, Ava. | ||
| 45:00 | Substitution!MHU substitution: Brechbiel, Avery for Karlsson Rowa, Saga. | ||
| 45:00 | Substitution!MHU substitution: Kuhl, Alyssa for Swinson, Samantha. | ||
| 45:00 | Substitution!MHU substitution: Appello, Sophia for King, Katelynn. | ||
| 45:17 | Foul on Brown, Jade. | ||
| 46:26 | Foul on Calderon, Mia. | ||
| 48:54 | Corner kick [48:54]. | ||
| 49:29 | Shot by LMU Wilds, Edie, out top. | ||
| 51:10 | Goal!GOAL by LMU Palmblad, Astrid Assist by Snyder, Ellie. ( 0 - 3 ) |
||
| 53:13 | Yellow card on MHU Griffin, Delaney. | ||
| 53:09 | Shot by LMU Berglund, Sophia, out top. | ||
| 53:14 | Corner kick [53:14]. | ||
| 54:11 | Foul on Wilds, Edie. | ||
| 54:36 | Foul on Van Der Zalm, Donna. | ||
| 55:16 | Shot by MHU Calderon, Mia, bottom center, saved by Cooke, Emma. | ||
| 57:24 | Substitution!MHU substitution: Ellis, RayRay for Calderon, Mia. | ||
| 57:24 | Substitution!MHU substitution: Graff, Francesca for Appello, Sophia. | ||
| 57:24 | Substitution!MHU substitution: Swinson, Samantha for Tinnelly, Rebecca. | ||
| 59:30 | Foul on Griffin, Delaney. | ||
| 59:55 | Shot by LMU Filsner, Viktoria, out left. | ||
| 60:54 | Substitution!LMU substitution: Patel, Maya for Schiphof, Lieve. | ||
| 60:54 | Substitution!LMU substitution: Marasco, Maya for Berglund, Sophia. | ||
| 62:13 | Shot by MHU Brechbiel, Avery. | ||
| 62:17 | Corner kick [62:17]. | ||
| 62:13 | Substitution!MHU substitution: Pierson, Peyton for Palmer, Kayleigh. | ||
| 62:18 | Shot by MHU Ellis, RayRay, out left. | ||
| 63:33 | Substitution!LMU substitution: Windszus Pessanha, Maiara for Palmblad, Astrid. | ||
| 63:33 | Substitution!MHU substitution: Karlsson Rowa, Saga for Kuhl, Alyssa. | ||
| 63:57 | Corner kick [63:57]. | ||
| 64:18 | Shot by LMU Van Der Zalm, Donna, out right. | ||
| 64:52 | Substitution!MHU substitution: King, Katelynn for Griffin, Delaney. | ||
| 66:13 | Offside against Lincoln Memorial. | ||
| 68:20 | Shot by LMU Filsner, Viktoria, out right. | ||
| 68:43 | Substitution!MHU substitution: Yost, Madelyn for Borgudd, Louise. | ||
| 70:00 | Substitution!LMU substitution: Prosser, Camden for Snyder, Ellie. | ||
| 70:00 | Substitution!LMU substitution: Garrett, Ava for Wellington, Raven. | ||
| 70:00 | Substitution!LMU substitution: Miller, Riley for Filsner, Viktoria. | ||
| 71:04 | Goal!GOAL by LMU Windszus Pessanha, Maiara Assist by Garrett, Ava. ( 0 - 4 ) |
||
| 74:39 | Foul on King, Katelynn. | ||
| 75:44 | Substitution!LMU substitution: Beaston, Katerina for Marasco, Maya. | ||
| 75:44 | Substitution!LMU substitution: Baye, Kami for Eunice, Mary. | ||
| 75:44 | Substitution!MHU substitution: Appello, Sophia for Matzat, Jenna. | ||
| 75:44 | Substitution!MHU substitution: Calderon, Mia for Graff, Francesca. | ||
| 76:39 | Foul on Brown, Jade. | ||
| 78:18 | Substitution!LMU substitution: Wilds, Lily for Prosser, Camden. | ||
| 78:18 | Substitution!LMU substitution: Zimmers, Kenzie for Windszus Pessanha, Maiara. | ||
| 78:18 | Substitution!MHU substitution: Griffin, Delaney for Brechbiel, Avery. | ||
| 81:25 | Foul on Van Der Zalm, Donna. | ||
| 82:12 | Shot by MHU Calderon, Mia, out top left. | ||
| 85:17 | Foul on Brown, Jade. | ||
| 87:45 | Foul on Appello, Sophia. | ||
| 88:00 | Shot by LMU Wilds, Edie, bottom center, saved by Pierson, Peyton. | ||
| 88:48 | Shot by MHU Appello, Sophia. | ||
| 89:59 | Goal!GOAL by LMU TEAM. ( 0 - 5 ) |
||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


