Official Volleyball Box Score
Mars Hill at QUVB13
10/29/2013 at 7:00
@ Charlotte, N.C. (Levine Center)
| Set: 1st | 2nd | 3rd | ||
| MHU | -- 1st -- | QUVB13 |
|---|---|---|
| QUVB13 starters: BARREN, Brittney; RILEY, Taylor; KEMP, Keri; BIALKOWSKI,Elizabeth; SPARRELL, Alexa; MOONEY, Erin; libero KELLINGER, Jocelyn. | ||
| MHU starters: Victoria Kaiser; MaryKate Griffin; Toni Cole; Courtney Worthington; Marissa Wixson; Regan Macomson; libero Maggie Murphy. | ||
| [BARREN, Brittney] Attack error by MaryKate Griffin. Point QUVB13 | 0-1 | |
| [BARREN, Brittney] Kill by BIALKOWSKI,Elizabeth (from RILEY, Taylor). Point QUVB13 | 0-2 | |
| [BARREN, Brittney] Attack error by Victoria Kaiser (block by KEMP, Keri; BIALKOWSKI,Elizabeth). Point QUVB13 | 0-3 | |
| [BARREN, Brittney] Attack error by Victoria Kaiser. Point QUVB13 | 0-4 | |
| [BARREN, Brittney] Service ace (Marissa Wixson). Point QUVB13 | 0-5 | |
| [BARREN, Brittney] Attack error by Toni Cole. Point QUVB13 | 0-6 | |
| [BARREN, Brittney] Service ace (MaryKate Griffin). Point QUVB13 | 0-7 | |
| [BARREN, Brittney] Kill by KEMP, Keri. Point QUVB13 | 0-8 | |
| Timeout Mars Hill. | ||
| 1-8 | [BARREN, Brittney] Attack error by KEMP, Keri. Point MHU | |
| 2-8 | [Victoria Kaiser] Attack error by BIALKOWSKI,Elizabeth. Point MHU | |
| [Victoria Kaiser] Kill by KEMP, Keri (from RILEY, Taylor). Point QUVB13 | 2-9 | |
| QUVB13 subs: GIBBS, Anna; SPARRELL, Alexa. | ||
| [RILEY, Taylor] Kill by KEMP, Keri (from RILEY, Taylor). Point QUVB13 | 2-10 | |
| [RILEY, Taylor] Kill by KEMP, Keri. Point QUVB13 | 2-11 | |
| 3-11 | [RILEY, Taylor] Service error. Point MHU | |
| MHU subs: Christen Nicholson; MaryKate Griffin. | ||
| [Christen Nicholson] Kill by GIBBS, Anna (from RILEY, Taylor). Point QUVB13 | 3-12 | |
| QUVB13 subs: DIBRELL, Ashlyn; MOONEY, Erin. | ||
| 4-12 | [KEMP, Keri] Attack error by DIBRELL, Ashlyn. Point MHU | |
| [Toni Cole] Kill by GIBBS, Anna (from RILEY, Taylor). Point QUVB13 | 4-13 | |
| 5-13 | [KELLINGER, Jocelyn] Kill by Marissa Wixson (from Courtney Worthington). Point MHU | |
| MHU subs: Hannah Wilson; Courtney Worthington. | ||
| 6-13 | [Hannah Wilson] Kill by Marissa Wixson (from Hannah Wilson). Point MHU | |
| [Hannah Wilson] Kill by GIBBS, Anna (from RILEY, Taylor), block error by Marissa Wixson. Point QUVB13 | 6-14 | |
| QUVB13 subs: SPARRELL, Alexa; GIBBS, Anna. | ||
| 7-14 | [SPARRELL, Alexa] Attack error by BARREN, Brittney (block by Victoria Kaiser; Regan Macomson). Point MHU | |
| 8-14 | [Marissa Wixson] Attack error by DIBRELL, Ashlyn (block by Victoria Kaiser; Regan Macomson). Point MHU | |
| MHU subs: MaryKate Griffin; Christen Nicholson. | ||
| [Marissa Wixson] Kill by BARREN, Brittney (from RILEY, Taylor). Point QUVB13 | 8-15 | |
| 9-15 | [DIBRELL, Ashlyn] Kill by MaryKate Griffin (from Hannah Wilson). Point MHU | |
| QUVB13 subs: MOONEY, Erin; DIBRELL, Ashlyn. | ||
| [Maggie Murphy] Attack error by Toni Cole (block by BARREN, Brittney; KEMP, Keri). Point QUVB13 | 9-16 | |
| [BARREN, Brittney] Service ace (Marissa Wixson). Point QUVB13 | 9-17 | |
| 10-17 | [BARREN, Brittney] Kill by Victoria Kaiser (from Hannah Wilson), block error by BIALKOWSKI,Elizabeth. Point MHU | |
| MHU subs: Courtney Worthington; Hannah Wilson. | ||
| 11-17 | [Victoria Kaiser] Service ace (MOONEY, Erin). Point MHU | |
| 12-17 | [Victoria Kaiser] Attack error by KEMP, Keri. Point MHU | |
| 13-17 | [Victoria Kaiser] Attack error by SPARRELL, Alexa. Point MHU | |
| Timeout QUVB13. | ||
| [Victoria Kaiser] Kill by BIALKOWSKI,Elizabeth (from RILEY, Taylor). Point QUVB13 | 13-18 | |
| QUVB13 subs: GIBBS, Anna; SPARRELL, Alexa. | ||
| 14-18 | [RILEY, Taylor] Service error. Point MHU | |
| MHU subs: Christen Nicholson; MaryKate Griffin. | ||
| [Christen Nicholson] Kill by BIALKOWSKI,Elizabeth (from RILEY, Taylor). Point QUVB13 | 14-19 | |
| QUVB13 subs: DIBRELL, Ashlyn; MOONEY, Erin. | ||
| Timeout Mars Hill. | ||
| 15-19 | [KEMP, Keri] Kill by Toni Cole (from Courtney Worthington), block error by DIBRELL, Ashlyn. Point MHU | |
| [Toni Cole] Kill by DIBRELL, Ashlyn (from KELLINGER, Jocelyn). Point QUVB13 | 15-20 | |
| [KELLINGER, Jocelyn] Attack error by Marissa Wixson. Point QUVB13 | 15-21 | |
| 16-21 | [KELLINGER, Jocelyn] Kill by Marissa Wixson (from Courtney Worthington). Point MHU | |
| MHU subs: Hannah Wilson; Courtney Worthington. | ||
| [Hannah Wilson] Kill by GIBBS, Anna (from RILEY, Taylor). Point QUVB13 | 16-22 | |
| QUVB13 subs: SPARRELL, Alexa; GIBBS, Anna. | ||
| [SPARRELL, Alexa] Service ace (Christen Nicholson). Point QUVB13 | 16-23 | |
| 17-23 | [SPARRELL, Alexa] Kill by Marissa Wixson. Point MHU | |
| MHU subs: MaryKate Griffin; Christen Nicholson. | ||
| 18-23 | [Marissa Wixson] Service ace (KEMP, Keri). Point MHU | |
| [Marissa Wixson] Kill by BARREN, Brittney (from RILEY, Taylor). Point QUVB13 | 18-24 | |
| 19-24 | [DIBRELL, Ashlyn] Service error. Point MHU | |
| QUVB13 subs: MOONEY, Erin; DIBRELL, Ashlyn. | ||
| 20-24 | [Maggie Murphy] Kill by MaryKate Griffin (from Hannah Wilson). Point MHU | |
| [Maggie Murphy] Bad set by Hannah Wilson. Point QUVB13 | 20-25 | |
| back to top | ||
| MHU | -- 2nd -- | QUVB13 |
| MHU starters: Regan Macomson; Victoria Kaiser; MaryKate Griffin; Toni Cole; Courtney Worthington; Marissa Wixson; libero Maggie Murphy. | ||
| QUVB13 starters: BARREN, Brittney; RILEY, Taylor; KEMP, Keri; BIALKOWSKI,Elizabeth; SPARRELL, Alexa; MOONEY, Erin; libero KELLINGER, Jocelyn. | ||
| [Maggie Murphy] Kill by KEMP, Keri (from RILEY, Taylor). Point QUVB13 | 0-1 | |
| [BARREN, Brittney] Kill by KEMP, Keri (from SPARRELL, Alexa). Point QUVB13 | 0-2 | |
| 1-2 | [BARREN, Brittney] Service error. Point MHU | |
| [Victoria Kaiser] Attack error by MaryKate Griffin. Point QUVB13 | 1-3 | |
| QUVB13 subs: GIBBS, Anna; SPARRELL, Alexa. | ||
| 2-3 | [RILEY, Taylor] Kill by Courtney Worthington (from Maggie Murphy). Point MHU | |
| MHU subs: Christen Nicholson; MaryKate Griffin. | ||
| 3-3 | [Christen Nicholson] Bad set by RILEY, Taylor. Point MHU | |
| 4-3 | [Christen Nicholson] Kill by Marissa Wixson (from Victoria Kaiser). Point MHU | |
| 5-3 | [Christen Nicholson] Kill by Marissa Wixson (from Courtney Worthington). Point MHU | |
| [Christen Nicholson] Kill by BIALKOWSKI,Elizabeth (from RILEY, Taylor). Point QUVB13 | 5-4 | |
| QUVB13 subs: DIBRELL, Ashlyn; MOONEY, Erin. | ||
| [KEMP, Keri] Kill by KEMP, Keri (from RILEY, Taylor). Point QUVB13 | 5-5 | |
| 6-5 | [KEMP, Keri] Kill by Marissa Wixson (from Courtney Worthington), block error by GIBBS, Anna. Point MHU | |
| [Toni Cole] Kill by BIALKOWSKI,Elizabeth (from RILEY, Taylor). Point QUVB13 | 6-6 | |
| 7-6 | [KELLINGER, Jocelyn] Kill by Regan Macomson (from Courtney Worthington). Point MHU | |
| MHU subs: Hannah Wilson; Courtney Worthington. | ||
| [Hannah Wilson] Kill by GIBBS, Anna (from RILEY, Taylor), block error by Marissa Wixson. Point QUVB13 | 7-7 | |
| QUVB13 subs: SPARRELL, Alexa; GIBBS, Anna. | ||
| 8-7 | [SPARRELL, Alexa] Service error. Point MHU | |
| MHU subs: MaryKate Griffin; Christen Nicholson. | ||
| [Marissa Wixson] Kill by BARREN, Brittney (from RILEY, Taylor). Point QUVB13 | 8-8 | |
| [DIBRELL, Ashlyn] Kill by KEMP, Keri (from KELLINGER, Jocelyn). Point QUVB13 | 8-9 | |
| [DIBRELL, Ashlyn] Attack error by Regan Macomson (block by BARREN, Brittney; KEMP, Keri). Point QUVB13 | 8-10 | |
| 9-10 | [DIBRELL, Ashlyn] Kill by MaryKate Griffin (from Marissa Wixson). Point MHU | |
| QUVB13 subs: MOONEY, Erin; DIBRELL, Ashlyn. | ||
| 10-10 | [Maggie Murphy] Attack error by KEMP, Keri. Point MHU | |
| [Maggie Murphy] Kill by BARREN, Brittney (from RILEY, Taylor). Point QUVB13 | 10-11 | |
| 11-11 | [BARREN, Brittney] Service error. Point MHU | |
| [Victoria Kaiser] Attack error by Toni Cole. Point QUVB13 | 11-12 | |
| QUVB13 subs: GIBBS, Anna; SPARRELL, Alexa. | ||
| 12-12 | [RILEY, Taylor] Kill by MaryKate Griffin (from Courtney Worthington). Point MHU | |
| MHU subs: Christen Nicholson; MaryKate Griffin. | ||
| 13-12 | [Christen Nicholson] Kill by Marissa Wixson (from Courtney Worthington). Point MHU | |
| [Christen Nicholson] Kill by KEMP, Keri (from RILEY, Taylor). Point QUVB13 | 13-13 | |
| QUVB13 subs: DIBRELL, Ashlyn; MOONEY, Erin. | ||
| 14-13 | [KEMP, Keri] Service error. Point MHU | |
| [Toni Cole] Bad set by Courtney Worthington. Point QUVB13 | 14-14 | |
| [KELLINGER, Jocelyn] Kill by GIBBS, Anna (from KELLINGER, Jocelyn). Point QUVB13 | 14-15 | |
| 15-15 | [KELLINGER, Jocelyn] Kill by Marissa Wixson (from Courtney Worthington). Point MHU | |
| MHU subs: Hannah Wilson; Courtney Worthington. | ||
| [Hannah Wilson] Kill by GIBBS, Anna (from RILEY, Taylor). Point QUVB13 | 15-16 | |
| QUVB13 subs: SPARRELL, Alexa; GIBBS, Anna. | ||
| [SPARRELL, Alexa] Kill by BARREN, Brittney (from RILEY, Taylor). Point QUVB13 | 15-17 | |
| 16-17 | [SPARRELL, Alexa] Attack error by DIBRELL, Ashlyn (block by Victoria Kaiser; Regan Macomson). Point MHU | |
| MHU subs: MaryKate Griffin; Christen Nicholson. | ||
| 17-17 | [Marissa Wixson] Kill by Regan Macomson (from Hannah Wilson). Point MHU | |
| 18-17 | [Marissa Wixson] Kill by Victoria Kaiser (from Hannah Wilson). Point MHU | |
| Timeout QUVB13. | ||
| 19-17 | [Marissa Wixson] Attack error by BARREN, Brittney (block by MaryKate Griffin). Point MHU | |
| [Marissa Wixson] Attack error by MaryKate Griffin. Point QUVB13 | 19-18 | |
| [DIBRELL, Ashlyn] Attack error by Marissa Wixson. Point QUVB13 | 19-19 | |
| [DIBRELL, Ashlyn] Attack error by MaryKate Griffin (block by BARREN, Brittney; RILEY, Taylor). Point QUVB13 | 19-20 | |
| 20-20 | [DIBRELL, Ashlyn] Service error. Point MHU | |
| QUVB13 subs: MOONEY, Erin; DIBRELL, Ashlyn. | ||
| [Maggie Murphy] Kill by KEMP, Keri (from RILEY, Taylor). Point QUVB13 | 20-21 | |
| 21-21 | [BARREN, Brittney] Attack error by KEMP, Keri. Point MHU | |
| MHU subs: Courtney Worthington; Hannah Wilson. | ||
| [Victoria Kaiser] Kill by KEMP, Keri (from RILEY, Taylor). Point QUVB13 | 21-22 | |
| QUVB13 subs: GIBBS, Anna; SPARRELL, Alexa. | ||
| [RILEY, Taylor] Kill by GIBBS, Anna (from RILEY, Taylor). Point QUVB13 | 21-23 | |
| Timeout Mars Hill. | ||
| [RILEY, Taylor] Attack error by Toni Cole (block by BIALKOWSKI,Elizabeth; KEMP, Keri). Point QUVB13 | 21-24 | |
| [RILEY, Taylor] Kill by BIALKOWSKI,Elizabeth (from RILEY, Taylor). Point QUVB13 | 21-25 | |
| back to top | ||
| MHU | -- 3rd -- | QUVB13 |
| QUVB13 starters: BARREN, Brittney; RILEY, Taylor; KEMP, Keri; BIALKOWSKI,Elizabeth; SPARRELL, Alexa; MOONEY, Erin; libero KELLINGER, Jocelyn. | ||
| MHU starters: Toni Cole; Courtney Worthington; Marissa Wixson; Regan Macomson; Victoria Kaiser; Lindsay Austin; libero Maggie Murphy. | ||
| 1-0 | [BARREN, Brittney] Kill by Marissa Wixson (from Victoria Kaiser). Point MHU | |
| [Toni Cole] Kill by BIALKOWSKI,Elizabeth (from RILEY, Taylor). Point QUVB13 | 1-1 | |
| QUVB13 subs: GIBBS, Anna; SPARRELL, Alexa. | ||
| [RILEY, Taylor] Kill by KEMP, Keri (from RILEY, Taylor). Point QUVB13 | 1-2 | |
| 2-2 | [RILEY, Taylor] Kill by Marissa Wixson (from Courtney Worthington). Point MHU | |
| MHU subs: Hannah Wilson; Courtney Worthington. | ||
| [Hannah Wilson] Kill by GIBBS, Anna (from RILEY, Taylor). Point QUVB13 | 2-3 | |
| QUVB13 subs: DIBRELL, Ashlyn; MOONEY, Erin. | ||
| [KEMP, Keri] Kill by DIBRELL, Ashlyn (from RILEY, Taylor). Point QUVB13 | 2-4 | |
| 3-4 | [KEMP, Keri] Kill by Marissa Wixson (from Hannah Wilson). Point MHU | |
| MHU subs: MaryKate Griffin; Lindsay Austin. | ||
| 4-4 | [Marissa Wixson] Kill by MaryKate Griffin (from Hannah Wilson). Point MHU | |
| [Marissa Wixson] Kill by GIBBS, Anna (from RILEY, Taylor). Point QUVB13 | 4-5 | |
| [KELLINGER, Jocelyn] Kill by DIBRELL, Ashlyn (from RILEY, Taylor). Point QUVB13 | 4-6 | |
| [KELLINGER, Jocelyn] Kill by BARREN, Brittney (from RILEY, Taylor). Point QUVB13 | 4-7 | |
| MHU subs: Hillary Gambrell; MaryKate Griffin; Amber McClure; Victoria Kaiser. | ||
| [KELLINGER, Jocelyn] Kill by GIBBS, Anna (from RILEY, Taylor). Point QUVB13 | 4-8 | |
| [KELLINGER, Jocelyn] Attack error by Regan Macomson. Point QUVB13 | 4-9 | |
| Timeout Mars Hill. | ||
| 5-9 | [KELLINGER, Jocelyn] Attack error by DIBRELL, Ashlyn. Point MHU | |
| [Maggie Murphy] Kill by GIBBS, Anna (from RILEY, Taylor). Point QUVB13 | 5-10 | |
| QUVB13 subs: SPARRELL, Alexa; GIBBS, Anna. | ||
| 6-10 | [SPARRELL, Alexa] Attack error by BARREN, Brittney (block by Hillary Gambrell). Point MHU | |
| MHU subs: Courtney Worthington; Hannah Wilson. | ||
| [Amber McClure] Kill by DIBRELL, Ashlyn (from RILEY, Taylor). Point QUVB13 | 6-11 | |
| MHU subs: Victoria Kaiser; Amber McClure. | ||
| [DIBRELL, Ashlyn] Kill by BARREN, Brittney (from RILEY, Taylor). Point QUVB13 | 6-12 | |
| [DIBRELL, Ashlyn] Service ace (Toni Cole). Point QUVB13 | 6-13 | |
| 7-13 | [DIBRELL, Ashlyn] Kill by Hillary Gambrell (from Courtney Worthington), block error by RILEY, Taylor. Point MHU | |
| QUVB13 subs: MOONEY, Erin; DIBRELL, Ashlyn. | ||
| MHU subs: Lindsay Austin; Hillary Gambrell. | ||
| 8-13 | [Lindsay Austin] Attack error by BARREN, Brittney. Point MHU | |
| [Lindsay Austin] Kill by BARREN, Brittney (from RILEY, Taylor). Point QUVB13 | 8-14 | |
| [BARREN, Brittney] Kill by KEMP, Keri (from RILEY, Taylor). Point QUVB13 | 8-15 | |
| Timeout Mars Hill. | ||
| [BARREN, Brittney] Bad set by Courtney Worthington. Point QUVB13 | 8-16 | |
| MHU subs: Andie Russell; Courtney Worthington. | ||
| 9-16 | [BARREN, Brittney] Kill by Toni Cole (from Andie Russell). Point MHU | |
| [Toni Cole] Kill by KEMP, Keri (from RILEY, Taylor). Point QUVB13 | 9-17 | |
| QUVB13 subs: GIBBS, Anna; SPARRELL, Alexa. | ||
| [RILEY, Taylor] Kill by GIBBS, Anna (from RILEY, Taylor). Point QUVB13 | 9-18 | |
| MHU subs: Christen Nicholson; Lindsay Austin. | ||
| [RILEY, Taylor] Kill by BIALKOWSKI,Elizabeth (from RILEY, Taylor). Point QUVB13 | 9-19 | |
| [RILEY, Taylor] Service ace (Marissa Wixson). Point QUVB13 | 9-20 | |
| 10-20 | [RILEY, Taylor] Kill by Regan Macomson (from Andie Russell). Point MHU | |
| 11-20 | [Andie Russell] Service ace (MOONEY, Erin). Point MHU | |
| [Andie Russell] Kill by KEMP, Keri (from RILEY, Taylor). Point QUVB13 | 11-21 | |
| QUVB13 subs: DIBRELL, Ashlyn; MOONEY, Erin. | ||
| 12-21 | [KEMP, Keri] Kill by Marissa Wixson (from Andie Russell). Point MHU | |
| MHU subs: Hillary Gambrell; Christen Nicholson. | ||
| 13-21 | [Marissa Wixson] Attack error by GIBBS, Anna. Point MHU | |
| 14-21 | [Marissa Wixson] Kill by Maggie Murphy (from Andie Russell). Point MHU | |
| Timeout QUVB13. | ||
| MHU subs: MaryKate Griffin; Hillary Gambrell. | ||
| 15-21 | [Marissa Wixson] Kill by Victoria Kaiser (from Andie Russell). Point MHU | |
| 16-21 | [Marissa Wixson] Attack error by BIALKOWSKI,Elizabeth. Point MHU | |
| 17-21 | [Marissa Wixson] Attack error by BIALKOWSKI,Elizabeth. Point MHU | |
| [Marissa Wixson] Kill by GIBBS, Anna (from RILEY, Taylor). Point QUVB13 | 17-22 | |
| 18-22 | [KELLINGER, Jocelyn] Kill by MaryKate Griffin (from Andie Russell). Point MHU | |
| 19-22 | [Maggie Murphy] Kill by MaryKate Griffin (from Andie Russell). Point MHU | |
| [Maggie Murphy] Kill by GIBBS, Anna (from RILEY, Taylor). Point QUVB13 | 19-23 | |
| QUVB13 subs: SPARRELL, Alexa; GIBBS, Anna. | ||
| 20-23 | [SPARRELL, Alexa] Service error. Point MHU | |
| 21-23 | [Victoria Kaiser] Attack error by BARREN, Brittney. Point MHU | |
| [Victoria Kaiser] Attack error by Toni Cole. Point QUVB13 | 21-24 | |
| 22-24 | [DIBRELL, Ashlyn] Kill by Toni Cole (from Andie Russell), block error by KEMP, Keri. Point MHU | |
| MHU subs: Christen Nicholson; MaryKate Griffin. | ||
| QUVB13 subs: MOONEY, Erin; DIBRELL, Ashlyn. | ||
| [Christen Nicholson] Kill by KEMP, Keri (from RILEY, Taylor). Point QUVB13 | 22-25 | |
| back to top | ||
