Official Volleyball Box Score
Mars Hill at UVa-Wise
11/2/2021 at 7:04 pm
@ Wise, VA (David J. Prior Convo)
| Set: 1st | 2nd | 3rd | ||
| MHUVB | -- 1st -- | Wise |
|---|---|---|
| MHUVB starters: Kelly Jakaitis; Sarah Goddard; Jordan Schmucker; Grace Lilly; Jana Cuk; Nikkayla Stewart; libero Ully Martins. | ||
| Wise starters: Green, Kelsey; Farley, Cassidy; Waye, Rylee; Minor, Adison; Blevins, Morgan; Persinger, Dannah; libero Gibson, Matelyn. | ||
| [Jordan Schmucker] Kill by Farley, Cassidy (from Waye, Rylee). Point Wise | 0-1 | |
| [Green, Kelsey] Kill by Minor, Adison (from Waye, Rylee). Point Wise | 0-2 | |
| 1-2 | [Green, Kelsey] Service error. Point MHUVB | |
| Wise subs: Scarce, Kaylee. | ||
| 2-2 | [Grace Lilly] Kill by Nikkayla Stewart (from Jordan Schmucker). Point MHUVB | |
| 3-2 | [Grace Lilly] Attack error by Minor, Adison. Point MHUVB | |
| 4-2 | [Grace Lilly] Attack error by Minor, Adison. Point MHUVB | |
| 5-2 | [Grace Lilly] Attack error by Minor, Adison. Point MHUVB | |
| 6-2 | [Grace Lilly] Kill by Ully Martins. Point MHUVB | |
| Timeout UVa-Wise. | ||
| 7-2 | [Grace Lilly] Kill by Kelly Jakaitis (from Jordan Schmucker). Point MHUVB | |
| 8-2 | [Grace Lilly] Attack error by Minor, Adison. Point MHUVB | |
| 9-2 | [Grace Lilly] Attack error by Minor, Adison. Point MHUVB | |
| [Grace Lilly] Kill by Minor, Adison (from Scarce, Kaylee). Point Wise | 9-3 | |
| 10-3 | [Farley, Cassidy] Service error. Point MHUVB | |
| 11-3 | [Ully Martins] Kill by Sarah Goddard (from Jordan Schmucker). Point MHUVB | |
| 12-3 | [Ully Martins] Kill by Sarah Goddard (from Ully Martins). Point MHUVB | |
| [Ully Martins] Kill by Minor, Adison (from Waye, Rylee). Point Wise | 12-4 | |
| Wise subs: McKeehan, Kristen; Wilson, Taylor. | ||
| 13-4 | [McKeehan, Kristen] Service error. Point MHUVB | |
| MHUVB subs: Allison Raines. | ||
| [Allison Raines] Service error. Point Wise | 13-5 | |
| 14-5 | [Minor, Adison] Attack error by Minor, Adison. Point MHUVB | |
| [Sarah Goddard] Kill by Wilson, Taylor (from McKeehan, Kristen). Point Wise | 14-6 | |
| 15-6 | [Gibson, Matelyn] Kill by Grace Lilly (from Jordan Schmucker). Point MHUVB | |
| 16-6 | [Jana Cuk] Attack error by Green, Kelsey. Point MHUVB | |
| 17-6 | [Jana Cuk] Attack error by Green, Kelsey (block by Jordan Schmucker). Point MHUVB | |
| 18-6 | [Jana Cuk] Attack error by Green, Kelsey. Point MHUVB | |
| [Jana Cuk] Kill by Wilson, Taylor (from McKeehan, Kristen). Point Wise | 18-7 | |
| 19-7 | [Waye, Rylee] Kill by Grace Lilly (from Jordan Schmucker). Point MHUVB | |
| 20-7 | [Jordan Schmucker] Service ace (Gibson, Matelyn). Point MHUVB | |
| 21-7 | [Jordan Schmucker] Attack error by Farley, Cassidy (block by Nikkayla Stewart; Kelly Jakaitis). Point MHUVB | |
| MHUVB subs: Eriana Ansley. | ||
| 22-7 | [Jordan Schmucker] Kill by Grace Lilly (from Grace Lilly). Point MHUVB | |
| 23-7 | [Jordan Schmucker] Kill by Kelly Jakaitis (from Jordan Schmucker). Point MHUVB | |
| 24-7 | [Jordan Schmucker] Kill by Kelly Jakaitis (from Ully Martins). Point MHUVB | |
| back to top | ||
| MHUVB | -- 2nd -- | Wise |
| MHUVB starters: Eriana Ansley; Kelly Jakaitis; Sarah Goddard; Jordan Schmucker; Allison Raines; Grace Lilly; libero Jana Cuk. | ||
| Wise starters: Green, Kelsey; Farley, Cassidy; Waye, Rylee; Minor, Adison; Wilson, Taylor; Blevins, Morgan; libero Persinger, Dannah. | ||
| 1-0 | [Waye, Rylee] Kill by Kelly Jakaitis (from Jordan Schmucker). Point MHUVB | |
| [Ully Martins] Kill by Farley, Cassidy (from Waye, Rylee). Point Wise | 1-1 | |
| [Green, Kelsey] Kill by Blevins, Morgan (from Waye, Rylee), block error by Sarah Goddard. Point Wise | 1-2 | |
| [Green, Kelsey] Kill by Blevins, Morgan (from Gibson, Matelyn), block error by Sarah Goddard. Point Wise | 1-3 | |
| 2-3 | [Green, Kelsey] Kill by Kelly Jakaitis (from Jordan Schmucker). Point MHUVB | |
| MHUVB subs: Allison Raines. | ||
| 3-3 | [Allison Raines] Kill by Grace Lilly (from Jordan Schmucker). Point MHUVB | |
| 4-3 | [Allison Raines] Kill by Jana Cuk (from Jana Cuk). Point MHUVB | |
| 5-3 | [Allison Raines] Kill by Grace Lilly (from Jordan Schmucker). Point MHUVB | |
| 6-3 | [Allison Raines] Attack error by Minor, Adison. Point MHUVB | |
| 7-3 | [Allison Raines] Attack error by Blevins, Morgan. Point MHUVB | |
| 8-3 | [Allison Raines] Kill by Jordan Schmucker (from Sarah Goddard). Point MHUVB | |
| 9-3 | [Allison Raines] Kill by Sarah Goddard (from Jordan Schmucker). Point MHUVB | |
| Timeout UVa-Wise. | ||
| 10-3 | [Allison Raines] Attack error by Blevins, Morgan. Point MHUVB | |
| 11-3 | [Allison Raines] Kill by Sarah Goddard (from Jordan Schmucker). Point MHUVB | |
| 12-3 | [Allison Raines] Kill by Sarah Goddard (from Jordan Schmucker). Point MHUVB | |
| 13-3 | [Allison Raines] Service ace (Gibson, Matelyn). Point MHUVB | |
| 14-3 | [Allison Raines] Kill by Jana Cuk (from Jana Cuk). Point MHUVB | |
| 15-3 | [Allison Raines] Attack error by Farley, Cassidy. Point MHUVB | |
| [Allison Raines] Ball handling error by Jordan Schmucker. Point Wise | 15-4 | |
| 16-4 | [Farley, Cassidy] Kill by Jana Cuk (from Jordan Schmucker). Point MHUVB | |
| MHUVB subs: Kaitlyn Johnson. | ||
| [Kaitlyn Johnson] Kill by Minor, Adison (from Waye, Rylee). Point Wise | 16-5 | |
| Wise subs: McKeehan, Kristen; Wilson, Taylor. | ||
| 17-5 | [McKeehan, Kristen] Kill by Jana Cuk (from Jordan Schmucker). Point MHUVB | |
| MHUVB subs: Addison Easter; Sarah Boler. | ||
| 18-5 | [Addison Easter] Kill by Grace Lilly (from Jordan Schmucker). Point MHUVB | |
| 19-5 | [Addison Easter] Attack error by Persinger, Dannah. Point MHUVB | |
| 20-5 | [Addison Easter] Kill by Grace Lilly (from Jordan Schmucker). Point MHUVB | |
| MHUVB subs: Jada Cannon. | ||
| [Addison Easter] Service error. Point Wise | 20-6 | |
| [Minor, Adison] Attack error by Sarah Boler. Point Wise | 20-7 | |
| 21-7 | [Minor, Adison] Kill by Jada Cannon (from Jordan Schmucker). Point MHUVB | |
| MHUVB subs: Eloise Rique; Timmons Yates. | ||
| 22-7 | [Timmons Yates] Attack error by Persinger, Dannah. Point MHUVB | |
| 23-7 | [Timmons Yates] Kill by Sarah Boler. Point MHUVB | |
| 24-7 | [Timmons Yates] Attack error by McKeehan, Kristen (block by Sarah Boler). Point MHUVB | |
| Wise subs: Scarce, Kaylee. | ||
| 25-7 | [Timmons Yates] Kill by Jada Cannon (from Eloise Rique). Point MHUVB | |
| back to top | ||
| MHUVB | -- 3rd -- | Wise |
| MHUVB starters: Kelly Jakaitis; Sarah Goddard; Sarah Boler; Jordan Schmucker; Allison Raines; Grace Lilly; libero Jana Cuk. | ||
| Wise starters: Gibson, Matelyn; Green, Kelsey; Farley, Cassidy; Waye, Rylee; Minor, Adison; Wilson, Taylor; libero Blevins, Morgan. | ||
| MHUVB subs: Eriana Ansley. | ||
| 1-0 | [Jordan Schmucker] Kill by Eriana Ansley (from Kelly Jakaitis). Point MHUVB | |
| [Jordan Schmucker] Attack error by Kelly Jakaitis. Point Wise | 1-1 | |
| Wise subs: Wilson, Taylor. | ||
| 2-1 | [Green, Kelsey] Kill by Grace Lilly (from Jordan Schmucker). Point MHUVB | |
| [Grace Lilly] Attack error by Kelly Jakaitis. Point Wise | 2-2 | |
| 3-2 | [Farley, Cassidy] Attack error by Wilson, Taylor (block by Kelly Jakaitis; Eriana Ansley). Point MHUVB | |
| [Ully Martins] Kill by Blevins, Morgan (from Waye, Rylee), block error by Jana Cuk. Point Wise | 3-3 | |
| Wise subs: McKeehan, Kristen; Minor, Adison. | ||
| [McKeehan, Kristen] Attack error by Kelly Jakaitis. Point Wise | 3-4 | |
| [McKeehan, Kristen] Attack error by Jana Cuk. Point Wise | 3-5 | |
| [McKeehan, Kristen] Attack error by Sarah Goddard. Point Wise | 3-6 | |
| 4-6 | [McKeehan, Kristen] Kill by Kelly Jakaitis (from Jordan Schmucker). Point MHUVB | |
| MHUVB subs: Timmons Yates; Eloise Rique. | ||
| [Eloise Rique] Attack error by Sarah Goddard. Point Wise | 4-7 | |
| 5-7 | [Gibson, Matelyn] Attack error by Minor, Adison. Point MHUVB | |
| 6-7 | [Sarah Goddard] Attack error by Green, Kelsey. Point MHUVB | |
| [Sarah Goddard] Kill by Minor, Adison (from McKeehan, Kristen). Point Wise | 6-8 | |
| 7-8 | [Scarce, Kaylee] Service error. Point MHUVB | |
| MHUVB subs: Kaitlyn Gregory. | ||
| 8-8 | [Kaitlyn Gregory] Service ace (TEAM). Point MHUVB | |
| 9-8 | [Kaitlyn Gregory] Kill by Timmons Yates (from Eloise Rique). Point MHUVB | |
| [Kaitlyn Gregory] Attack error by Sarah Goddard (block by Farley, Cassidy). Point Wise | 9-9 | |
| 10-9 | [Waye, Rylee] Kill by Grace Lilly (from Eloise Rique). Point MHUVB | |
| 11-9 | [Jordan Schmucker] Kill by Kelly Jakaitis (from Jordan Schmucker). Point MHUVB | |
| [Jordan Schmucker] Kill by Blevins, Morgan (from Waye, Rylee). Point Wise | 11-10 | |
| 12-10 | [Green, Kelsey] Attack error by Wilson, Taylor. Point MHUVB | |
| [Grace Lilly] Kill by Blevins, Morgan (from Waye, Rylee). Point Wise | 12-11 | |
| 13-11 | [Farley, Cassidy] Kill by Sarah Goddard (from Jordan Schmucker). Point MHUVB | |
| 14-11 | [Ully Martins] Kill by Jana Cuk (from Jana Cuk). Point MHUVB | |
| 15-11 | [Ully Martins] Attack error by Blevins, Morgan. Point MHUVB | |
| Timeout UVa-Wise. | ||
| 16-11 | [Ully Martins] Kill by Jana Cuk (from Jordan Schmucker). Point MHUVB | |
| 17-11 | [Ully Martins] Attack error by Persinger, Dannah (block by Jana Cuk; Sarah Goddard). Point MHUVB | |
| 18-11 | [Ully Martins] Kill by Sarah Goddard (from Jordan Schmucker). Point MHUVB | |
| MHUVB subs: Jada Cannon. | ||
| 19-11 | [Ully Martins] Attack error by Wilson, Taylor. Point MHUVB | |
| 20-11 | [Ully Martins] Service ace (Green, Kelsey). Point MHUVB | |
| 21-11 | [Ully Martins] Attack error by Scarce, Kaylee. Point MHUVB | |
| Wise subs: McAmis, Hannah. | ||
| MHUVB subs: Sarah Boler. | ||
| [Ully Martins] Attack error by Jada Cannon. Point Wise | 21-12 | |
| 22-12 | [McKeehan, Kristen] Attack error by Wilson, Taylor. Point MHUVB | |
| [Eloise Rique] Kill by Persinger, Dannah (from McKeehan, Kristen). Point Wise | 22-13 | |
| 23-13 | [Gibson, Matelyn] Attack error by Farley, Cassidy. Point MHUVB | |
| 24-13 | [Jada Cannon] Attack error by Minor, Adison. Point MHUVB | |
| [Jada Cannon] Kill by Minor, Adison (from McKeehan, Kristen). Point Wise | 24-14 | |
| [Scarce, Kaylee] Attack error by Timmons Yates (block by Farley, Cassidy; Green, Kelsey). Point Wise | 24-15 | |
| [Scarce, Kaylee] Kill by Farley, Cassidy (from McKeehan, Kristen). Point Wise | 24-16 | |
| 25-16 | [Scarce, Kaylee] Kill by Sarah Boler (from Eloise Rique). Point MHUVB | |
| back to top | ||
