Official Volleyball Box Score
Mars Hill at Winston-Salem
8/28/2022 at 1:06 pm
@ Winston-Salem, NC (Whitaker Gymnasium)
Mars Hill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 41 | .122 |
| 2 | 4 | 3 | 13 | .077 |
| 3 | 8 | 3 | 30 | .167 |
Winston-Salem |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 41 | .024 |
| 2 | 5 | 11 | 30 | -.200 |
| 3 | 9 | 5 | 26 | .154 |
Mars Hill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sarah Goddard | 3 | 4 | 2 | 17 | .118 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 6.0 |
| 4 | Laela Jimenez | 3 | 1 | 0 | 8 | .125 | 1 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Kaitlyn Johnson | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jada Cannon | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Emma Vacha | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Timmons Yates | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jana Cuk | 3 | 6 | 2 | 10 | .400 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Addison Easter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Nikkayla Stewart | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Jordan Schmucker | 3 | 1 | 0 | 16 | .062 | 10 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Allison Raines | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Grace Lilly | 3 | 4 | 1 | 16 | .188 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Susan Reinders | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 8 | 84 | .131 | 11 | 11 | 3 | 1 | 33 | 0 | 2 | 0 | 1 | 31.0 | ||
Winston-Salem |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | McClinton, Kaylen | 3 | 0 | 0 | 5 | .000 | 8 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Young, Breonna | 3 | 8 | 3 | 13 | .385 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 3 | Stephens, Olivia | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lanier, Sanaa | 3 | 4 | 5 | 12 | -.083 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Gray, Raven | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | White, Zoe | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Davis, Rheign | 3 | 4 | 3 | 20 | .050 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 6.5 |
| 12 | , | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Wallace, Myra | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Parker, Kaiah | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Joyner, Paris | 3 | 0 | 2 | 8 | -.250 | 1 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Norwood, Brooke | 3 | 0 | 0 | 6 | .000 | 7 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Brodie, Jericka | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 24 | 97 | -.010 | 17 | 1 | 6 | 4 | 36 | 1 | 4 | 0 | 0 | 27.0 | ||
| Other Information |
|---|
|
Arena: Whitaker Gymnasium Attendance: 100 Time: 1:25 |
