Official Volleyball Box Score
Anderson (SC) at Mars Hill
10/11/2022 at 6:05 pm
@ Mars Hill, NC (Chambers Gymnasium)
| Set: 1st | 2nd | 3rd | 4th | ||
| AU | -- 1st -- | MHU |
|---|---|---|
| AU starters: Knutsen, Noelle; Petrilli, Alexandra; Grimm, Jaelyn; Long, Jenna; Sargent, Rylie; Sansbury, Meg; libero McCurley, Lindsay. | ||
| MHU starters: Sarah Goddard; Jordan Schmucker; Grace Lilly; Jana Cuk; Jada Cannon; Nikkayla Stewart; libero Laela Jimenez. | ||
| 1-0 | [Petrilli, Alexandra] Attack error by Jana Cuk. Point AU | |
| 2-0 | [Petrilli, Alexandra] Service ace (TEAM). Point AU | |
| [Petrilli, Alexandra] Service error. Point MHU | 2-1 | |
| [Jordan Schmucker] Kill by Sarah Goddard (from Jordan Schmucker). Point MHU | 2-2 | |
| 3-2 | [Jordan Schmucker] Kill by Sansbury, Meg (from Long, Jenna). Point AU | |
| [Grimm, Jaelyn] Kill by Nikkayla Stewart (from Jordan Schmucker). Point MHU | 3-3 | |
| [Sarah Goddard] Kill by Jada Cannon (from Laela Jimenez). Point MHU | 3-4 | |
| 4-4 | [Sarah Goddard] Kill by Sargent, Rylie (from Long, Jenna). Point AU | |
| AU subs: Neff, Hannah. | ||
| [Neff, Hannah] Kill by Jada Cannon (from Jordan Schmucker). Point MHU | 4-5 | |
| 5-5 | [Laela Jimenez] Kill by Knutsen, Noelle. Point AU | |
| AU subs: Wheeler, Tabitha; Kinder, Liliana. | ||
| [Wheeler, Tabitha] Kill by Grace Lilly (from Laela Jimenez). Point MHU | 5-6 | |
| [Jada Cannon] Attack error by Knutsen, Noelle. Point MHU | 5-7 | |
| MHU subs: Timmons Yates. | ||
| 6-7 | [Jada Cannon] Kill by Knutsen, Noelle (from Long, Jenna). Point AU | |
| [McCurley, Lindsay] Kill by Jana Cuk (from Jordan Schmucker). Point MHU | 6-8 | |
| MHU subs: Allison Raines. | ||
| [Allison Raines] Attack error by Kinder, Liliana. Point MHU | 6-9 | |
| 7-9 | [Allison Raines] Kill by Long, Jenna (from Grimm, Jaelyn). Point AU | |
| 8-9 | [Long, Jenna] Kill by Grimm, Jaelyn (from Long, Jenna). Point AU | |
| 9-9 | [Long, Jenna] Kill by Sargent, Rylie. Point AU | |
| 10-9 | [Long, Jenna] Kill by Kinder, Liliana (from Long, Jenna). Point AU | |
| [Long, Jenna] Kill by Sarah Goddard (from Jordan Schmucker). Point MHU | 10-10 | |
| [Jana Cuk] Kill by Jada Cannon (from Jada Cannon). Point MHU | 10-11 | |
| 11-11 | [Jana Cuk] Kill by Grimm, Jaelyn (from Long, Jenna). Point AU | |
| [Petrilli, Alexandra] Attack error by Sansbury, Meg. Point MHU | 11-12 | |
| 12-12 | [Jordan Schmucker] Kill by Sargent, Rylie (from Long, Jenna). Point AU | |
| [Grimm, Jaelyn] Service error. Point MHU | 12-13 | |
| 13-13 | [Sarah Goddard] Kill by Sansbury, Meg (from McCurley, Lindsay). Point AU | |
| [Neff, Hannah] Kill by Jada Cannon (from Jordan Schmucker). Point MHU | 13-14 | |
| 14-14 | [Laela Jimenez] Kill by Knutsen, Noelle (from Long, Jenna). Point AU | |
| 15-14 | [Wheeler, Tabitha] Service ace (TEAM). Point AU | |
| 16-14 | [Wheeler, Tabitha] Kill by Long, Jenna (from Wheeler, Tabitha). Point AU | |
| [Wheeler, Tabitha] Attack error by Neff, Hannah (block by Jana Cuk). Point MHU | 16-15 | |
| 17-15 | [Jada Cannon] Kill by Neff, Hannah (from Long, Jenna). Point AU | |
| [McCurley, Lindsay] Service error. Point MHU | 17-16 | |
| 18-16 | [Allison Raines] Attack error by Sarah Goddard. Point AU | |
| [Long, Jenna] Kill by Jana Cuk (from Jordan Schmucker). Point MHU | 18-17 | |
| 19-17 | [Jana Cuk] Kill by Sargent, Rylie (from Long, Jenna). Point AU | |
| [Petrilli, Alexandra] Kill by Jada Cannon (from Jordan Schmucker). Point MHU | 19-18 | |
| [Jordan Schmucker] Kill by Sarah Goddard. Point MHU | 19-19 | |
| Timeout Anderson (SC). | ||
| 20-19 | [Jordan Schmucker] Service error. Point AU | |
| 21-19 | [Grimm, Jaelyn] Kill by Sargent, Rylie (from Long, Jenna). Point AU | |
| 22-19 | [Grimm, Jaelyn] Attack error by Nikkayla Stewart. Point AU | |
| Timeout Mars Hill. | ||
| 23-19 | [Grimm, Jaelyn] Kill by Sansbury, Meg (from Long, Jenna). Point AU | |
| 24-19 | [Grimm, Jaelyn] Attack error by Jada Cannon (block by Knutsen, Noelle; Sargent, Rylie). Point AU | |
| back to top | ||
| AU | -- 2nd -- | MHU |
| AU starters: Knutsen, Noelle; Kinder, Liliana; Petrilli, Alexandra; Grimm, Jaelyn; Long, Jenna; Sargent, Rylie; libero Wheeler, Tabitha. | ||
| MHU starters: Sarah Goddard; Jordan Schmucker; Allison Raines; Grace Lilly; Jana Cuk; Jada Cannon; libero Timmons Yates. | ||
| MHU subs: Emma Vacha; Addison Easter. | ||
| 1-0 | [Addison Easter] Kill by Grimm, Jaelyn (from McCurley, Lindsay). Point AU | |
| [Grimm, Jaelyn] Service error. Point MHU | 1-1 | |
| MHU subs: Nikkayla Stewart. | ||
| [Jordan Schmucker] Kill by Jana Cuk (from Jordan Schmucker). Point MHU | 1-2 | |
| 2-2 | [Jordan Schmucker] Kill by Knutsen, Noelle (from Long, Jenna). Point AU | |
| AU subs: Neff, Hannah. | ||
| [Neff, Hannah] Attack error by Sansbury, Meg (block by Emma Vacha; Jana Cuk). Point MHU | 2-3 | |
| 3-3 | [Sarah Goddard] Kill by Knutsen, Noelle (from Long, Jenna). Point AU | |
| AU subs: Wheeler, Tabitha; Kinder, Liliana. | ||
| [Wheeler, Tabitha] Kill by Emma Vacha (from Jordan Schmucker). Point MHU | 3-4 | |
| 4-4 | [Laela Jimenez] Kill by Kinder, Liliana (from Long, Jenna). Point AU | |
| [McCurley, Lindsay] Attack error by Wheeler, Tabitha. Point MHU | 4-5 | |
| [Jana Cuk] Attack error by Kinder, Liliana. Point MHU | 4-6 | |
| [Jana Cuk] Attack error by Wheeler, Tabitha. Point MHU | 4-7 | |
| [Jana Cuk] Attack error by Neff, Hannah (block by Nikkayla Stewart). Point MHU | 4-8 | |
| [Jana Cuk] Attack error by Grimm, Jaelyn (block by Nikkayla Stewart; Jordan Schmucker). Point MHU | 4-9 | |
| Timeout Anderson (SC). | ||
| 5-9 | [Jana Cuk] Kill by Kinder, Liliana (from Long, Jenna). Point AU | |
| MHU subs: Kaitlin Johnson. | ||
| [Long, Jenna] Kill by Jada Cannon (from Jordan Schmucker). Point MHU | 5-10 | |
| 6-10 | [Jada Cannon] Kill by Sargent, Rylie (from Long, Jenna). Point AU | |
| [Petrilli, Alexandra] Attack error by Sansbury, Meg (block by Nikkayla Stewart; Jordan Schmucker). Point MHU | 6-11 | |
| 7-11 | [Addison Easter] Kill by Sargent, Rylie (from Long, Jenna). Point AU | |
| [Grimm, Jaelyn] Kill by Sarah Goddard (from Jordan Schmucker). Point MHU | 7-12 | |
| 8-12 | [Jordan Schmucker] Kill by Sargent, Rylie (from Long, Jenna). Point AU | |
| [Neff, Hannah] Kill by Jana Cuk (from Jordan Schmucker). Point MHU | 8-13 | |
| [Sarah Goddard] Kill by Jana Cuk (from Jordan Schmucker). Point MHU | 8-14 | |
| 9-14 | [Sarah Goddard] Kill by Knutsen, Noelle (from Long, Jenna). Point AU | |
| [Wheeler, Tabitha] Kill by Jada Cannon (from Jordan Schmucker). Point MHU | 9-15 | |
| 10-15 | [Laela Jimenez] Kill by Kinder, Liliana (from Long, Jenna). Point AU | |
| 11-15 | [McCurley, Lindsay] Service ace (TEAM). Point AU | |
| [McCurley, Lindsay] Kill by Jana Cuk (from Jordan Schmucker). Point MHU | 11-16 | |
| [Jana Cuk] Kill by Jada Cannon (from Jordan Schmucker). Point MHU | 11-17 | |
| Timeout Anderson (SC). | ||
| 12-17 | [Jana Cuk] Kill by Kinder, Liliana (from Long, Jenna). Point AU | |
| 13-17 | [Long, Jenna] Kill by Kinder, Liliana (from Long, Jenna). Point AU | |
| 14-17 | [Long, Jenna] Attack error by Jada Cannon. Point AU | |
| 15-17 | [Jada Cannon] Service error. Point AU | |
| [Petrilli, Alexandra] Attack error by Sargent, Rylie. Point MHU | 15-18 | |
| [Addison Easter] Service ace (Grimm, Jaelyn). Point MHU | 15-19 | |
| 16-19 | [Addison Easter] Kill by Sansbury, Meg (from Long, Jenna). Point AU | |
| 17-19 | [Grimm, Jaelyn] Attack error by Emma Vacha. Point AU | |
| [Grimm, Jaelyn] Service error. Point MHU | 17-20 | |
| [Jordan Schmucker] Kill by Sarah Goddard. Point MHU | 17-21 | |
| 18-21 | [Jordan Schmucker] Kill by Knutsen, Noelle (from Long, Jenna). Point AU | |
| 19-21 | [Neff, Hannah] Attack error by Sarah Goddard (block by Long, Jenna; Knutsen, Noelle). Point AU | |
| 20-21 | [Neff, Hannah] Attack error by Jana Cuk (block by Knutsen, Noelle; Sansbury, Meg). Point AU | |
| Timeout Mars Hill. | ||
| [Neff, Hannah] Kill by Sarah Goddard (from Jordan Schmucker). Point MHU | 20-22 | |
| 21-22 | [Sarah Goddard] Kill by Knutsen, Noelle (from Long, Jenna). Point AU | |
| 22-22 | [Sansbury, Meg] Kill by Kinder, Liliana (from Long, Jenna). Point AU | |
| Timeout Mars Hill. | ||
| [Sansbury, Meg] Attack error by Kinder, Liliana (block by Jana Cuk). Point MHU | 22-23 | |
| back to top | ||
| AU | -- 3rd -- | MHU |
| AU starters: Knutsen, Noelle; Kinder, Liliana; Petrilli, Alexandra; Grimm, Jaelyn; Long, Jenna; Sargent, Rylie; libero Wheeler, Tabitha. | ||
| MHU starters: Sarah Goddard; Jordan Schmucker; Jana Cuk; Kaitlin Johnson; Jada Cannon; Addison Easter; libero Nikkayla Stewart. | ||
| [Petrilli, Alexandra] Kill by Jordan Schmucker (from Jada Cannon). Point MHU | 0-1 | |
| MHU subs: Jana Cuk; Addison Easter. | ||
| 1-1 | [Jordan Schmucker] Kill by Sansbury, Meg (from Long, Jenna). Point AU | |
| [Grimm, Jaelyn] Kill by Jana Cuk (from Jordan Schmucker). Point MHU | 1-2 | |
| 2-2 | [Sarah Goddard] Kill by Sargent, Rylie (from Long, Jenna). Point AU | |
| AU subs: Neff, Hannah. | ||
| [Neff, Hannah] Kill by Jana Cuk (from Jordan Schmucker). Point MHU | 2-3 | |
| 3-3 | [Laela Jimenez] Kill by Knutsen, Noelle (from Long, Jenna). Point AU | |
| AU subs: Wheeler, Tabitha; Kinder, Liliana. | ||
| 4-3 | [Wheeler, Tabitha] Attack error by Sarah Goddard. Point AU | |
| [Wheeler, Tabitha] Attack error by Neff, Hannah. Point MHU | 4-4 | |
| 5-4 | [Jana Cuk] Attack error by Jada Cannon. Point AU | |
| 6-4 | [McCurley, Lindsay] Attack error by Jada Cannon. Point AU | |
| [McCurley, Lindsay] Kill by Jada Cannon (from Jordan Schmucker). Point MHU | 6-5 | |
| [Jada Cannon] Attack error by Grimm, Jaelyn. Point MHU | 6-6 | |
| [Jada Cannon] Kill by Jordan Schmucker (from Kaitlin Johnson). Point MHU | 6-7 | |
| [Jada Cannon] Kill by Jordan Schmucker (from Jada Cannon). Point MHU | 6-8 | |
| 7-8 | [Jada Cannon] Kill by Kinder, Liliana (from Long, Jenna). Point AU | |
| 8-8 | [Long, Jenna] Service ace (Jada Cannon). Point AU | |
| 9-8 | [Long, Jenna] Attack error by Sarah Goddard. Point AU | |
| 10-8 | [Long, Jenna] Service ace (TEAM). Point AU | |
| MHU subs: Allison Raines. | ||
| [Long, Jenna] Kill by Sarah Goddard (from Jordan Schmucker). Point MHU | 10-9 | |
| [Addison Easter] Attack error by Kinder, Liliana (block by Jordan Schmucker; Emma Vacha). Point MHU | 10-10 | |
| 11-10 | [Addison Easter] Kill by Kinder, Liliana (from Long, Jenna). Point AU | |
| 12-10 | [Petrilli, Alexandra] Kill by Sansbury, Meg (from Long, Jenna). Point AU | |
| 13-10 | [Petrilli, Alexandra] Service ace (Allison Raines). Point AU | |
| Timeout Mars Hill. | ||
| 14-10 | [Petrilli, Alexandra] Attack error by Sarah Goddard. Point AU | |
| 15-10 | [Petrilli, Alexandra] Attack error by Sarah Goddard (block by Sargent, Rylie; Grimm, Jaelyn). Point AU | |
| [Petrilli, Alexandra] Kill by Sarah Goddard. Point MHU | 15-11 | |
| 16-11 | [Jordan Schmucker] Kill by Grimm, Jaelyn (from Long, Jenna). Point AU | |
| [Grimm, Jaelyn] Kill by Jana Cuk. Point MHU | 16-12 | |
| 17-12 | [Sarah Goddard] Attack error by Jada Cannon. Point AU | |
| [Neff, Hannah] Kill by Jana Cuk (from Jordan Schmucker). Point MHU | 17-13 | |
| [Laela Jimenez] Attack error by Sansbury, Meg (block by Nikkayla Stewart). Point MHU | 17-14 | |
| Timeout Anderson (SC). | ||
| 18-14 | [Laela Jimenez] Kill by Knutsen, Noelle (from Long, Jenna). Point AU | |
| 19-14 | [Wheeler, Tabitha] Attack error by Nikkayla Stewart. Point AU | |
| 20-14 | [Wheeler, Tabitha] Kill by Knutsen, Noelle (from Long, Jenna). Point AU | |
| Timeout Mars Hill. | ||
| [Wheeler, Tabitha] Attack error by Neff, Hannah. Point MHU | 20-15 | |
| 21-15 | [Jana Cuk] Kill by Knutsen, Noelle (from Long, Jenna). Point AU | |
| [McCurley, Lindsay] Attack error by Kinder, Liliana. Point MHU | 21-16 | |
| 22-16 | [Jada Cannon] Kill by Kinder, Liliana (from Sansbury, Meg). Point AU | |
| 23-16 | [Long, Jenna] Kill by Kinder, Liliana (from Long, Jenna). Point AU | |
| 24-16 | [Long, Jenna] Attack error by Sarah Goddard (block by Grimm, Jaelyn; Sargent, Rylie). Point AU | |
| 25-16 | [Long, Jenna] Service ace (TEAM). Point AU | |
| back to top | ||
| AU | -- 4th -- | MHU |
| AU starters: Knutsen, Noelle; Kinder, Liliana; Petrilli, Alexandra; Grimm, Jaelyn; Long, Jenna; Sargent, Rylie; libero Wheeler, Tabitha. | ||
| MHU starters: Sarah Goddard; Jordan Schmucker; Allison Raines; Jana Cuk; Kaitlin Johnson; Jada Cannon; libero Addison Easter. | ||
| 1-0 | [Jordan Schmucker] Kill by Sansbury, Meg (from Long, Jenna). Point AU | |
| 2-0 | [Grimm, Jaelyn] Attack error by Jada Cannon (block by Sargent, Rylie; Knutsen, Noelle). Point AU | |
| [Grimm, Jaelyn] Kill by Jana Cuk (from Jordan Schmucker). Point MHU | 2-1 | |
| [Jada Cannon] Attack error by Sansbury, Meg (block by Jana Cuk; Emma Vacha). Point MHU | 2-2 | |
| [Jada Cannon] Kill by Emma Vacha (from Jordan Schmucker). Point MHU | 2-3 | |
| [Jada Cannon] Kill by Jada Cannon (from Jordan Schmucker). Point MHU | 2-4 | |
| 3-4 | [Jada Cannon] Kill by Knutsen, Noelle (from Long, Jenna). Point AU | |
| AU subs: Neff, Hannah. | ||
| [Neff, Hannah] Attack error by Sansbury, Meg. Point MHU | 3-5 | |
| [Laela Jimenez] Attack error by Neff, Hannah (block by Sarah Goddard). Point MHU | 3-6 | |
| [Laela Jimenez] Attack error by Sansbury, Meg (block by Jana Cuk; Nikkayla Stewart). Point MHU | 3-7 | |
| Timeout Anderson (SC). | ||
| 4-7 | [Laela Jimenez] Attack error by Jana Cuk (block by Knutsen, Noelle; Sansbury, Meg). Point AU | |
| AU subs: Wheeler, Tabitha; Kinder, Liliana. | ||
| [Wheeler, Tabitha] Kill by Jada Cannon (from Laela Jimenez). Point MHU | 4-8 | |
| 5-8 | [Jana Cuk] Kill by Kinder, Liliana (from Long, Jenna). Point AU | |
| MHU subs: Allison Raines. | ||
| [McCurley, Lindsay] Service error. Point MHU | 5-9 | |
| 6-9 | [Sarah Goddard] Attack error by Jada Cannon. Point AU | |
| 7-9 | [Long, Jenna] Service ace (Jada Cannon). Point AU | |
| 8-9 | [Long, Jenna] Kill by Sargent, Rylie (from Long, Jenna). Point AU | |
| [Long, Jenna] Kill by Nikkayla Stewart (from Jordan Schmucker). Point MHU | 8-10 | |
| MHU subs: Addison Easter. | ||
| 9-10 | [Addison Easter] Kill by Sargent, Rylie (from Long, Jenna). Point AU | |
| [Petrilli, Alexandra] Kill by Sarah Goddard (from Jordan Schmucker). Point MHU | 9-11 | |
| 10-11 | [Jordan Schmucker] Kill by Grimm, Jaelyn (from Long, Jenna). Point AU | |
| [Grimm, Jaelyn] Kill by Jana Cuk (from Jordan Schmucker). Point MHU | 10-12 | |
| 11-12 | [Jada Cannon] Kill by Sargent, Rylie (from Long, Jenna). Point AU | |
| [Neff, Hannah] Attack error by Sansbury, Meg (block by Jana Cuk; Emma Vacha). Point MHU | 11-13 | |
| [Laela Jimenez] Kill by Jana Cuk (from Jordan Schmucker). Point MHU | 11-14 | |
| 12-14 | [Laela Jimenez] Kill by Long, Jenna (from McCurley, Lindsay). Point AU | |
| [Wheeler, Tabitha] Kill by Jordan Schmucker (from Jordan Schmucker). Point MHU | 12-15 | |
| 13-15 | [Jana Cuk] Kill by Knutsen, Noelle (from Long, Jenna). Point AU | |
| 14-15 | [McCurley, Lindsay] Kill by Kinder, Liliana (from Long, Jenna). Point AU | |
| 15-15 | [McCurley, Lindsay] Attack error by Jada Cannon. Point AU | |
| 16-15 | [McCurley, Lindsay] Attack error by Sarah Goddard. Point AU | |
| 17-15 | [McCurley, Lindsay] Service ace (Jada Cannon). Point AU | |
| Timeout Mars Hill. | ||
| [McCurley, Lindsay] Kill by Nikkayla Stewart (from Jordan Schmucker). Point MHU | 17-16 | |
| 18-16 | [Sarah Goddard] Kill by Grimm, Jaelyn (from Long, Jenna). Point AU | |
| [Long, Jenna] Kill by Nikkayla Stewart (from Jordan Schmucker). Point MHU | 18-17 | |
| 19-17 | [Addison Easter] Kill by Kinder, Liliana (from Long, Jenna). Point AU | |
| 20-17 | [Petrilli, Alexandra] Attack error by Sarah Goddard. Point AU | |
| [Petrilli, Alexandra] Kill by Jada Cannon (from Jordan Schmucker). Point MHU | 20-18 | |
| 21-18 | [Jordan Schmucker] Kill by Grimm, Jaelyn (from Long, Jenna). Point AU | |
| [Grimm, Jaelyn] Kill by Jana Cuk (from Jordan Schmucker). Point MHU | 21-19 | |
| 22-19 | [Jada Cannon] Kill by Knutsen, Noelle (from Long, Jenna). Point AU | |
| 23-19 | [Neff, Hannah] Attack error by Jana Cuk. Point AU | |
| [Neff, Hannah] Kill by Jana Cuk. Point MHU | 23-20 | |
| [Laela Jimenez] Kill by Jana Cuk (from Jordan Schmucker). Point MHU | 23-21 | |
| Timeout Anderson (SC). | ||
| [Laela Jimenez] Attack error by Knutsen, Noelle (block by Sarah Goddard). Point MHU | 23-22 | |
| 24-22 | [Laela Jimenez] Kill by Sansbury, Meg (from Long, Jenna). Point AU | |
| Timeout Mars Hill. | ||
| [Wheeler, Tabitha] Kill by Sarah Goddard (from Jordan Schmucker). Point MHU | 24-23 | |
| [Jana Cuk] Kill by Sarah Goddard. Point MHU | 24-24 | |
| 25-24 | [Jana Cuk] Kill by Kinder, Liliana (from Long, Jenna). Point AU | |
| [McCurley, Lindsay] Kill by Nikkayla Stewart (from Jordan Schmucker). Point MHU | 25-25 | |
| [Sarah Goddard] Kill by Sarah Goddard (from Jordan Schmucker). Point MHU | 25-26 | |
| 26-26 | [Sarah Goddard] Kill by Grimm, Jaelyn (from Long, Jenna). Point AU | |
| 27-26 | [Long, Jenna] Attack error by Jada Cannon (block by Neff, Hannah; Grimm, Jaelyn). Point AU | |
| 28-26 | [Long, Jenna] Kill by Kinder, Liliana (from McCurley, Lindsay). Point AU | |
| back to top | ||
