Official Volleyball Box Score
Mars Hill at Lincoln Memorial
9/12/2023 at 6:17 pm
@ Harrogate, TN (Mary Mars Gym)
| Set: 1st | 2nd | 3rd | 4th | ||
| MHU | -- 1st -- | LMU |
|---|---|---|
| MHU starters: Jordan Schmucker; Kaitlyn Johnson; Jada Cannon; Nikkayla Stewart; Katilyn Grant; Ioana Poenaru; libero Laela Jimenez. | ||
| LMU starters: Lemons, Sierrah; Moehring, Kristen; Kesler, Abigail; Pickett, Lauren; Bogdankska, Agata; Maier, Megan; libero Snyder, Olivia. | ||
| 1-0 | [Pickett, Lauren] Kill by Ioana Poenaru (from Jordan Schmucker). Point MHU | |
| MHU subs: Timmons Yates. | ||
| [Jordan Schmucker] Kill by Moehring, Kristen (from Pickett, Lauren). Point LMU | 1-1 | |
| 2-1 | [Maier, Megan] Service error. Point MHU | |
| [Jada Cannon] Kill by Moehring, Kristen (from Pickett, Lauren). Point LMU | 2-2 | |
| 3-2 | [Bogdankska, Agata] Service error. Point MHU | |
| 4-2 | [Nikkayla Stewart] Attack error by Moehring, Kristen. Point MHU | |
| 5-2 | [Nikkayla Stewart] Kill by Ioana Poenaru (from Jordan Schmucker). Point MHU | |
| [Nikkayla Stewart] Kill by Moehring, Kristen (from Pickett, Lauren). Point LMU | 5-3 | |
| LMU subs: Lisi, Amanda; Margaret, Ketura. | ||
| [Lisi, Amanda] Kill by Lemons, Sierrah (from Lisi, Amanda). Point LMU | 5-4 | |
| 6-4 | [Lisi, Amanda] Kill by Ioana Poenaru (from Kaitlyn Johnson). Point MHU | |
| [Kaitlyn Johnson] Kill by Margaret, Ketura (from Lisi, Amanda). Point LMU | 6-5 | |
| [Kesler, Abigail] Attack error by Ioana Poenaru (block by Margaret, Ketura; Lemons, Sierrah). Point LMU | 6-6 | |
| [Kesler, Abigail] Attack error by Ioana Poenaru. Point LMU | 6-7 | |
| 7-7 | [Kesler, Abigail] Kill by Katilyn Grant (from Jordan Schmucker). Point MHU | |
| 8-7 | [Ioana Poenaru] Attack error by Margaret, Ketura. Point MHU | |
| [Ioana Poenaru] Attack error by Jada Cannon (block by Lemons, Sierrah; Margaret, Ketura). Point LMU | 8-8 | |
| 9-8 | [Snyder, Olivia] Attack error by Margaret, Ketura. Point MHU | |
| 10-8 | [Laela Jimenez] Service ace (TEAM). Point MHU | |
| [Laela Jimenez] Kill by Margaret, Ketura (from Lisi, Amanda). Point LMU | 10-9 | |
| 11-9 | [Pickett, Lauren] Kill by Nikkayla Stewart (from Jordan Schmucker). Point MHU | |
| 12-9 | [Jordan Schmucker] Kill by Nikkayla Stewart (from Jordan Schmucker). Point MHU | |
| Timeout Lincoln Memorial. | ||
| [Jordan Schmucker] Kill by Moehring, Kristen (from Pickett, Lauren). Point LMU | 12-10 | |
| [Maier, Megan] Kill by Moehring, Kristen (from Pickett, Lauren). Point LMU | 12-11 | |
| 13-11 | [Maier, Megan] Kill by Timmons Yates (from Jordan Schmucker). Point MHU | |
| 14-11 | [Jada Cannon] Attack error by Kesler, Abigail (block by Nikkayla Stewart; Timmons Yates). Point MHU | |
| 15-11 | [Jada Cannon] Attack error by Bogdankska, Agata. Point MHU | |
| LMU subs: Wellen, Kendall. | ||
| [Jada Cannon] Service error. Point LMU | 15-12 | |
| 16-12 | [Bogdankska, Agata] Kill by Timmons Yates (from Jordan Schmucker). Point MHU | |
| MHU subs: Addison Easter. | ||
| [Addison Easter] Kill by Wellen, Kendall (from Pickett, Lauren). Point LMU | 16-13 | |
| 17-13 | [Lisi, Amanda] Kill by Katilyn Grant (from Jordan Schmucker). Point MHU | |
| 18-13 | [Kaitlyn Johnson] Attack error by Margaret, Ketura (block by Jordan Schmucker; Katilyn Grant). Point MHU | |
| Timeout Lincoln Memorial. | ||
| [Kaitlyn Johnson] Kill by Wellen, Kendall (from Lisi, Amanda). Point LMU | 18-14 | |
| 19-14 | [Wellen, Kendall] Kill by Jordan Schmucker (from Laela Jimenez). Point MHU | |
| LMU subs: Bowins, Kiley. | ||
| [Ioana Poenaru] Kill by Margaret, Ketura (from Lisi, Amanda). Point LMU | 19-15 | |
| 20-15 | [Snyder, Olivia] Kill by Katilyn Grant (from Jordan Schmucker). Point MHU | |
| 21-15 | [Pickett, Lauren] Service error. Point MHU | |
| [Jordan Schmucker] Kill by Moehring, Kristen (from Maier, Megan). Point LMU | 21-16 | |
| 22-16 | [Maier, Megan] Kill by Timmons Yates (from Jordan Schmucker). Point MHU | |
| 23-16 | [Jada Cannon] Attack error by Wellen, Kendall (block by Nikkayla Stewart; Timmons Yates). Point MHU | |
| back to top | ||
| MHU | -- 2nd -- | LMU |
| MHU starters: Jordan Schmucker; Kaitlyn Johnson; Jada Cannon; Timmons Yates; Addison Easter; Nikkayla Stewart; libero Katilyn Grant. | ||
| LMU starters: Lemons, Sierrah; Bowins, Kiley; Moehring, Kristen; Margaret, Ketura; Kesler, Abigail; Lisi, Amanda; libero Wellen, Kendall. | ||
| LMU subs: Bedel, Katie. | ||
| 1-0 | [Jordan Schmucker] Attack error by Moehring, Kristen (block by Nikkayla Stewart; Timmons Yates). Point MHU | |
| 2-0 | [Jordan Schmucker] Kill by Nikkayla Stewart (from Jordan Schmucker). Point MHU | |
| [Jordan Schmucker] Attack error by Timmons Yates. Point LMU | 2-1 | |
| [Maier, Megan] Service ace (Laela Jimenez). Point LMU | 2-2 | |
| 3-2 | [Maier, Megan] Kill by Jada Cannon (from Jordan Schmucker). Point MHU | |
| [Jada Cannon] Kill by Moehring, Kristen (from Pickett, Lauren). Point LMU | 3-3 | |
| [Bedel, Katie] Kill by Wellen, Kendall (from Pickett, Lauren). Point LMU | 3-4 | |
| 4-4 | [Bedel, Katie] Service error. Point MHU | |
| [Nikkayla Stewart] Kill by Moehring, Kristen (from Pickett, Lauren). Point LMU | 4-5 | |
| LMU subs: Lisi, Amanda; Margaret, Ketura. | ||
| [Lisi, Amanda] Service ace (TEAM). Point LMU | 4-6 | |
| MHU subs: Brooke Hoffman. | ||
| 5-6 | [Lisi, Amanda] Service error. Point MHU | |
| MHU subs: Kaitlyn Johnson. | ||
| 6-6 | [Kaitlyn Johnson] Attack error by Moehring, Kristen (block by Katilyn Grant). Point MHU | |
| 7-6 | [Kaitlyn Johnson] Kill by Brooke Hoffman (from Laela Jimenez). Point MHU | |
| 8-6 | [Kaitlyn Johnson] Kill by Nikkayla Stewart (from Kaitlyn Johnson). Point MHU | |
| [Kaitlyn Johnson] Kill by Margaret, Ketura (from Pickett, Lauren). Point LMU | 8-7 | |
| 9-7 | [Wellen, Kendall] Attack error by Maier, Megan. Point MHU | |
| LMU subs: Cardenas, Katie. | ||
| [Brooke Hoffman] Kill by Margaret, Ketura (from Margaret, Ketura). Point LMU | 9-8 | |
| [Snyder, Olivia] Service ace (Brooke Hoffman). Point LMU | 9-9 | |
| 10-9 | [Snyder, Olivia] Kill by Katilyn Grant (from Laela Jimenez). Point MHU | |
| 11-9 | [Laela Jimenez] Attack error by Wellen, Kendall. Point MHU | |
| [Laela Jimenez] Kill by Margaret, Ketura (from Lisi, Amanda). Point LMU | 11-10 | |
| [Pickett, Lauren] Service ace (TEAM). Point LMU | 11-11 | |
| 12-11 | [Pickett, Lauren] Kill by Jada Cannon (from Jordan Schmucker). Point MHU | |
| 13-11 | [Jordan Schmucker] Kill by Jada Cannon (from Laela Jimenez). Point MHU | |
| 14-11 | [Jordan Schmucker] Attack error by Cardenas, Katie. Point MHU | |
| 15-11 | [Jordan Schmucker] Kill by Nikkayla Stewart (from Jordan Schmucker). Point MHU | |
| Timeout Lincoln Memorial. | ||
| 16-11 | [Jordan Schmucker] Kill by Nikkayla Stewart (from Jordan Schmucker). Point MHU | |
| 17-11 | [Jordan Schmucker] Kill by Timmons Yates (from Jordan Schmucker). Point MHU | |
| LMU subs: Sanderson, Maggie. | ||
| [Jordan Schmucker] Kill by Sanderson, Maggie (from Pickett, Lauren). Point LMU | 17-12 | |
| 18-12 | [Maier, Megan] Kill by Jada Cannon (from Jordan Schmucker). Point MHU | |
| [Jada Cannon] Service error. Point LMU | 18-13 | |
| 19-13 | [Sanderson, Maggie] Kill by Timmons Yates (from Jordan Schmucker). Point MHU | |
| MHU subs: Addison Easter. | ||
| [Addison Easter] Service error. Point LMU | 19-14 | |
| 20-14 | [Lisi, Amanda] Kill by Katilyn Grant (from Jordan Schmucker). Point MHU | |
| [Kaitlyn Johnson] Kill by Wellen, Kendall (from Lisi, Amanda). Point LMU | 20-15 | |
| 21-15 | [Wellen, Kendall] Kill by Katilyn Grant (from Jordan Schmucker). Point MHU | |
| MHU subs: Caroline Barber. | ||
| 22-15 | [Caroline Barber] Service ace (TEAM). Point MHU | |
| [Caroline Barber] Kill by Margaret, Ketura (from Lisi, Amanda). Point LMU | 22-16 | |
| 23-16 | [Snyder, Olivia] Kill by Katilyn Grant (from Jordan Schmucker). Point MHU | |
| 24-16 | [Laela Jimenez] Kill by Jada Cannon (from Jordan Schmucker). Point MHU | |
| MHU subs: Keira Links. | ||
| 25-16 | [Laela Jimenez] Attack error by Margaret, Ketura (block by Nikkayla Stewart; Jada Cannon). Point MHU | |
| back to top | ||
| MHU | -- 3rd -- | LMU |
| MHU starters: Jordan Schmucker; Kaitlyn Johnson; Jada Cannon; Timmons Yates; Addison Easter; Nikkayla Stewart; libero Keira Links. | ||
| LMU starters: Lemons, Sierrah; Cardenas, Katie; Moehring, Kristen; Bedel, Katie; Margaret, Ketura; Sanderson, Maggie; libero Lisi, Amanda. | ||
| [Lisi, Amanda] Kill by Margaret, Ketura (from Lisi, Amanda). Point LMU | 0-1 | |
| [Lisi, Amanda] Kill by Wellen, Kendall (from Wellen, Kendall). Point LMU | 0-2 | |
| 1-2 | [Lisi, Amanda] Kill by Nikkayla Stewart (from Jordan Schmucker). Point MHU | |
| 2-2 | [Jada Cannon] Attack error by Margaret, Ketura (block by Nikkayla Stewart; Timmons Yates). Point MHU | |
| [Jada Cannon] Service error. Point LMU | 2-3 | |
| 3-3 | [Moehring, Kristen] Attack error by Sanderson, Maggie. Point MHU | |
| [Nikkayla Stewart] Service error. Point LMU | 3-4 | |
| 4-4 | [Snyder, Olivia] Kill by Timmons Yates (from Laela Jimenez). Point MHU | |
| MHU subs: Kaitlyn Johnson. | ||
| 5-4 | [Kaitlyn Johnson] Kill by Ioana Poenaru (from Jordan Schmucker). Point MHU | |
| 6-4 | [Kaitlyn Johnson] Kill by Ioana Poenaru (from Jordan Schmucker). Point MHU | |
| [Kaitlyn Johnson] Kill by Wellen, Kendall (from Lisi, Amanda). Point LMU | 6-5 | |
| 7-5 | [Margaret, Ketura] Kill by Katilyn Grant (from Jordan Schmucker). Point MHU | |
| 8-5 | [Ioana Poenaru] Kill by Katilyn Grant (from Ioana Poenaru). Point MHU | |
| 9-5 | [Ioana Poenaru] Service ace (Wellen, Kendall). Point MHU | |
| 10-5 | [Ioana Poenaru] Service ace (TEAM). Point MHU | |
| Timeout Lincoln Memorial. | ||
| [Ioana Poenaru] Service error. Point LMU | 10-6 | |
| 11-6 | [Wellen, Kendall] Kill by Jada Cannon (from Jordan Schmucker). Point MHU | |
| [Laela Jimenez] Service error. Point LMU | 11-7 | |
| 12-7 | [Lemons, Sierrah] Kill by Jada Cannon (from Jordan Schmucker). Point MHU | |
| [Jordan Schmucker] Attack error by Timmons Yates (block by Moehring, Kristen; Sanderson, Maggie). Point LMU | 12-8 | |
| 13-8 | [Lisi, Amanda] Kill by Nikkayla Stewart (from Jordan Schmucker). Point MHU | |
| 14-8 | [Jada Cannon] Service ace (Snyder, Olivia). Point MHU | |
| [Jada Cannon] Kill by Margaret, Ketura (from Lisi, Amanda). Point LMU | 14-9 | |
| [Moehring, Kristen] Kill by Margaret, Ketura (from Lisi, Amanda). Point LMU | 14-10 | |
| [Moehring, Kristen] Service ace (TEAM). Point LMU | 14-11 | |
| [Moehring, Kristen] Kill by Margaret, Ketura (from Snyder, Olivia). Point LMU | 14-12 | |
| Timeout Mars Hill. | ||
| 15-12 | [Moehring, Kristen] Service error. Point MHU | |
| MHU subs: Kaitlyn Gregory. | ||
| [Kaitlyn Gregory] Kill by Wellen, Kendall (from Lisi, Amanda). Point LMU | 15-13 | |
| 16-13 | [Snyder, Olivia] Kill by Timmons Yates (from Jordan Schmucker). Point MHU | |
| 17-13 | [Kaitlyn Johnson] Attack error by Wellen, Kendall. Point MHU | |
| [Kaitlyn Johnson] Kill by Margaret, Ketura (from Wellen, Kendall). Point LMU | 17-14 | |
| [Margaret, Ketura] Kill by Wellen, Kendall (from Margaret, Ketura). Point LMU | 17-15 | |
| [Margaret, Ketura] Attack error by Ioana Poenaru. Point LMU | 17-16 | |
| MHU subs: Brooke Hoffman. | ||
| 18-16 | [Margaret, Ketura] Kill by Brooke Hoffman (from Jordan Schmucker). Point MHU | |
| MHU subs: Caroline Barber. | ||
| 19-16 | [Caroline Barber] Kill by Katilyn Grant (from Jordan Schmucker). Point MHU | |
| [Caroline Barber] Kill by Lemons, Sierrah (from Lisi, Amanda). Point LMU | 19-17 | |
| LMU subs: Maier, Megan. | ||
| [Maier, Megan] Service ace (Kaitlyn Johnson). Point LMU | 19-18 | |
| [Maier, Megan] Service ace (TEAM). Point LMU | 19-19 | |
| [Maier, Megan] Kill by Lisi, Amanda. Point LMU | 19-20 | |
| [Maier, Megan] Kill by Lemons, Sierrah (from Lisi, Amanda). Point LMU | 19-21 | |
| [Maier, Megan] Kill by Moehring, Kristen (from Lisi, Amanda). Point LMU | 19-22 | |
| Timeout Mars Hill. | ||
| [Maier, Megan] Kill by Margaret, Ketura (from Lisi, Amanda). Point LMU | 19-23 | |
| [Maier, Megan] Kill by Moehring, Kristen. Point LMU | 19-24 | |
| 20-24 | [Laela Jimenez] Kill by Jada Cannon (from Jordan Schmucker). Point MHU | |
| 21-24 | [Laela Jimenez] Kill by Nikkayla Stewart (from Jordan Schmucker). Point MHU | |
| Timeout Lincoln Memorial. | ||
| [Laela Jimenez] Kill by Moehring, Kristen (from Lisi, Amanda). Point LMU | 21-25 | |
| back to top | ||
| MHU | -- 4th -- | LMU |
| MHU starters: Jordan Schmucker; Kaitlyn Johnson; Jada Cannon; Kaitlyn Gregory; Timmons Yates; Nikkayla Stewart; libero Caroline Barber. | ||
| LMU starters: Lemons, Sierrah; Moehring, Kristen; Margaret, Ketura; Sanderson, Maggie; Lisi, Amanda; Wellen, Kendall; libero Maier, Megan. | ||
| 1-0 | [Jordan Schmucker] Attack error by Sanderson, Maggie (block by Nikkayla Stewart). Point MHU | |
| 2-0 | [Jordan Schmucker] Service ace (TEAM). Point MHU | |
| [Jordan Schmucker] Kill by Moehring, Kristen (from Lisi, Amanda). Point LMU | 2-1 | |
| 3-1 | [Lisi, Amanda] Kill by Timmons Yates (from Jordan Schmucker). Point MHU | |
| 4-1 | [Jada Cannon] Kill by Ioana Poenaru (from Jordan Schmucker). Point MHU | |
| [Jada Cannon] Kill by Moehring, Kristen (from Lisi, Amanda). Point LMU | 4-2 | |
| LMU subs: Wellen, Kendall. | ||
| [Moehring, Kristen] Kill by Margaret, Ketura (from Lisi, Amanda). Point LMU | 4-3 | |
| 5-3 | [Moehring, Kristen] Service error. Point MHU | |
| [Nikkayla Stewart] Attack error by Timmons Yates (block by Wellen, Kendall). Point LMU | 5-4 | |
| 6-4 | [Snyder, Olivia] Kill by Katilyn Grant (from Jordan Schmucker). Point MHU | |
| MHU subs: Kaitlyn Johnson. | ||
| [Kaitlyn Johnson] Kill by Margaret, Ketura (from Lisi, Amanda). Point LMU | 6-5 | |
| [Margaret, Ketura] Attack error by Ioana Poenaru. Point LMU | 6-6 | |
| [Margaret, Ketura] Service ace (TEAM). Point LMU | 6-7 | |
| 7-7 | [Margaret, Ketura] Kill by Ioana Poenaru (from Jordan Schmucker). Point MHU | |
| 8-7 | [Ioana Poenaru] Attack error by Margaret, Ketura. Point MHU | |
| 9-7 | [Ioana Poenaru] Kill by Katilyn Grant (from Ioana Poenaru). Point MHU | |
| [Ioana Poenaru] Kill by Wellen, Kendall (from Lisi, Amanda). Point LMU | 9-8 | |
| [Maier, Megan] Kill by Moehring, Kristen. Point LMU | 9-9 | |
| 10-9 | [Maier, Megan] Service error. Point MHU | |
| 11-9 | [Lemons, Sierrah] Service error. Point MHU | |
| 12-9 | [Jordan Schmucker] Service ace (Moehring, Kristen). Point MHU | |
| [Jordan Schmucker] Kill by Moehring, Kristen (from Lisi, Amanda). Point LMU | 12-10 | |
| 13-10 | [Lisi, Amanda] Kill by Jada Cannon (from Jordan Schmucker). Point MHU | |
| 14-10 | [Jada Cannon] Kill by Jada Cannon (from Laela Jimenez). Point MHU | |
| 15-10 | [Jada Cannon] Attack error by Margaret, Ketura. Point MHU | |
| Timeout Lincoln Memorial. | ||
| [Jada Cannon] Kill by Moehring, Kristen (from Lisi, Amanda). Point LMU | 15-11 | |
| [Moehring, Kristen] Attack error by Timmons Yates. Point LMU | 15-12 | |
| 16-12 | [Moehring, Kristen] Kill by Nikkayla Stewart (from Jordan Schmucker). Point MHU | |
| [Nikkayla Stewart] Kill by Margaret, Ketura (from Lisi, Amanda). Point LMU | 16-13 | |
| [Snyder, Olivia] Attack error by Timmons Yates (block by Wellen, Kendall; Lemons, Sierrah). Point LMU | 16-14 | |
| [Snyder, Olivia] Kill by Margaret, Ketura (from Lisi, Amanda). Point LMU | 16-15 | |
| 17-15 | [Snyder, Olivia] Attack error by Wellen, Kendall (block by Timmons Yates; Katilyn Grant). Point MHU | |
| 18-15 | [Kaitlyn Johnson] Attack error by Margaret, Ketura. Point MHU | |
| [Kaitlyn Johnson] Service error. Point LMU | 18-16 | |
| [Margaret, Ketura] Kill by Wellen, Kendall (from Lisi, Amanda). Point LMU | 18-17 | |
| [Margaret, Ketura] Kill by Lemons, Sierrah (from Lisi, Amanda). Point LMU | 18-18 | |
| Timeout Mars Hill. | ||
| 19-18 | [Margaret, Ketura] Kill by Jordan Schmucker. Point MHU | |
| 20-18 | [Ioana Poenaru] Kill by Jada Cannon. Point MHU | |
| [Ioana Poenaru] Kill by Lemons, Sierrah (from Lisi, Amanda). Point LMU | 20-19 | |
| 21-19 | [Maier, Megan] Kill by Jada Cannon (from Jordan Schmucker). Point MHU | |
| [Laela Jimenez] Kill by Moehring, Kristen (from Lisi, Amanda). Point LMU | 21-20 | |
| 22-20 | [Lemons, Sierrah] Kill by Nikkayla Stewart (from Jordan Schmucker). Point MHU | |
| 23-20 | [Jordan Schmucker] Kill by Timmons Yates (from Jordan Schmucker). Point MHU | |
| [Jordan Schmucker] Kill by Moehring, Kristen (from Lisi, Amanda). Point LMU | 23-21 | |
| [Lisi, Amanda] Attack error by Jada Cannon (block by Sanderson, Maggie; Margaret, Ketura). Point LMU | 23-22 | |
| 24-22 | [Lisi, Amanda] Kill by Jada Cannon (from Jordan Schmucker). Point MHU | |
| back to top | ||
