Official Volleyball Box Score
Mars Hill at Catawba
10/26/2024 at 3:04 pm
@ Salisbury, NC (Goodman Arena)
| Set: 1st | 2nd | 3rd | ||
| MHUVB | -- 1st -- | Cataw |
|---|---|---|
| MHUVB starters: Jada Cannon; Nikkayla Stewart; Katilyn Grant; Ioana Poenaru; Brooke Hoffman; Alyssa Kornegay; libero Laela Jimenez. | ||
| Cataw starters: Hales, Kary; Moffett, Haley; Clark, Katie; Bodell, Lauren; Beard, Sofia; Wattles, Sydney; libero Hill, Riley. | ||
| [Hales, Kary] Attack error by Ioana Poenaru (block by Beard, Sofia; Clark, Katie). Point Cataw | 0-1 | |
| [Hales, Kary] Kill by Beard, Sofia (from Hill, Riley). Point Cataw | 0-2 | |
| 1-2 | [Hales, Kary] Kill by Nikkayla Stewart (from Alyssa Kornegay). Point MHUVB | |
| [Ioana Poenaru] Service error. Point Cataw | 1-3 | |
| 2-3 | [Hill, Riley] Attack error by Beard, Sofia. Point MHUVB | |
| 3-3 | [Nikkayla Stewart] Service ace (Beard, Sofia). Point MHUVB | |
| [Nikkayla Stewart] Kill by Bodell, Lauren (from Moffett, Haley). Point Cataw | 3-4 | |
| Cataw subs: Arevalo, Riannel. | ||
| [Arevalo, Riannel] Attack error by Jada Cannon. Point Cataw | 3-5 | |
| 4-5 | [Arevalo, Riannel] Attack error by Beard, Sofia. Point MHUVB | |
| MHUVB subs: Mackenzie Schmucker; Timmons Yates. | ||
| [Mackenzie Schmucker] Kill by Beard, Sofia (from Moffett, Haley). Point Cataw | 4-6 | |
| Cataw subs: Love, Kelcie; Gonzales, Rachel. | ||
| 5-6 | [Gonzales, Rachel] Kill by Katilyn Grant (from Mackenzie Schmucker). Point MHUVB | |
| [Jada Cannon] Kill by Love, Kelcie (from Arevalo, Riannel). Point Cataw | 5-7 | |
| [Wattles, Sydney] Service ace (Laela Jimenez). Point Cataw | 5-8 | |
| 6-8 | [Wattles, Sydney] Kill by Ioana Poenaru (from Jada Cannon). Point MHUVB | |
| 7-8 | [Laela Jimenez] Service ace (Hill, Riley). Point MHUVB | |
| 8-8 | [Laela Jimenez] Kill by Ioana Poenaru (from Mackenzie Schmucker). Point MHUVB | |
| 9-8 | [Laela Jimenez] Attack error by Love, Kelcie. Point MHUVB | |
| [Laela Jimenez] Kill by Love, Kelcie (from Moffett, Haley). Point Cataw | 9-9 | |
| [Moffett, Haley] Attack error by Timmons Yates. Point Cataw | 9-10 | |
| 10-10 | [Moffett, Haley] Kill by Nikkayla Stewart (from Mackenzie Schmucker). Point MHUVB | |
| [Alyssa Kornegay] Kill by Bodell, Lauren (from Moffett, Haley). Point Cataw | 10-11 | |
| [Hales, Kary] Attack error by Brooke Hoffman. Point Cataw | 10-12 | |
| 11-12 | [Hales, Kary] Attack error by Bodell, Lauren. Point MHUVB | |
| [Ioana Poenaru] Kill by Clark, Katie (from Moffett, Haley). Point Cataw | 11-13 | |
| [Hill, Riley] Service ace (Ioana Poenaru). Point Cataw | 11-14 | |
| 12-14 | [Hill, Riley] Attack error by Beard, Sofia. Point MHUVB | |
| MHUVB subs: Caroline Barber. | ||
| [Caroline Barber] Kill by Beard, Sofia (from Moffett, Haley). Point Cataw | 12-15 | |
| 13-15 | [Arevalo, Riannel] Kill by Brooke Hoffman (from Alyssa Kornegay), block error by Beard, Sofia. Point MHUVB | |
| 14-15 | [Mackenzie Schmucker] Service ace (Hales, Kary). Point MHUVB | |
| 15-15 | [Mackenzie Schmucker] Kill by Jada Cannon (from Mackenzie Schmucker). Point MHUVB | |
| [Mackenzie Schmucker] Attack error by Timmons Yates. Point Cataw | 15-16 | |
| 16-16 | [Gonzales, Rachel] Service error. Point MHUVB | |
| [Jada Cannon] Kill by Love, Kelcie (from Moffett, Haley). Point Cataw | 16-17 | |
| [Wattles, Sydney] Ball handling error by Katilyn Grant. Point Cataw | 16-18 | |
| 17-18 | [Wattles, Sydney] Kill by Katilyn Grant (from Mackenzie Schmucker). Point MHUVB | |
| [Laela Jimenez] Kill by Clark, Katie (from Moffett, Haley). Point Cataw | 17-19 | |
| Timeout Mars Hill. | ||
| 18-19 | [Moffett, Haley] Kill by Ioana Poenaru (from Mackenzie Schmucker). Point MHUVB | |
| 19-19 | [Alyssa Kornegay] Attack error by Bodell, Lauren. Point MHUVB | |
| 20-19 | [Alyssa Kornegay] Kill by Ioana Poenaru (from Alyssa Kornegay). Point MHUVB | |
| Timeout Catawba. | ||
| 21-19 | [Alyssa Kornegay] Attack error by Bodell, Lauren. Point MHUVB | |
| 22-19 | [Alyssa Kornegay] Kill by Nikkayla Stewart. Point MHUVB | |
| Timeout Catawba. | ||
| 23-19 | [Alyssa Kornegay] Attack error by Love, Kelcie. Point MHUVB | |
| 24-19 | [Alyssa Kornegay] Kill by Brooke Hoffman (from Alyssa Kornegay). Point MHUVB | |
| 25-19 | [Alyssa Kornegay] Attack error by Bodell, Lauren. Point MHUVB | |
| back to top | ||
| MHUVB | -- 2nd -- | Cataw |
| MHUVB starters: Jada Cannon; Timmons Yates; Nikkayla Stewart; Caroline Barber; Katilyn Grant; Ioana Poenaru; libero Brooke Hoffman. | ||
| Cataw starters: Hales, Kary; Moffett, Haley; Clark, Katie; Gonzales, Rachel; Bodell, Lauren; Love, Kelcie; libero Beard, Sofia. | ||
| [Mackenzie Schmucker] Attack error by Katilyn Grant. Point Cataw | 0-1 | |
| 1-1 | [Hill, Riley] Kill by Jada Cannon (from Mackenzie Schmucker). Point MHUVB | |
| 2-1 | [Jada Cannon] Kill by Katilyn Grant (from Mackenzie Schmucker). Point MHUVB | |
| 3-1 | [Jada Cannon] Kill by Timmons Yates (from Mackenzie Schmucker), block error by Beard, Sofia. Point MHUVB | |
| 4-1 | [Jada Cannon] Kill by Katilyn Grant (from Mackenzie Schmucker). Point MHUVB | |
| 5-1 | [Jada Cannon] Kill by Ioana Poenaru (from Mackenzie Schmucker). Point MHUVB | |
| [Jada Cannon] Kill by Bodell, Lauren (from Moffett, Haley). Point Cataw | 5-2 | |
| Cataw subs: Arevalo, Riannel. | ||
| [Arevalo, Riannel] Kill by Moffett, Haley (from Hales, Kary). Point Cataw | 5-3 | |
| 6-3 | [Arevalo, Riannel] Service error. Point MHUVB | |
| [Laela Jimenez] Kill by Beard, Sofia (from Moffett, Haley). Point Cataw | 6-4 | |
| Cataw subs: Love, Kelcie; Gonzales, Rachel. | ||
| [Gonzales, Rachel] Kill by Moffett, Haley (from Arevalo, Riannel). Point Cataw | 6-5 | |
| [Gonzales, Rachel] Attack error by Ioana Poenaru. Point Cataw | 6-6 | |
| [Gonzales, Rachel] Kill by Love, Kelcie (from Moffett, Haley). Point Cataw | 6-7 | |
| 7-7 | [Gonzales, Rachel] Kill by Nikkayla Stewart (from Mackenzie Schmucker). Point MHUVB | |
| MHUVB subs: Alyssa Kornegay; Brooke Hoffman. | ||
| 8-7 | [Alyssa Kornegay] Attack error by Gonzales, Rachel. Point MHUVB | |
| [Alyssa Kornegay] Kill by Love, Kelcie (from Moffett, Haley). Point Cataw | 8-8 | |
| [Wattles, Sydney] Kill by Clark, Katie (from Moffett, Haley). Point Cataw | 8-9 | |
| 9-9 | [Wattles, Sydney] Kill by Nikkayla Stewart (from Alyssa Kornegay). Point MHUVB | |
| 10-9 | [Ioana Poenaru] Kill by Brooke Hoffman (from Alyssa Kornegay). Point MHUVB | |
| [Ioana Poenaru] Kill by Love, Kelcie (from Moffett, Haley). Point Cataw | 10-10 | |
| 11-10 | [Moffett, Haley] Kill by Jada Cannon (from Alyssa Kornegay), block error by Bodell, Lauren. Point MHUVB | |
| 12-10 | [Nikkayla Stewart] Kill by Katilyn Grant. Point MHUVB | |
| 13-10 | [Nikkayla Stewart] Kill by Katilyn Grant (from Alyssa Kornegay). Point MHUVB | |
| Timeout Catawba. | ||
| [Nikkayla Stewart] Attack error by Ioana Poenaru. Point Cataw | 13-11 | |
| [Hales, Kary] Attack error by Katilyn Grant. Point Cataw | 13-12 | |
| 14-12 | [Hales, Kary] Service error. Point MHUVB | |
| 15-12 | [Mackenzie Schmucker] Attack error by Bodell, Lauren (block by Jada Cannon; Katilyn Grant). Point MHUVB | |
| [Mackenzie Schmucker] Kill by Beard, Sofia (from Moffett, Haley). Point Cataw | 15-13 | |
| [Hill, Riley] Attack error by Timmons Yates. Point Cataw | 15-14 | |
| [Hill, Riley] Kill by Wattles, Sydney. Point Cataw | 15-15 | |
| [Hill, Riley] Attack error by Jada Cannon (block by Beard, Sofia). Point Cataw | 15-16 | |
| [Hill, Riley] Kill by Beard, Sofia (from Moffett, Haley). Point Cataw | 15-17 | |
| Timeout Mars Hill. | ||
| 16-17 | [Hill, Riley] Attack error by Bodell, Lauren. Point MHUVB | |
| [Jada Cannon] Service error. Point Cataw | 16-18 | |
| 17-18 | [Arevalo, Riannel] Kill by Ioana Poenaru (from Mackenzie Schmucker). Point MHUVB | |
| 18-18 | [Laela Jimenez] Attack error by Beard, Sofia. Point MHUVB | |
| 19-18 | [Laela Jimenez] Service ace (Arevalo, Riannel). Point MHUVB | |
| 20-18 | [Laela Jimenez] Kill by Timmons Yates (from Mackenzie Schmucker). Point MHUVB | |
| Timeout Catawba. | ||
| [Laela Jimenez] Kill by Beard, Sofia (from Moffett, Haley). Point Cataw | 20-19 | |
| [Gonzales, Rachel] Kill by Love, Kelcie (from Gonzales, Rachel). Point Cataw | 20-20 | |
| 21-20 | [Gonzales, Rachel] Kill by Timmons Yates (from Mackenzie Schmucker). Point MHUVB | |
| 22-20 | [Alyssa Kornegay] Kill by Nikkayla Stewart (from Alyssa Kornegay). Point MHUVB | |
| 23-20 | [Alyssa Kornegay] Kill by Ioana Poenaru (from Laela Jimenez), block error by Wattles, Sydney. Point MHUVB | |
| 24-20 | [Alyssa Kornegay] Kill by Ioana Poenaru (from Alyssa Kornegay). Point MHUVB | |
| 25-20 | [Alyssa Kornegay] Service ace (Arevalo, Riannel). Point MHUVB | |
| back to top | ||
| MHUVB | -- 3rd -- | Cataw |
| MHUVB starters: Jada Cannon; Timmons Yates; Nikkayla Stewart; Katilyn Grant; Ioana Poenaru; Brooke Hoffman; libero Mackenzie Schmucker. | ||
| Cataw starters: Hales, Kary; Moffett, Haley; Clark, Katie; Gonzales, Rachel; Bodell, Lauren; Love, Kelcie; libero Beard, Sofia. | ||
| Cataw subs: Rehm, Natalie. | ||
| 1-0 | [Hales, Kary] Kill by Jada Cannon (from Mackenzie Schmucker). Point MHUVB | |
| [Jada Cannon] Kill by Bodell, Lauren (from Moffett, Haley). Point Cataw | 1-1 | |
| [Hill, Riley] Attack error by Timmons Yates (block by Beard, Sofia). Point Cataw | 1-2 | |
| 2-2 | [Hill, Riley] Attack error by Beard, Sofia. Point MHUVB | |
| [Laela Jimenez] Service error. Point Cataw | 2-3 | |
| Cataw subs: Arevalo, Riannel. | ||
| 3-3 | [Arevalo, Riannel] Kill by Ioana Poenaru (from Mackenzie Schmucker). Point MHUVB | |
| MHUVB subs: Alyssa Kornegay; Brooke Hoffman. | ||
| [Alyssa Kornegay] Kill by Rehm, Natalie (from Moffett, Haley). Point Cataw | 3-4 | |
| Cataw subs: Love, Kelcie; Gonzales, Rachel. | ||
| [Gonzales, Rachel] Service ace (Laela Jimenez). Point Cataw | 3-5 | |
| [Gonzales, Rachel] Kill by Love, Kelcie (from Moffett, Haley). Point Cataw | 3-6 | |
| 4-6 | [Gonzales, Rachel] Kill by Nikkayla Stewart (from Alyssa Kornegay). Point MHUVB | |
| 5-6 | [Ioana Poenaru] Attack error by Rehm, Natalie. Point MHUVB | |
| 6-6 | [Ioana Poenaru] Kill by Brooke Hoffman (from Alyssa Kornegay). Point MHUVB | |
| [Ioana Poenaru] Kill by Love, Kelcie (from Moffett, Haley). Point Cataw | 6-7 | |
| MHUVB subs: Addison Easter. | ||
| 7-7 | [Rehm, Natalie] Kill by Alyssa Kornegay (from Jada Cannon). Point MHUVB | |
| 8-7 | [Nikkayla Stewart] Attack error by Clark, Katie (block by Katilyn Grant). Point MHUVB | |
| 9-7 | [Nikkayla Stewart] Kill by Brooke Hoffman (from Alyssa Kornegay). Point MHUVB | |
| 10-7 | [Nikkayla Stewart] Attack error by Clark, Katie (block by Jada Cannon; Katilyn Grant). Point MHUVB | |
| Timeout Catawba. | ||
| [Nikkayla Stewart] Kill by Love, Kelcie (from Moffett, Haley). Point Cataw | 10-8 | |
| 11-8 | [Moffett, Haley] Kill by Brooke Hoffman (from Alyssa Kornegay). Point MHUVB | |
| 12-8 | [Mackenzie Schmucker] Attack error by Love, Kelcie (block by Jada Cannon; Katilyn Grant). Point MHUVB | |
| 13-8 | [Mackenzie Schmucker] Kill by Jada Cannon (from Laela Jimenez). Point MHUVB | |
| Cataw subs: Kagle, Annica. | ||
| 14-8 | [Mackenzie Schmucker] Service ace (Love, Kelcie). Point MHUVB | |
| Timeout Catawba. | ||
| 15-8 | [Mackenzie Schmucker] Kill by Jada Cannon (from Mackenzie Schmucker). Point MHUVB | |
| [Mackenzie Schmucker] Kill by Kagle, Annica (from Hill, Riley). Point Cataw | 15-9 | |
| [Hales, Kary] Kill by Kagle, Annica (from Moffett, Haley). Point Cataw | 15-10 | |
| [Hales, Kary] Kill by Beard, Sofia (from Hales, Kary). Point Cataw | 15-11 | |
| 16-11 | [Hales, Kary] Kill by Jada Cannon (from Mackenzie Schmucker). Point MHUVB | |
| 17-11 | [Jada Cannon] Attack error by Clark, Katie. Point MHUVB | |
| 18-11 | [Jada Cannon] Service ace (Beard, Sofia). Point MHUVB | |
| 19-11 | [Jada Cannon] Kill by Ioana Poenaru. Point MHUVB | |
| [Jada Cannon] Service error. Point Cataw | 19-12 | |
| [Hill, Riley] Attack error by Ioana Poenaru. Point Cataw | 19-13 | |
| 20-13 | [Hill, Riley] Attack error by Kagle, Annica (block by Ioana Poenaru; Katilyn Grant). Point MHUVB | |
| [Laela Jimenez] Kill by Kagle, Annica (from Moffett, Haley), block error by Ioana Poenaru. Point Cataw | 20-14 | |
| 21-14 | [Arevalo, Riannel] Kill by Timmons Yates (from Nikkayla Stewart). Point MHUVB | |
| MHUVB subs: Emma Vacha. | ||
| [Alyssa Kornegay] Kill by Beard, Sofia (from Moffett, Haley). Point Cataw | 21-15 | |
| 22-15 | [Gonzales, Rachel] Kill by Brooke Hoffman (from Alyssa Kornegay). Point MHUVB | |
| 23-15 | [Ioana Poenaru] Kill by Brooke Hoffman (from Alyssa Kornegay). Point MHUVB | |
| MHUVB subs: Kaitlyn Johnson. | ||
| [Kaitlyn Johnson] Attack error by Brooke Hoffman. Point Cataw | 23-16 | |
| [Rehm, Natalie] Attack error by Emma Vacha. Point Cataw | 23-17 | |
| [Rehm, Natalie] Ball handling error by Alyssa Kornegay. Point Cataw | 23-18 | |
| [Rehm, Natalie] Kill by Love, Kelcie (from Moffett, Haley). Point Cataw | 23-19 | |
| 24-19 | [Rehm, Natalie] Service error. Point MHUVB | |
| MHUVB subs: Caroline Barber. | ||
| [Caroline Barber] Kill by Love, Kelcie (from Clark, Katie). Point Cataw | 24-20 | |
| 25-20 | [Moffett, Haley] Kill by Brooke Hoffman (from Alyssa Kornegay). Point MHUVB | |
| back to top | ||
