|
Chowan at Mars Hill - Mars Hill, N.C. 9/2/2021 - 7 p.m. |
|
|
Chowan
30 |
Mars Hill
24 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Chowan (1-0) | 14 | 3 | 7 | 0 | 6 | 30 |
| Mars Hill (0-1) | 0 | 7 | 7 | 10 | 0 | 24 |
| Mars Hill, N.C. | Meares Stadium | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
|
1st
|
|
| 1st and 10 at CU35 | Captains: MHU-90,7; CHO-1,3,9,18 |
| 1st and 10 at CU35 | Coin Toss: MHU wins, defers to 2nd half. |
| 1st and 10 at CU35 | MHU ball on MHU35. |
| 1st and 10 at MHU35 | Start of 1st quarter, clock 15:00. |
| CeJ Jones kickoff 48 yards to the CU17, out-of-bounds, CU ball on CU35. | |
| Chowan at 15:00 | |
|---|---|
| 1st and 10 at CU35 | Chowan drive start at 15:00. |
| 1st and 10 at CU35 | Bryce Witt rush for 3 yards to the CU38 (L. Honeycutt; Earl Adams). |
| 2nd and 7 at CU38 | Jaylon Boyd rush for 3 yards to the CU41 (Mikial Fourney). |
| 3rd and 4 at CU41 | Bryce Witt pass complete to Miles Fairley for 37 yards to the MHU22 (Mikial Fourney). |
| 1st and 10 at MHU22 | PENALTY CU false start (De. Washington) 5 yards to the MHU27. |
| 1st and 15 at MHU27 | Jaylon Boyd rush for 5 yards to the MHU22 (Jabril Norman). |
| 2nd and 10 at MHU22 | Jaylon Boyd rush for 4 yards to the MHU18 (Jabril Norman; Earl Adams). |
| 3rd and 6 at MHU18 | Bryce Witt pass complete to Malik Tobias for 15 yards to the MHU03 (Mikial Fourney). |
| 1st and Goal at MHU03 | Bryce Witt pass complete to C. Cradlebaugh for 3 yards to the MHU00, TOUCHDOWN, clock 11:14. |
| Luis Orellana kick attempt good. | |
| Chowan 7, Mars Hill 0 | |
| 7 plays, 65 yards, 03:46 elapsed | |
| Luis Orellana kickoff 51 yards to the MHU14, M. Williams return 26 yards to the MHU40 (Demetrius Moore). | |
| Mars Hill at 11:04 | |
| 1st and 10 at MHU40 | Mars Hill drive start at 11:04. |
| 1st and 10 at MHU40 | C. Roberts rush for 3 yards to the MHU43 (Key. Douglas; Jalen Burton). |
| 2nd and 7 at MHU43 | Jimmy Urzua pass incomplete to M. Williams. |
| 3rd and 7 at MHU43 | Jimmy Urzua pass incomplete to CJ Thompson, dropped pass, QB hurry by R. Abdul-Wahid. |
| 4th and 7 at MHU43 | Timeout Chowan, clock 10:29. |
| 4th and 7 at MHU43 | CeJ Jones punt 37 yards to the CU20, downed. |
| 3 plays, 3 yards, 00:45 elapsed | |
| Chowan at 10:19 | |
| 1st and 10 at CU20 | Chowan drive start at 10:19. |
| 1st and 10 at CU20 | Bryce Witt pass complete to Imeek Watkins for 11 yards to the CU31 (Mikial Fourney). |
| 1st and 10 at CU31 | Jaylon Boyd rush for 3 yards to the CU34 (RJ Acevedo; Sage Jones). |
| 2nd and 7 at CU34 | Jaylon Boyd rush for loss of 4 yards to the CU30 (Tyson Daniels). |
| 3rd and 11 at CU30 | Bryce Witt pass incomplete to Imeek Watkins. |
| 4th and 11 at CU30 | Luis Orellana punt 45 yards to the MHU25, Matt McAdoo return 0 yards to the MHU25 (Sam Dunn; Ra'Cee Lucas), PENALTY MHU substitution infraction declined 0 yards to the MHU25, 1st and 10, MHU ball on MHU25. |
| 4 plays, 10 yards, 02:06 elapsed | |
| Mars Hill at 08:13 | |
| 1st and 10 at MHU25 | Mars Hill drive start at 08:13. |
| 1st and 10 at MHU25 | Joraye Morrison rush for 4 yards to the MHU29 (Keshawn Pickett). |
| 2nd and 6 at MHU29 | Joraye Morrison rush for 13 yards to the MHU42 (Simeon Burns). |
| 1st and 10 at MHU42 | C. Roberts rush for 6 yards to the MHU48 (Keshawn Pickett). |
| 2nd and 4 at MHU48 | C. Roberts rush for no gain to the MHU48 (B. Fernandez; Jalen Burton). |
| 3rd and 4 at MHU48 | Jimmy Urzua pass incomplete to CJ Thompson, QB hurry by R. Abdul-Wahid. |
| 4th and 4 at MHU48 | PENALTY MHU delay of game (CeJ Jones) 5 yards to the MHU43. |
| 4th and 9 at MHU43 | CeJ Jones punt 32 yards to the CU25, Laurence King return 45 yards to the MHU30 (CeJ Jones). |
| 5 plays, 18 yards, 02:52 elapsed | |
| Chowan at 05:21 | |
| 1st and 10 at MHU30 | Chowan drive start at 05:21. |
| 1st and 10 at MHU30 | Jaylon Boyd rush for 9 yards to the MHU21 (Lestor Axson; Lance Axson). |
| 2nd and 1 at MHU21 | Bryce Witt pass complete to Sam Dunn for 3 yards to the MHU18 (M. Sanderson). |
| 1st and 10 at MHU18 | Bryce Witt pass complete to Laurence King for 4 yards to the MHU14. |
| 2nd and 6 at MHU14 | Bryce Witt rush for loss of 2 yards to the MHU16 (Tyson Daniels; Jabril Norman). |
| 3rd and 8 at MHU16 | Bryce Witt rush for 3 yards to the MHU13, PENALTY MHU personal foul (L. Honeycutt) 3 yards to the MHU13, NO PLAY. |
| 1st and 10 at MHU13 | Bryce Witt rush for loss of 3 yards to the MHU16 (Tarshawn Reed). |
| 2nd and 13 at MHU16 | Bryce Witt pass complete to Miles Fairley for 13 yards to the MHU03 (Mikial Fourney). |
| 1st and Goal at MHU03 | Bryce Witt rush for 2 yards to the MHU01 (L. Honeycutt). |
| 2nd and Goal at MHU01 | Jaylon Boyd rush for 1 yard to the MHU00, TOUCHDOWN, clock 00:23. |
| Luis Orellana kick attempt good. | |
| Chowan 14, Mars Hill 0 | |
| 8 plays, 30 yards, 04:58 elapsed | |
| Luis Orellana kickoff 53 yards to the MHU12, fair catch by Malik Laurent. | |
| Mars Hill at 00:22 | |
| 1st and 10 at MHU12 | Mars Hill drive start at 00:22. |
| 1st and 10 at MHU12 | Joraye Morrison rush for 16 yards to the MHU28 (B. Fernandez; Gilberto Ortiz). |
| back to top | |
|
2nd
|
|
| 1st and 10 at MHU28 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at MHU28 | Jimmy Urzua pass incomplete to M. Williams, QB hurry by Gilberto Ortiz. |
| 2nd and 10 at MHU28 | Jimmy Urzua pass complete to Ty Snelson for 9 yards to the MHU37 (Keshawn Pickett). |
| 3rd and 1 at MHU37 | Joraye Morrison rush for 4 yards to the MHU41 (Gilberto Ortiz). |
| 1st and 10 at MHU41 | Jimmy Urzua pass incomplete to J. Mitchell, PENALTY CU offside (Ivan Staples) 5 yards to the MHU46, NO PLAY. |
| 1st and 5 at MHU46 | Jimmy Urzua pass incomplete to Joraye Morrison. |
| 2nd and 5 at MHU46 | Joraye Morrison rush for 14 yards to the CU40 (Connor O'Brien). |
| 1st and 10 at CU40 | Joraye Morrison rush for 3 yards to the CU37 (Antoine Brown). |
| 2nd and 7 at CU37 | Jimmy Urzua pass complete to J. Mitchell for 6 yards to the CU31. |
| 3rd and 1 at CU31 | Jimmy Urzua rush for 2 yards to the CU29 (B. Fernandez). |
| 1st and 10 at CU29 | Jimmy Urzua pass complete to Malik Laurent for 21 yards to the CU08 (TJ Campbell; B. Fernandez). |
| 1st and Goal at CU08 | Jimmy Urzua pass incomplete to Ty Snelson, QB hurry by R. Abdul-Wahid. |
| 2nd and Goal at CU08 | Jimmy Urzua pass incomplete to M. Williams (R. Abdul-Wahid). |
| 3rd and Goal at CU08 | Joraye Morrison rush for 8 yards to the CU00, TOUCHDOWN, clock 10:58. |
| CeJ Jones kick attempt good. | |
| Chowan 14, Mars Hill 7 | |
| 13 plays, 88 yards, 04:24 elapsed | |
| CeJ Jones kickoff 62 yards to the CU03, Laurence King return 18 yards to the CU21 (C. Roberts; Chris Gardner), PENALTY CU illegal block (Jaylon Boyd) 10 yards to the CU11, 1st and 10, CU ball on CU11. | |
| Chowan at 10:50 | |
| 1st and 10 at CU11 | Chowan drive start at 10:50. |
| 1st and 10 at CU11 | Bryce Witt pass incomplete to Laurence King (M. Sanderson). |
| 2nd and 10 at CU11 | Tyrek McNeil rush for 9 yards to the CU20 (Earl Adams), PENALTY MHU offside (RJ Acevedo) 5 yards to the CU16, NO PLAY. |
| 2nd and 5 at CU16 | Tyrek McNeil rush for loss of 7 yards to the CU09 (Earl Adams). |
| 3rd and 12 at CU09 | Bryce Witt pass complete to Imeek Watkins for 42 yards to the MHU49 (Lestor Axson). |
| 1st and 10 at MHU49 | Bryce Witt pass incomplete to Imeek Watkins (Mikial Fourney), QB hurry by Jake Watson. |
| 2nd and 10 at MHU49 | Tyrek McNeil rush for 3 yards to the MHU46 (Jabril Norman; Jordan Clark). |
| 3rd and 7 at MHU46 | Bryce Witt pass complete to Tyrek McNeil for loss of 3 yards to the MHU49 (M. Sanderson). |
| 4th and 10 at MHU49 | Luis Orellana punt 43 yards to the MHU06, downed. |
| 6 plays, 40 yards, 03:45 elapsed | |
| Mars Hill at 07:05 | |
| 1st and 10 at MHU06 | Mars Hill drive start at 07:05. |
| 1st and 10 at MHU06 | Jimmy Urzua pass complete to M. Williams for 7 yards to the MHU13 (Lawuan Axel). |
| 2nd and 3 at MHU13 | C. Roberts rush for 6 yards to the MHU19 (Simeon Burns; Gilberto Ortiz). |
| 1st and 10 at MHU19 | Jimmy Urzua pass incomplete to J. Mitchell. |
| 2nd and 10 at MHU19 | C. Roberts rush for no gain to the MHU19 (Connor O'Brien; Ivan Staples). |
| 3rd and 10 at MHU19 | Jimmy Urzua sacked for loss of 8 yards to the MHU11 (Jalen Burton; Issac Anderson). |
| 4th and 18 at MHU11 | CeJ Jones punt 16 yards to the MHU27, out-of-bounds. |
| 5 plays, 5 yards, 02:47 elapsed | |
| Chowan at 04:18 | |
| 1st and 10 at MHU27 | Chowan drive start at 04:18. |
| 1st and 10 at MHU27 | Laurence King rush for 4 yards to the MHU23 (Sage Jones; Tyson Daniels). |
| 2nd and 6 at MHU23 | Imeek Watkins rush for 8 yards to the MHU15 (Jabril Norman; Lestor Axson). |
| 1st and 10 at MHU15 | Bryce Witt pass incomplete to Imeek Watkins, QB hurry by Jabril Norman. |
| 2nd and 10 at MHU15 | Miles Fairley rush for 4 yards to the MHU11 (Tarshawn Reed). |
| 3rd and 6 at MHU11 | Bryce Witt pass incomplete to Malik Tobias. |
| 4th and 6 at MHU11 | Luis Orellana field goal attempt from 28 GOOD, clock 02:07. |
| Chowan 17, Mars Hill 7 | |
| 6 plays, 16 yards, 02:11 elapsed | |
| Luis Orellana kickoff 51 yards to the MHU14, M. Williams return 0 yards to the MHU14, out-of-bounds. | |
| Mars Hill at 02:07 | |
| 1st and 10 at MHU14 | Mars Hill drive start at 02:07. |
| 1st and 10 at MHU14 | C. Roberts rush for 12 yards to the MHU26 (Keshawn Pickett). |
| 1st and 10 at MHU26 | Jimmy Urzua pass incomplete to J. Mitchell. |
| 2nd and 10 at MHU26 | Jimmy Urzua pass incomplete to M. Williams, PENALTY CU personal foul (R. Abdul-Wahid) 15 yards to the MHU41, NO PLAY. |
| 1st and 10 at MHU41 | Timeout Chowan, clock 01:34. |
| 1st and 10 at MHU41 | Jimmy Urzua pass incomplete to Ty Snelson, QB hurry by Ray. Freeman. |
| 2nd and 10 at MHU41 | Jimmy Urzua rush for 2 yards to the MHU43 (Gilberto Ortiz). |
| 3rd and 8 at MHU43 | Timeout Mars Hill, clock 01:14. |
| 3rd and 8 at MHU43 | Jimmy Urzua pass incomplete to C. Roberts, dropped pass, PENALTY CU personal foul (Issac Anderson) 5 yards to the MHU48, NO PLAY. |
| 3rd and 3 at MHU48 | Jimmy Urzua pass incomplete to C. Roberts, PENALTY CU holding (Keshawn Pickett) 10 yards to the CU42, NO PLAY. |
| 1st and 10 at CU42 | Jimmy Urzua pass incomplete to M. Williams. |
| 2nd and 10 at CU42 | Jimmy Urzua pass complete to CJ Thompson for 15 yards to the CU27 (J'Vin Farmer; Connor O'Brien). |
| 1st and 10 at CU27 | Jimmy Urzua pass incomplete to C. Roberts (Issac Anderson). |
| 2nd and 10 at CU27 | Jimmy Urzua rush for 1 yard to the CU26, out-of-bounds. |
| 3rd and 9 at CU26 | Jimmy Urzua pass incomplete to Malik Laurent. |
| 4th and 9 at CU26 | Timeout Mars Hill, clock 00:29. |
| 4th and 9 at CU26 | Jimmy Urzua pass incomplete to CJ Thompson (Simeon Burns). |
| 10 plays, 60 yards, 01:42 elapsed | |
| Chowan at 00:25 | |
| 1st and 10 at CU26 | Chowan drive start at 00:25. |
| 1st and 10 at CU26 | TEAM rush for loss of 1 yard to the CU25. |
| 1 plays, -1 yards, 00:25 elapsed | |
| 2nd and 11 at CU25 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at CU25 | Start of 3rd quarter, clock 15:00, CU ball on CU35. |
| Luis Orellana kickoff 55 yards to the MHU10, M. Williams return 24 yards to the MHU34 (Demetrius Moore; Khali Andrews). | |
| Mars Hill at 14:50 | |
| 1st and 10 at MHU34 | Mars Hill drive start at 14:50. |
| 1st and 10 at MHU34 | C. Roberts rush for 1 yard to the MHU35 (Gilberto Ortiz; B. Fernandez). |
| 2nd and 9 at MHU35 | Jimmy Urzua pass complete to Joraye Morrison for 2 yards to the MHU37 (Jalen Burton). |
| 3rd and 7 at MHU37 | Jimmy Urzua pass incomplete to M. Williams, QB hurry by Jalen Burton. |
| 4th and 7 at MHU37 | CeJ Jones punt 37 yards to the CU26, downed. |
| 3 plays, 3 yards, 01:08 elapsed | |
| Chowan at 13:42 | |
| 1st and 10 at CU26 | Chowan drive start at 13:42. |
| 1st and 10 at CU26 | Bryce Witt sacked for loss of 11 yards to the CU15 (Earl Adams). |
| 2nd and 21 at CU15 | Bryce Witt pass complete to Laurence King for 48 yards to the MHU37. |
| 1st and 10 at MHU37 | Bryce Witt pass complete to Laurence King for 1 yard to the MHU36 (Tyson Daniels). |
| 2nd and 9 at MHU36 | Jaylon Boyd rush for 8 yards to the MHU28 (Jabril Norman; Sage Jones). |
| 3rd and 1 at MHU28 | Jaylon Boyd rush for no gain to the MHU28 (Jabril Norman; L. Honeycutt). |
| 4th and 1 at MHU28 | Bryce Witt pass complete to Jaylon Boyd for 5 yards to the MHU23 (L. Honeycutt). |
| 1st and 10 at MHU23 | Bryce Witt pass complete to Imeek Watkins for 13 yards to the MHU10 (Lestor Axson). |
| 1st and Goal at MHU10 | PENALTY CU false start (De. Washington) 5 yards to the MHU15. |
| 1st and Goal at MHU15 | Imeek Watkins rush for 1 yard to the MHU14 (L. Honeycutt; Mikial Fourney). |
| 2nd and Goal at MHU14 | Bryce Witt pass complete to Laurence King for 14 yards to the MHU00, TOUCHDOWN, clock 08:20. |
| Luis Orellana kick attempt good. | |
| Chowan 24, Mars Hill 7 | |
| 9 plays, 74 yards, 05:22 elapsed | |
| Luis Orellana kickoff 60 yards to the MHU05, M. Williams return 23 yards to the MHU28 (Miles Fairley; Demetrius Moore). | |
| Mars Hill at 08:13 | |
| 1st and 10 at MHU28 | Mars Hill drive start at 08:13. |
| 1st and 10 at MHU28 | L. Gurvin rush for loss of 1 yard to the MHU27 (Simeon Burns; Key. Douglas). |
| 2nd and 11 at MHU27 | Jimmy Urzua pass incomplete to Malik Laurent, QB hurry by Keshawn Pickett, PENALTY MHU holding declined. |
| 3rd and 11 at MHU27 | Jackson McClain rush for loss of 5 yards to the MHU22 (Simeon Burns). |
| 4th and 16 at MHU22 | CeJ Jones punt 50 yards to the CU28, downed. |
| 3 plays, -6 yards, 01:40 elapsed | |
| Chowan at 06:33 | |
| 1st and 10 at CU28 | Chowan drive start at 06:33. |
| 1st and 10 at CU28 | Bryce Witt pass complete to Imeek Watkins for 15 yards to the CU43 (Mikial Fourney). |
| 1st and 10 at CU43 | Bryce Witt pass complete to Laurence King for 10 yards to the MHU47 (Tyson Daniels). |
| 1st and 10 at MHU47 | Jaylon Boyd rush for loss of 1 yard to the MHU48 (Earl Adams; L. Honeycutt). |
| 2nd and 11 at MHU48 | Bryce Witt pass incomplete to Ra'Cee Lucas, QB hurry by L. Honeycutt. |
| 3rd and 11 at MHU48 | Timeout Chowan, clock 04:24. |
| 3rd and 11 at MHU48 | Bryce Witt pass incomplete to Malik Tobias. |
| 4th and 11 at MHU48 | Luis Orellana rush for loss of 24 yards to the CU28 (Jake Watson; Octaveus Askew). |
| 6 plays, 0 yards, 02:26 elapsed | |
| Mars Hill at 04:07 | |
| 1st and 10 at CU28 | Mars Hill drive start at 04:07. |
| 1st and 10 at CU28 | C. Lee-Parker rush for 1 yard to the CU27 (Connor O'Brien; Key. Douglas). |
| 2nd and 9 at CU27 | C. Lee-Parker rush for loss of 1 yard to the CU28 (Key. Douglas; Issac Anderson). |
| 3rd and 10 at CU28 | Jimmy Urzua pass complete to Ty Snelson for 27 yards to the CU01 (Connor O'Brien). |
| 1st and Goal at CU01 | C. Roberts rush for no gain to the CU01 (B. Fernandez; Gilberto Ortiz). |
| 2nd and Goal at CU01 | Jimmy Urzua rush for 1 yard to the CU00, TOUCHDOWN, clock 01:43. |
| CeJ Jones kick attempt good. | |
| Chowan 24, Mars Hill 14 | |
| 5 plays, 28 yards, 02:24 elapsed | |
| CeJ Jones kickoff 32 yards to the CU33, fair catch by Jaylon Boyd. | |
| Chowan at 01:43 | |
| 1st and 10 at CU33 | Chowan drive start at 01:43. |
| 1st and 10 at CU33 | Tyrek McNeil rush for no gain to the CU33 (Tyson Daniels; L. Honeycutt), PENALTY CU holding declined. |
| 2nd and 10 at CU33 | PENALTY MHU encroachment (Antwon McClee) 5 yards to the CU38. |
| 2nd and 5 at CU38 | PENALTY CU false start (Bryson Gibson) 5 yards to the CU33. |
| 2nd and 10 at CU33 | Bryce Witt sacked for loss of 9 yards to the CU24 (Antwon McClee). |
| 3rd and 19 at CU24 | Bryce Witt pass incomplete to Sam Dunn, PENALTY MHU pass interference (M. Sanderson) 15 yards to the CU39, NO PLAY. |
| 1st and 10 at CU39 | PENALTY CU delay of game (Bryce Witt) 5 yards to the CU34. |
| 1st and 15 at CU34 | Tyrek McNeil rush for loss of 1 yard to the CU33 (Denzel Patton; M. Sanderson). |
| back to top | |
|
4th
|
|
| 2nd and 16 at CU33 | Start of 4th quarter, clock 15:00. |
| 2nd and 16 at CU33 | Bryce Witt pass incomplete to Laurence King (M. Sanderson). |
| 3rd and 16 at CU33 | Bryce Witt pass incomplete to Sam Dunn. |
| 4th and 16 at CU33 | Luis Orellana punt 37 yards to the MHU30, downed. |
| 5 plays, 0 yards, 02:11 elapsed | |
| Mars Hill at 14:32 | |
| 1st and 10 at MHU30 | Mars Hill drive start at 14:32. |
| 1st and 10 at MHU30 | C. Roberts rush for 11 yards to the MHU41 (Connor O'Brien; B. Fernandez). |
| 1st and 10 at MHU41 | C. Roberts rush for 5 yards to the MHU46 (Caleb Hester). |
| 2nd and 5 at MHU46 | C. Roberts rush for 4 yards to the 50 yardline (Ivan Staples; Jalen Burton). |
| 3rd and 1 at MHU50 | C. Roberts rush for no gain to the 50 yardline (B. Fernandez; Jalen Burton). |
| 4th and 1 at MHU50 | Jimmy Urzua rush for 1 yard to the CU49 (Ivan Staples). |
| 1st and 10 at CU49 | Joraye Morrison rush for no gain to the CU49 (Jalen Burton; Gilberto Ortiz). |
| 2nd and 10 at CU49 | Jimmy Urzua pass incomplete to M. Williams (Keshawn Pickett). |
| 3rd and 10 at CU49 | Jimmy Urzua pass complete to Ty Snelson for 7 yards to the CU42 (Jalen Burton). |
| 4th and 3 at CU42 | Jimmy Urzua pass complete to Malik Laurent for 1 yard to the CU41 (Gilberto Ortiz). |
| 9 plays, 29 yards, 04:01 elapsed | |
| Chowan at 10:31 | |
| 1st and 10 at CU41 | Chowan drive start at 10:31. |
| 1st and 10 at CU41 | Bryce Witt pass incomplete to Malik Tobias, QB hurry by Jake Watson. |
| 2nd and 10 at CU41 | Bryce Witt pass complete to Laurence King for no gain to the CU41 (M. Sanderson). |
| 3rd and 10 at CU41 | Bryce Witt sacked for loss of 8 yards to the CU33 (Antwon McClee). |
| 4th and 18 at CU33 | Luis Orellana punt 25 yards to the MHU42, downed. |
| 3 plays, -8 yards, 01:45 elapsed | |
| Mars Hill at 08:46 | |
| 1st and 10 at MHU42 | Mars Hill drive start at 08:46. |
| 1st and 10 at MHU42 | Jimmy Urzua rush for 9 yards to the CU49 (Ivan Staples). |
| 2nd and 1 at CU49 | Jimmy Urzua rush for 7 yards to the CU42 (J'Vin Farmer; B. Fernandez). |
| 1st and 10 at CU42 | Jimmy Urzua pass incomplete to M. Williams. |
| 2nd and 10 at CU42 | Jimmy Urzua pass complete to M. Williams for 29 yards to the CU13 (Keshawn Pickett). |
| 1st and 10 at CU13 | Jimmy Urzua pass incomplete to CJ Thompson. |
| 2nd and 10 at CU13 | C. Roberts rush for 2 yards to the CU11 (Key. Douglas; Jalen Burton). |
| 3rd and 8 at CU11 | Jimmy Urzua pass incomplete to M. Williams. |
| 4th and 8 at CU11 | Timeout Mars Hill, clock 06:31. |
| 4th and 8 at CU11 | CeJ Jones field goal attempt from 28 GOOD, clock 06:26. |
| Chowan 24, Mars Hill 17 | |
| 8 plays, 47 yards, 02:20 elapsed | |
| CeJ Jones kickoff 37 yards to the CU28, fair catch by Ra'Cee Lucas. | |
| Chowan at 06:26 | |
| 1st and 10 at CU28 | Chowan drive start at 06:26. |
| 1st and 10 at CU28 | Jaylon Boyd rush for 3 yards to the CU31 (L. Honeycutt; Earl Adams). |
| 2nd and 7 at CU31 | Jaylon Boyd rush for 6 yards to the CU37 (L. Honeycutt; Mikial Fourney). |
| 3rd and 1 at CU37 | Jaylon Boyd rush for 10 yards to the CU47 (Antwon McClee). |
| 1st and 10 at CU47 | Jaylon Boyd rush for 3 yards to the 50 yardline (L. Honeycutt). |
| 2nd and 7 at CU50 | Jaylon Boyd rush for 9 yards to the MHU41 (M. Sanderson). |
| 1st and 10 at MHU41 | Jaylon Boyd rush for 2 yards to the MHU39 (L. Honeycutt; Lance Axson). |
| 2nd and 8 at MHU39 | Jaylon Boyd rush for 3 yards to the MHU36 (Denzel Patton; L. Honeycutt). |
| 3rd and 5 at MHU36 | Timeout Mars Hill, clock 02:32. |
| 3rd and 5 at MHU36 | PENALTY CU false start (De. Washington) 5 yards to the MHU41. |
| 3rd and 10 at MHU41 | Bryce Witt sacked for loss of 14 yards to the CU45 (Jabril Norman; Da'Shawn Goings). |
| 4th and 24 at CU45 | Luis Orellana punt 37 yards to the MHU18, Matt McAdoo return -1 yards to the MHU17 (Khali Andrews). |
| 8 plays, 17 yards, 04:54 elapsed | |
| Mars Hill at 01:32 | |
| 1st and 10 at MHU17 | Mars Hill drive start at 01:32. |
| 1st and 10 at MHU17 | C. Roberts rush for 13 yards to the MHU30. |
| 1st and 10 at MHU30 | Jimmy Urzua rush for 12 yards to the MHU42 (Key. Douglas). |
| 1st and 10 at MHU42 | Jimmy Urzua pass complete to M. Williams for 2 yards to the MHU44 (Simeon Burns; J'Vin Farmer). |
| 2nd and 8 at MHU44 | Jimmy Urzua pass incomplete to Malik Laurent (B. Fernandez). |
| 3rd and 8 at MHU44 | Jimmy Urzua pass complete to M. Williams for 14 yards to the CU42. |
| 1st and 10 at CU42 | Jimmy Urzua pass complete to M. Williams for 27 yards to the CU15 (Keshawn Pickett). |
| 1st and 10 at CU15 | Jimmy Urzua pass incomplete to J. Mitchell, QB hurry by R. Abdul-Wahid. |
| 2nd and 10 at CU15 | Jimmy Urzua pass complete to CJ Thompson for 15 yards to the CU00, TOUCHDOWN, clock 00:11. |
| CeJ Jones kick attempt good. | |
| Chowan 24, Mars Hill 24 | |
| 8 plays, 83 yards, 01:21 elapsed | |
| CeJ Jones kickoff 46 yards to the CU19, Laurence King return 2 yards to the CU21 (Chris Gardner). | |
| Chowan at 00:07 | |
| 1st and 10 at CU21 | Chowan drive start at 00:07. |
| 1st and 10 at CU21 | TEAM rush for loss of 1 yard to the CU20. |
| 1 plays, -1 yards, 00:07 elapsed | |
| 2nd and 11 at CU20 | End of game, clock 00:00. |
| back to top | |
|
OT
|
|
| 1st and 10 at CU20 | Start of 5th quarter, clock 15:00. |
| 1st and 10 at CU20 | OT: MHU wins toss; defers to defense |
| 1st and 10 at CU20 | Change of possession, CU ball on MHU25, 1st and 10. |
| Chowan at 15:00 | |
| 1st and 10 at MHU25 | Chowan drive start at 15:00. |
| 1st and 10 at MHU25 | Bryce Witt pass incomplete to Laurence King, QB hurry by Antwon McClee. |
| 2nd and 10 at MHU25 | Bryce Witt rush for 19 yards to the MHU06 (Lance Axson). |
| 1st and Goal at MHU06 | Jaylon Boyd rush for no gain to the MHU06 (Tarshawn Reed; Tyson Daniels). |
| 2nd and Goal at MHU06 | Jaylon Boyd rush for 5 yards to the MHU01 (Lance Axson; L. Honeycutt). |
| 3rd and Goal at MHU01 | Jaylon Boyd rush for 1 yard to the MHU00, TOUCHDOWN, clock 15:00. |
| 1st and Goal at MHU03 | PENALTY CU false start (Luis Orellana) 5 yards to the MHU08. |
| Luis Orellana kick attempt failed (blocked), returned by L. Honeycutt. | |
| Chowan 30, Mars Hill 24 | |
| 1st and 10 at CU35 | Change of possession, MHU ball on CU25, 1st and 10. |
| 1st and 10 at CU25 | Mars Hill drive start at 15:00. |
| 1st and 10 at CU25 | C. Roberts rush for 2 yards to the CU23 (Gilberto Ortiz). |
| 2nd and 8 at CU23 | C. Roberts rush for 4 yards to the CU19 (Jalen Burton; Issac Anderson). |
| 3rd and 4 at CU19 | Jimmy Urzua pass incomplete to J. Mitchell, QB hurry by Ray. Freeman. |
| 4th and 4 at CU19 | Jimmy Urzua pass incomplete to CJ Thompson. |
| 9 plays, 25 yards, 15:00 elapsed | |
| back to top | |
