|
Chowan at Mars Hill - Mars Hill, N.C. 9/2/2021 - 7 p.m. |
|
|
Chowan
30 |
Mars Hill
24 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Chowan (1-0) | 14 | 3 | 7 | 0 | 6 | 30 |
| Mars Hill (0-1) | 0 | 7 | 7 | 10 | 0 | 24 |
| Mars Hill, N.C. | Meares Stadium | ||||||
Chowan |
|
| Offense | |
|---|---|
| WR | Imeek Watkins |
| WR | Laurence King |
| QB | Bryce Witt |
| RB | Tyrek McNeil |
| FB | Miles Fairley |
| C | Bryson Gibson |
| RT | David Keck |
| LG | D. Capporletti |
| LT | De. Washington |
| RG | Chris Russell |
| Defense | |
| DT | R. Abdul-Wahid |
| LB | Keshawn Pickett |
| DE | Gilberto Ortiz |
| CB | Lawuan Axel |
| LB | Jalen Burton |
| CB | Simeon Burns |
| SS | Connor O'Brien |
| LB | B. Fernandez |
| FS | J'Vin Farmer |
| NT | Key. Douglas |
| DE | Issac Anderson |
Mars Hill |
|
| Offense | |
|---|---|
| WR | CJ Thompson |
| WR | Marquis Williams |
| QB | Jimmy Urzua |
| RB | Joraye Morrison |
| FB | Ty Snelson |
| LG | TJ Skinner |
| RG | Ben Barber |
| C | Seth Branham |
| LT | Justin Bullock |
| RT | Leondre Andreas |
| TE | Beau DeBerry |
| Defense | |
| LB | Tyson Daniels |
| CB | Monroe Sanderson |
| S | Mikial Fourney |
| CB | Lestor Axson |
| S | Sage Jones |
| LB | Landon Honeycutt |
| LB | Jabril Norman |
| DE | Earl Adams |
| DT | Da'Shawn Goings |
| DE | Tyler Sims |
| DT | RJ Acevedo |
