Asyck Schildt
-
- Height:
- 5-11
-
- Weight:
- 220
-
- Hometown:
- York, Pa.
-
- Position:
- M
-
- Year:
- Jr
-
- Previous School:
- Central York
-
- gp
- 15
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
Major: Psychology
2015 Season: Appeared in 16 games and started in six for the Lions … Finished the season with 18 ground balls and 11 caused turnovers.
2014 Season: Appeared in four games for the Lions … Finished the season with one ground ball.
High School Honors: Schildt graduated as a 3-year varsity football and lacrosse letterman and received first team all division in football and lacrosse his senior year.
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 34 | 16 |
| Turnovers | 8 | 3 |
| Caused turnovers | 18 | 8 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | Pfeiffer | L, 13-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 20 | Indianapolis | L, 12-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 26 | at Fla. Southern | L, 12-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 28 | at Florida Tech | L, 10-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 5 | Wingate | L, 7-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 12 | at Queens (N.C.) | L, 11-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 19 | Catawba | L, 17-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 26 | at Lenoir-Rhyne | L, 12-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 2 | Coker | W, 16-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 6 | Brevard | W, 8-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 9 | at Lincoln Memorial | W, 7-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 13 | at Tusculum | L, 15-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 16 | Belmont Abbey | L, 17-0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 20 | at North Greenville | L, 7-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 23 | vs. Davis & Elkins | W, 16-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Conference | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Result | |||||||||||
| Wins | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
News mentions
CHARLESTON, W. VA. – The Mars Hill lacrosse team wrapped up the 2016 season with a big win over Davis and Elkins on Saturday, April 23.
HICKORY, N.C. – The Lions lacrosse team dropped a 12-4 decision to conference rival Lenoir-Rhyne on Saturday, March 26.
MARS HILL, N.C. – The Mars Hill lacrosse team dropped a 17-6 decision to the visiting Catawba Indians on Saturday, March 19 at Meares Stadium.
