Tusculum at Mars Hill October 29, 2024
Box Score
Tusculum
Mars Hill
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Noemie Tartrou
|
0 | 0 | 0 | 0 |
|
2
Macy Vermillion
|
0 | 0 | 0 | 0 |
|
mid 3
Wilma Axelsson
|
1 | 1 | 1 | 0 |
|
fwd 5
Sydney Grant
|
0 | 0 | 0 | 1 |
|
def 6
Trystan Wepking
|
0 | 0 | 0 | 0 |
|
7
Addison Rishling
|
3 | 2 | 1 | 0 |
|
mid 9
Alexis Roessler
|
4 | 2 | 1 | 1 |
|
def 11
Brynn Stokes
|
2 | 1 | 0 | 0 |
|
12
Juliana Garrison
|
0 | 0 | 0 | 0 |
|
mid 13
Marin Wills
|
2 | 0 | 0 | 1 |
|
mid 17
Adriana Netskos
|
0 | 0 | 0 | 0 |
|
18
Caroline Heintzelman
|
0 | 0 | 0 | 1 |
|
mid 19
McKenzie Hanson
|
0 | 0 | 0 | 0 |
|
def 20
Marja Enste
|
1 | 0 | 0 | 0 |
|
23
Tanna Bookhamer
|
4 | 4 | 1 | 0 |
|
def 24
Hailey Silvestri
|
0 | 0 | 0 | 0 |
|
32
Aniya Fisher
|
1 | 1 | 1 | 0 |
|
35
Lillie Clifton
|
0 | 0 | 0 | 0 |
|
37
Riley Bradley
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 11 | 5 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 6 | 2 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
Ella Parton
|
1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
28
Nyjah Turner
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Noemie Tartrou (W, 4-9-1) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Camryn Miller (L, 1-9-1) | 11 | 5 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tusculum
1st
|
41:29 | Rishling, Addison (7) (unassisted) | 1 - 0 |
|
Tusculum
1st
|
42:26 | Roessler, Alexis (2) (Grant, Sydney) | 2 - 0 |
|
Tusculum
2nd
|
51:05 | Bookhamer, Tanna (2) (Roessler, Alexis) | 3 - 0 |
|
Tusculum
2nd
|
54:46 | Axelsson, Wilma (2) (Wills, Marin) | 4 - 0 |
|
Tusculum
2nd
|
89:22 | Fisher, Aniya (1) (Heintzelman, Carolin) | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Tusculum
1st
|
32:58 | Yellow card - Jenna Matzat |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tusculum | 12 | 6 | 18 |
| Mars Hill | 7 | 8 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tusculum | 2 | 1 | 3 |
| Mars Hill | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tusculum | 1 | 2 | 3 |
| Mars Hill | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tusculum | 2 | 3 | 5 |
| Mars Hill | 4 | 2 | 6 |
| Date/Time | October 29, 2024 - 07:00 PM |
|---|---|
| Location | Mars Hill, UNITED ST |
| Stadium | Ammons Family Athlet |
| Game length | 2:10 |
| Attendance | 100 |
Play By Play
| 0:00 | Tartrou, Noemie at goalie for Tusculum. | ||
| 0:00 | Camryn Miller at goalie for Mars Hill. | ||
| Foul on Mars Hill. | |||
| 04:59 | Shot by Mars Hill Anise Mahathirath, Blocked. | ||
| 05:26 | Corner kick by Mars Hill TEAM [05:26]. | ||
| 05:47 | Shot by Tusculum Roessler, Alexis, Wide. | ||
| Foul on Tusculum. | |||
| 07:54 | Substitution!Tusculum substitution: Bookhamer, Tanna for Hanson, McKenzie. | ||
| 08:01 | Offside against Tusculum. | ||
| Foul on Mars Hill. | |||
| 15:22 | Shot by Mars Hill Anise Mahathirath, Save (by goalie) Tartrou, Noemie. | ||
| 15:47 | Shot by Tusculum Wills, Marin, Wide. | ||
| 17:47 | Shot by Mars Hill Samantha Swinson, Wide. | ||
| 18:42 | Shot by Mars Hill Mia Calderon, Wide. | ||
| 19:13 | Substitution!Tusculum substitution: Heintzelman, Carolin for Wepking, Trystan. | ||
| 19:59 | Substitution!Mars Hill substitution: Avery Brechbiel for Anise Mahathirath. | ||
| 21:59 | Shot by Tusculum Bookhamer, Tanna, Save (by goalie) Camryn Miller. | ||
| 22:30 | Substitution!Tusculum substitution: Rishling, Addison for Axelsson, Wilma. | ||
| 24:13 | Shot by Mars Hill Carla Humera, Wide. | ||
| 24:41 | Substitution!Tusculum substitution: Hanson, McKenzie for Bookhamer, Tanna. | ||
| 25:35 | Shot by Tusculum Rishling, Addison, Save (by goalie) Camryn Miller. | ||
| 27:48 | Shot by Tusculum Rishling, Addison, Blocked. | ||
| 28:21 | Substitution!Mars Hill substitution: Jenna Matzat for Alyssa Kuhl. | ||
| Foul on Tusculum. | |||
| 29:04 | Shot by Mars Hill Carla Humera, Save (by goalie) Tartrou, Noemie. | ||
| 29:55 | Shot by Tusculum Roessler, Alexis, Save (by goalie) Camryn Miller. | ||
| Foul on Mars Hill. | |||
| 31:56 | Shot by Tusculum Wills, Marin, Wide. | ||
| 32:31 | Substitution!Mars Hill substitution: Callie Swanger for Mia Calderon. | ||
| 32:31 | Substitution!Mars Hill substitution: Riley Donnelly for Samantha Swinson. | ||
| 32:31 | Substitution!Tusculum substitution: Vermillion, Macy for Wills, Marin. | ||
| 32:58 | Yellow card on Mars Hill Jenna Matzat. | ||
| 32:58 | Shot by Tusculum Enste, Marja, Wide. | ||
| 34:48 | Corner kick by Tusculum TEAM [34:48]. | ||
| 35:06 | Shot by Tusculum Stokes, Brynn, Wide. | ||
| Foul on Mars Hill. | |||
| 38:12 | Offside against Tusculum. | ||
| 40:12 | Substitution!Mars Hill substitution: Kayleigh Mallare for Carla Humera. | ||
| 40:49 | Shot by Tusculum Roessler, Alexis, Wide. | ||
| 41:29 | Goal!GOAL by Tusculum Rishling, Addison (FIRST GOAL), goal number 7 for season. ( 1 - 0 ) |
||
| 42:26 | Goal!GOAL by Tusculum Roessler, Alexis, Assist by Grant, Sydney, goal number 2 for season. ( 2 - 0 ) |
||
| 43:06 | Shot by Mars Hill Callie Swanger, Blocked. | ||
| 44:32 | Substitution!Mars Hill substitution: Ella Parton for Riley Donnelly. | ||
| 45:00 | Substitution!Mars Hill substitution: Carla Humera for Callie Swanger. | ||
| 45:00 | Substitution!Mars Hill substitution: Alyssa Kuhl for Kayleigh Mallare. | ||
| 45:00 | Substitution!Mars Hill substitution: Shania Volkert for Ella Parton. | ||
| 45:00 | Substitution!Mars Hill substitution: Anise Mahathirath for Louise Borgudd. | ||
| 45:00 | Substitution!Mars Hill substitution: Samantha Swinson for Avery Brechbiel. | ||
| 45:00 | Substitution!Mars Hill substitution: Mia Calderon for Jenna Matzat. | ||
| 45:00 | Substitution!Mars Hill substitution: TEAM for Vendela Alund. | ||
| 45:00 | Substitution!Mars Hill substitution: TEAM for Ellie Sutulovich. | ||
| 45:00 | Substitution!Tusculum substitution: Bookhamer, Tanna for Rishling, Addison. | ||
| 45:00 | Substitution!Tusculum substitution: Wepking, Trystan for Heintzelman, Carolin. | ||
| 45:00 | Substitution!Tusculum substitution: Wills, Marin for Vermillion, Macy. | ||
| 45:00 | Substitution!Tusculum substitution: Axelsson, Wilma for Hanson, McKenzie. | ||
| 45:00 | Substitution!Mars Hill substitution: Ellie Sutulovich for TEAM. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:16 | Substitution!Mars Hill substitution: Vendela Alund for TEAM. | ||
| 45:26 | Shot by Mars Hill Vendela Alund, Blocked. | ||
| Foul on Tusculum. | |||
| 46:02 | Shot by Mars Hill Carla Humera, Wide. | ||
| 48:12 | Shot by Mars Hill Anise Mahathirath, Blocked. | ||
| Foul on Mars Hill. | |||
| 51:05 | Goal!GOAL by Tusculum Bookhamer, Tanna, Assist by Roessler, Alexis, goal number 2 for season. ( 3 - 0 ) |
||
| Foul on Tusculum. | |||
| 54:46 | Goal!GOAL by Tusculum Axelsson, Wilma, Assist by Wills, Marin, goal number 2 for season. ( 4 - 0 ) |
||
| 55:53 | Substitution!Tusculum substitution: Heintzelman, Carolin for Wepking, Trystan. | ||
| 58:20 | Substitution!Mars Hill substitution: Martha Childs for Ellie Sutulovich. | ||
| 60:28 | Shot by Mars Hill Carla Humera, Save (by goalie) Tartrou, Noemie. | ||
| 60:48 | Shot by Tusculum Bookhamer, Tanna, Save (by goalie) Camryn Miller. | ||
| 62:11 | Substitution!Tusculum substitution: Clifton, Lillie for Netskos, Adriana. | ||
| 62:28 | Substitution!Mars Hill substitution: Nyjah Turner for Saga Karlsson Rowa. | ||
| 63:26 | Corner kick by Tusculum TEAM [63:26]. | ||
| 63:48 | Shot by Tusculum Stokes, Brynn, Save (by goalie) Camryn Miller. | ||
| 65:52 | Shot by Mars Hill Carla Humera, Blocked. | ||
| 66:07 | Corner kick by Mars Hill TEAM [66:07]. | ||
| 67:43 | Substitution!Mars Hill substitution: Avery Brechbiel for Anise Mahathirath. | ||
| 67:43 | Substitution!Mars Hill substitution: Ella Parton for Mia Calderon. | ||
| 67:43 | Substitution!Tusculum substitution: Vermillion, Macy for Wills, Marin. | ||
| Foul on Mars Hill. | |||
| 69:57 | Substitution!Tusculum substitution: Hanson, McKenzie for Grant, Sydney. | ||
| 70:07 | Corner kick by Tusculum TEAM [70:07]. | ||
| 70:41 | Substitution!Mars Hill substitution: Louise Borgudd for Shania Volkert. | ||
| 76:04 | Shot by Tusculum Bookhamer, Tanna, Save (by goalie) Camryn Miller. | ||
| 77:09 | Substitution!Mars Hill substitution: Mia Calderon for Avery Brechbiel. | ||
| 77:09 | Substitution!Tusculum substitution: Bradley, Riley for Clifton, Lillie. | ||
| 77:50 | Shot by Mars Hill Ella Parton, Wide. | ||
| 79:33 | Substitution!Mars Hill substitution: Francesca Graff for Nyjah Turner. | ||
| 80:32 | Substitution!Tusculum substitution: Wepking, Trystan for Stokes, Brynn. | ||
| 80:40 | Shot by Mars Hill Samantha Swinson, Wide. | ||
| 81:18 | Substitution!Tusculum substitution: Fisher, Aniya for Axelsson, Wilma. | ||
| 82:25 | Shot by Mars Hill Carla Humera, Blocked. | ||
| 83:32 | Corner kick by Mars Hill TEAM [83:32]. | ||
| Foul on Tusculum. | |||
| 86:49 | Substitution!Tusculum substitution: Garrison, Juliana for Bookhamer, Tanna. | ||
| 89:17 | Substitution!Tusculum substitution: Netskos, Adriana for Hanson, McKenzie. | ||
| 89:22 | Goal!GOAL by Tusculum Fisher, Aniya, Assist by Heintzelman, Carolin, goal number 1 for season. ( 5 - 0 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


