Official Volleyball Box Score

Young Harris vs. Mars Hill

9/10/2021 at 2:41 pm
@ Unknown
0-5,0-0 Peach Belt
0
-
3
4-1,0-0 SAC
Final 1 2 3 Score
Young Harris (0-5,0-0 Peach Belt) 14 16 12 0
Mars Hill (4-1,0-0 SAC) 25 25 25 3

Young Harris

Set K E TA PCT
1 8 3 24 .208
2 12 5 41 .171
3 4 8 35 -.114

Mars Hill

Set K E TA PCT
1 15 4 29 .379
2 17 2 38 .395
3 15 5 31 .323

Young Harris

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Boydstone, Alex 2 0 0 1 .000 6 0 0 0 3 0 0 0 0 0.0
2 Cunningham, Amber 2 1 2 17 -.059 0 0 0 1 3 0 0 0 0 1.0
3 McKinney, Kallee 2 0 0 1 .000 0 0 0 0 2 0 0 0 0 0.0
4 Bernis, Joha 3 0 0 1 .000 1 1 1 0 20 0 0 0 0 1.0
6 Messler, Annie * 3 2 1 7 .143 10 1 2 0 3 0 0 0 0 3.0
8 Still, Kori 2 0 0 0 .000 0 0 1 0 0 0 0 0 1 0.0
12 Miller, Gray 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Hildalgo, Lily * 3 3 2 11 .091 0 0 0 1 2 0 0 0 0 3.0
15 Beckner, Jessica * 3 4 1 10 .300 0 0 0 0 1 0 1 0 0 4.5
16 King, Haley 2 0 2 4 -.500 0 0 0 0 0 0 0 0 0 0.0
18 Bearden, Sophie 3 2 3 15 -.067 0 0 0 0 1 0 1 0 0 2.5
19 Mullins, Shelby * 3 8 4 17 .235 0 0 0 0 0 0 0 1 0 8.0
21 Vaigneur, Chase * 3 4 1 16 .188 0 1 1 2 3 0 0 0 0 5.0
22 DeBerry, Emily 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
24 Truncale, Ginger * 1 0 0 0 .000 4 0 0 0 0 0 0 0 0 0.0
Totals 24 16 100 .080 21 3 5 4 39 0 2 1 1 28.0

Mars Hill

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Sarah Goddard * 3 10 2 22 .364 2 0 1 1 9 0 0 0 0 10.0
4 Kelly Jakaitis * 3 8 2 17 .353 1 0 0 0 1 0 1 0 0 8.5
7 Sarah Boler 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Kaitlyn Gregory 1 0 0 0 .000 0 0 1 0 3 0 0 0 0 0.0
9 Timmons Yates 1 0 1 1 -1.000 0 0 0 0 2 0 0 0 0 0.0
10 Eloise Rique 2 0 0 0 .000 3 0 1 0 0 0 0 0 0 0.0
11 Jana Cuk * 3 9 3 17 .353 0 0 0 0 3 0 1 0 0 9.5
12 Addison Easter 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Nikkayla Stewart * 3 4 2 10 .200 0 0 0 0 2 0 1 0 0 4.5
17 Jordan Schmucker * 3 6 0 8 .750 28 1 0 0 12 0 1 0 1 7.5
18 Allison Raines 3 0 0 0 .000 1 2 0 0 5 0 0 0 0 2.0
21 Grace Lilly * 3 10 1 21 .429 1 0 0 1 7 0 0 0 0 10.0
22 Ully Martins 3 0 0 2 .000 6 1 0 1 11 0 0 0 0 1.0
Totals 47 11 98 .367 42 4 3 3 55 0 4 0 1 53.0
Other Information
Attendance: 109
Time: 1:7
* = Starter