Mars Hill
Game-by-Game Statistics
Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 06, 2025 | WINSTON-SALEM | L | 25-28 | 0-1-0 | 0-0-0 | 03:18 | 2500 | ||
| * | Sep 13, 2025 | CARSON-NEWMAN | WO | 31-24 | 1-1-0 | 1-0-0 | 02:52 | 2750 | |
| * | Sep 20, 2025 | ANDERSON (SC) | W | 21-14 | 2-1-0 | 2-0-0 | 05:22 | 2800 | |
| Sep 27, 2025 | MARY HARDIN-BAYLOR | W | 21-7 | 3-1-0 | 2-0-0 | 02:56 | 1250 | ||
| * | Oct 04, 2025 | at | Catawba | L | 28-42 | 3-2-0 | 2-1-0 | 02:46 | |
| * | Oct 11, 2025 | EMORY & HENRY | L | 23-48 | 3-3-0 | 2-2-0 | 02:56 | 3250 | |
| * | Oct 18, 2025 | at | Newberry | L | 24-38 | 3-4-0 | 2-3-0 | 03:06 | 3264 |
| * | Oct 25, 2025 | LENOIR-RHYNE | L | 0-45 | 3-5-0 | 2-4-0 | 02:35 | 2500 | |
| * | Nov 01, 2025 | at | Tusculum | W | 28-7 | 4-5-0 | 3-4-0 | 02:46 | 2461 |
| * | Nov 08, 2025 | UVA WISE | W | 60-19 | 5-5-0 | 4-4-0 | 03:24 | 1738 | |
| * | Nov 17, 2025 | at | Wingate | L | 22-37 | 5-6-0 | 4-5-0 | 3:03 | 3731 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 06, 2025 | WINSTON-SALEM | 34 | 156 | 1 | 17 | 21 | 279 | 2 | 55 | 21-43-2 | 279 | 2 | 55 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 6 | 435 |
| Sep 13, 2025 | CARSON-NEWMAN | 29 | 133 | 1 | 43 | 19 | 208 | 3 | 34 | 19-29-1 | 208 | 3 | 34 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 12 | 341 |
| Sep 20, 2025 | ANDERSON (SC) | 40 | 155 | 1 | 15 | 14 | 202 | 2 | 54 | 14-20-1 | 202 | 2 | 54 | 2 | 43 | 0 | 22 | 1 | 2 | 0 | 0 | 357 |
| Sep 27, 2025 | MARY HARDIN-BAYLOR | 39 | 121 | 1 | 12 | 20 | 285 | 2 | 71 | 20-32-1 | 285 | 2 | 71 | 1 | 26 | 0 | 26 | 1 | 12 | 0 | 12 | 406 |
| Oct 04, 2025 | at Catawba | 21 | 59 | 1 | 24 | 25 | 307 | 3 | 62 | 25-40-1 | 307 | 3 | 62 | 2 | 42 | 0 | 27 | 1 | 12 | 0 | 12 | 366 |
| Oct 11, 2025 | EMORY & HENRY | 29 | 83 | 1 | 25 | 24 | 290 | 2 | 50 | 24-44-2 | 290 | 2 | 50 | 7 | 122 | 0 | 34 | 0 | 0 | 0 | 0 | 373 |
| Oct 18, 2025 | at Newberry | 30 | 114 | 2 | 22 | 21 | 272 | 1 | 51 | 21-30-2 | 272 | 1 | 51 | 1 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 386 |
| Oct 25, 2025 | LENOIR-RHYNE | 37 | 142 | 0 | 43 | 11 | 88 | 0 | 19 | 11-22-0 | 88 | 0 | 19 | 1 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 230 |
| Nov 01, 2025 | at Tusculum | 32 | 150 | 0 | 23 | 13 | 259 | 4 | 64 | 13-25-0 | 259 | 4 | 64 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 8 | 409 |
| Nov 08, 2025 | UVA WISE | 41 | 318 | 2 | 70 | 19 | 370 | 5 | 92 | 19-33-1 | 370 | 5 | 92 | 5 | 90 | 0 | 24 | 2 | 16 | 0 | 18 | 688 |
| Nov 17, 2025 | at Wingate | 26 | 29 | 0 | 23 | 22 | 285 | 3 | 43 | 22-40-2 | 285 | 3 | 43 | 1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 314 |
| Mars Hill | 358 | 1460 | 10 | 70 | 209 | 2845 | 27 | 92 | 209-358-13 | 2845 | 27 | 92 | 21 | 357 | 0 | 34 | 9 | 69 | 0 | 18 | 4305 | |
| Opponent | 398 | 1525 | 22 | 58 | 162 | 2326 | 15 | 82 | 162-292-4 | 2326 | 15 | 82 | 27 | 657 | 1 | 87 | 18 | 208 | 1 | 70 | 3851 | |
|
Games: 11 Avg/rush: 4.1 Avg/catch: 13.6 Pass effic: 142.76 KR avg: 17.0 PR avg: 7.7 All purpose avg/game: 430.9 Total offense avg/gm: 391.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 06, 2025 | WINSTON-SALEM | 26 | 36 | 62 | 7.0 | 41 | 2.0 | 13 | 2 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 2-2 | 0 | 1 | 0 | 7 | 25 |
| Sep 13, 2025 | CARSON-NEWMAN | 36 | 52 | 88 | 8.0 | 37 | 2.0 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4-4 | 0 | 0 | 0 | 7 | 31 |
| Sep 20, 2025 | ANDERSON (SC) | 20 | 34 | 54 | 6.0 | 19 | 1.0 | 5 | 0 | 0 | 0 | 2 | 0 | 5 | 4 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
| Sep 27, 2025 | MARY HARDIN-BAYLOR | 28 | 38 | 66 | 8.0 | 31 | 2.0 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
| Oct 04, 2025 | at Catawba | 44 | 30 | 74 | 2.0 | 10 | 1.0 | 9 | 0 | 0 | 0 | 1 | 9 | 2 | 1 | 0 | 4-4 | 0 | 0 | 0 | 7 | 28 |
| Oct 11, 2025 | EMORY & HENRY | 35 | 32 | 67 | 5.0 | 22 | 2.0 | 13 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 1-2 | 0 | 1 | 1 | 0 | 23 |
| Oct 18, 2025 | at Newberry | 33 | 34 | 67 | 3.0 | 7 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3-3 | 0 | 0 | 0 | 0 | 24 |
| Oct 25, 2025 | LENOIR-RHYNE | 22 | 52 | 74 | 7.0 | 26 | 2.0 | 14 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Nov 01, 2025 | at Tusculum | 44 | 32 | 76 | 12.0 | 33 | 4.0 | 22 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4-4 | 0 | 0 | 0 | 14 | 28 |
| Nov 08, 2025 | UVA WISE | 15 | 44 | 59 | 8.0 | 32 | 5.0 | 27 | 1 | 2 | 0 | 0 | 0 | 6 | 4 | 0 | 7-7 | 0 | 0 | 1 | 6 | 60 |
| Nov 17, 2025 | at Wingate | 26 | 38 | 64 | 2.0 | 8 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1-2 | 0 | 0 | 0 | 6 | 22 |
| Mars Hill | 329 | 422 | 751 | 68.0 | 266 | 21.0 | 127 | 5 | 8 | 0 | 4 | 9 | 29 | 30 | 0 | 32-34 | 0 | 2 | 2 | 47 | 283 | |
| Opponent | 379 | 277 | 656 | 68.0 | 290 | 24.0 | 182 | 4 | 5 | 53 | 13 | 206 | 45 | 28 | 1 | 38-40 | 0 | 0 | 2 | 55 | 309 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 06, 2025 | WINSTON-SALEM | 4 | 155 | 38.8 | 48 | 0 | 0 | 1 | 0 | 1 | 1-2 | 32 | 0 | 5 | 325 | 65.0 | 5 | 0 |
| Sep 13, 2025 | CARSON-NEWMAN | 3 | 109 | 36.3 | 47 | 0 | 1 | 2 | 0 | 0 | 1-1 | 28 | 0 | 5 | 314 | 62.8 | 3 | 0 |
| Sep 20, 2025 | ANDERSON (SC) | 6 | 248 | 41.3 | 52 | 0 | 1 | 3 | 1 | 3 | 0-1 | 0 | 0 | 4 | 260 | 65.0 | 4 | 0 |
| Sep 27, 2025 | MARY HARDIN-BAYLOR | 5 | 189 | 37.8 | 48 | 0 | 0 | 2 | 0 | 3 | 0-1 | 0 | 0 | 5 | 303 | 60.6 | 0 | 0 |
| Oct 04, 2025 | at Catawba | 4 | 152 | 38.0 | 58 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | 0 | 5 | 301 | 60.2 | 1 | 0 |
| Oct 11, 2025 | EMORY & HENRY | 6 | 266 | 44.3 | 61 | 0 | 0 | 0 | 2 | 3 | 0-0 | 0 | 0 | 4 | 208 | 52.0 | 2 | 0 |
| Oct 18, 2025 | at Newberry | 4 | 153 | 38.2 | 50 | 0 | 0 | 1 | 1 | 2 | 1-1 | 43 | 0 | 5 | 240 | 48.0 | 2 | 1 |
| Oct 25, 2025 | LENOIR-RHYNE | 7 | 276 | 39.4 | 55 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0 | 0 | 1 | 52 | 52.0 | 0 | 0 |
| Nov 01, 2025 | at Tusculum | 3 | 98 | 32.7 | 36 | 0 | 1 | 0 | 0 | 2 | 0-1 | 0 | 1 | 5 | 312 | 62.4 | 2 | 0 |
| Nov 08, 2025 | UVA WISE | 3 | 105 | 35.0 | 48 | 0 | 0 | 1 | 0 | 3 | 3-3 | 52 | 0 | 10 | 563 | 56.3 | 3 | 0 |
| Nov 17, 2025 | at Wingate | 4 | 204 | 51.0 | 72 | 0 | 1 | 0 | 2 | 0 | 1-1 | 27 | 0 | 4 | 258 | 64.5 | 1 | 0 |
| Mars Hill | 49 | 1955 | 39.9 | 72 | 0 | 4 | 12 | 9 | 18 | 7-11 | 52 | 1 | 53 | 3136 | 59.2 | 23 | 1 | |
| Opponent | 52 | 2001 | 38.5 | 58 | 0 | 3 | 17 | 6 | 11 | 9-13 | 45 | 0 | 61 | 3559 | 58.3 | 30 | 4 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 06, 2025 | WINSTON-SALEM | 29 | 102 | 2 | 20 | 19 | 198 | 2 | 31 | 19-37-0 | 198 | 2 | 31 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 300 |
| Sep 13, 2025 | CARSON-NEWMAN | 57 | 247 | 2 | 25 | 6 | 97 | 1 | 53 | 6-9-0 | 97 | 1 | 53 | 2 | 29 | 0 | 15 | 0 | 0 | 0 | 0 | 344 |
| Sep 20, 2025 | ANDERSON (SC) | 29 | 82 | 1 | 10 | 12 | 245 | 1 | 63 | 12-26-2 | 245 | 1 | 63 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 5 | 327 |
| Sep 27, 2025 | MARY HARDIN-BAYLOR | 28 | 42 | 0 | 15 | 18 | 161 | 0 | 28 | 18-34-0 | 161 | 0 | 28 | 5 | 148 | 0 | 70 | 2 | 51 | 0 | 46 | 203 |
| Oct 04, 2025 | at Catawba | 43 | 218 | 3 | 26 | 17 | 207 | 3 | 26 | 17-27-1 | 207 | 3 | 26 | 4 | 93 | 0 | 31 | 1 | 6 | 0 | 6 | 425 |
| Oct 11, 2025 | EMORY & HENRY | 36 | 159 | 3 | 42 | 15 | 285 | 2 | 59 | 15-23-1 | 285 | 2 | 59 | 1 | 25 | 0 | 25 | 2 | 12 | 0 | 6 | 444 |
| Oct 18, 2025 | at Newberry | 35 | 194 | 4 | 58 | 23 | 291 | 1 | 82 | 23-37-0 | 291 | 1 | 82 | 2 | 34 | 0 | 21 | 1 | -2 | 0 | 0 | 485 |
| Oct 25, 2025 | LENOIR-RHYNE | 29 | 116 | 1 | 53 | 20 | 182 | 3 | 34 | 20-30-0 | 182 | 3 | 34 | 1 | 87 | 1 | 87 | 5 | 96 | 1 | 70 | 298 |
| Nov 01, 2025 | at Tusculum | 57 | 221 | 1 | 30 | 3 | 23 | 0 | 14 | 3-8-0 | 23 | 0 | 14 | 3 | 54 | 0 | 22 | 1 | 1 | 0 | 1 | 244 |
| Nov 08, 2025 | UVA WISE | 25 | 31 | 1 | 10 | 15 | 297 | 2 | 56 | 15-32-0 | 297 | 2 | 56 | 6 | 95 | 0 | 27 | 0 | 0 | 0 | 0 | 328 |
| Nov 17, 2025 | at Wingate | 30 | 113 | 4 | 36 | 14 | 340 | 0 | 51 | 14-29-0 | 340 | 0 | 51 | 3 | 92 | 0 | 48 | 3 | 38 | 0 | 27 | 453 |
| Opponent totals | 398 | 1525 | 22 | 58 | 162 | 2326 | 15 | 82 | 162-292-4 | 2326 | 15 | 82 | 27 | 657 | 1 | 87 | 18 | 208 | 1 | 70 | 3851 | |
| Mars Hill | 358 | 1460 | 10 | 70 | 209 | 2845 | 27 | 92 | 209-358-13 | 2845 | 27 | 92 | 21 | 357 | 0 | 34 | 9 | 69 | 0 | 18 | 4305 | |
|
Games: 11 Avg/rush: 3.8 Avg/catch: 14.4 Pass effic: 136.60 KR avg: 24.3 PR avg: 11.6 All purpose avg/game: 447.5 Total offense avg/gm: 350.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 06, 2025 | WINSTON-SALEM | 45 | 8 | 53 | 8.0 | 27 | 3.0 | 9 | 0 | 0 | 0 | 2 | 30 | 2 | 6 | 0 | 4-4 | 0 | 0 | 0 | 14 | 28 |
| Sep 13, 2025 | CARSON-NEWMAN | 29 | 20 | 49 | 4.0 | 10 | 0.0 | 0 | 0 | 0 | 0 | 1 | 30 | 2 | 3 | 0 | 3-3 | 0 | 0 | 0 | 0 | 24 |
| Sep 20, 2025 | ANDERSON (SC) | 32 | 38 | 70 | 8.0 | 32 | 2.0 | 18 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| Sep 27, 2025 | MARY HARDIN-BAYLOR | 31 | 40 | 71 | 5.0 | 15 | 0.0 | 0 | 0 | 0 | 0 | 1 | 9 | 3 | 3 | 0 | 0-0 | 0 | 0 | 2 | 0 | 7 |
| Oct 04, 2025 | at Catawba | 32 | 22 | 54 | 5.0 | 46 | 3.0 | 40 | 0 | 0 | 0 | 1 | 23 | 4 | 4 | 0 | 6-6 | 0 | 0 | 0 | 7 | 42 |
| Oct 11, 2025 | EMORY & HENRY | 39 | 30 | 69 | 5.0 | 11 | 3.0 | 8 | 1 | 1 | 27 | 2 | 70 | 9 | 0 | 0 | 6-6 | 0 | 0 | 0 | 14 | 48 |
| Oct 18, 2025 | at Newberry | 31 | 20 | 51 | 1.0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 2 | 28 | 3 | 1 | 0 | 5-5 | 0 | 0 | 0 | 7 | 38 |
| Oct 25, 2025 | LENOIR-RHYNE | 34 | 26 | 60 | 10.0 | 37 | 3.0 | 20 | 2 | 2 | 26 | 0 | 0 | 2 | 1 | 0 | 6-6 | 0 | 0 | 0 | 7 | 45 |
| Nov 01, 2025 | at Tusculum | 34 | 12 | 46 | 8.0 | 31 | 3.0 | 22 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Nov 08, 2025 | UVA WISE | 44 | 26 | 70 | 3.0 | 9 | 0.0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 1 | 0 | 1-3 | 0 | 0 | 0 | 0 | 19 |
| Nov 17, 2025 | at Wingate | 28 | 35 | 63 | 11.0 | 71 | 8.0 | 65 | 0 | 0 | 0 | 2 | 4 | 11 | 5 | 0 | 4-4 | 0 | 0 | 0 | 6 | 37 |
| Opponent totals | 379 | 277 | 656 | 68.0 | 290 | 24.0 | 182 | 4 | 5 | 53 | 13 | 206 | 45 | 28 | 1 | 38-40 | 0 | 0 | 2 | 55 | 309 | |
| Mars Hill | 329 | 422 | 751 | 68.0 | 266 | 21.0 | 127 | 5 | 8 | 0 | 4 | 9 | 29 | 30 | 0 | 32-34 | 0 | 2 | 2 | 47 | 283 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 06, 2025 | WINSTON-SALEM | 8 | 258 | 32.2 | 36 | 0 | 0 | 4 | 0 | 3 | 0-0 | 0 | 0 | 5 | 297 | 59.4 | 3 | 0 |
| Sep 13, 2025 | CARSON-NEWMAN | 3 | 109 | 36.3 | 43 | 0 | 0 | 1 | 0 | 0 | 1-1 | 42 | 0 | 5 | 325 | 65.0 | 5 | 0 |
| Sep 20, 2025 | ANDERSON (SC) | 6 | 212 | 35.3 | 40 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | 0 | 3 | 159 | 53.0 | 0 | 0 |
| Sep 27, 2025 | MARY HARDIN-BAYLOR | 9 | 347 | 38.6 | 56 | 0 | 0 | 4 | 1 | 3 | 1-1 | 24 | 0 | 2 | 119 | 59.5 | 0 | 1 |
| Oct 04, 2025 | at Catawba | 3 | 123 | 41.0 | 47 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 7 | 439 | 62.7 | 4 | 1 |
| Oct 11, 2025 | EMORY & HENRY | 2 | 103 | 51.5 | 55 | 0 | 0 | 0 | 1 | 1 | 2-3 | 40 | 0 | 9 | 550 | 61.1 | 2 | 0 |
| Oct 18, 2025 | at Newberry | 2 | 70 | 35.0 | 37 | 0 | 1 | 0 | 0 | 1 | 1-3 | 31 | 0 | 7 | 451 | 64.4 | 6 | 0 |
| Oct 25, 2025 | LENOIR-RHYNE | 5 | 236 | 47.2 | 58 | 0 | 1 | 1 | 2 | 1 | 1-1 | 42 | 0 | 8 | 338 | 42.2 | 2 | 2 |
| Nov 01, 2025 | at Tusculum | 6 | 176 | 29.3 | 36 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 2 | 130 | 65.0 | 2 | 0 |
| Nov 08, 2025 | UVA WISE | 7 | 325 | 46.4 | 52 | 0 | 1 | 2 | 2 | 1 | 0-0 | 0 | 0 | 5 | 261 | 52.2 | 0 | 0 |
| Nov 17, 2025 | at Wingate | 1 | 42 | 42.0 | 42 | 0 | 0 | 1 | 0 | 0 | 3-4 | 45 | 0 | 8 | 490 | 61.2 | 6 | 0 |
| Opponent totals | 52 | 2001 | 38.5 | 58 | 0 | 3 | 17 | 6 | 11 | 9-13 | 45 | 0 | 61 | 3559 | 58.3 | 30 | 4 | |
| Mars Hill | 49 | 1955 | 39.9 | 72 | 0 | 4 | 12 | 9 | 18 | 7-11 | 52 | 1 | 53 | 3136 | 59.2 | 23 | 1 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| WINSTON-SALEM | 25-28 | 24/20 | 9/9 | 13/9 | 2/2 | 34-156 / | 29-102 | 21-43-2 / | 19-37-0 | 279/198 | 77-435 / | 66-300 | 6/31 | 2/1 |
| CARSON-NEWMAN | 31-24 | 21/19 | 7/16 | 11/2 | 3/1 | 29-133 / | 57-247 | 19-29-1 / | 6-9-0 | 208/97 | 58-341 / | 66-344 | 12/59 | 1/1 |
| ANDERSON (SC) | 21-14 | 17/13 | 7/4 | 9/7 | 1/2 | 40-155 / | 29-82 | 14-20-1 / | 12-26-2 | 202/245 | 60-357 / | 55-327 | 45/5 | 2/2 |
| MARY HARDIN-BAYLOR | 21-7 | 22/14 | 6/4 | 10/7 | 6/3 | 39-121 / | 28-42 | 20-32-1 / | 18-34-0 | 285/161 | 71-406 / | 62-203 | 38/208 | 1/0 |
| Catawba | 28-42 | 17/25 | 4/13 | 12/11 | 1/1 | 21-59 / | 43-218 | 25-40-1 / | 17-27-1 | 307/207 | 61-366 / | 70-425 | 63/122 | 1/1 |
| EMORY & HENRY | 23-48 | 19/24 | 3/8 | 14/13 | 2/3 | 29-83 / | 36-159 | 24-44-2 / | 15-23-1 | 290/285 | 73-373 / | 59-444 | 122/134 | 3/1 |
| Newberry | 24-38 | 18/26 | 6/12 | 12/12 | 0/2 | 30-114 / | 35-194 | 21-30-2 / | 23-37-0 | 272/291 | 60-386 / | 72-485 | 12/60 | 3/1 |
| LENOIR-RHYNE | 0-45 | 10/13 | 7/7 | 2/5 | 1/1 | 37-142 / | 29-116 | 11-22-0 / | 20-30-0 | 88/182 | 59-230 / | 59-298 | 8/209 | 2/0 |
| Tusculum | 28-7 | 18/15 | 8/12 | 7/1 | 3/2 | 32-150 / | 57-221 | 13-25-0 / | 3-8-0 | 259/23 | 57-409 / | 65-244 | 9/55 | 0/2 |
| UVA WISE | 60-19 | 27/12 | 14/2 | 10/9 | 3/1 | 41-318 / | 25-31 | 19-33-1 / | 15-32-0 | 370/297 | 74-688 / | 57-328 | 106/107 | 1/2 |
| Wingate | 22-37 | 21/18 | 4/2 | 15/14 | 2/2 | 26-29 / | 30-113 | 22-40-2 / | 14-29-0 | 285/340 | 66-314 / | 59-453 | 14/134 | 2/1 |
| Totals | 283-309 | 214/199 | 75/89 | 115/90 | 24/20 | 358-1460 / | 398-1525 | 209-358-13 / | 162-292-4 | 2845/2326 | 716-4305 / | 690-3851 | 435/1124 | 18/12 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| WINSTON-SALEM | 8-16 / | 4-13 | 0-2 / | 0-0 | 29:55 / 30:05 | -0:10 | 4.6 / 3.5 | 6.5/5.4 | 5.6/4.5 | 4-38.8 / | 8-32.2 | 7-50 / | 6-62 | |
| CARSON-NEWMAN | 3-9 / | 5-12 | 2-3 / | 1-3 | 25:36 / 34:24 | -8:48 | 4.6 / 4.3 | 7.2/10.8 | 5.9/5.2 | 3-36.3 / | 3-36.3 | 3-18 / | 6-72 | |
| ANDERSON (SC) | 3-11 / | 1-9 | 1-1 / | 1-3 | 34:55 / 25:05 | 9:50 | 3.9 / 2.8 | 10.1/9.4 | 5.9/5.9 | 6-41.3 / | 6-35.3 | 10-65 / | 4-43 | |
| MARY HARDIN-BAYLOR | 5-14 / | 4-17 | 0-1 / | 1-4 | 33:37 / 24:50 | 8:47 | 3.1 / 1.5 | 8.9/4.7 | 5.7/3.3 | 5-37.8 / | 9-38.6 | 17-165 / | 14-197 | |
| Catawba | 4-12 / | 8-13 | 0-3 / | 0-1 | 25:57 / 34:03 | -8:06 | 2.8 / 5.1 | 7.7/7.7 | 6.0/6.1 | 4-38.0 / | 3-41.0 | 4-25 / | 6-53 | |
| EMORY & HENRY | 6-15 / | 4-8 | 1-3 / | 0-0 | 31:47 / 28:13 | 3:34 | 2.9 / 4.4 | 6.6/12.4 | 5.1/7.5 | 6-44.3 / | 2-51.5 | 6-48 / | 6-63 | |
| Newberry | 8-14 / | 6-13 | 0-0 / | 2-2 | 27:54 / 32:06 | -4:12 | 3.8 / 5.5 | 9.1/7.9 | 6.4/6.7 | 4-38.2 / | 2-35.0 | 9-73 / | 2-15 | |
| LENOIR-RHYNE | 3-13 / | 9-16 | 0-3 / | 1-1 | 29:42 / 30:18 | -0:36 | 3.8 / 4.0 | 4.0/6.1 | 3.9/5.1 | 7-39.4 / | 5-47.2 | 3-11 / | 6-68 | |
| Tusculum | 2-9 / | 2-12 | 0-3 / | 0-2 | 26:13 / 33:47 | -7:34 | 4.7 / 3.9 | 10.4/2.9 | 7.2/3.8 | 3-32.7 / | 6-29.3 | 11-85 / | 5-52 | |
| UVA WISE | 9-15 / | 3-14 | 0-0 / | 1-2 | 35:58 / 24:02 | 11:56 | 7.8 / 1.2 | 11.2/9.3 | 9.3/5.8 | 3-35.0 / | 7-46.4 | 12-113 / | 8-91 | |
| Wingate | 8-16 / | 5-10 | 1-1 / | 0-0 | 30:05 / 29:55 | 0:10 | 1.1 / 3.8 | 7.1/11.7 | 4.8/7.7 | 4-51.0 / | 1-42.0 | 7-58 / | 9-102 | |
| Totals | 59-144 / | 51-137 | 5-20 / | 7-18 | 331:39 / 326:48 | 4:51 | 4.1 / 3.8 | 7.9 / 8.0 | 6.0 / 5.6 | 49-39.9 / | 52-38.5 | 89-711 / | 72-818 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 24 | Jon Gullette vs Mary Hardin-Baylor (Sep 27, 2025) |
| Yards Rushing | 132 | Jon Gullette vs UVA Wise (Nov 08, 2025) |
| TD Rushes | 2 | Jon Gullette vs UVA Wise (Nov 08, 2025) |
| Long Rush | 70 | Jon Gullette vs UVA Wise (Nov 08, 2025) |
| Pass attempts | 44 | JR Martin vs Emory & Henry (Oct 11, 2025) |
| Pass completions | 25 | JR Martin at Catawba (Oct 04, 2025) |
| Yards Passing | 334 | JR Martin vs UVA Wise (Nov 08, 2025) |
| TD Passes | 4 | JR Martin at Tusculum (Nov 01, 2025) |
| JR Martin vs UVA Wise (Nov 08, 2025) | ||
| Long Pass | 92 | JR Martin vs UVA Wise (Nov 08, 2025) |
| Receptions | 10 | Charlie Guinade vs Emory & Henry (Oct 11, 2025) |
| Yards Receiving | 146 | Charlie Guinade at Wingate (Nov 17, 2025) |
| TD Receptions | 3 | Charlie Guinade at Tusculum (Nov 01, 2025) |
| Long Reception | 92 | Charlie Guinade vs UVA Wise (Nov 08, 2025) |
| Field Goals | 3 | Lon Teachey vs UVA Wise (Nov 08, 2025) |
| Long Field Goal | 52 | Lon Teachey vs UVA Wise (Nov 08, 2025) |
| Punts | 7 | Lon Teachey vs Lenoir-Rhyne (Oct 25, 2025) |
| Punting Avg | 51.0 | Lon Teachey at Wingate (Nov 17, 2025) |
| Long Punt | 72 | Lon Teachey at Wingate (Nov 17, 2025) |
| Punts inside 20 | 3 | Lon Teachey vs Anderson (SC) (Sep 20, 2025) |
| Lon Teachey vs Mary Hardin-Baylor (Sep 27, 2025) | ||
| Lon Teachey vs Emory & Henry (Oct 11, 2025) | ||
| Lon Teachey vs UVA Wise (Nov 08, 2025) | ||
| Long Punt Return | 18 | Jon Gullette vs UVA Wise (Nov 08, 2025) |
| Long Kickoff Return | 34 | Jaylon McKoy vs Emory & Henry (Oct 11, 2025) |
