Victoria Kaercher
33 Victoria Kaercher
-
- Height:
- 5-4
-
- Position:
- GK
-
- Year:
- So.
-
- gp
- 14
-
- gs
- 14
-
- min
- 818:17
-
- ga
- 178
-
- gaa
- 13.05
-
- sv
- 128
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 14 | 10 |
| Games started | 14 | 10 |
| Minutes | 818:17 | 581:55 |
| Goals against | 178 | 147 |
| Goals-against average | 13.05 | 15.16 |
| Saves | 128 | 92 |
| Save pct | 41.8 | 38.5 |
| Wins | 3 | 0 |
| Losses | 11 | 10 |
| Ties | 0 | 0 |
| Win pct | 21.4 | 0.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 11 | Tenn. Wesleyan | W, 13-9 | 1 | 60:00 | 9 | 9 | 50.0 |
| Feb 14 | Ferrum | W, 14-2 | 1 | 56:22 | 1 | 4 | 80.0 |
| Feb 25 | at Southern Wesleyan | W, 10-9 | 1 | 60:00 | 9 | 11 | 55.0 |
| Feb 28 | Emmanuel (Ga.) | L, 12-4 | 1 | 60:00 | 12 | 12 | 50.0 |
| Mar 4 | UVa-Wise | L, 17-5 | 1 | 56:02 | 16 | 6 | 27.3 |
| Mar 7 | Anderson | L, 19-5 | 1 | 60:00 | 19 | 8 | 29.6 |
| Mar 11 | at Newberry | L, 19-4 | 1 | 50:50 | 17 | 7 | 29.2 |
| Mar 18 | Tusculum | L, 13-5 | 1 | 60:00 | 13 | 10 | 43.5 |
| Mar 21 | Wingate | L, 17-1 | 1 | 60:00 | 17 | 7 | 29.2 |
| Mar 28 | Lenoir-Rhyne | L, 18-1 | 1 | 60:00 | 18 | 16 | 47.1 |
| Apr 1 | at Emory & Henry | L, 10-7 | 1 | 60:00 | 10 | 8 | 44.4 |
| Apr 11 | Coker | L, 13-4 | 1 | 60:00 | 13 | 13 | 50.0 |
| Apr 18 | at Catawba | L, 10-4 | 1 | 58:39 | 10 | 8 | 44.4 |
| Apr 22 | Lincoln Memorial | L, 15-5 | 1 | 56:24 | 14 | 9 | 39.1 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 14 | 14 | 818:17 | 178 | 13.05 | 128 | 41.8 |
| Conference | 10 | 10 | 581:55 | 147 | 15.16 | 92 | 38.5 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 10 | 10 | 588:48 | 132 | 13.45 | 94 | 41.6 |
| Away | 4 | 4 | 229:29 | 46 | 12.03 | 34 | 42.5 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 3 | 3 | 176:22 | 19 | 6.46 | 24 | 55.8 |
| Losses | 11 | 11 | 641:55 | 159 | 14.86 | 104 | 39.5 |
| Month | |||||||
| February | 4 | 4 | 236:22 | 31 | 7.87 | 36 | 53.7 |
| March | 6 | 6 | 346:52 | 100 | 17.30 | 54 | 35.1 |
| April | 4 | 4 | 235:03 | 47 | 12.00 | 38 | 44.7 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 14 | 14 | 3 | 11 | 0 | 21.4 |
| Conference | 10 | 10 | 0 | 10 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 10 | 10 | 2 | 8 | 0 | 20.0 |
| Away | 4 | 4 | 1 | 3 | 0 | 25.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 3 | 3 | 3 | 0 | 0 | 100.0 |
| Losses | 11 | 11 | 0 | 11 | 0 | 0.0 |
| Month | ||||||
| February | 4 | 4 | 3 | 1 | 0 | 75.0 |
| March | 6 | 6 | 0 | 6 | 0 | 0.0 |
| April | 4 | 4 | 0 | 4 | 0 | 0.0 |
