Mars Hill

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  09/05/25   at North Greenville  3-2  25-19,22-25,24-26,25-18,18-16  1-0  0-0  65 
  09/06/25   vs Fayetteville St.  L   2-3  20-25,20-25,25-23,25-23,12-15  1-1  0-0  60 
  09/06/25   vs West Ala.  3-1  26-24,25-21,8-25,25-23  2-1  0-0  65 
  09/12/25   EMMANUEL (GA)  L   0-3  25-27,20-25,18-25  2-2  0-0  225 
  09/13/25   at Erskine  3-0  25-20,25-20,25-16  3-2  0-0  183 
*   09/19/25   LINCOLN MEMORIAL  3-1  25-13,16-25,25-20,25-21  4-2  1-0  275 
*   09/23/25   UVA WISE  3-0  25-19,25-12,25-20  5-2  2-0  175 
*   09/26/25   at Lenoir-Rhyne  L   0-3  16-25,13-25,20-25  5-3  2-1  261 
*   09/30/25   ANDERSON (SC)  L   0-3  14-25,19-25,16-25  5-4  2-2  220 
*   10/03/25   at Newberry  L   0-3  18-25,16-25,21-25  5-5  2-3  355 
*   10/07/25   at Tusculum  L   2-3  22-25,25-21,24-26,25-21,9-15  5-6  2-4  165 
*   10/10/25   COKER  3-1  25-19,25-18,19-25,25-21  6-6  3-4  125 
*   10/14/25   EMORY & HENRY  3-0  27-25,26-24,25-10  7-6  4-4  175 
*   10/17/25   at Catawba  L   0-3  21-25,15-25,23-25  7-7  4-5  249 
*   10/21/25   at Carson-Newman  L   0-3  14-25,21-25,18-25  7-8  4-6  157 
*   10/24/25   WINGATE  L   0-3  20-25,23-25,19-25  7-9  4-7  125 
*   10/25/25   at UVA Wise  L   1-3  18-25,25-15,21-25,27-29  7-10  4-8  125 
*   10/28/25   at Lincoln Memorial  L   1-3  22-25,25-22,20-25,22-25  7-11  4-9  57 
*   10/31/25   at Emory & Henry  3-0  25-11,25-17,28-26  8-11  5-9  127 
*   11/04/25   NEWBERRY  3-0  25-18,25-23,25-23  9-11  6-9  145 
  11/07/25   SOUTHERN WESLEYAN  3-1  22-25,25-18,25-13,25-20  10-11  6-9  200 
*   11/08/25   CARSON-NEWMAN  L   1-3  12-25,26-24,18-25,16-25  10-12  6-10  250 
*   11/11/25   at Anderson (SC)  L   0-3  16-25,24-26,19-25  10-13  6-11  259 
*   11/14/25   TUSCULUM  3-1  25-23,25-16,19-25,25-11  11-13  7-11  350 
  11/18/25   at Anderson (SC)  L   1-3  25-16,12-25,23-25,19-25  11-14  7-11  281 

Team Record  W-L 
Overall:  11-14 
Conference:  7-11 
Home:  7-4 
Away:  3-9 
Neutral:  1-1 
3 sets:  5-8 
4 sets:  5-4 
5 sets:  1-2 
   
Attendance  Dates  Total  Average 
Total:  25  4674  186 
Home:  11  2265  205 
Away:  12  2284  190 
Neutral:  125  62 
  
  
  
  

 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/05/25   at North Greenville   50  18  156  .205  50  11  59  3.0  64.0 
09/06/25   vs Fayetteville St.   55  24  191  .162  48  61  14  8.0  71.0 
09/06/25   vs West Ala.   43  15  125  .224  40  11  49  8.0  54.0 
09/12/25   EMMANUEL (GA)   26  21  142  .035  25  71  10  7.0  38.0 
09/13/25   at Erskine   40  108  .306  36  53  5.0  50.0 
09/19/25   LINCOLN MEMORIAL   52  26  164  .159  49  85  10  9.0  65.0 
09/23/25   UVA WISE   34  19  104  .144  32  10  49  4.0  48.0 
09/26/25   at Lenoir-Rhyne   26  24  105  .019  25  45  6.0  35.0 
09/30/25   ANDERSON (SC)   32  18  128  .109  31  59  5.0  39.0 
10/03/25   at Newberry   35  28  141  .050  32  67  3.0  39.0 
10/07/25   at Tusculum   59  27  216  .148  54  11  105  14  8.0  71.0 
10/10/25   COKER   50  24  207  .126  49  113  4.0  62.0 
10/14/25   EMORY & HENRY   48  16  131  .244  46  62  10  6.0  58.0 
10/17/25   at Catawba   37  17  129  .155  36  56  4.0  46.0 
10/21/25   at Carson-Newman   31  15  109  .147  30  44  4.5  37.5 
10/24/25   WINGATE   38  22  142  .113  36  65  2.0  46.0 
10/25/25   at UVA Wise   55  31  203  .118  50  99  22  12.0  72.0 
10/28/25   at Lincoln Memorial   55  25  166  .181  50  85  2.0  60.0 
10/31/25   at Emory & Henry   47  13  133  .256  44  67  10  6.0  61.0 
11/04/25   NEWBERRY   46  18  135  .207  44  10  69  4.0  60.0 
11/07/25   SOUTHERN WESLEYAN   56  22  181  .188  54  10  100  16  11.0  77.0 
11/08/25   CARSON-NEWMAN   45  26  181  .105  41  78  10  5.0  58.0 
11/11/25   at Anderson (SC)   31  15  105  .152  29  27  10  6.0  45.0 
11/14/25   TUSCULUM   53  17  161  .224  50  81  18  11.0  69.0 
11/18/25   at Anderson (SC)   44  29  177  .085  42  81  18  13.0  62.0 
Mars Hill 90  1088  517  3740  .153  1023  143  114  114  1730  36  241  27  156.5  12  1387.5 
Opponent 90  1173  526  3671  .176  1118  114  126  142  1826  47  213  29  153.5  12  1440.5 

TEAM PER-GAME:

Sets played: 90
Kills per set: 12.09
Assists per set: 11.37
Service aces per set: 1.59
Reception errors per set: 1.27
Digs per set: 19.22
Blocks per set: 1.74
Ball handling errors per set: 0.13
Reception errors per set: 1.27

Overall record: 11-14 Conf: 7-11 Home: 7-4 Away: 3-9 Neutral: 1-1


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/05/25   at North Greenville   62  35  176  .153  59  11  69  8.0  77.0 
09/06/25   vs Fayetteville St.   64  22  165  .255  61  10  83  12  9.0  79.0 
09/06/25   vs West Ala.   46  21  132  .189  42  11  53  6.0  63.0 
09/12/25   EMMANUEL (GA)   45  18  138  .196  44  11  85  5.0  57.0 
09/13/25   at Erskine   38  20  120  .150  35  57  1.0  43.0 
09/19/25   LINCOLN MEMORIAL   44  25  157  .121  42  79  12  7.0  55.0 
09/23/25   UVA WISE   26  24  107  .019  26  10  41  10  6.0  34.0 
09/26/25   at Lenoir-Rhyne   38  12  102  .255  33  46  12  8.0  51.0 
09/30/25   ANDERSON (SC)   43  12  118  .263  41  66  10  6.0  58.0 
10/03/25   at Newberry   38  13  124  .202  38  71  16  11.0  52.0 
10/07/25   at Tusculum   66  32  219  .155  65  112  10  7.0  76.0 
10/10/25   COKER   50  31  211  .090  48  118  10  6.0  61.0 
10/14/25   EMORY & HENRY   32  24  126  .063  29  55  6.0  43.0 
10/17/25   at Catawba   47  13  123  .276  46  64  4.0  55.0 
10/21/25   at Carson-Newman   48  16  113  .283  45  58  4.0  56.0 
10/24/25   WINGATE   44  12  129  .248  42  70  5.0  54.0 
10/25/25   at UVA Wise   53  24  189  .153  51  100  20  12.0  68.0 
10/28/25   at Lincoln Memorial   58  22  173  .208  52  76  6.0  71.0 
10/31/25   at Emory & Henry   35  20  127  .118  33  61  10  8.0  43.0 
11/04/25   NEWBERRY   39  16  131  .176  39  10  64  4.0  46.0 
11/07/25   SOUTHERN WESLEYAN   46  29  184  .092  44  10  95  10  6.0  56.0 
11/08/25   CARSON-NEWMAN   60  18  167  .251  53  97  5.0  71.0 
11/11/25   at Anderson (SC)   54  11  105  .410  47  46  3.0  60.0 
11/14/25   TUSCULUM   44  28  156  .103  52  72  1.5  46.5 
11/18/25   at Anderson (SC)   53  28  179  .140  51  88  12  9.0  65.0 
Opponent totals 90  1173  526  3671  .176  1118  114  126  142  1826  47  213  29  153.5  12  1440.5 
Mars Hill 90  1088  517  3740  .153  1023  143  114  114  1730  36  241  27  156.5  12  1387.5 

OPPONENT PER-GAME:

Sets played: 90
Kills per set: 13.03
Assists per set: 12.42
Service aces per set: 1.27
Reception errors per set: 1.58
Digs per set: 20.29
Blocks per set: 1.71
Ball handling errors per set: 0.13
Reception errors per set: 1.58

 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
North Greenville  3-2  50 /  62  .205 /  .153  50 /  59  11 /  6 / 
Fayetteville St.  2-3  55 /  64  .162 /  .255  48 /  61  8 /  7 /  10 
West Ala.  3-1  43 /  46  .224 /  .189  40 /  42  3 /  11  8 / 
EMMANUEL (GA)  0-3  26 /  45  .035 /  .196  25 /  44  5 /  4 /  11 
Erskine  3-0  40 /  38  .306 /  .150  36 /  35  5 /  5 / 
LINCOLN MEMORIAL  3-1  52 /  44  .159 /  .121  49 /  42  4 /  3 / 
UVA WISE  3-0  34 /  26  .144 /  .019  32 /  26  10 /  4 / 
Lenoir-Rhyne  0-3  26 /  38  .019 /  .255  25 /  33  3 /  7 / 
ANDERSON (SC)  0-3  32 /  43  .109 /  .263  31 /  41  2 /  2 / 
Newberry  0-3  35 /  38  .050 /  .202  32 /  38  1 /  4 / 
Tusculum  2-3  59 /  66  .148 /  .155  54 /  65  4 /  11 / 
COKER  3-1  50 /  50  .126 /  .090  49 /  48  8 /  4 / 
EMORY & HENRY  3-0  48 /  32  .244 /  .063  46 /  29  4 /  6 / 
Catawba  0-3  37 /  47  .155 /  .276  36 /  46  5 /  5 / 
Carson-Newman  0-3  31 /  48  .147 /  .283  30 /  45  2 /  5 / 
WINGATE  0-3  38 /  44  .113 /  .248  36 /  42  6 /  3 / 
UVA Wise  1-3  55 /  53  .118 /  .153  50 /  51  5 /  4 / 
Lincoln Memorial  1-3  55 /  58  .181 /  .208  50 /  52  3 /  4 / 
Emory & Henry  3-0  47 /  35  .256 /  .118  44 /  33  8 /  3 / 
NEWBERRY  3-0  46 /  39  .207 /  .176  44 /  39  10 /  4 / 
SOUTHERN WESLEYAN  3-1  56 /  46  .188 /  .092  54 /  44  10 /  4 / 
CARSON-NEWMAN  1-3  45 /  60  .105 /  .251  41 /  53  8 /  4 / 
Anderson (SC)  0-3  31 /  54  .152 /  .410  29 /  47  8 /  2 / 
TUSCULUM  3-1  53 /  44  .224 /  .103  50 /  52  5 /  4 / 
Anderson (SC)  1-3  44 /  53  .085 /  .140  42 /  51  5 /  1 / 
Totals  41-49  90  1088 /  1173  .153 /  .176  1023 /  1118  143 /  114  114 /  126 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
North Greenville  7 /  11  59 /  69  1-4 /  5-6  3.0 /  8.0  1 /  2 / 
Fayetteville St.  6 /  61 /  83  1-14 /  3-12  8.0 /  9.0  0 /  5 / 
West Ala.  11 /  49 /  53  4-8 /  2-8  8.0 /  6.0  0 /  4 / 
EMMANUEL (GA)  7 /  71 /  85  2-10 /  2-6  7.0 /  5.0  1 /  0 / 
Erskine  4 /  53 /  57  1-8 /  0-2  5.0 /  1.0  1 /  0 / 
LINCOLN MEMORIAL  4 /  85 /  79  4-10 /  1-12  9.0 /  7.0  1 /  0 / 
UVA WISE  2 /  10  49 /  41  0-8 /  1-10  4.0 /  6.0  0 /  0 / 
Lenoir-Rhyne  5 /  45 /  46  2-8 /  2-12  6.0 /  8.0  1 /  0 / 
ANDERSON (SC)  9 /  59 /  66  1-8 /  1-10  5.0 /  6.0  0 /  0 / 
Newberry  3 /  67 /  71  2-2 /  3-16  3.0 /  11.0  3 /  0 / 
Tusculum  3 /  105 /  112  1-14 /  2-10  8.0 /  7.0  2 /  0 / 
COKER  5 /  113 /  118  1-6 /  1-10  4.0 /  6.0  2 /  0 / 
EMORY & HENRY  5 /  62 /  55  1-10 /  2-8  6.0 /  6.0  1 /  0 / 
Catawba  4 /  56 /  64  0-8 /  2-4  4.0 /  4.0  0 /  0 / 
Carson-Newman  4 /  44 /  58  0-9 /  2-4  4.5 /  4.0  2 /  0 / 
WINGATE  5 /  65 /  70  1-2 /  2-6  2.0 /  5.0  0 /  0 / 
UVA Wise  3 /  99 /  100  1-22 /  2-20  12.0 /  12.0  1 /  0 / 
Lincoln Memorial  7 /  85 /  76  1-2 /  4-4  2.0 /  6.0  0 /  0 / 
Emory & Henry  0 /  67 /  61  1-10 /  3-10  6.0 /  8.0  2 /  0 / 
NEWBERRY  3 /  10  69 /  64  1-6 /  0-8  4.0 /  4.0  1 /  0 / 
SOUTHERN WESLEYAN  4 /  10  100 /  95  3-16 /  1-10  11.0 /  6.0  2 /  0 / 
CARSON-NEWMAN  6 /  78 /  97  0-10 /  2-6  5.0 /  5.0  1 /  1 / 
Anderson (SC)  3 /  27 /  46  1-10 /  1-4  6.0 /  3.0  1 /  0 / 
TUSCULUM  1 /  81 /  72  2-18 /  0-3  11.0 /  1.5  1 /  0 / 
Anderson (SC)  3 /  81 /  88  4-18 /  3-12  13.0 /  9.0  3 /  0 / 
Totals  114 /  142  1730 /  1826  36-241 /  47-213  156.5 /  153.5  27 /  29  12 /  12 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills

.471 (17- 1-34)  Ioana Poenaru  at Erskine (09/13/25) 
.391 (19- 1-46)  Ioana Poenaru  at North Greenville (09/05/25) 
.387 (14- 2-31)  Ioana Poenaru  vs West Ala. (09/06/25) 
.385 (12- 2-26)  Skylar Ogden  at Anderson (SC) (11/11/25) 
.344 (13- 2-32)  Skylar Ogden  at UVA Wise (10/25/25) 
.294 (14- 4-34)  Jenna Rosenbaum  at North Greenville (09/05/25) 
.286 (21- 5-56)  Ioana Poenaru  vs Tusculum (11/14/25) 
.227 (14- 4-44)  Ioana Poenaru  vs Southern Wesleyan (11/07/25) 
.183 (18- 5-71)  Ioana Poenaru  at Tusculum (10/07/25) 
.174 (13- 5-46)  Ioana Poenaru  vs Fayetteville St. (09/06/25) 

KILLS (K-E-TA)

21 (21- 5-56) 4s  Ioana Poenaru  vs Tusculum (11/14/25) 
19 (19- 1-46) 5s  Ioana Poenaru  at North Greenville (09/05/25) 
18 (18- 5-71) 5s  Ioana Poenaru  at Tusculum (10/07/25) 
17 (17- 1-34) 3s  Ioana Poenaru  at Erskine (09/13/25) 
16 (16- 9-70) 4s  Ioana Poenaru  at Anderson (SC) (11/18/25) 
15 (15- 9-43) 4s  Ioana Poenaru  at Lincoln Memorial (10/28/25) 
15 (15- 6-58) 4s  Ioana Poenaru  at UVA Wise (10/25/25) 
14 (14- 4-44) 4s  Ioana Poenaru  vs Southern Wesleyan (11/07/25) 
14 (14- 2-31) 4s  Ioana Poenaru  vs West Ala. (09/06/25) 
14 (14- 4-34) 5s  Jenna Rosenbaum  at North Greenville (09/05/25) 

KILLS 3-SETS (K-E-TA)

17 (17- 1-34)  Ioana Poenaru  at Erskine (09/13/25) 
12 (12- 2-26)  Skylar Ogden  at Anderson (SC) (11/11/25) 
11 (11- 3-33)  Ioana Poenaru  at Emory & Henry (10/31/25) 
11 (11-10-43)  Ioana Poenaru  at Newberry (10/03/25) 
11 (11- 2-21)  Skylar Ogden  at Emory & Henry (10/31/25) 

KILLS 4-SETS (K-E-TA)

21 (21- 5-56)  Ioana Poenaru  vs Tusculum (11/14/25) 
16 (16- 9-70)  Ioana Poenaru  at Anderson (SC) (11/18/25) 
15 (15- 9-43)  Ioana Poenaru  at Lincoln Memorial (10/28/25) 
15 (15- 6-58)  Ioana Poenaru  at UVA Wise (10/25/25) 
14 (14- 4-44)  Ioana Poenaru  vs Southern Wesleyan (11/07/25) 

KILLS 5-SETS (K-E-TA)

19 (19- 1-46)  Ioana Poenaru  at North Greenville (09/05/25) 
18 (18- 5-71)  Ioana Poenaru  at Tusculum (10/07/25) 
14 (14- 4-34)  Jenna Rosenbaum  at North Greenville (09/05/25) 
13 (13- 5-46)  Ioana Poenaru  vs Fayetteville St. (09/06/25) 
12 (12- 8-37)  Keira Links  at Tusculum (10/07/25) 

TOTAL ATTEMPTS (K-E-TA)

71 (18- 5-71) 5s  Ioana Poenaru  at Tusculum (10/07/25) 
70 (16- 9-70) 4s  Ioana Poenaru  at Anderson (SC) (11/18/25) 
65 (13- 9-65) 4s  Ioana Poenaru  vs Coker (10/10/25) 
58 (15- 6-58) 4s  Ioana Poenaru  at UVA Wise (10/25/25) 
56 (21- 5-56) 4s  Ioana Poenaru  vs Tusculum (11/14/25) 
46 (13- 5-46) 5s  Ioana Poenaru  vs Fayetteville St. (09/06/25) 
46 ( 7- 7-46) 4s  Ioana Poenaru  vs Carson-Newman (11/08/25) 
46 (19- 1-46) 5s  Ioana Poenaru  at North Greenville (09/05/25) 
44 (14- 4-44) 4s  Ioana Poenaru  vs Southern Wesleyan (11/07/25) 
43 (11- 8-43) 4s  Ioana Poenaru  vs Lincoln Memorial (09/19/25) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)

43 (11-10-43)  Ioana Poenaru  at Newberry (10/03/25) 
42 ( 8- 4-42)  Ioana Poenaru  at Carson-Newman (10/21/25) 
42 ( 9- 7-42)  Ioana Poenaru  at Catawba (10/17/25) 
41 (10- 4-41)  Ioana Poenaru  vs Emory & Henry (10/14/25) 
41 ( 7- 5-41)  Ioana Poenaru  vs Emmanuel (GA) (09/12/25) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)

70 (16- 9-70)  Ioana Poenaru  at Anderson (SC) (11/18/25) 
65 (13- 9-65)  Ioana Poenaru  vs Coker (10/10/25) 
58 (15- 6-58)  Ioana Poenaru  at UVA Wise (10/25/25) 
56 (21- 5-56)  Ioana Poenaru  vs Tusculum (11/14/25) 
46 ( 7- 7-46)  Ioana Poenaru  vs Carson-Newman (11/08/25) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)

71 (18- 5-71)  Ioana Poenaru  at Tusculum (10/07/25) 
46 (13- 5-46)  Ioana Poenaru  vs Fayetteville St. (09/06/25) 
46 (19- 1-46)  Ioana Poenaru  at North Greenville (09/05/25) 
37 (12- 8-37)  Keira Links  at Tusculum (10/07/25) 
34 (14- 4-34)  Jenna Rosenbaum  at North Greenville (09/05/25) 

ASSISTS

28 (4s)  Alyssa Kornegay  vs Tusculum (11/14/25) 
27 (3s)  Alyssa Kornegay  vs Wingate (10/24/25) 
27 (5s)  Alyssa Kornegay  at Tusculum (10/07/25) 
26 (4s)  Alyssa Kornegay  vs Southern Wesleyan (11/07/25) 
25 (3s)  Alyssa Kornegay  at Emory & Henry (10/31/25) 

ASSISTS 3-SETS

27  Alyssa Kornegay  vs Wingate (10/24/25) 
25  Alyssa Kornegay  at Emory & Henry (10/31/25) 
24  Alyssa Kornegay  vs Newberry (11/04/25) 
23  Alyssa Kornegay  vs Emory & Henry (10/14/25) 
17  Alyssa Kornegay  at Erskine (09/13/25) 

ASSISTS 4-SETS

28  Alyssa Kornegay  vs Tusculum (11/14/25) 
26  Alyssa Kornegay  vs Southern Wesleyan (11/07/25) 
25  Alyssa Kornegay  at Lincoln Memorial (10/28/25) 
24  Alyssa Kornegay  vs Lincoln Memorial (09/19/25) 
22  Alyssa Kornegay  at Anderson (SC) (11/18/25) 

ASSISTS 5-SETS

27  Alyssa Kornegay  at Tusculum (10/07/25) 
25  Alyssa Kornegay  vs Fayetteville St. (09/06/25) 
23  Mackenzie Schmucker  at North Greenville (09/05/25) 
15  Mackenzie Schmucker  vs Fayetteville St. (09/06/25) 
15  Mackenzie Schmucker  at Tusculum (10/07/25) 

DIGS

35 (4s)  Laela Jimenez  vs Coker (10/10/25) 
30 (4s)  Laela Jimenez  vs Southern Wesleyan (11/07/25) 
29 (4s)  Laela Jimenez  at Lincoln Memorial (10/28/25) 
28 (5s)  Laela Jimenez  at Tusculum (10/07/25) 
26 (4s)  Laela Jimenez  vs Tusculum (11/14/25) 

DIGS 3-SETS

25  Laela Jimenez  vs Emory & Henry (10/14/25) 
20  Laela Jimenez  vs Emmanuel (GA) (09/12/25) 
19  Laela Jimenez  at Emory & Henry (10/31/25) 
18  Laela Jimenez  vs Anderson (SC) (09/30/25) 
18  Laela Jimenez  vs Wingate (10/24/25) 

DIGS 4-SETS

35  Laela Jimenez  vs Coker (10/10/25) 
30  Laela Jimenez  vs Southern Wesleyan (11/07/25) 
29  Laela Jimenez  at Lincoln Memorial (10/28/25) 
26  Laela Jimenez  vs Carson-Newman (11/08/25) 
26  Laela Jimenez  at UVA Wise (10/25/25) 

DIGS 5-SETS

28  Laela Jimenez  at Tusculum (10/07/25) 
22  Ioana Poenaru  at Tusculum (10/07/25) 
18  Laela Jimenez  vs Fayetteville St. (09/06/25) 
14  Jenna Rosenbaum  at North Greenville (09/05/25) 
14  Ioana Poenaru  at North Greenville (09/05/25) 

ACES

Alyssa Kornegay  at Anderson (SC) (11/11/25) 
Laela Jimenez  at North Greenville (09/05/25) 
Selma Vassdal  vs Newberry (11/04/25) 
Ioana Poenaru  at Emory & Henry (10/31/25) 
Laela Jimenez  vs Fayetteville St. (09/06/25) 

BLOCKS (BS-BA)

7 ( 0- 7)  Brooke Hoffman  vs Tusculum (11/14/25) 
7 ( 0- 7)  Selma Vassdal  at UVA Wise (10/25/25) 
6 ( 2- 4)  Skylar Ogden  vs Emmanuel (GA) (09/12/25) 
6 ( 2- 4)  Skylar Ogden  vs Lincoln Memorial (09/19/25) 
6 ( 1- 5)  Skylar Ogden  vs Fayetteville St. (09/06/25) 
6 ( 0- 6)  Skylar Ogden  at UVA Wise (10/25/25) 
6 ( 0- 6)  Selma Vassdal  at Anderson (SC) (11/18/25) 
5 ( 2- 3)  Angel Jimenez  vs West Ala. (09/06/25) 
5 ( 1- 4)  Skylar Ogden  vs Emory & Henry (10/14/25) 
5 ( 1- 4)  Skylar Ogden  at Anderson (SC) (11/18/25) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)

.306 (40- 7-108)  at Erskine (09/13/25) 
.256 (47-13-133)  at Emory & Henry (10/31/25) 
.244 (48-16-131)  vs Emory & Henry (10/14/25) 
.224 (43-15-125)  vs West Ala. (09/06/25) 
.224 (53-17-161)  vs Tusculum (11/14/25) 
.207 (46-18-135)  vs Newberry (11/04/25) 
.205 (50-18-156)  at North Greenville (09/05/25) 
.188 (56-22-181)  vs Southern Wesleyan (11/07/25) 
.181 (55-25-166)  at Lincoln Memorial (10/28/25) 
.162 (55-24-191)  vs Fayetteville St. (09/06/25) 

KILLS (K-E-TA)

59 (59-27-216) 5s  at Tusculum (10/07/25) 
56 (56-22-181) 4s  vs Southern Wesleyan (11/07/25) 
55 (55-24-191) 5s  vs Fayetteville St. (09/06/25) 
55 (55-31-203) 4s  at UVA Wise (10/25/25) 
55 (55-25-166) 4s  at Lincoln Memorial (10/28/25) 
53 (53-17-161) 4s  vs Tusculum (11/14/25) 
52 (52-26-164) 4s  vs Lincoln Memorial (09/19/25) 
50 (50-24-207) 4s  vs Coker (10/10/25) 
50 (50-18-156) 5s  at North Greenville (09/05/25) 
48 (48-16-131) 3s  vs Emory & Henry (10/14/25) 

KILLS 3-SETS (K-E-TA)

48 (48-16-131)  vs Emory & Henry (10/14/25) 
47 (47-13-133)  at Emory & Henry (10/31/25) 
46 (46-18-135)  vs Newberry (11/04/25) 
40 (40- 7-108)  at Erskine (09/13/25) 
38 (38-22-142)  vs Wingate (10/24/25) 

KILLS 4-SETS (K-E-TA)

56 (56-22-181)  vs Southern Wesleyan (11/07/25) 
55 (55-31-203)  at UVA Wise (10/25/25) 
55 (55-25-166)  at Lincoln Memorial (10/28/25) 
53 (53-17-161)  vs Tusculum (11/14/25) 
52 (52-26-164)  vs Lincoln Memorial (09/19/25) 

KILLS 5-SETS (K-E-TA)

59 (59-27-216)  at Tusculum (10/07/25) 
55 (55-24-191)  vs Fayetteville St. (09/06/25) 
50 (50-18-156)  at North Greenville (09/05/25) 

TOTAL ATTEMPTS (K-E-TA)

216 (59-27-216) 5s  at Tusculum (10/07/25) 
207 (50-24-207) 4s  vs Coker (10/10/25) 
203 (55-31-203) 4s  at UVA Wise (10/25/25) 
191 (55-24-191) 5s  vs Fayetteville St. (09/06/25) 
181 (56-22-181) 4s  vs Southern Wesleyan (11/07/25) 
181 (45-26-181) 4s  vs Carson-Newman (11/08/25) 
177 (44-29-177) 4s  at Anderson (SC) (11/18/25) 
166 (55-25-166) 4s  at Lincoln Memorial (10/28/25) 
164 (52-26-164) 4s  vs Lincoln Memorial (09/19/25) 
161 (53-17-161) 4s  vs Tusculum (11/14/25) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)

142 (26-21-142)  vs Emmanuel (GA) (09/12/25) 
142 (38-22-142)  vs Wingate (10/24/25) 
141 (35-28-141)  at Newberry (10/03/25) 
135 (46-18-135)  vs Newberry (11/04/25) 
133 (47-13-133)  at Emory & Henry (10/31/25) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)

207 (50-24-207)  vs Coker (10/10/25) 
203 (55-31-203)  at UVA Wise (10/25/25) 
181 (56-22-181)  vs Southern Wesleyan (11/07/25) 
181 (45-26-181)  vs Carson-Newman (11/08/25) 
177 (44-29-177)  at Anderson (SC) (11/18/25) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)

216 (59-27-216)  at Tusculum (10/07/25) 
191 (55-24-191)  vs Fayetteville St. (09/06/25) 
156 (50-18-156)  at North Greenville (09/05/25) 

ASSISTS

54 (5s)  at Tusculum (10/07/25) 
54 (4s)  vs Southern Wesleyan (11/07/25) 
50 (4s)  vs Tusculum (11/14/25) 
50 (4s)  at Lincoln Memorial (10/28/25) 
50 (5s)  at North Greenville (09/05/25) 

ASSISTS 3-SETS

46  vs Emory & Henry (10/14/25) 
44  vs Newberry (11/04/25) 
44  at Emory & Henry (10/31/25) 
36  vs Wingate (10/24/25) 
36  at Erskine (09/13/25) 

ASSISTS 4-SETS

54  vs Southern Wesleyan (11/07/25) 
50  vs Tusculum (11/14/25) 
50  at Lincoln Memorial (10/28/25) 
50  at UVA Wise (10/25/25) 
49  vs Coker (10/10/25) 

ASSISTS 5-SETS

54  at Tusculum (10/07/25) 
50  at North Greenville (09/05/25) 
48  vs Fayetteville St. (09/06/25) 

DIGS

113 (4s)  vs Coker (10/10/25) 
105 (5s)  at Tusculum (10/07/25) 
100 (4s)  vs Southern Wesleyan (11/07/25) 
99 (4s)  at UVA Wise (10/25/25) 
85 (4s)  vs Lincoln Memorial (09/19/25) 

DIGS 3-SETS

71  vs Emmanuel (GA) (09/12/25) 
69  vs Newberry (11/04/25) 
67  at Emory & Henry (10/31/25) 
67  at Newberry (10/03/25) 
65  vs Wingate (10/24/25) 

DIGS 4-SETS

113  vs Coker (10/10/25) 
100  vs Southern Wesleyan (11/07/25) 
99  at UVA Wise (10/25/25) 
85  vs Lincoln Memorial (09/19/25) 
85  at Lincoln Memorial (10/28/25) 

DIGS 5-SETS

105  at Tusculum (10/07/25) 
61  vs Fayetteville St. (09/06/25) 
59  at North Greenville (09/05/25) 

ACES

11  at North Greenville (09/05/25) 
10  vs Newberry (11/04/25) 
10  vs Southern Wesleyan (11/07/25) 
10  vs UVA Wise (09/23/25) 
vs Carson-Newman (11/08/25) 

BLOCKS

13.0  at Anderson (SC) (11/18/25) 
12.0  at UVA Wise (10/25/25) 
11.0  vs Tusculum (11/14/25) 
11.0  vs Southern Wesleyan (11/07/25) 
9.0  vs Lincoln Memorial (09/19/25) 
