Mars Hill
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| NORTH GREENVILLE | 11/14/25 | 75-68 | W | 22-66 | .333 | 10-33 | .303 | 21-24 | .875 | 12 | 33 | 45 | 45.0 | 22 | 13 | 19 | 5 | 13 | 75 | 75.0 | |
| SOUTHERN WESLEYAN | 11/15/25 | 96-87 | W | 36-63 | .571 | 12-27 | .444 | 12-20 | .600 | 5 | 28 | 33 | 39.0 | 29 | 24 | 8 | 2 | 8 | 96 | 85.5 | |
| CLINTON | 11/17/25 | 81-76 | W | 23-53 | .434 | 8-23 | .348 | 27-35 | .771 | 12 | 36 | 48 | 42.0 | 20 | 15 | 19 | 6 | 4 | 81 | 84.0 | |
| BELMONT ABBEY | 11/22/25 | 84-71 | W | 24-56 | .429 | 10-30 | .333 | 26-36 | .722 | 11 | 31 | 42 | 42.0 | 20 | 13 | 16 | 5 | 12 | 84 | 84.0 | |
| KING (TN) | 11/30/25 | 88-78 | W | 29-68 | .426 | 8-30 | .267 | 22-30 | .733 | 14 | 31 | 45 | 42.6 | 23 | 15 | 13 | 3 | 8 | 88 | 84.8 | |
| NEWBERRY | 12/03/25 | 84-66 | W | 30-57 | .526 | 10-23 | .435 | 14-20 | .700 | 10 | 29 | 39 | 42.0 | 14 | 13 | 12 | 3 | 4 | 84 | 84.7 | |
| at Anderson (SC) | 12/06/25 | 69-88 | L | 20-47 | .426 | 5-21 | .238 | 24-31 | .774 | 11 | 25 | 36 | 41.1 | 16 | 9 | 22 | 1 | 4 | 69 | 82.4 | |
| at Lincoln Memorial | 12/10/25 | 80-94 | L | 26-65 | .400 | 7-28 | .250 | 21-25 | .840 | 8 | 22 | 30 | 39.8 | 21 | 17 | 14 | 3 | 8 | 80 | 82.1 | |
| COKER | 12/13/25 | 86-81 | W | 29-66 | .439 | 8-31 | .258 | 20-33 | .606 | 12 | 37 | 49 | 40.8 | 22 | 14 | 12 | 6 | 5 | 86 | 82.6 | |
| TUSCULUM | 12/17/25 | 60-77 | L | 18-65 | .277 | 10-45 | .222 | 14-15 | .933 | 15 | 26 | 41 | 40.8 | 19 | 10 | 11 | 6 | 6 | 60 | 80.3 | |
| at Lenoir-Rhyne | 12/20/25 | 65-115 | L | 22-57 | .386 | 9-28 | .321 | 12-17 | .706 | 15 | 17 | 32 | 40.0 | 23 | 16 | 29 | 2 | 5 | 65 | 78.9 | |
| at King (TN) | 12/31/25 | 75-66 | W | 28-63 | .444 | 10-27 | .370 | 9-21 | .429 | 14 | 35 | 49 | 40.8 | 18 | 14 | 15 | 5 | 6 | 75 | 78.6 | |
| UVA WISE | 01/07/26 | 77-81 | L | 29-67 | .433 | 5-25 | .200 | 14-22 | .636 | 16 | 22 | 38 | 40.5 | 22 | 8 | 11 | 5 | 8 | 77 | 78.5 | |
| at Wingate | 01/10/26 | 70-64 | W | 22-47 | .468 | 12-23 | .522 | 14-17 | .824 | 6 | 22 | 28 | 39.6 | 18 | 12 | 13 | 1 | 5 | 70 | 77.9 | |
| at Emory & Henry | 01/14/26 | 57-68 | L | 19-54 | .352 | 6-27 | .222 | 13-15 | .867 | 10 | 26 | 36 | 39.4 | 23 | 8 | 11 | 3 | 3 | 57 | 76.5 | |
| CATAWBA | 01/17/26 | 65-67 | L | 25-53 | .472 | 7-15 | .467 | 8-12 | .667 | 8 | 25 | 33 | 39.0 | 17 | 13 | 18 | 3 | 3 | 65 | 75.8 | |
| CARSON-NEWMAN | 01/21/26 | 81-87 | L | 24-56 | .429 | 13-27 | .481 | 20-28 | .714 | 9 | 23 | 32 | 38.6 | 22 | 11 | 10 | 2 | 8 | 81 | 76.1 | |
| at Newberry | 01/23/26 | 70-89 | L | 19-56 | .339 | 9-31 | .290 | 23-32 | .719 | 10 | 23 | 33 | 38.3 | 27 | 7 | 17 | 1 | 5 | 70 | 75.7 | |
| at UVA Wise | 01/28/26 | 65-81 | L | 24-73 | .329 | 6-27 | .222 | 11-21 | .524 | 19 | 27 | 46 | 38.7 | 11 | 11 | 11 | 2 | 7 | 65 | 75.2 | |
| ANDERSON (SC) | 01/30/26 | 66-75 | L | 26-58 | .448 | 6-19 | .316 | 8-18 | .444 | 17 | 26 | 43 | 38.9 | 21 | 9 | 15 | 0 | 4 | 66 | 74.7 | |
| EMORY & HENRY | 02/04/26 | 64-66 | L | 19-48 | .396 | 4-12 | .333 | 22-29 | .759 | 4 | 37 | 41 | 39.0 | 19 | 9 | 18 | 2 | 4 | 64 | 74.2 | |
| at Coker | 02/07/26 | 69-75 | L | 22-57 | .386 | 4-19 | .211 | 21-33 | .636 | 9 | 30 | 39 | 39.0 | 19 | 7 | 12 | 0 | 6 | 69 | 74.0 | |
| at Tusculum | 02/11/26 | 74-88 | L | 25-56 | .446 | 8-23 | .348 | 16-29 | .552 | 10 | 22 | 32 | 38.7 | 20 | 16 | 14 | 0 | 9 | 74 | 74.0 | |
| LENOIR-RHYNE | 02/14/26 | 74-91 | L | 24-45 | .533 | 7-18 | .389 | 19-30 | .633 | 8 | 18 | 26 | 38.2 | 22 | 8 | 24 | 3 | 6 | 74 | 74.0 | |
| LINCOLN MEMORIAL | 02/18/26 | 65-75 | L | 23-53 | .434 | 4-15 | .267 | 15-23 | .652 | 13 | 31 | 44 | 38.4 | 23 | 11 | 21 | 2 | 3 | 65 | 73.6 | |
| at Catawba | 02/21/26 | 66-105 | L | 21-59 | .356 | 4-24 | .167 | 20-28 | .714 | 15 | 26 | 41 | 38.5 | 29 | 10 | 26 | 0 | 6 | 66 | 73.3 | |
| at Carson-Newman | 02/25/26 | 65-80 | L | 22-54 | .407 | 8-28 | .286 | 13-17 | .765 | 10 | 17 | 27 | 38.1 | 15 | 11 | 16 | 1 | 8 | 65 | 73.0 | |
| WINGATE | 02/28/26 | 70-72 | L | 25-58 | .431 | 13-29 | .448 | 7-11 | .636 | 14 | 23 | 37 | 38.0 | 17 | 11 | 13 | 5 | 5 | 70 | 72.9 | |
| Mars Hill | 2041 | 676-1620 | .417 | 223-708 | .315 | 466-672 | .693 | 317 | 748 | 1065 | 38.0 | 572 | 335 | 440 | 77 | 173 | 2041 | 72.9 | |||
| Opponents | 2231 | 748-1726 | .433 | 260-763 | .341 | 475-658 | .722 | 327 | 744 | 1071 | 38.2 | 554 | 349 | 338 | 126 | 273 | 2231 | 79.7 | |||
| Games played: 28 | Rebounds/game: 38.0 | |
| Points/game: 72.9 | Assists/game: 12.0 | |
| FG Pct: 41.7 | Turnovers/game: 15.7 | |
| 3FG Pct: 31.5 | Assist/turnover ratio: 0.8 | |
| FT Pct: 69.3 | Steals/game: 6.2 | |
| Blocks/game: 2.8 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| NORTH GREENVILLE | 11/14/25 | 75-68 | W | 22-61 | .361 | 4-17 | .235 | 20-27 | .741 | 12 | 32 | 44 | 44.0 | 17 | 10 | 22 | 4 | 14 | 68 | 68.0 | |
| SOUTHERN WESLEYAN | 11/15/25 | 96-87 | W | 25-58 | .431 | 8-20 | .400 | 29-40 | .725 | 12 | 27 | 39 | 41.5 | 18 | 9 | 10 | 1 | 5 | 87 | 77.5 | |
| CLINTON | 11/17/25 | 81-76 | W | 28-66 | .424 | 5-15 | .333 | 15-25 | .600 | 10 | 22 | 32 | 38.3 | 25 | 9 | 12 | 2 | 15 | 76 | 77.0 | |
| BELMONT ABBEY | 11/22/25 | 84-71 | W | 23-54 | .426 | 12-28 | .429 | 13-21 | .619 | 6 | 29 | 35 | 37.5 | 27 | 8 | 20 | 3 | 9 | 71 | 75.5 | |
| KING (TN) | 11/30/25 | 88-78 | W | 25-66 | .379 | 9-31 | .290 | 19-26 | .731 | 12 | 31 | 43 | 38.6 | 23 | 12 | 12 | 2 | 8 | 78 | 76.0 | |
| NEWBERRY | 12/03/25 | 84-66 | W | 25-67 | .373 | 10-39 | .256 | 6-10 | .600 | 17 | 21 | 38 | 38.5 | 17 | 12 | 13 | 3 | 6 | 66 | 74.3 | |
| at Anderson (SC) | 12/06/25 | 69-88 | L | 34-75 | .453 | 11-33 | .333 | 9-14 | .643 | 17 | 21 | 38 | 38.4 | 23 | 13 | 11 | 5 | 14 | 88 | 76.3 | |
| at Lincoln Memorial | 12/10/25 | 80-94 | L | 35-75 | .467 | 11-32 | .344 | 13-22 | .591 | 18 | 28 | 46 | 39.4 | 18 | 12 | 13 | 2 | 9 | 94 | 78.5 | |
| COKER | 12/13/25 | 86-81 | W | 29-71 | .408 | 11-31 | .355 | 12-20 | .600 | 10 | 33 | 43 | 39.8 | 24 | 12 | 11 | 2 | 7 | 81 | 78.8 | |
| TUSCULUM | 12/17/25 | 60-77 | L | 26-63 | .413 | 12-28 | .429 | 13-17 | .765 | 13 | 33 | 46 | 40.4 | 13 | 14 | 10 | 6 | 8 | 77 | 78.6 | |
| at Lenoir-Rhyne | 12/20/25 | 65-115 | L | 36-68 | .529 | 15-32 | .469 | 28-33 | .848 | 18 | 24 | 42 | 40.5 | 18 | 25 | 13 | 7 | 18 | 115 | 81.9 | |
| at King (TN) | 12/31/25 | 75-66 | W | 23-65 | .354 | 6-29 | .207 | 14-19 | .737 | 11 | 29 | 40 | 40.5 | 16 | 8 | 11 | 5 | 8 | 66 | 80.6 | |
| UVA WISE | 01/07/26 | 77-81 | L | 28-58 | .483 | 7-21 | .333 | 18-25 | .720 | 12 | 26 | 38 | 40.3 | 18 | 11 | 14 | 3 | 6 | 81 | 80.6 | |
| at Wingate | 01/10/26 | 70-64 | W | 21-47 | .447 | 7-25 | .280 | 15-21 | .714 | 6 | 21 | 27 | 39.4 | 18 | 12 | 10 | 3 | 8 | 64 | 79.4 | |
| at Emory & Henry | 01/14/26 | 57-68 | L | 19-49 | .388 | 14-33 | .424 | 16-27 | .593 | 9 | 27 | 36 | 39.1 | 17 | 12 | 9 | 4 | 5 | 68 | 78.7 | |
| CATAWBA | 01/17/26 | 65-67 | L | 26-66 | .394 | 2-20 | .100 | 13-16 | .813 | 17 | 21 | 38 | 39.1 | 18 | 8 | 9 | 6 | 9 | 67 | 77.9 | |
| CARSON-NEWMAN | 01/21/26 | 81-87 | L | 28-56 | .500 | 11-27 | .407 | 20-25 | .800 | 9 | 28 | 37 | 38.9 | 20 | 15 | 14 | 5 | 8 | 87 | 78.5 | |
| at Newberry | 01/23/26 | 70-89 | L | 30-60 | .500 | 7-23 | .304 | 22-29 | .759 | 11 | 32 | 43 | 39.2 | 23 | 9 | 13 | 3 | 8 | 89 | 79.1 | |
| at UVA Wise | 01/28/26 | 65-81 | L | 32-69 | .464 | 11-28 | .393 | 6-10 | .600 | 12 | 35 | 47 | 39.6 | 19 | 24 | 12 | 14 | 10 | 81 | 79.2 | |
| ANDERSON (SC) | 01/30/26 | 66-75 | L | 20-54 | .370 | 10-33 | .303 | 25-31 | .806 | 10 | 21 | 31 | 39.2 | 18 | 9 | 6 | 3 | 11 | 75 | 78.9 | |
| EMORY & HENRY | 02/04/26 | 64-66 | L | 22-59 | .373 | 12-35 | .343 | 10-21 | .476 | 6 | 28 | 34 | 38.9 | 25 | 11 | 9 | 7 | 10 | 66 | 78.3 | |
| at Coker | 02/07/26 | 69-75 | L | 24-59 | .407 | 8-28 | .286 | 19-25 | .760 | 8 | 34 | 42 | 39.0 | 28 | 10 | 12 | 4 | 6 | 75 | 78.2 | |
| at Tusculum | 02/11/26 | 74-88 | L | 29-58 | .500 | 9-24 | .375 | 21-25 | .840 | 9 | 29 | 38 | 39.0 | 21 | 11 | 15 | 5 | 7 | 88 | 78.6 | |
| LENOIR-RHYNE | 02/14/26 | 74-91 | L | 30-60 | .500 | 7-19 | .368 | 24-26 | .923 | 13 | 19 | 32 | 38.7 | 23 | 15 | 14 | 1 | 12 | 91 | 79.1 | |
| LINCOLN MEMORIAL | 02/18/26 | 65-75 | L | 24-67 | .358 | 11-37 | .297 | 16-27 | .593 | 16 | 21 | 37 | 38.6 | 18 | 10 | 7 | 8 | 15 | 75 | 79.0 | |
| at Catawba | 02/21/26 | 66-105 | L | 33-70 | .471 | 10-30 | .333 | 29-40 | .725 | 17 | 28 | 45 | 38.9 | 23 | 21 | 11 | 9 | 22 | 105 | 80.0 | |
| at Carson-Newman | 02/25/26 | 65-80 | L | 26-49 | .531 | 8-20 | .400 | 20-21 | .952 | 6 | 23 | 29 | 38.5 | 12 | 16 | 16 | 4 | 8 | 80 | 80.0 | |
| WINGATE | 02/28/26 | 70-72 | L | 25-56 | .446 | 12-25 | .480 | 10-15 | .667 | 10 | 21 | 31 | 38.2 | 14 | 11 | 9 | 5 | 7 | 72 | 79.7 | |
| Opponents | 2231 | 748-1726 | .433 | 260-763 | .341 | 475-658 | .722 | 327 | 744 | 1071 | 38.2 | 554 | 349 | 338 | 126 | 273 | 2231 | 79.7 | |||
| Mars Hill | 2041 | 676-1620 | .417 | 223-708 | .315 | 466-672 | .693 | 317 | 748 | 1065 | 38.0 | 572 | 335 | 440 | 77 | 173 | 2041 | 72.9 | |||
| Games played: 28 | Rebounds/game: 38.2 | |
| Points/game: 79.7 | Assists/game: 12.5 | |
| FG Pct: 43.3 | Turnovers/game: 12.1 | |
| 3FG Pct: 34.1 | Assist/turnover ratio: 1.0 | |
| FT Pct: 72.2 | Steals/game: 9.8 | |
| Blocks/game: 4.5 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| NORTH GREENVILLE | 47/23 | 28/45 | 75-68 | +7 | 22-66/22-61 | .333/ .361 | 10-33/4-17 | .303/ .235 | 21-24/20-27 | .875/ .741 | 45/44 | +1 | 13/10 | 19/22 | 5/4 | 13/14 | 22/17 |
| SOUTHERN WESLEYAN | 43/37 | 53/50 | 96-87 | +9 | 36-63/25-58 | .571/ .431 | 12-27/8-20 | .444/ .400 | 12-20/29-40 | .600/ .725 | 33/39 | (6) | 24/9 | 8/10 | 2/1 | 8/5 | 29/18 |
| CLINTON | 31/31 | 50/45 | 81-76 | +5 | 23-53/28-66 | .434/ .424 | 8-23/5-15 | .348/ .333 | 27-35/15-25 | .771/ .600 | 48/32 | +16 | 15/9 | 19/12 | 6/2 | 4/15 | 20/25 |
| BELMONT ABBEY | 40/33 | 44/38 | 84-71 | +13 | 24-56/23-54 | .429/ .426 | 10-30/12-28 | .333/ .429 | 26-36/13-21 | .722/ .619 | 42/35 | +7 | 13/8 | 16/20 | 5/3 | 12/9 | 20/27 |
| KING (TN) | 46/43 | 42/35 | 88-78 | +10 | 29-68/25-66 | .426/ .379 | 8-30/9-31 | .267/ .290 | 22-30/19-26 | .733/ .731 | 45/43 | +2 | 15/12 | 13/12 | 3/2 | 8/8 | 23/23 |
| NEWBERRY | 40/29 | 44/37 | 84-66 | +18 | 30-57/25-67 | .526/ .373 | 10-23/10-39 | .435/ .256 | 14-20/6-10 | .700/ .600 | 39/38 | +1 | 13/12 | 12/13 | 3/3 | 4/6 | 14/17 |
| Anderson (SC) | 34/47 | 35/41 | 69-88 | (19) | 20-47/34-75 | .426/ .453 | 5-21/11-33 | .238/ .333 | 24-31/9-14 | .774/ .643 | 36/38 | (2) | 9/13 | 22/11 | 1/5 | 4/14 | 16/23 |
| Lincoln Memorial | 38/39 | 42/55 | 80-94 | (14) | 26-65/35-75 | .400/ .467 | 7-28/11-32 | .250/ .344 | 21-25/13-22 | .840/ .591 | 30/46 | (16) | 17/12 | 14/13 | 3/2 | 8/9 | 21/18 |
| COKER | 40/33 | 46/48 | 86-81 | +5 | 29-66/29-71 | .439/ .408 | 8-31/11-31 | .258/ .355 | 20-33/12-20 | .606/ .600 | 49/43 | +6 | 14/12 | 12/11 | 6/2 | 5/7 | 22/24 |
| TUSCULUM | 20/40 | 40/37 | 60-77 | (17) | 18-65/26-63 | .277/ .413 | 10-45/12-28 | .222/ .429 | 14-15/13-17 | .933/ .765 | 41/46 | (5) | 10/14 | 11/10 | 6/6 | 6/8 | 19/13 |
| Lenoir-Rhyne | 35/60 | 30/55 | 65-115 | (50) | 22-57/36-68 | .386/ .529 | 9-28/15-32 | .321/ .469 | 12-17/28-33 | .706/ .848 | 32/42 | (10) | 16/25 | 29/13 | 2/7 | 5/18 | 23/18 |
| King (TN) | 35/29 | 40/37 | 75-66 | +9 | 28-63/23-65 | .444/ .354 | 10-27/6-29 | .370/ .207 | 9-21/14-19 | .429/ .737 | 49/40 | +9 | 14/8 | 15/11 | 5/5 | 6/8 | 18/16 |
| UVA WISE | 35/34 | 42/47 | 77-81 | (4) | 29-67/28-58 | .433/ .483 | 5-25/7-21 | .200/ .333 | 14-22/18-25 | .636/ .720 | 38/38 | - | 8/11 | 11/14 | 5/3 | 8/6 | 22/18 |
| Wingate | 38/34 | 32/30 | 70-64 | +6 | 22-47/21-47 | .468/ .447 | 12-23/7-25 | .522/ .280 | 14-17/15-21 | .824/ .714 | 28/27 | +1 | 12/12 | 13/10 | 1/3 | 5/8 | 18/18 |
| Emory & Henry | 32/30 | 25/38 | 57-68 | (11) | 19-54/19-49 | .352/ .388 | 6-27/14-33 | .222/ .424 | 13-15/16-27 | .867/ .593 | 36/36 | - | 8/12 | 11/9 | 3/4 | 3/5 | 23/17 |
| CATAWBA | 40/35 | 25/32 | 65-67 | (2) | 25-53/26-66 | .472/ .394 | 7-15/2-20 | .467/ .100 | 8-12/13-16 | .667/ .813 | 33/38 | (5) | 13/8 | 18/9 | 3/6 | 3/9 | 17/18 |
| CARSON-NEWMAN | 40/34 | 41/53 | 81-87 | (6) | 24-56/28-56 | .429/ .500 | 13-27/11-27 | .481/ .407 | 20-28/20-25 | .714/ .800 | 32/37 | (5) | 11/15 | 10/14 | 2/5 | 8/8 | 22/20 |
| Newberry | 43/37 | 27/52 | 70-89 | (19) | 19-56/30-60 | .339/ .500 | 9-31/7-23 | .290/ .304 | 23-32/22-29 | .719/ .759 | 33/43 | (10) | 7/9 | 17/13 | 1/3 | 5/8 | 27/23 |
| UVA Wise | 28/51 | 37/30 | 65-81 | (16) | 24-73/32-69 | .329/ .464 | 6-27/11-28 | .222/ .393 | 11-21/6-10 | .524/ .600 | 46/47 | (1) | 11/24 | 11/12 | 2/14 | 7/10 | 11/19 |
| ANDERSON (SC) | 24/38 | 42/37 | 66-75 | (9) | 26-58/20-54 | .448/ .370 | 6-19/10-33 | .316/ .303 | 8-18/25-31 | .444/ .806 | 43/31 | +12 | 9/9 | 15/6 | 0/3 | 4/11 | 21/18 |
| EMORY & HENRY | 31/22 | 33/44 | 64-66 | (2) | 19-48/22-59 | .396/ .373 | 4-12/12-35 | .333/ .343 | 22-29/10-21 | .759/ .476 | 41/34 | +7 | 9/11 | 18/9 | 2/7 | 4/10 | 19/25 |
| Coker | 27/41 | 42/34 | 69-75 | (6) | 22-57/24-59 | .386/ .407 | 4-19/8-28 | .211/ .286 | 21-33/19-25 | .636/ .760 | 39/42 | (3) | 7/10 | 12/12 | 0/4 | 6/6 | 19/28 |
| Tusculum | 29/43 | 45/45 | 74-88 | (14) | 25-56/29-58 | .446/ .500 | 8-23/9-24 | .348/ .375 | 16-29/21-25 | .552/ .840 | 32/38 | (6) | 16/11 | 14/15 | 0/5 | 9/7 | 20/21 |
| LENOIR-RHYNE | 34/45 | 40/46 | 74-91 | (17) | 24-45/30-60 | .533/ .500 | 7-18/7-19 | .389/ .368 | 19-30/24-26 | .633/ .923 | 26/32 | (6) | 8/15 | 24/14 | 3/1 | 6/12 | 22/23 |
| LINCOLN MEMORIAL | 30/26 | 35/49 | 65-75 | (10) | 23-53/24-67 | .434/ .358 | 4-15/11-37 | .267/ .297 | 15-23/16-27 | .652/ .593 | 44/37 | +7 | 11/10 | 21/7 | 2/8 | 3/15 | 23/18 |
| Catawba | 31/45 | 35/60 | 66-105 | (39) | 21-59/33-70 | .356/ .471 | 4-24/10-30 | .167/ .333 | 20-28/29-40 | .714/ .725 | 41/45 | (4) | 10/21 | 26/11 | 0/9 | 6/22 | 29/23 |
| Carson-Newman | 29/43 | 36/37 | 65-80 | (15) | 22-54/26-49 | .407/ .531 | 8-28/8-20 | .286/ .400 | 13-17/20-21 | .765/ .952 | 27/29 | (2) | 11/16 | 16/16 | 1/4 | 8/8 | 15/12 |
| WINGATE | 35/42 | 35/30 | 70-72 | (2) | 25-58/25-56 | .431/ .446 | 13-29/12-25 | .448/ .480 | 7-11/10-15 | .636/ .667 | 37/31 | +6 | 11/11 | 13/9 | 5/5 | 5/7 | 17/14 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 00 | 01 | 02 | 03 | 04 | 05 | 07 | ||||
| Opponent | Date | Score | WL | EVANS,CAR | BATES,JAY | FOY,CHRIS | BRANDTNER | FORD,ALEJ | MARTIN,CA | HIRES,MAR |
| NORTH GREENVILLE | 11/14/25 | 75-68 | W | 3-1-4 | DNP | 5-6-0 | 8-8-0 | 6-7-0 | 2-2-0 | 10-1-1 |
| SOUTHERN WESLEYAN | 11/15/25 | 96-87 | W | 2-2-2 | 10-1-6 | 17-1-2 | 7-2-2 | 6-4-4 | 1-1-2 | 2-2-0 |
| CLINTON | 11/17/25 | 81-76 | W | 0-1-0 | 2-0-0 | 9-5-1 | 4-4-0 | 5-5-0 | 2-2-2 | 2-8-1 |
| BELMONT ABBEY | 11/22/25 | 84-71 | W | 11-2-0 | 1-0-0 | 8-2-1 | 2-4-1 | 6-5-0 | 4-6-0 | 2-3-2 |
| KING (TN) | 11/30/25 | 88-78 | W | 0-1-1 | 9-2-0 | 4-3-2 | 0-1-2 | 8-7-1 | 3-3-1 | 13-5-0 |
| NEWBERRY | 12/03/25 | 84-66 | W | 3-2-0 | 8-3-4 | 7-2-0 | 12-5-1 | 6-5-2 | 0-2-1 | 8-5-1 |
| at Anderson (SC) | 12/06/25 | 69-88 | L | 9-1-1 | 0-1-0 | 2-1-1 | 2-3-1 | 6-7-1 | 2-1-0 | 0-3-1 |
| at Lincoln Memorial | 12/10/25 | 80-94 | L | 4-3-1 | 0-0-0 | 11-5-2 | 0-0-0 | 19-3-1 | 0-0-0 | 6-4-3 |
| COKER | 12/13/25 | 86-81 | W | DNP | DNP | 16-7-3 | 7-2-0 | 15-7-1 | 0-0-0 | 2-3-0 |
| TUSCULUM | 12/17/25 | 60-77 | L | 0-0-0 | 0-0-1 | 7-6-1 | DNP | 4-7-1 | 0-0-0 | 2-0-0 |
| at Lenoir-Rhyne | 12/20/25 | 65-115 | L | 7-0-2 | 2-0-3 | 8-0-3 | 0-0-0 | 2-7-2 | 5-2-0 | 3-1-0 |
| at King (TN) | 12/31/25 | 75-66 | W | 2-1-1 | DNP | 11-4-0 | 2-2-2 | 7-12-2 | DNP | 3-4-0 |
| UVA WISE | 01/07/26 | 77-81 | L | 2-1-2 | 0-0-1 | 2-0-0 | 4-2-0 | 12-7-0 | DNP | 12-8-1 |
| at Wingate | 01/10/26 | 70-64 | W | 0-3-3 | DNP | 14-1-2 | 3-1-1 | 6-3-0 | DNP | 11-3-0 |
| at Emory & Henry | 01/14/26 | 57-68 | L | 3-4-1 | DNP | 6-1-0 | 3-3-0 | 2-5-2 | 0-0-0 | 2-3-0 |
| CATAWBA | 01/17/26 | 65-67 | L | 2-1-2 | DNP | DNP | 8-2-1 | 4-2-1 | 0-0-0 | 4-3-0 |
| CARSON-NEWMAN | 01/21/26 | 81-87 | L | 2-2-1 | DNP | 12-5-1 | 0-1-0 | 5-2-1 | DNP | 8-6-1 |
| at Newberry | 01/23/26 | 70-89 | L | 4-3-0 | 0-0-0 | 2-4-2 | 5-1-0 | 2-4-0 | 8-0-0 | 4-2-0 |
| at UVA Wise | 01/28/26 | 65-81 | L | 0-0-0 | 2-1-0 | 0-0-0 | 8-2-1 | 8-14-2 | 2-0-0 | 5-1-0 |
| ANDERSON (SC) | 01/30/26 | 66-75 | L | 8-2-4 | DNP | DNP | 2-0-0 | 8-8-0 | DNP | 7-7-1 |
| EMORY & HENRY | 02/04/26 | 64-66 | L | 0-0-1 | DNP | 5-5-1 | 7-4-0 | 2-8-2 | DNP | 9-4-0 |
| at Coker | 02/07/26 | 69-75 | L | 7-2-0 | DNP | DNP | DNP | 9-6-1 | 0-3-0 | 10-5-1 |
| at Tusculum | 02/11/26 | 74-88 | L | 5-0-0 | DNP | 4-0-3 | 3-2-2 | 6-10-5 | 2-0-0 | 5-1-0 |
| LENOIR-RHYNE | 02/14/26 | 74-91 | L | 3-0-0 | DNP | 1-0-0 | 0-1-2 | 6-4-1 | DNP | 10-6-0 |
| LINCOLN MEMORIAL | 02/18/26 | 65-75 | L | DNP | 6-4-0 | DNP | DNP | 2-7-3 | 0-1-0 | 2-3-0 |
| at Catawba | 02/21/26 | 66-105 | L | 6-1-1 | DNP | 4-2-1 | 0-2-2 | DNP | 3-1-0 | 8-5-0 |
| at Carson-Newman | 02/25/26 | 65-80 | L | 0-0-0 | 3-0-1 | 2-2-1 | 12-1-2 | 9-4-2 | DNP | 2-4-0 |
| WINGATE | 02/28/26 | 70-72 | L | DNP | DNP | DNP | 0-3-0 | 3-5-1 | DNP | 7-6-1 |
| 08 | 10 | 11 | 12 | 20 | 25 | 33 | ||||
| Opponent | Date | Score | WL | OWENS,CAD | WILKINS,K | ERBECK,GA | TAYLOR,JA | RODRIGUEZ | TROUTMAN, | VIDMAR,AL |
| NORTH GREENVILLE | 11/14/25 | 75-68 | W | 8-2-2 | 14-0-3 | DNP | 13-4-2 | DNP | 3-6-1 | 3-3-0 |
| SOUTHERN WESLEYAN | 11/15/25 | 96-87 | W | 9-4-1 | 9-1-0 | DNP | 18-1-3 | DNP | 9-7-2 | 6-4-0 |
| CLINTON | 11/17/25 | 81-76 | W | 5-2-0 | 11-0-5 | DNP | 24-5-2 | DNP | 7-3-1 | 10-10-3 |
| BELMONT ABBEY | 11/22/25 | 84-71 | W | 3-2-0 | 20-2-2 | DNP | 19-2-6 | DNP | 7-7-1 | 1-4-0 |
| KING (TN) | 11/30/25 | 88-78 | W | DNP | 16-2-1 | DNP | 21-4-5 | DNP | 12-9-0 | 2-5-2 |
| NEWBERRY | 12/03/25 | 84-66 | W | 6-0-0 | 11-2-1 | DNP | 10-2-1 | DNP | 4-7-0 | 9-2-2 |
| at Anderson (SC) | 12/06/25 | 69-88 | L | 8-2-0 | 24-2-2 | DNP | 8-3-1 | DNP | 6-6-0 | 2-3-1 |
| at Lincoln Memorial | 12/10/25 | 80-94 | L | 4-1-0 | 15-2-3 | DNP | 9-4-4 | DNP | 9-5-1 | 3-3-2 |
| COKER | 12/13/25 | 86-81 | W | 3-3-0 | 13-2-6 | 5-4-0 | 18-6-0 | DNP | 6-7-3 | 1-5-1 |
| TUSCULUM | 12/17/25 | 60-77 | L | 13-1-1 | 8-7-4 | 6-2-0 | 16-3-2 | DNP | 4-6-0 | 0-3-0 |
| at Lenoir-Rhyne | 12/20/25 | 65-115 | L | 14-1-0 | 3-1-1 | 5-6-0 | 12-2-3 | DNP | 4-5-2 | 0-1-0 |
